New Mexico High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 12.38 | 2026 |
|
|
| 200m | 25.86 | 2014 |
|
|
| 400m | 1:00.72 | 2016 |
|
|
| 800m | 2:25.00 | 2014 |
|
|
| 1600m | 5:33.82 | 2026 |
Fear the Gap (PVHS)
1st F
|
|
| 3200m | 11:57.28 | 2026 |
|
|
| 100mH | 15.40 | 2015 |
|
|
| 300mH | 43.54 | 2014 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 50.69 |
|
||
| 4x200m | 1:45.94 |
|
||
| 4x400m | 4:07.44 |
|
||
| SMR | 4:32.56 |
|
||
| 4x800m | 11:15.34 |
Fear the Gap (PVHS)
1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-4 | 2014 |
|
|
| Long Jump | 17-4 | 2015 |
|
|
| Triple Jump | 36-1.25 | 2021 |
|
|
| Pole Vault | 10-6 | 2020 |
|
|
| Discus | 120-0.25 | 2025 |
Fear the Gap (PVHS)
1st F
|
|
| Javelin | 121-10 | 2014 |
|
|
| Shot Put | 37-10 | 2014 |
|