New Mexico High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.51 | 2027 |
|
|
| 200m | 22.40 | 2027 |
|
|
| 400m | 51.70 | 2027 |
|
|
| 800m | 2:01.39 | 2026 |
|
|
| 1600m | 4:43.56 | 2028 |
|
|
| 3200m | 10:13.48 | 2028 |
|
|
| 110mH | 15.50 | 2026 |
|
|
| 300mH | 43.73 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 44.57 |
|
||
| 4x200m | 1:31.37 |
|
||
| 4x400m | 3:38.30 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-10 | 2026 |
|
|
| Long Jump | 19-7.5 | 2026 |
|
|
| Triple Jump | 38-4 | 2027 |
|
|
| Pole Vault | 8-6 | 2026 |
|
|
| Discus | 109-5 | 2026 |
Jim Omohundro Invitational
10th F
|
|
| Shot Put | 34-9 | 2026 |
Jim Omohundro Invitational
16th F
|