2014 - Outdoor
200 Meter Dash
800 Meter Run
100 Meter Hurdles
High Jump
Long Jump
Javelin
Shot Put
Heptathlon
2014 - Indoor
200 Meter Dash
60 Meter Hurdles
Shot Put
2013 - Outdoor
200 Meter Dash
800 Meter Run
100 Meter Hurdles
High Jump
Long Jump
Javelin
Shot Put
Heptathlon
2013 - Indoor
60 Meter Dash
300 Meter Dash
600 Meter Run
800 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Shot Put
Pentathlon
2011 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
High Jump
Long Jump
Javelin
Shot Put
Heptathlon
2010 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
High Jump
2010 - Indoor
60 Meter Dash
200 Meter Dash
400 Meter Dash
High Jump
2009 - Outdoor
200 Meter Dash
400 Meter Dash
100 Meter Hurdles
High Jump
Latest News All News
College Progression Tracker
college
| indoor | |
| 60 Meter Dash | 8.47 |
| 200 Meter Dash | 27.38 |
| 300 Meter Dash | 43.88 |
| 600 Meter Run | 1:50.12 |
| 800 Meter Run | 2:46.58 |
| 60 Meter Hurdles | 9.66 |
| High Jump | 5-1 |
| Long Jump | 14-10.25 |
| Shot Put | 29-4.75 |
| Pentathlon | 2622 |
| outdoor | |
| 200 Meter Dash | 26.30 |
| 800 Meter Run | 2:44.04 |
| 100 Meter Hurdles | 16.46 |
| High Jump | 5-0.25 |
| Long Jump | 15-6.25 |
| Javelin | 85-0 |
| Shot Put | 29-7.25 |
| Heptathlon | 3925 |
High School
| indoor | |
| 60 Meter Dash | 8.27 |
| 200 Meter Dash | 27.69 |
| 400 Meter Dash | 1:04.97 |
| High Jump | 4-10 |
| outdoor | |
| 100 Meter Dash | 12.44 |
| 200 Meter Dash | 25.95 |
| 400 Meter Dash | 59.70 |
| 800 Meter Run | 2:36.94 |
| 100 Meter Hurdles | 17.71 |
| High Jump | 5-0 |
| Long Jump | 14-0 |
| Javelin | 69-11.75 |
| Shot Put | 21-5.5 |
| Heptathlon | 3433 |
