2022 New Mexico State Cross Country Championships 2022

Albuquerque, NM
Hosted by ABQ Academy
Timing/Results Record Timing

Complete Results

Record Timing                                            DirectAthletics MeetPro
                          NMAA State XC Championships                           
                    Academy HS, Albuquerque, NM - 11/5/2022                     

5A Girls
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 5A Cleveland              60       1:38:14      1    7    12   14   26   28   30   
   2 5A Rio Rancho             85       1:41:19      9    15   18   21   22   39   51   
   3 5A Volcano Vista          91       1:41:19      6    13   23   24   25   34   72   
   4 5A Eldorado               112      1:42:13      8    16   17   35   36   37   43   
   5 5A La Cueva               149      1:44:55      11   27   29   32   50   53   60   
   6 5A Albuquerque            166      1:45:47      2    33   42   44   45   46   64   
   7 5A Hobbs                  176      1:45:58      4    10   20   62   80   81   100  
   8 5A Piedra Vista           181      1:46:35      5    19   38   56   63   89        
   9 5A Alamogordo             251      1:50:53      3    55   59   66   68   70   82   
  10 5A Clovis                 308      1:55:13      52   54   58   67   77   79   84   
  11 5A Centennial             317      1:55:43      40   48   75   76   78   87        
  12 5A Santa Fe               337      1:56:29      41   65   69   71   91   95   96   
  13 5A Organ Mountain         340      1:57:03      49   57   61   85   88   90   97   
  14 5A Los Lunas              347      1:56:56      31   73   74   83   86   98   102  
  15 5A Carlsbad               425      2:03:48      47   92   93   94   99   101       

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 LEAH, Futey                 800 5A Cleveland                  1    18:17.5        --- 
   2 DANI, Figueroa              778 5A Albuquerque                2    18:47.6       30.1 
   3 ELLARY, Battle              770 5A Alamogordo                 3    18:48.8       31.3 
   4 BHRET, Clay                 823 5A Hobbs                      4    19:00.5       43.0 
   5 NICOLE, Pierce              858 5A Piedra Vista               5    19:06.0       47.5 
   6 CARYSA, Marquez             886 5A Volcano Vista              6    19:09.8       52.3 
   7 ELIANA, Rivera              802 5A Cleveland                  7    19:15.2       57.7 
   8 ELLIE, Sou-Anttila          820 5A Eldorado                   8    19:16.6       59.1 
   9 LUCIANA, Martinez-Crook     868 5A Rio Rancho                 9    19:31.5     1:14.0 
  10 YISEL, Palacios             826 5A Hobbs                     10    19:32.3     1:14.8 
  11 ARIA, Thiel-Hadjilambri     834 5A La Cueva                  11    19:35.7     1:18.2 
  12 KC, Winters                 805 5A Cleveland                 12    19:38.8     1:21.3 
  13 MADISON, Germaine           821 5A Farmington                      19:57.1     1:39.6 
  14 MARIANA, Marquez            884 5A Volcano Vista             13    20:02.4     1:44.9 
  15 EMMA, Babb                  873 5A Sandi                           20:08.8     1:51.3 
  16 SAMANTHA, Schuh             847 5A Manzano                         20:09.2     1:51.7 
  17 MARINA, Weideman            804 5A Cleveland                 14    20:12.2     1:54.7 
  18 DANIKA, Marquez             867 5A Rio Rancho                15    20:14.8     1:57.3 
  19 ISADORA, Miller             817 5A Eldorado                  16    20:16.5     1:59.0 
  20 SYLVIE, Hadley              815 5A Eldorado                  17    20:18.8     2:01.3 
  21 ABIGAIL, Beam               863 5A Rio Rancho                18    20:19.7     2:02.2 
  22 MAKENZIE, Yazzie            861 5A Piedra Vista              19    20:20.2     2:02.7 
  23 KACELYNN, Muniez            825 5A Hobbs                     20    20:24.4     2:06.9 
  24 LILY, Hawkins               866 5A Rio Rancho                21    20:36.0     2:17.5 
  25 VIOLET, Francisco           864 5A Rio Rancho                22    20:36.5     2:19.0 
  26 ISA, Marquez                885 5A Volcano Vista             23    20:38.6     2:21.1 
  27 ARIANA, Kedge               883 5A Volcano Vista             24    20:40.5     2:23.0 
  28 MARISA, Sena                887 5A Volcano Vista             25    20:47.7     2:30.2 
  29 SOPHIA, Yepa                806 5A Cleveland                 26    20:50.5     2:33.0 
  30 KENDALL, Downing            831 5A La Cueva                  27    20:50.5     2:33.0 
  31 NOELLE, Manzanares          801 5A Cleveland                 28    20:52.5     2:35.0 
  32 BROOKE, Morelock            832 5A La Cueva                  29    20:52.9     2:35.4 
  33 NAOMI, St. Clair            803 5A Cleveland                 30    20:55.7     2:38.2 
  34 KIYAH, Padilla              842 5A Los Lunas                 31    20:55.9     2:38.4 
  35 KATHERINE, Vanhille         836 5A La Cueva                  32    21:03.1     2:45.6 
  36 ELENA, Dunn                 777 5A Albuquerque               33    21:07.8     2:50.3 
  37 CYARA, Coriz                882 5A Volcano Vista             34    21:08.1     2:50.6 
  38 MAYA, Moskowitz             818 5A Eldorado                  35    21:09.2     2:51.7 
  39 LOGAN, Webb                 822 5A Farmington                      21:09.4     2:51.9 
  40 CAMAR, Dhaovadi             814 5A Eldorado                  36    21:11.2     2:53.7 
  41 ESTEFANIE, Nayarez Alca     784 5A Atrisco Heritage                21:20.7     3:03.2 
  42 RAYEN, Martinez             816 5A Eldorado                  37    21:22.8     3:05.3 
  43 NAOMI, Wagoner              860 5A Piedra Vista              38    21:24.7     3:07.2 
  44 JAMIE, Hansana              865 5A Rio Rancho                39    21:31.6     3:14.1 
  45 AVA, Dickensheets           792 5A Centennial                40    21:37.1     3:19.6 
  46 MIA, Schleman               879 5A Santa Fe                  41    21:40.5     3:23.0 
  47 AVA, Stratton               783 5A Albuquerque               42    21:42.4     3:24.9 
  48 SCARLETTE, McIntyre         798 5A Cibola                          21:46.6     3:29.1 
  49 LAYLA, Lazarin              848 5A Mayfield                        21:55.9     3:38.4 
  50 MALINA, Salas               819 5A Eldorado                  43    22:01.8     3:44.3 
  51 AMARANTA, Juarez Manzan     780 5A Albuquerque               44    22:03.9     3:46.4 
  52 NIZHONI, Fleg               779 5A Albuquerque               45    22:04.9     3:47.4 
  53 SOLANA, Pearl               782 5A Albuquerque               46    22:06.1     3:48.6 
  54 MAKAYLA, Jefferson          787 5A Carlsbad                  47    22:19.6     4:02.1 
  55 DEIANIRA, Hoyle             794 5A Centennial                48    22:22.3     4:04.8 
  56 WREN, Hofacket              852 5A Organ Mountain            49    22:29.2     4:11.7 
  57 CHRISTABEL, Thiel-Hadji     835 5A La Cueva                  50    22:32.4     4:14.9 
  58 MEGAN, McMurtrey            869 5A Rio Rancho                51    22:37.3     4:19.8 
  59 BROOKE, Newcomer            810 5A Clovis                    52    22:37.5     4:20.0 
  60 RILEY, Stuart               833 5A La Cueva                  53    22:37.7     4:20.2 
  61 MAI, Nguy                   811 5A Clovis                    54    22:38.4     4:20.9 
  62 SIERRA, Symons              775 5A Alamogordo                55    22:41.2     4:23.7 
  63 LORENA, Ramos               859 5A Piedra Vista              56    22:41.3     4:23.8 
  64 SYDNEE, Jimenez             853 5A Organ Mountain            57    22:46.3     4:28.8 
  65 JARELLY, Navarrete          809 5A Clovis                    58    22:46.6     4:29.1 
  66 KYLIN, Starkovich           774 5A Alamogordo                59    22:47.4     4:29.9 
  67 AUBREY, Stuart              830 5A La Cueva                  60    22:50.1     4:32.6 
  68 EMMA, Davis                 850 5A Organ Mountain            61    22:55.1     4:37.6 
  69 ALETHEIA, Bigelow           846 5A Manzano                         22:59.1     4:41.6 
  70 NAKIA, Mojica               824 5A Hobbs                     62    22:59.1     4:41.6 
  71 EMMA, Murillo               857 5A Piedra Vista              63    23:02.8     4:45.3 
  72 DYLAN, Luksik               781 5A Albuquerque               64    23:04.5     4:47.0 
  73 ANNALEE, Auer               874 5A Santa Fe                  65    23:04.8     4:47.3 
  74 NATALIE, Rodriguez          772 5A Alamogordo                66    23:14.3     4:56.8 
  75 KIRA, Tree                  813 5A Clovis                    67    23:15.8     4:58.3 
  76 SARAH, Castillo             862 5A Rio Grande                      23:17.0     4:58.5 
  77 ANTONIA, Wilder             776 5A Alamogordo                68    23:20.9     5:03.4 
  78 ESTHER, Wiebe               880 5A Santa Fe                  69    23:22.1     5:04.6 
  79 AMAYA, Crowder              771 5A Alamogordo                70    23:32.6     5:15.1 
  80 CLAIRE, Kullman             876 5A Santa Fe                  71    23:35.8     5:18.3 
  81 XIMENA, Solis               838 5A Las Cruces                      23:39.0     5:20.5 
  82 HAILI, Begay                881 5A Volcano Vista             72    23:40.2     5:22.7 
  83 BRYNN, Mora                 841 5A Los Lunas                 73    23:42.0     5:23.5 
  84 SOL, Romero                 844 5A Los Lunas                 74    23:45.9     5:28.4 
  85 MICHELLE, Ranney            797 5A Centennial                75    23:49.7     5:32.2 
  86 LESLIEANN, Apodaca          791 5A Centennial                76    23:53.9     5:36.4 
  87 HAILEY, Holmes              807 5A Clovis                    77    23:54.3     5:36.8 
  88 STARLENA, Boardman          870 5A Roswell                         23:56.4     5:38.9 
  89 CLAIRE, Ewing               793 5A Centennial                78    23:59.5     5:42.0 
  90 JULISSA, Maldonado          808 5A Clovis                    79    24:00.2     5:42.7 
  91 NATALIE, Vega               829 5A Hobbs                     80    24:01.0     5:42.5 
  92 JESSICA, Sturgill           827 5A Hobbs                     81    24:02.5     5:45.0 
  93 CHYENNE, Marrufo            837 5A Las Cruces                      24:04.1     5:46.6 
  94 SAUNG, Soe                  773 5A Alamogordo                82    24:09.5     5:52.0 
  95 STELLA, Simpson             845 5A Los Lunas                 83    24:14.4     5:56.9 
  96 OLUOMACHI, Oparaiheoma-     812 5A Clovis                    84    24:15.6     5:58.1 
  97 KYLEE, Costin               849 5A Organ Mountain            85    24:17.0     5:58.5 
  98 SERENA, Jaramillo           840 5A Los Lunas                 86    24:17.3     5:59.8 
  99 ADRIANNA, Paz               796 5A Centennial                87    24:17.6     6:00.1 
 100 ISABELLA, Mills             799 5A Cibola                          24:31.0     6:12.5 
 101 ESTRELLA, Owen              855 5A Organ Mountain            88    24:34.8     6:17.3 
 102 EMILY, Beyale               856 5A Piedra Vista              89    24:35.0     6:16.5 
 103 AVA, Galaz                  851 5A Organ Mountain            90    24:44.9     6:27.4 
 104 SHEA, Novak                 877 5A Santa Fe                  91    24:46.0     6:27.5 
 105 BRITTNEY, Macias            871 5A Roswell                         25:05.1     6:47.6 
 106 AUBREY, Veloz               790 5A Carlsbad                  92    25:07.4     6:49.9 
 107 MICHALEIGH, DeAnda          785 5A Carlsbad                  93    25:13.3     6:55.8 
 108 ARYANNA, Sandate            789 5A Carlsbad                  94    25:21.9     7:04.4 
 109 AMAYA, Baca                 875 5A Santa Fe                  95    25:23.8     7:06.3 
 110 ADDI, Pattelena             878 5A Santa Fe                  96    25:37.5     7:20.0 
 111 PAIGE, Larcher              854 5A Organ Mountain            97    25:40.8     7:23.3 
 112 RIO, Romero                 843 5A Los Lunas                 98    25:44.1     7:26.6 
 113 JAYDANCE, Guitierrez        786 5A Carlsbad                  99    25:45.4     7:27.9 
 114 BRE-AUNNA, Taylor           828 5A Hobbs                    100    26:08.8     7:51.3 
 115 CAMILLE, Martin             788 5A Carlsbad                 101    26:29.0     8:10.5 
 116 SIERRA, Gonzales            839 5A Los Lunas                102    31:27.6    13:10.1 
  -- HELENE, Surgett             872 5A Roswell                             DNF            

5A Boys
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 5A Rio Rancho             44       1:22:10      5    6    8    12   13   34   44   
   2 5A Volcano Vista          48       1:21:11      2    4    9    11   22   25   43   
   3 5A Eldorado               104      1:24:28      3    14   23   28   36   54   84   
   4 5A Cleveland              117      1:25:17      7    18   29   31   32   37   50   
   5 5A La Cueva               186      1:27:27      10   24   47   48   57   58   67   
   6 5A Los Lunas              190      1:27:40      19   21   27   59   64   96   104  
   7 5A Sandi                  197      1:26:53      1    30   35   61   70   72   85   
   8 5A Organ Mountain         222      1:28:51      17   20   42   55   88   89   97   
   9 5A Alamogordo             235      1:29:11      16   40   51   60   68   71   76   
  10 5A Hobbs                  269      1:30:21      39   46   56   63   65   86   92   
  11 5A Roswell                298      1:32:10      26   41   73   78   80   82   102  
  12 5A Centennial             308      1:32:10      33   45   62   74   94   95   98   
  13 5A Carlsbad               311      1:32:17      38   49   66   77   81   99   101  
  14 5A Manzano                323      1:32:44      15   53   79   83   93   100  105  
  15 5A Albuquerque            373      1:34:34      52   69   75   87   90   91   103  

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 STEVEN, West               1007 5A Sandi                      1    15:04.4        --- 
   2 THOMAS, Croshaw            1013 5A Volcano Vista              2    15:08.3        3.9 
   3 NICK, Moore                 945 5A Eldorado                   3    15:54.3       49.9 
   4 ORION, Chavez              1012 5A Volcano Vista              4    16:04.0       58.6 
   5 COLLYN, Tomoyose            995 5A Rio Rancho                 5    16:13.7     1:09.3 
   6 CODY, Sullivan              994 5A Rio Rancho                 6    16:19.5     1:15.1 
   7 ANTWON, Shendo              936 5A Cleveland                  7    16:22.4     1:18.0 
   8 SKYLER, Galbraith           989 5A Rio Rancho                 8    16:23.9     1:19.5 
   9 CRUZ, Sanchez              1017 5A Volcano Vista              9    16:24.8     1:20.4 
  10 SPENCER, Gilbertson         959 5A La Cueva                  10    16:31.0     1:25.6 
  11 DALLAN, Reed               1016 5A Volcano Vista             11    16:33.1     1:28.7 
  12 MASON, Steel                993 5A Rio Rancho                12    16:35.3     1:30.9 
  13 MATEO, Herrera              990 5A Rio Rancho                13    16:37.2     1:32.8 
  14 TESFAYE, Femling            942 5A Eldorado                  14    16:38.8     1:34.4 
  15 JUSTIN, Peterson            974 5A Manzano                   15    16:39.1     1:34.7 
  16 OMAR, Enriquez              904 5A Alamogordo                16    16:39.2     1:34.8 
  17 JERON, Wisner               985 5A Organ Mountain            17    16:39.5     1:35.1 
  18 CAMERON, Shorty             916 5A Atrisco Heritage                16:42.1     1:37.7 
  19 VINCE, Madalena             932 5A Cleveland                 18    16:47.5     1:43.1 
  20 MICAH, Sparks               970 5A Los Lunas                 19    16:50.4     1:46.0 
  21 CORBIN, Coombs              979 5A Organ Mountain            20    16:50.6     1:46.2 
  22 ENEAS, Armijo               966 5A Los Lunas                 21    16:53.1     1:48.7 
  23 SAMUEL, Fuentes             938 5A Clovis                          16:59.7     1:55.3 
  24 JUDE, Lucero               1015 5A Volcano Vista             22    17:00.6     1:56.2 
  25 JETT, Smith                 947 5A Eldorado                  23    17:06.6     2:02.2 
  26 GRANT, Vlaun                962 5A La Cueva                  24    17:08.0     2:02.6 
  27 SETH, Leslie                986 5A Piedra Vista                    17:14.6     2:10.2 
  28 ANTHONY, Murillo            987 5A Piedra Vista                    17:16.6     2:12.2 
  29 DOMINIC, Velasquez         1018 5A Volcano Vista             25    17:18.4     2:14.0 
  30 JAVIN, Sanchez             1001 5A Roswell                   26    17:18.6     2:14.2 
  31 ISAAC, Gonzales             967 5A Los Lunas                 27    17:18.7     2:14.3 
  32 LUKE, Payne                 946 5A Eldorado                  28    17:19.0     2:13.6 
  33 COLIN, Ross                 934 5A Cleveland                 29    17:20.6     2:16.2 
  34 TAYLOR, Vance              1005 5A Sandi                     30    17:21.0     2:15.6 
  35 JONATHAN, Sanchez           935 5A Cleveland                 31    17:21.7     2:17.3 
  36 PRESTON, Bean               931 5A Cleveland                 32    17:25.0     2:19.6 
  37 EAVEN, Rogers               929 5A Centennial                33    17:27.1     2:22.7 
  38 BENJAMIN, Miera             992 5A Rio Rancho                34    17:27.4     2:23.0 
  39 THOMAS, Winder             1009 5A Sandi                     35    17:27.7     2:23.3 
  40 AIDEN, Hadley               944 5A Eldorado                  36    17:29.1     2:24.7 
  41 CADEN, Nunn                 933 5A Cleveland                 37    17:35.8     2:31.4 
  42 VALIN, Wittenburg          1011 5A Santa Fe                        17:41.1     2:36.7 
  43 ERIK, Carrasco              917 5A Carlsbad                  38    17:41.3     2:36.9 
  44 LUIS, Cordova               950 5A Hobbs                     39    17:41.4     2:37.0 
  45 ANGEL, Avila                900 5A Alamogordo                40    17:42.5     2:38.1 
  46 RYLAN, Sarracino           1002 5A Roswell                   41    17:42.6     2:38.2 
  47 ANASTACIO, Martinez         914 5A Atrisco Heritage                17:42.7     2:38.3 
  48 JAKE, Medina                982 5A Organ Mountain            42    17:43.4     2:39.0 
  49 STONEY, Cutchen            1014 5A Volcano Vista             43    17:43.4     2:39.0 
  50 JACE, Lee                   991 5A Rio Rancho                44    17:43.8     2:39.4 
  51 SAMUEL, Rydecki             930 5A Centennial                45    17:45.8     2:41.4 
  52 SIMON, Vasquez              955 5A Hobbs                     46    17:46.2     2:41.8 
  53 NORMAN, Boyd                957 5A La Cueva                  47    17:46.6     2:42.2 
  54 SPENCER, Jenkins            960 5A La Cueva                  48    17:51.1     2:46.7 
  55 SAWYER, Johnson             919 5A Carlsbad                  49    17:54.7     2:50.3 
  56 WEQUAI, Shendo-Smith        937 5A Cleveland                 50    17:55.3     2:50.9 
  57 CAYDEN, Casares             902 5A Alamogordo                51    17:57.2     2:52.8 
  58 DOMINIC, Quintana           913 5A Albuquerque               52    18:04.3     2:59.9 
  59 RATAZAAHLA, Johnson         972 5A Manzano                   53    18:04.4     3:00.0 
  60 EYOB, Femling               941 5A Eldorado                  54    18:05.7     3:01.3 
  61 DANIEL, Busemeyer          1010 5A Santa Fe                        18:06.9     3:02.5 
  62 COLLIN, Williams            984 5A Organ Mountain            55    18:07.6     3:03.2 
  63 ETHAN, Miller               952 5A Hobbs                     56    18:08.2     3:03.8 
  64 ADAN, Marquez               988 5A Rio Grande                      18:09.2     3:04.8 
  65 JAMES, Stuart               961 5A La Cueva                  57    18:09.8     3:05.4 
  66 SOLOMON, Brown              958 5A La Cueva                  58    18:10.4     3:06.0 
  67 AUSTIN, Watts               971 5A Los Lunas                 59    18:16.8     3:12.4 
  68 ISAIAH, Dalmas              903 5A Alamogordo                60    18:17.0     3:11.6 
  69 IVAN, Watchman             1006 5A Sandi                     61    18:17.4     3:13.0 
  70 AARON, Lara                 927 5A Centennial                62    18:17.9     3:13.5 
  71 JAMIE, Cano                 949 5A Hobbs                     63    18:20.9     3:16.5 
  72 LOGAN, Martin               968 5A Los Lunas                 64    18:21.0     3:15.6 
  73 ANDRIK, Morales             953 5A Hobbs                     65    18:24.4     3:20.0 
  74 LUKE, Peters                921 5A Carlsbad                  66    18:27.8     3:23.4 
  75 CAEL, Beckley               956 5A La Cueva                  67    18:29.1     3:24.7 
  76 VICTOR, Gorosieta           939 5A Clovis                          18:29.8     3:25.4 
  77 CADE, Bailey                901 5A Alamogordo                68    18:34.6     3:30.2 
  78 ISAAK, Bowers               907 5A Albuquerque               69    18:37.0     3:31.6 
  79 SIMON, Totaro              1004 5A Sandi                     70    18:41.9     3:37.5 
  80 JONATHAN, Pacheco           915 5A Atrisco Heritage                18:45.1     3:40.7 
  81 JACK, Hallbeck              905 5A Alamogordo                71    18:45.5     3:41.1 
  82 IAN, Hoffman               1003 5A Sandi                     72    18:50.2     3:45.8 
  83 PABLO, Garcia               998 5A Roswell                   73    18:54.4     3:50.0 
  84 EVAN, Ball                  924 5A Centennial                74    18:58.5     3:54.1 
  85 IVAN, Garcia                910 5A Albuquerque               75    18:59.0     3:53.6 
  86 MATTHEW, Hipschman          906 5A Alamogordo                76    19:01.7     3:57.3 
  87 ISAAC, Williamson           923 5A Carlsbad                  77    19:02.7     3:58.3 
  88 JOSHUA, Martinez            999 5A Roswell                   78    19:04.5     4:00.1 
  89 GENTRY, Tomlin              976 5A Manzano                   79    19:08.3     4:03.9 
  90 JULIAN, Amador              996 5A Roswell                   80    19:09.8     4:05.4 
  91 ZENUS, Dominguez            918 5A Carlsbad                  81    19:10.3     4:05.9 
  92 GUSTAVO, Padilla            948 5A Gadsden                         19:11.1     4:06.7 
  93 EZEKIEL, Burrola            997 5A Roswell                   82    19:11.4     4:07.0 
  94 CORY, Walter                978 5A Manzano                   83    19:11.5     4:07.1 
  95 MORGAN, Haan                943 5A Eldorado                  84    19:13.7     4:09.3 
  96 ANDREW, Winder             1008 5A Sandi                     85    19:14.2     4:09.8 
  97 CHRISTOPHER, Espino         951 5A Hobbs                     86    19:16.6     4:12.2 
  98 RODOLFO, Ledezma            940 5A Clovis                          19:17.1     4:12.7 
  99 TAZIO, Lapino               911 5A Albuquerque               87    19:19.0     4:13.6 
 100 ALLEN, Wallace              963 5A Las Cruces                      19:29.1     4:24.7 
 101 PEYTON, Larcher             981 5A Organ Mountain            88    19:29.2     4:24.8 
 102 KOBE, Rodriquez             983 5A Organ Mountain            89    19:31.9     4:27.5 
 103 SEBASTIAN, Chavez           908 5A Albuquerque               90    19:34.2     4:29.8 
 104 KEVIN, Munoz Chavira        912 5A Albuquerque               91    19:38.1     4:33.7 
 105 MARCOS, Saenz               954 5A Hobbs                     92    19:38.6     4:34.2 
 106 AIDAN, Ostler               973 5A Manzano                   93    19:40.0     4:34.6 
 107 AIDEN, Poppy                928 5A Centennial                94    19:40.1     4:35.7 
 108 LEVI, Weir                  964 5A Las Cruces                      19:42.4     4:38.0 
 109 JOTHAM, Jarry               926 5A Centennial                95    19:59.2     4:54.8 
 110 CAMERON, Shiplet            969 5A Los Lunas                 96    19:59.2     4:54.8 
 111 SEBASTIAN, Garica           980 5A Organ Mountain            97    20:04.0     4:58.6 
 112 ANTHONY, Epperson           925 5A Centennial                98    20:11.8     5:07.4 
 113 LIAM, Nelson                920 5A Carlsbad                  99    20:12.4     5:08.0 
 114 CHRISTIAN, Santillanes      975 5A Manzano                  100    20:15.5     5:11.1 
 115 SHANE, Sullivan             922 5A Carlsbad                 101    20:16.7     5:12.3 
 116 CHARLES, Martinito         1000 5A Roswell                  102    20:18.4     5:14.0 
 117 MAX, Cowan                  909 5A Albuquerque              103    20:44.8     5:40.4 
 118 STEVEN, Armijo              965 5A Los Lunas                104    21:08.6     6:04.2 
 119 EYAN, Valles                977 5A Manzano                  105    24:38.1     9:33.7 
  -- ASHKII, Secatero           1019 5A West Mesa                           DNF            

A-2A Girls
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 1a2a Penasco              101      1:51:41      2    15   21   28   35   53   61   
   2 1a2a  Atc                 103      1:52:24      12   14   23   25   29             
   3 1a2a Santa Rosa           109      1:52:04      5    8    18   38   40             
   4 1a2a McCurdy              115      1:52:54      6    7    31   34   37             
   5 1a2a Pecos                167      1:56:26      10   26   33   41   57   68   70   
   6 1a2a Rehoboth Christian   170      1:56:18      3    13   27   55   72             
   7 1a2a Legacy Academy       171      1:56:34      16   17   30   52   56   75   81   
   8 1a2a Laguna-Acoma         183      1:56:28      1    19   46   54   63   83        
   9 1a2a Gateway Christian    192      1:57:57      11   22   36   59   64   69        
  10 1a2a Jemez Valley         213      1:59:06      9    24   42   67   71             
  11 1a2a Cimarron             248      2:02:27      4    45   47   73   79   95        
  12 1a2a Naca                 292      2:05:51      44   48   50   74   76   80   87   
  13 1a2a Capitan              323      2:10:57      32   39   82   84   86   89   93   
  14 1a2a Dulce                331      2:13:53      20   51   78   90   92   100       
  15 1a2a Estancia             342      2:09:55      49   65   66   77   85   99        
  16 1a2a Ramah                381      2:19:11      43   62   88   91   97             
  17 1a2a Pine Hill            406      2:25:25      58   60   94   96   98             

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 ERICA, Martin                51 1a2a Laguna-Acoma             1    20:20.1        --- 
   2 ROCHELLE, Lopez              87 1a2a Penasco                  2    20:36.3       16.2 
   3 CECILIA, Campos              14 1a2a Chesterton Acad               20:40.3       20.2 
   4 EMILY, Garcia               105 1a2a Rehoboth Christ          3    20:40.4       20.3 
   5 MCKENNA, Sahd                19 1a2a Cimarron                 4    20:54.5       34.4 
   6 ALAYNA, Jaramillo           112 1a2a Santa Rosa               5    21:04.0       42.9 
   7 AUBREY, Cordova              64 1a2a McCurdy                  6    21:18.7       58.6 
   8 MARISOL, Serna               67 1a2a McCurdy                  7    21:23.6     1:03.5 
   9 HARLEE, Jaramillo           113 1a2a Santa Rosa               8    21:31.2     1:11.1 
  10 KAYLENA, Chinana             42 1a2a Jemez Valley             9    21:33.0     1:11.9 
  11 KRISTINA, Ragland            81 1a2a Pecos                   10    21:45.2     1:25.1 
  12 EMILY, Martin                38 1a2a Gateway Christi         11    21:50.6     1:30.5 
  13 AIGA, Den Hartog              1 1a2a  Atc                    12    21:54.1     1:34.0 
  14 ISABELLA, Martinez           69 1a2a Mora                          21:58.5     1:38.4 
  15 MARVAH, Toddy               107 1a2a Rehoboth Christ         13    21:59.4     1:39.3 
  16 ARYCELA, Guillen              2 1a2a  Atc                    14    21:59.5     1:39.4 
  17 CHARNELLE, Gonzales          86 1a2a Penasco                 15    22:02.8     1:42.7 
  18 RAELYNN, Trujillo            60 1a2a Legacy Academy          16    22:04.5     1:44.4 
  19 SONRISA, Gonzales            54 1a2a Legacy Academy          17    22:04.7     1:44.6 
  20 JAYDEN, Carranza            111 1a2a Santa Rosa              18    22:11.4     1:51.3 
  21 ZAIYA, Martinez              52 1a2a Laguna-Acoma            19    22:16.1     1:56.0 
  22 KAILEY, Julian               24 1a2a Dulce                   20    22:24.0     2:02.9 
  23 MADDISYN, Rodriguez          91 1a2a Penasco                 21    22:30.5     2:10.4 
  24 KALLIE, Wigley               40 1a2a Gateway Christi         22    22:34.5     2:14.4 
  25 HANNAH, Saint Peters          5 1a2a  Atc                    23    22:35.3     2:15.2 
  26 LEYLANA, Medina              45 1a2a Jemez Valley            24    22:36.3     2:16.2 
  27 EMMA, Saint Peters            6 1a2a  Atc                    25    22:48.2     2:28.1 
  28 OLIVIA, Ramirez              41 1a2a Jal                           22:49.1     2:29.0 
  29 ERMALINDA, Sanchez           84 1a2a Pecos                   26    22:51.8     2:31.7 
  30 TYLER-ROSE, Apachito        118 1a2a To'Hajiilee                   22:52.2     2:32.1 
  31 RIA, Baker                  109 1a2a Santa Fe Waldor               22:57.6     2:37.5 
  32 FAITH, Vicente              108 1a2a Rehoboth Christ         27    23:01.7     2:41.6 
  33 RHYEN, Vigil                 92 1a2a Penasco                 28    23:05.1     2:45.0 
  34 ADRIANNA, Guillen             3 1a2a  Atc                    29    23:06.9     2:46.8 
  35 TALIYAH, Martinez            58 1a2a Legacy Academy          30    23:14.8     2:54.7 
  36 JASMIN, Celis                62 1a2a Loving                        23:14.9     2:54.8 
  37 AVERY, Knight                65 1a2a McCurdy                 31    23:15.6     2:55.5 
  38 EVELYN, Daugherty             7 1a2a Capitan                 32    23:21.0     2:59.9 
  39 ASHLYN, Lujan                80 1a2a Pecos                   33    23:23.8     3:03.7 
  40 KAYLEE, Martinez             66 1a2a McCurdy                 34    23:24.1     3:04.0 
  41 ANALISE, MacAuley            89 1a2a Penasco                 35    23:25.8     3:05.7 
  42 SIENNA, Smalley              39 1a2a Gateway Christi         36    23:29.8     3:09.7 
  43 ALISON, Cantreli             63 1a2a McCurdy                 37    23:31.7     3:11.6 
  44 MADELINE, Ross              115 1a2a Santa Rosa              38    23:36.3     3:16.2 
  45 WILLA, Nelson                12 1a2a Capitan                 39    23:40.1     3:20.0 
  46 DAKOTAH, Lucero             114 1a2a Santa Rosa              40    23:40.8     3:20.7 
  47 LINDA, Sanchez               85 1a2a Pecos                   41    23:41.2     3:21.1 
  48 LAILYN, Romero               47 1a2a Jemez Valley            42    23:50.9     3:30.8 
  49 LYDIA, Lambson               99 1a2a Ramah                   43    23:56.9     3:36.8 
  50 RYLEE, Edaakie               75 1a2a Naca                    44    24:01.3     3:41.2 
  51 SARA, Salas                  20 1a2a Cimarron                45    24:02.3     3:42.2 
  52 ALEESIA, Cheromiah           50 1a2a Laguna-Acoma            46    24:05.9     3:45.8 
