Laguna-Acoma Invite 2019

Casablanca, NM

Laguna Acoma Invite

								Laguna-Acoma Invitational																		Laguna-Acoma Invitational													
								Boy's Final Results																		Boys Point Standings													
	First			Second			Third			Fourth			Fifth			Sixth																							
	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark			THOR	LA	MENA	DULC	PECO	SOCO	BOSQ	CCPS	JVS	CRPT	WING								
Event 1:	1600m Run																		Event 1:	1600m Run					10.00			8.00	4.00						22		Individual Scoring-		
	A Ortiz	CCPS	4:51:77	D Gonzales      DULC      5-04	PECO	5:07.27	J Madalena	JVS	5:07.87	D Reval	DULC	5:13.08	K Floes	PECO	5:20.95	J Blatchford	CCPS	5:22.30	TOTAL		0.00	0.00	0.00	0.00	10.00	0.00	0.00	8.00	4.00	0.00	0.00	0.00	0.00	0.00	22			1st=7	
Event 2:	Long Jump																		Event 2:	Long Jump			3.00			5.00	3.00	11.00							22			2nd=5	
	A Ortiz	CCPS	18-03	G Guitierrez	SOCO	17-10	C Kenny	CCPS	17-08.25	E Rashap	BOSQ	17-06.25	D Lerch	MENA	17-03.50	M Abdellah	MENA	16-10.25	TOTAL		0.00	0.00	3.00	0.00	10.00	5.00	3.00	19.00	4.00	0.00	0.00	0.00	0.00	0.00	44			3rd=4	
Event 3:	Javelin																		Event 3:	Javelin	9.00			3.00						9.00	1.00				22			4th=3	
	J Andis	CRPT	136-10.5	L Delgarito	THOR	117-11	D Garcia	THOR	116-9	M Reval	DULC	109-9.5	J Casamero	CRPT	102-9	T Silversmith	WING	102-1.5	TOTAL		9.00	0.00	3.00	3.00	10.00	5.00	3.00	19.00	4.00	9.00	1.00	0.00	0.00	0.00	66			5th=2	
Event 4:	High Jump			R Sandoval	PECO	5-04													Event 4:	High Jump		2.00	7.00	2.50	2.50	4.00	3.00								21			6th=1	
	D Lerch	MENA	5-06	D Gonzales      DULC      5-04	DULC	5-04	G Spitz	SOCO	5-00	B. Hart	BOSQ	10-Apr	J Sanchez	LA	6-Apr				TOTAL		9.00	2.00	10.00	5.50	12.50	9.00	6.00	19.00	4.00	9.00	1.00	0.00	0.00	0.00	87		Total	22	
Event 5:	Triple Jump																		Event 5:	Triple Jump	1.00					9.00	7.00				5.00				22				
	E Rashap	BOSQ	38-04	G Guitierrez	SOCO	36-07	F Martinez	SOCO	36-04	D Kee	WING	32-07	X Allen	WING	31-10	D Plummer	THOR	31-07	TOTAL		10.00	2.00	10.00	5.50	12.50	18.00	13.00	19.00	4.00	9.00	6.00	0.00	0.00	0.00	109		Relay Scoring		
Event 6:	Shot Put																		Event 6:	Shot Put	5.00		3.00	1.00		9.00				4.00					22			1st=10	
	J Romero	SOCO	42-2	D Garcia	THOR	40-8	J Owen	CRPT	37-8	I Delgado	MENA	37-10	J Olguin	SOCO	36-5.25	M Reval	DULC	36-2	TOTAL		15.00	2.00	13.00	6.50	12.50	27.00	13.00	19.00	4.00	13.00	6.00	0.00	0.00	0.00	131			2nd=8	
Event 7:	4X100m Relay																		Event 7:	4X100m Relay	1.00	2.00		6.00		10.00		8.00		4.00					31			3rd=6	
		SOCO	46.40		CCPS	46.90		DULC	49.00		CRPT	49.24		LA	49.92		THOR	52.46	TOTAL		16.00	4.00	13.00	12.50	12.50	37.00	13.00	27.00	4.00	17.00	6.00	0.00	0.00	0.00	162			4th=4	
Event 8:	110m HH																		Event 8:	110m HH	4.00							7.00			5.00				16			5th=2	
	R Veglio	CCPS	19.74	D Dotson	WING	22.84	L Bear Eagle	THOR	24.58										TOTAL		20.00	4.00	13.00	12.50	12.50	37.00	13.00	34.00	4.00	17.00	11.00	0.00	0.00	0.00	178			6th=1	
Event 9	100m Dash																		Event 9	100m Dash			1.00		5.00	7.00	4.00	2.00		3.00					22		Total	31	
	F Nathaniel	SOCO	11.38	R Sandoval	PECO	11.81	E Rashap	BOSQ	12.06	J Jim	CRPT	12.31	C Kenny	CCPS	12.44	M Abdellah	MENA	12.46	TOTAL		20.00	4.00	14.00	12.50	17.50	44.00	17.00	36.00	4.00	20.00	11.00	0.00	0.00	0.00	200				
Event 10	800m Run																		Event 10	800m Run	4.00				7.00	2.00		1.00	7.00						21				
	J Madalena	JVS	2:18.05	D DeHerrea	PECO	2:18.70	D Plummer	THOR	2:19.42	D Gonzales	PECO	2:19.92	F Martinez	SOCO	2:23.45	L Goodrum	CCPS	2:25.74	TOTAL		24.00	4.00	14.00	12.50	24.50	46.00	17.00	37.00	11.00	20.00	11.00	0.00	0.00	0.00	221				
Event 11:	4X200m Relay																		Event 11:	4X200m Relay		1.00		2.00		10.00		8.00		6.00	4.00				31				
		SOCO	1:32.82		CCPS	1:43.34		CRPT	1:46.97		WING	1:48.60		DULC	1:49.00		LA	1:49.62	TOTAL		24.00	5.00	14.00	14.50	24.50	56.00	17.00	45.00	11.00	26.00	15.00	0.00	0.00	0.00	252				
Event 12:	400m Dash																		Event 12:	400m Dash	7.00		7.00			7.00		1.00							22				
	C Gutierrez	SOCO	55.24	M Smith	THOR	55.84	M Abdellah	MENA	56.50	D Lerch	MENA	57.66	D Plummer	THOR	58.3	M Tafoya	CCPS	59.16	TOTAL		31.00	5.00	21.00	14.50	24.50	63.00	17.00	46.00	11.00	26.00	15.00	0.00	0.00	0.00	274				
Event 13:	Pole Vault																		Event 13:	Pole Vault	12.00	4.00													16				
	J Delgarito	THOR	6-06	P Garoutte	THOR	6-06	A Sarracino	LA	6-00										TOTAL		43.00	9.00	21.00	14.50	24.50	63.00	17.00	46.00	11.00	26.00	15.00	0.00	0.00	0.00	290		Final Team Standings		
Event 14:	300m IH																		Event 14:	300m IH						12.00		7.00		2.00	1.00				22		School	Points	
	R Veglio	CCPS	47.06	J Fowler	SOCO	47.61	A Tenorio	SOCO	51.87	G Spitz	SOCO	52.52	J Smith	CRPT	53.81	D Kee	WING	59.27	TOTAL		43.00	9.00	21.00	14.50	24.50	75.00	17.00	53.00	11.00	28.00	16.00	0.00	0.00	0.00	312	1st	Socorro	90.00	
Event 15:	1600m Med R.																		Event 15:	1600m Med R.	2.00		3.00		5.00		4.00	7.00	1.00						22	2nd	Cottonwood CPS	87.00	
		CCPS	3:52.37		DULC	4:13.59		BOSQ	4:27.40		MENA	4:35.28		THOR	4:40.43JVS		JVS	4:45.43	TOTAL		45.00	9.00	24.00	14.50	29.50	75.00	21.00	60.00	12.00	28.00	16.00	0.00	0.00	0.00	334	3rd	Thoreau	60.00	
Event 16:	Discus																		Event 16:	Discus	11.00		2.00	3.00		1.00			5.00						22	4th	Crownpoint	36.00	
	D. Garcia	THOR	116-7	E. Galvan	JVS	114-6	V. Manuelito	THOR	103-1	M. Reval	DULC	96-7	I. Delgado	MENA	92-9	D. Avalos	SOCO	92-6	TOTAL		56.00	9.00	26.00	17.50	29.50	76.00	21.00	60.00	17.00	28.00	16.00	0.00	0.00	0.00	356	4th	Pecos	33.50	
Event 17:	200m Dash																		Event 17:	200m Dash						14.00		8.00							22	6th	Menaul	33.00	
	N. Frequez	SOCO	23.68	F. Martinez	SOCO	25.15	G. Urias	CCPS	25.59	A. Maestas	CCPS	25.79	G. Gutierrez	SOCO	25.93	D. Parker	CCPS	26.06	TOTAL		56.00	9.00	26.00	17.50	29.50	90.00	21.00	68.00	17.00	28.00	16.00	0.00	0.00	0.00	378	7th	Jemez Valley	22.00	
Event 18:	3200m Run																		Event 18:	3200m Run			1.00		4.00			9.00	5.00						19	8th	Bosque Prep	21.00	
	J Howey	CCPS	10:07.88	J Madalena	JVS	10:43.33	K Flores	PECO	11:38.30	K Martin	LA	11:47.9	Z Jeantete	CCPS	11:48.9	C Leslie	MENA	12:11.1	TOTAL		56.00	9.00	27.00	17.50	33.50	90.00	21.00	77.00	22.00	28.00	16.00	0.00	0.00	0.00	397	9th	Dulce	18.50	
Event 19:	4X400m Relay																		Event 19:	4X400m Relay	4.00		6.00	1.00				10.00		8.00	2.00				31	10th	Wingate	18.00	
		CCPS	3:43.02		CRPT	4:13.40		MENA	4:17.28		THOR	4:17.61		WING	4:27.78		DULC	4:34.50	TOTAL		60.00	9.00	33.00	18.50	33.50	90.00	21.00	87.00	22.00	36.00	18.00	0.00	0.00	0.00	428	11th	Laguna-Acoma	9.00	
																					THOR	LA	MENA	DULC	PECO	SOCO	BOSQ	CCPS	JVS	CRPT	WING								
												

											Laguna-Acoma Invitational																		Laguna-Acoma Invitational												
								Girl's Final Results																		Girl's Point Standings												
	First			Second			Third			Fourth			Fifth			Sixth																						
	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark	Name	School	Mark			CCPS	LA	WING	PECO	DULC	BOSQ	SOCO	MENA	CRPT	THOR	JVS							
Event 1:	1600m Run																		Event 1:	1600m Run	7.00	8.00		3.00	4.00										22		Individual Scoring-	
	A Pena	CCPS	6:03.80	C Paytiamo	LA	6:08.24	K Julian	DULC	6:09.05	E Estevan	LA	6:11.77	S Ortiz	PECO	6:12.42	L Trujillo	PECO	6:13.30	TOTAL		7.00	8.00	0.00	3.00	4.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	22			1st=7
Event 2:	Long Jump																		Event 2:	Long Jump		4.00		5.00			10.00	3.00							22			2nd=5
	L Apodaca	SOCO	15-0.5	S Ortiz	PECO	14-07.5	J Kie	LA	13-11	K Subedi	MENA	13-09	B Leon	SOCO	13-08.5	G Apodaca	SOCO	13-03	TOTAL		7.00	12.00	0.00	8.00	4.00	0.00	10.00	3.00	0.00	0.00	0.00	0.00	0.00	0.00	44			3rd=4
Event 3:	Javelin																		Event 3:	Javelin			1.00	2.00	4.00			3.00	7.00	5.00					22			4th=3
	M Belen	CRPT	90-0.5	K DeGroat	THOR	88-8	M Vicenti	DULC	74-9	M Astorga	MENA	71-1	T Herrera	PECO	71-4	T Monte	WING	67-10	TOTAL		7.00	12.00	1.00	10.00	8.00	0.00	10.00	6.00	7.00	5.00	0.00	0.00	0.00	0.00	66			5th=2
Event 4:	High Jump																		Event 4:	High Jump		5.00		7.00	4.00			6.00							22			6th=1
	F Flores	PECO	4'10"	J Kie	LA	4'2"	T Vigil	DULC	4'2"	C Acabal	MENA	4'0"	K Klaurens	MENA	4'0"	I Taylor	MENA	3'10"	TOTAL		7.00	17.00	1.00	17.00	12.00	0.00	10.00	12.00	7.00	5.00	0.00	0.00	0.00	0.00	88		Total	22
Event 5:	Triple Jump																		Event 5:	Triple Jump					3.00	2.00	9.00	1.00		7.00					22			
	J Begay	THOR	30-09.5	T Fowler	SOCO	29-08	J Armijo	SOCO	27-06	T Vigil	DULC	27-05	A McGuire	BOSQ	27-03	K Subedi	MENA	27-00	TOTAL		7.00	17.00	1.00	17.00	15.00	2.00	19.00	13.00	7.00	12.00	0.00	0.00	0.00	0.00	110		Relay Scoring	
Event 6:	Shot Put																		Event 6:	Shot Put		7.00					2.00		9.00	4.00					22			1st=10
	K Roughsurface	LA	30-1	M Harlan	CRPT	29-11	M Belen	CRPT	29-7	K DeGroat	THOR	27-9	K Montoya	SOCO	27-1	K Garcia	THOR	26-2	TOTAL		7.00	24.00	1.00	17.00	15.00	2.00	21.00	13.00	16.00	16.00	0.00	0.00	0.00	0.00	132			2nd=8
Event 7:	4X100m Relay																		Event 7:	4X100m Relay	8.00	6.00		4.00	1.00		10.00	2.00							31			3rd=6
		SOCO	52.96		CCPS	54.56		LA	56.28		PECO	56.46		MENA	59.46		DULC	01:00.1	TOTAL		15.00	30.00	1.00	21.00	16.00	2.00	31.00	15.00	16.00	16.00	0.00	0.00	0.00	0.00	163			4th=4
Event 8:	100m I.H.																		Event 8:	100m I.H.	5.00		2.00				7.00	7.00							21			5th=2
	A Pino-Lucero	SOCO	19.96	K Ritter	CCPS	21.52	G Lyndsey	MENA	22.91	N Hughes	MENA	24.28	S Kinsel	WING	29.37				TOTAL		20.00	30.00	3.00	21.00	16.00	2.00	38.00	22.00	16.00	16.00	0.00	0.00	0.00	0.00	184			6th=1
Event 9	100m Dash																		Event 9	100m Dash	11.00					1.00	10.00								22		Total	31
	L Apodaca	SOCO	12.76	Z Molina	CCPS	12.97	A Bender	CCPS	13.85	G Paz	SOCO	14	P Duff	CCPS	14.03	A McGuire	BOSQ	14.12	TOTAL		31.00	30.00	3.00	21.00	16.00	3.00	48.00	22.00	16.00	16.00	0.00	0.00	0.00	0.00	206			
Event 10	800m Run																		Event 10	800m Run	10.00	11.00							1.00						22			
	A Lozoya	CCPS	2.45.45	E Estevan	LA	2.49.67	C Payiamo	LA	2.52.64	L Tracey	CCPS	2.53.55	S Cheromiah	LA	2.54.55	D Charley	CRPT	3.06.30	TOTAL		41.00	41.00	3.00	21.00	16.00	3.00	48.00	22.00	17.00	16.00	0.00	0.00	0.00	0.00	228			
Event 11:	4X200m Relay																		Event 11:	4X200m Relay	10.00	6.00	2.00				8.00			4.00	1.00				31			
		CCPS	1:55.14		SOCO	1:55.20		LA	2:00.65		THOR	2:10.24		WING	2:10.53		JVS	2:14.24	TOTAL		51.00	47.00	5.00	21.00	16.00	3.00	56.00	22.00	17.00	20.00	1.00	0.00	0.00	0.00	259			
Event 12:	400m Dash																		Event 12:	400m Dash		4.00		5.00	3.00		8.00				2.00				22			
	M Ocampo	SOCO	1:05.94	K Quintana	PECO	1:07.12	J Kie	LA	1:08.09	T Vigil	DULC	01:08.3	E Pino	JVS	01:10.4	E Madril	SOCO	01:10.4	TOTAL		51.00	51.00	5.00	26.00	19.00	3.00	64.00	22.00	17.00	20.00	3.00	0.00	0.00	0.00	281			
Event 13:	Pole Vault																		Event 13:	Pole Vault															0			
																			TOTAL		51.00	51.00	5.00	26.00	19.00	3.00	64.00	22.00	17.00	20.00	3.00	0.00	0.00	0.00	281		Final Team Standings	
Event 14:	300m IH																		Event 14:	300m IH	10.00			5.00		4.00	3.00								22		School	Points
	N Torres	CCPS	54,59	F Flores	PECO	56.78	M Sandoval	BOSQ	1:01.06	K Ritter	CCPS	01:04.2	J Armijo	SOCO	01:04.7	A Pino-Lucero	SOCO	01:06.1	TOTAL		61.00	51.00	5.00	31.00	19.00	7.00	67.00	22.00	17.00	20.00	3.00	0.00	0.00	0.00	303	1st	Socorro	95.00
Event 15:	1600m Med R.																		Event 15:	1600m Med R.	10.00		6.00	8.00	4.00		2.00				1.00				31	2nd	Cottonwood CPS	90.00
		CCPS	4:42.31		PECO	4:58.46		WING	5:03.70		DULC	5:17.37		SOCO	5:23.61		JVS	5:23.96	TOTAL		71.00	51.00	11.00	39.00	23.00	7.00	69.00	22.00	17.00	20.00	4.00	0.00	0.00	0.00	334	3rd	Laguna-Acoma	56.00
Event 16:	Discus																		Event 16:	Discus							10.00	1.00	6.00	5.00					22	4th	Pecos	42.00
	F Reinsdon	SOCO	107	K DeGroat	THOR	103-7	M Belen	CRPT	99	M Ocampo	SOCO	93-5	M Harlan	CRPT	79-7	D Gallegos	MENA	78-3	TOTAL		71.00	51.00	11.00	39.00	23.00	7.00	79.00	23.00	23.00	25.00	4.00	0.00	0.00	0.00	356	4th	Dulce	33.00
Event 17:	200m Dash																		Event 17:	200m Dash	1.00		5.00				16.00								22	6th	Thoreau	31.00
	L. Apodaca	SOCO	28.34	G. Apodaca	SOCO	28.84	M. Ocampo	SOCO	29.31	S. Platero	WING	30.9	O. Long	WING	31.46	G. Barkhurst	CCPS	31.84	TOTAL		72.00	51.00	16.00	39.00	23.00	7.00	95.00	23.00	23.00	25.00	4.00	0.00	0.00	0.00	378	7th	Menaul	23.00
Event 18:	3200m Run																		Event 18:	3200m Run	8.00	5.00	4.00	3.00	2.00										22	7th	Crownpoint	23.00
	A Pena	CCPS	12:34.55	C Paytiamo	LA	12:59.14	L Lopez	WING	13:02.83	V Dominguez	PECO	13:03.1	J Leslie	WING	13:14.3	E Estevan	LA	13:24.5	TOTAL		80.00	56.00	20.00	42.00	25.00	7.00	95.00	23.00	23.00	25.00	4.00	0.00	0.00	0.00	400	9th	Wingate	20.00
Event 19:	4X400m Relay																		Event 19:	4X400m Relay	10.00				8.00					6.00					24	10th	Bosque Prep	7.00
		CCPS	4:43.75		DULC	4:53.48		THOR	5:51.43										TOTAL		90.00	56.00	20.00	42.00	33.00	7.00	95.00	23.00	23.00	31.00	4.00	0.00	0.00	0.00	424	11th	Jemez Valley	4.00
																					CCPS	LA	WING	PECO	DULC	BOSQ	SOCO	MENA	CRPT	THOR	JVS