2024 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2024 - Indoor
60 Meter Dash
100 Meter Dash
400 Meter Dash
1000 Meter Run
1500 Meter Run
60 Meter Hurdles
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
Heptathlon
2023 - Outdoor
60 Meter Dash
200 Meter Dash
400 Meter Dash
2023 - Indoor
60 Meter Dash
200 Meter Dash
300 Meter Dash
2022 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
Pole Vault
2021 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Pole Vault
2019 - Outdoor
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
2018 - Outdoor
800 Meter Run
Latest Videos All Videos
Latest News All News
College Progression Tracker
College
Outdoor | |
Discus | 97-2.25 |
High Jump | 5-5 |
Javelin | 150-10.75 |
Long Jump | 20-7.25 |
Pole Vault | 11-7.75 |
Shot Put | 33-1.25 |
Decathlon | 5977 |
60 Meter Dash | 7.05 |
100 Meter Dash | 11.14 |
110 Meter Hurdles | 16.59 |
200 Meter Dash | 21.98 |
400 Meter Dash | 50.65 |
1500 Meter Run | 4:58.46 |
Indoor | |
Discus | 95-8 |
High Jump | 5-9 |
Javelin | 145-1.25 |
Long Jump | 21-9.75 |
Pole Vault | 11-8.5 |
Shot Put | 35-2.5 |
Decathlon | 6113 |
Heptathlon | 4395 |
60 Meter Dash | 6.93 |
60 Meter Hurdles | 9.05 |
100 Meter Dash | 10.99 |
110 Meter Hurdles | 16.60 |
200 Meter Dash | 22.63 |
400 Meter Dash | 50.20 |
1000 Meter Run | 2:59.66 |
1500 Meter Run | 5:11.01 |
High School
Outdoor | |
Long Jump | 21-5.25 |
Pole Vault | 10-9 |
100 Meter Dash | 10.84 |
200 Meter Dash | 21.96 |
400 Meter Dash | 49.15 |
800 Meter Run | 2:00.52 |
1600 Meter Run | 5:00.15 |
Indoor | |
300 Meter Dash | 37.26 |