Great Southwest Classic 2011

Albuquerque, NM

Heat Sheets

RecordTiming.com - Contractor License Hy-Tek's MEET MANAGER 1:28 PM 6/2/2011 Page 1
36th Great Southwest Track & Field Classic - 6/2/2011 to 6/4/2011
University of New Mexico
Meet Program

Event 2 Girls 100 Meter Dash Middle School
Sponsor: Chris Haaland
GSWTFC: 11.20 2004 Ashely Owens
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 213 Carrico, Maggie Hope Christian NT _________
2 515 Gallinger, Lindsey Roosevelt NT _________
3 97 McCreay-Novak, Avery Bosque NT _________
4 509 Pierre-Louis, Deandra Our Lady of Fati NT _________
5 516 Stebbins, Lucy Sandia Prep NT _________
6 96 Kennedy, Patience Bosque NT _________
7 2 Robledo, Jackie Annunciation NT _________
8 216 Sikora, Brooke Hope Christian NT _________

Event 3 Boys 100 Meter Dash Middle Schoo
Sponsor: David and Kathy Haaland
GSWTFC: 10.07 2005 J-Mee Samuels
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 217 Keys, Kevin Hope Christian NT _________
2 514 Ryan, George Queen of Heaven NT _________
3 4 Caras, Lucas Annunciation NT _________
4 220 Silva, Floyd Hope Christian NT _________
5 518 De La Cruz, Adrian St. Mary's Belen NT _________
6 99 Wils, Jacob Bosque NT _________
7 98 Kleban, Galo Bosque NT _________
8 5 Lutz, Colter Annunciation NT _________

Event 4 Girls 100 Meter Dash
Sponsor: NMTCAA
GSWTFC: 11.20 2004 Ashely Owens
National Rec: 11.11 6/26/1998 Angela Williams
Lane Name Yr School Seed Time
Section 1 of 4 Finals
1 132 Leonard, Maccy 09 Colorado 12.56 _________
2 267 Mathews, Aliyah 11 Nevada 12.54 _________
3 356 Marler, Aasha 12 New Mexico 12.34 _________
4 762 Jackson, Camirey Texas 12.30 _________
5 551 Moffett, Michaela 10 Texas 12.31 _________
6 358 Mc Corkle, Stephanie 12 New Mexico 12.36 _________
7 272 Richard, LaTangie 12 Nevada 12.54 _________
8 746 Douglas, Nicole Missouri 14.90 _________
Section 2 of 4 Finals
1 15 Godfrey, Kevina 7 Arizona 12.30 _________
2 530 Booth, Jaycee 7 Texas 12.26 _________
3 221 Alonso, Sophia 11 Kansas 12.20 _________
4 312 Bowe, Samantha 12 New Mexico 12.19 _________
5 473 Burnett, Kristen 12 Oklahoma 12.20 _________
6 650 Harrison, Sylvia 12 Utah 12.25 _________
7 549 Logan, Alexis 7 Texas 12.27 _________
8 26 Pratt, Jasmin 8 Arizona 12.30 _________
Section 3 of 4 Finals
1 535 Collins, Ebony 7 Texas 12.05 _________
2 563 Shaw, Verlencia 11 Texas 12.00 _________
3 737 Cannon, Tiffeney Missouri 11.97 _________
4 143 Sanni, Zainab 09 Colorado 11.94 _________
5 741 Chaney, Peyton Missouri 11.94 _________
6 144 Sant, Marybeth 10 Colorado 11.99 _________
7 539 Derrow, Erin 7 Texas 12.01 _________
8 321 Ealey, Chase 11 New Mexico 12.05 _________
Section 4 of 4 Finals
1 550 Lowe, Chianne 7 Texas 11.90 _________
2 36 Westbrook, Ky 09 Arizona 11.83 _________
3 570 Williams, Ashely 7 Texas 11.80 _________
4 766 Johnson, Shawntanay Missouri 11.77 _________
5 536 Davis, Aliyah 7 Texas 11.78 _________
6 306 Banegas, Jenna 12 New Mexico 11.80 _________
7 231 Parker, Abreanna 11 Kansas 11.84 _________
8 647 Gomez, Taylor 12 Utah 11.92 _________

Event 5 Boys 100 Meter Dash
Sponsor: Clean & Simple Inc, John P. Haaland
GSWTFC: 10.07 2005 J-Mee Samuels
National Rec: 10.01 6/28/2008 Jeff Demps
Lane Name Yr School Seed Time
Section 1 of 6 Finals
3 691 Lord, Derek 10 Utah 11.40 _________
4 786 Smith, William Missouri 11.10 _________
5 149 Archibald, Christian 12 Colorado 11.18 _________
Section 2 of 6 Finals
1 708 Slinker, Aaron 12 Utah 11.08 _________
2 80 Vargas, Jemal 8 Arizona 11.05 _________
3 690 Lambourne, Cole 11 Utah 11.01 _________
4 686 Hughes, Rand 12 Utah 10.99 _________
5 190 Lewis, Robert 11 Florence 11.00 _________
6 680 Edwards, Nick 11 Utah 11.01 _________
7 53 Grayer, D'Amani 8 Arizona 11.07 _________
Section 3 of 6 Finals
1 457 Searcy-Ortega, Joe 12 New Mexico 10.95 _________
2 46 Davis, Justin 8 Arizona 10.94 _________
3 92 Bibbs, Chris 11 Basic 10.90 _________
4 763 Jackson, Tegulle Texas 10.87 _________
5 287 Jackson, Ladale 12 Nevada 10.88 _________
6 72 Simpson, Scott 8 Arizona 10.91 _________
7 767 Jones, Jordan Texas 10.95 _________
8 676 Coles, Javier 12 Utah 10.96 _________
Section 4 of 6 Finals
1 277 Bibbs, Chris 11 Nevada 10.84 _________
2 466 Waterhouse, Nick 12 New Mexico 10.81 _________
3 579 Brown, Tony 09 Texas 10.80 _________
4 573 Akinniyi, Bamidele 09 Texas 10.80 _________
5 752 Flores, Chris New Mexico 10.80 _________
6 710 Sorenson, Tyler 12 Utah 10.80 _________
7 699 Osheklu, Anthony 12 Utah 10.84 _________
8 709 Smith, Jake 12 Utah 10.86 _________
Section 5 of 6 Finals...(Event 5 Boys 100 Meter Dash)
1 64 Moronta, Thomas 8 Arizona 10.74 _________
2 167 Isiguzo, Enyinna 11 Colorado 10.68 _________
3 636 Smith, Kyonz 11 Unattached 10.67 _________
4 586 Everhart, Denzel 12 Texas 10.65 _________
5 40 Armstrong, Trae 12 Arizona 10.66 _________
6 629 Lewis, Christopher 09 Unattached 10.68 _________
7 166 Ireland, Trent 12 Colorado 10.74 _________
8 404 Britton, Adren 12 New Mexico 10.79 _________
Section 6 of 6 Finals
1 622 Dendy, Marquis 12 Unattached 10.63 _________
2 727 Allen, Blake Texas 10.60 _________
3 153 Bozmans, Raymond 11 Colorado 10.55 _________
4 591 Gray, Deante' 7 Texas 10.50 _________
5 194 Osorio, Tyler 12 Florida 10.54 _________
6 502 Robinson, Emmanuel 12 Oklahoma 10.59 _________
7 582 Caudle, Trevon 11 Texas 10.60 _________
8 249 Prioleau, Daniel 12 Kansas 10.64 _________

Event 6 Girls 100 Meter Dash Elite
Sponsor: David and Kathy Haaland
GSWTFC: 11.20 2004 Ashely Owens
National Rec: 11.11 6/26/1998 Angela Williams
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 90 Conley, Sydney Arkansas 11.85 _________
2 142 Ries, Chyna 09 Colorado 11.77 _________
3 125 Holland, Ana 10 Colorado 11.70 _________
4 254 Valentine, Tiana Missouri 11.69 _________
5 547 Kalu, Stephanie 12 Texas 11.70 _________
6 227 Keys, Alisha 12 Kansas 11.74 _________
7 532 Brown, Beloved 10 Texas 11.80 _________
8 527 Armstrong, Myavia Texas 12.18 _________

Event 7 Boys 100 Meter Dash Elite
Sponsor: Clean and Simple, Inc. - John P. Haaland
GSWTFC: 10.07 2005 J-Mee Samuels
National Rec: 10.01 6/26/2008 Jeff Demps
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 196 Wright, Antwan 11 Florida 10.49 _________
2 185 Woodson, Markesh Colorado 10.45 _________
3 242 Fisher, Joe 12 Kansas 10.37 _________
4 627 Jacobs, Deandre 12 Unattached 10.30 _________
5 581 Burrell, Cameron 10 Texas 10.34 _________
6 583 Cavazos, C.J. 7 Texas 10.44 _________
7 637 Tillman, Torri 12 Unattached 10.46 _________
8 162 Henry, Garvin Colorado 10.57 _________

Event 8 Girls 100 Meter Hurdles
Sponsor: Trish and Pat Porter
GSWTFC: 13.00 2008 Jacquelyn Coward
National Rec: 12.95 6/16/1979 Candy Young
Lane Name Yr School Seed Time
Section 1 of 5 Finals
2 644 Divis, Victoria 12 Utah 16.27 _________
3 743 Cunningham, Cassidy Arizona 15.92 _________
4 476 Castle, Kayla 11 Oklahoma 15.80 _________
5 740 Castle, Paula Oklahoma 15.80 _________
6 274 Wilkins, Jazzlynn 10 Nevada 16.20 _________
7 661 Richardson, Jill 10 Utah 16.74 _________
Section 2 of 5 Finals
1 353 Lyons, Victoria 11 New Mexico 15.58 _________
2 668 Walker, Damara 10 Utah 15.33 _________
3 328 Foutz, Shantel 10 New Mexico 15.14 _________
4 663 Shields, Angela 12 Utah 15.07 _________
5 365 O' Toole, Terra 11 New Mexico 15.14 _________
7 107 Lyons, Victoria 11 Cleveland 15.58 _________
8 32 Tietjen, Kayla 7 Arizona 15.61 _________
Section 3 of 5 Finals
1 660 Porter, Brenna 10 Utah 15.07 _________
2 541 Duckett, Jessica 8 Texas 14.90 _________
3 27 Schroeder, Alexis 7 Arizona 14.81 _________
4 265 Johonnot, Karli 12 Nevada 14.73 _________
5 650 Harrison, Sylvia 12 Utah 14.74 _________
6 620 Crouser, Haley 10 Unattached 14.84 _________
7 315 Castellanos, Natalie 11 New Mexico 15.05 _________
8 198 Castallenos, Natalie 11 Gadsden 15.07 _________
Section 4 of 5 Finals
1 14 Flannigan, Makaila 10 Arizona 14.52 _________
2 534 Cameron, Ashley Texas 14.50 _________
3 30 Stepter, Jaide 11 Arizona 14.46 _________
4 1 Ward, Jordan 11 Alvord 14.28 _________
5 225 Harmon-Thomas, Alexa 09 Kansas 14.39 _________
6 192 Richburg, Keisha 12 Florida 14.50 _________
7 482 Marical, Aspen 12 Oklahoma 14.52 _________
8 23 Moore, Ashlee 09 Arizona 14.52 _________
Section 5 of 5 Finals
1 18 Jordan, Sherelle 10 Arizona 14.14 _________
2 255 Vollmer, Lindsay 12 Missouri 14.06 _________
3 230 McDougald, Kasha 12 Kansas 13.81 _________
4 123 Hall, Dior 09 Colorado 13.71 _________
5 231 Parker, Abreanna 11 Kansas 13.80 _________
6 233 Pledger, LeTristan 12 Kansas 13.81 _________
7 564 Steward, Chastity 7 Texas 14.12 _________
8 569 Ward, Jordan 12 Texas 14.22 _________

Event 9 Boys 110 Meter Hurdles
Sponsor: SPORTS SYSTEMS
GSWTFC: 13.35 2009 Wayne Davis
National Rec: 13.30 5/26/1990 Chris Nelloms
Lane Name Yr School Seed Time
Section 1 of 5 Finals
2 691 Lord, Derek 10 Utah 15.98 _________
3 704 Prothero, Eddie 12 Utah 15.40 _________
4 187 Baker, Jakoby 12 Denver East 15.20 _________
5 241 DuVall, Jonathan 10 Kansas 15.24 _________
6 692 Mahoney, Brandon 12 Utah 15.48 _________
Section 2 of 5 Finals
1 150 Baker, Jakoby 11 Colorado 15.17 _________
2 712 Warner, Austin 11 Utah 15.08 _________
3 181 Wallway, Aaron 11 Colorado 14.95 _________
4 289 Lewis, Keith 12 Nevada 14.94 _________
5 170 Little, Sam 11 Colorado 14.95 _________
6 239 Braiman, Adebayo 11 Kansas 15.06 _________
7 176 Paden, Aaron 11 Colorado 15.14 _________
8 77 Tonnesen, Pau 8 Arizona 15.18 _________
Section 3 of 5 Finals
1 467 Williams, Aaron 12 New Mexico 14.90 _________
2 431 Johnson, Austin 12 New Mexico 14.75 _________
3 579 Brown, Tony 09 Texas 14.70 _________
4 437 Lewis, Steven 12 New Mexico 14.65 _________
5 697 Nelson, Jordan 12 Utah 14.66 _________
6 616 Warren, John 10 Texas 14.70 _________
7 410 Chavez, Hector 12 New Mexico 14.87 _________
8 688 Kershisnik, Jake 12 Utah 14.94 _________
Section 4 of 5 Finals
1 788 Strong, Cale Utah 14.59 _________
2 422 Fuentes, Daniel 12 New Mexico 14.50 _________
3 628 Lamers, Joshua 11 Unattached 14.38 _________
4 89 Wince, Conner 8 Arizona 14.30 _________
5 300 Stearns, Nicholas 12 Nevada 14.34 _________
6 79 Urreiztieta, Lezo 8 Arizona 14.41 _________
7 57 Jaminson, Vernon 12 Arizona 14.51 _________
8 605 Parisi, Anthony Texas 14.60 _________
Section 5 of 5 Finals
1 786 Smith, William Missouri 14.30 _________
2 626 Elliott, Ezekiel 10 Unattached 14.12 _________
3 39 Allen, Devon 10 Arizona 13.90 _________
4 611 Stigler, Michael 12 Texas 13.67 _________
5 607 Reed, Jeylin 12 Texas 13.75 _________
6 763 Jackson, Tegulle Texas 13.92 _________
7 574 Austin, Adrian 7 Texas 14.20 _________
8 502 Robinson, Emmanuel 12 Oklahoma 14.30 _________

Event 14 Girls 300 Meter Hurdles
Sponsor: In Memory of Catherine Renee McKinney Anderson
GSWTFC: 40.40 2006 Shalina Clark
National Rec: 39.98 5/19/2001 Lashinda Demus
Lane Name Yr School Seed Time
Section 1 of 5 Finals
3 32 Tietjen, Kayla 7 Arizona 46.63 _________
4 743 Cunningham, Cassidy Arizona 46.74 _________
5 369 Palacios, Karla 12 New Mexico 46.87 _________
6 309 Bernitsky, Laura 11 New Mexico 47.96 _________
Section 2 of 5 Finals
1 199 Palacios, Karla 12 Gadsden 46.43 _________
2 661 Richardson, Jill 10 Utah 46.12 _________
3 327 Flores, Zhianna 09 New Mexico 45.84 _________
4 223 Downing, Cassidy 12 Kansas 45.88 _________
5 274 Wilkins, Jazzlynn 10 Nevada 45.94 _________
6 771 Landreth, Ashley New Mexico 45.95 _________
7 740 Castle, Paula Oklahoma 46.00 _________
8 476 Castle, Kayla 11 Oklahoma 46.00 _________
Section 3 of 5 Finals
1 108 Vigil, Danielle 11 Cleveland 45.69 _________
2 388 Vigil, Danielle 11 New Mexico 45.69 _________
3 376 Scherrer, Jessica 10 New Mexico 45.01 _________
4 742 Culberson, Ausset Missouri 45.03 _________
5 663 Shields, Angela 12 Utah 45.06 _________
6 140 Paul, Carly 09 Colorado 45.17 _________
7 17 Johnson, Jessica 7 Arizona 45.38 _________
8 20 Kelley, Tessa 8 Arizona 45.52 _________
Section 4 of 5 Finals
1 534 Cameron, Ashley Texas 45.00 _________
2 482 Marical, Aspen 12 Oklahoma 44.22 _________
3 1 Ward, Jordan 11 Alvord 43.73 _________
4 14 Flannigan, Makaila 10 Arizona 43.87 _________
5 225 Harmon-Thomas, Alexa 09 Kansas 44.01 _________
6 541 Duckett, Jessica 8 Texas 44.07 _________
7 133 Lewis, Brittany 12 Colorado 44.17 _________
8 146 Weber, Katie 11 Colorado 44.21 _________
Section 5 of 5 Finals
1 569 Ward, Jordan 12 Texas 43.73 _________
2 304 Armstead, Krista 11 New Mexico 43.71 _________
3 544 Gonzalez, Melissa 7 Texas 41.79 _________
4 192 Richburg, Keisha 12 Florida 41.90 _________
5 564 Steward, Chastity 7 Texas 42.63 _________
6 30 Stepter, Jaide 11 Arizona 43.10 _________
7 543 Gamble, Tia' 11 Texas 43.52 _________
8 746 Douglas, Nicole Missouri 43.54 _________

Event 15 Boys 300 Meter Hurdles
Sponsor: Diane Cook
GSWTFC: 35.47 2007 Robert Griffin III
National Rec: 35.02 6/5/2009 Reggie Wyatt
Lane Name Yr School Seed Time
Section 1 of 5 Finals
3 95 Miller, Donivin 11 Basic 40.15 _________
4 786 Smith, William Missouri 40.40 _________
5 73 Smyers, Charles 8 Arizona 40.50 _________
6 176 Paden, Aaron 11 Colorado 40.70 _________
7 704 Prothero, Eddie 12 Utah 41.96 _________
8 679 Dopp, Cameron 09 Utah 44.49 _________
Section 2 of 5 Finals
1 294 Miller, Donovan 11 Nevada 40.15 _________
2 169 Leachman, Hunter 11 Colorado 40.08 _________
3 422 Fuentes, Daniel 12 New Mexico 39.40 _________
4 163 Hitchcock, Brandon 11 Colorado 39.40 _________
5 431 Johnson, Austin 12 New Mexico 39.73 _________
6 502 Robinson, Emmanuel 12 Oklahoma 39.80 _________
7 175 Mielke, Josh 11 Colorado 39.84 _________
8 241 DuVall, Jonathan 10 Kansas 39.99 _________
Section 3 of 5 Finals
1 697 Nelson, Jordan 12 Utah 39.33 _________
2 692 Mahoney, Brandon 12 Utah 39.30 _________
3 712 Warner, Austin 11 Utah 38.90 _________
4 79 Urreiztieta, Lezo 8 Arizona 38.90 _________
5 170 Little, Sam 11 Colorado 39.01 _________
6 239 Braiman, Adebayo 11 Kansas 39.02 _________
7 181 Wallway, Aaron 11 Colorado 39.09 _________
8 57 Jaminson, Vernon 12 Arizona 39.18 _________
Section 4 of 5 Finals
1 688 Kershisnik, Jake 12 Utah 38.81 _________
2 71 Senior, Brandon 8 Arizona 38.70 _________
3 788 Strong, Cale Utah 38.35 _________
4 76 Thomas, Michael 8 Arizona 38.40 _________
5 150 Baker, Jakoby 11 Colorado 38.40 _________
6 187 Baker, Jakoby 12 Denver East 38.41 _________
7 626 Elliott, Ezekiel 10 Unattached 38.53 _________
8 191 Woods, Jermain 12 Florence 38.70 _________
Section 5 of 5 Finals
1 763 Jackson, Tegulle Texas 38.31 _________
2 574 Austin, Adrian 7 Texas 38.30 _________
3 611 Stigler, Michael 12 Texas 36.87 _________
4 580 Burgess, Jordan 7 Texas 37.00 _________
5 75 Taylor, Cameron 8 Arizona 37.05 _________
6 613 Thiel, Benjamin 7 Texas 38.10 _________
7 605 Parisi, Anthony Texas 38.20 _________
8 56 Horton, Austin 8 Arizona 38.30 _________

Event 16 Girls 400 Meter Dash
Sponsor: COMPETITIVE SHOWCASE
GSWTFC: 52.99 1992 Eureka Hall
National Rec: 50.69 6/22/2002 Sonya Richards
Lane Name Yr School Seed Time
Section 1 of 7 Finals
3 347 Kerr, Mackenzie 11 New Mexico 59.99 _________
4 533 Brown, Kayla 7 Texas 1:00.74 _________
5 303 Alba, Denise 11 New Mexico 1:01.60 _________
Section 2 of 7 Finals
2 313 Browning, Carly 10 New Mexico 59.73 _________
3 483 Rateliff, Jamie 12 Oklahoma 58.63 _________
4 669 Williams, Jensen 09 Utah 58.69 _________
5 355 Macias, Arecely 11 New Mexico 58.82 _________
6 318 Cobb, Faith 11 New Mexico 59.22 _________
7 551 Moffett, Michaela 10 Texas 59.45 _________
8 566 Thompson, Natalie 11 Texas 59.67 _________
Section 3 of 7 Finals
1 642 Brtadley, Jasmine 11 Utah 58.35 _________
2 7 Adams, Imani 7 Arizona 58.25 _________
3 647 Gomez, Taylor 12 Utah 57.59 _________
4 545 Greenhouse, LaTrice 7 Texas 57.70 _________
5 541 Duckett, Jessica 8 Texas 57.85 _________
6 534 Cameron, Ashley Texas 58.00 _________
7 264 Hicks, Qunisha 11 Nevada 58.16 _________
8 31 Sterling, Bacall 11 Arizona 58.22 _________
Section 4 of 7 Finals
1 335 Gonzalez, Kelsi 12 New Mexico 57.59 _________
2 271 Pullum, Jamila 12 Nevada 57.57 _________
3 26 Pratt, Jasmin 8 Arizona 56.92 _________
4 221 Alonso, Sophia 11 Kansas 57.10 _________
5 100 Hicks, Quanisha 11 Canyon Sprin 57.15 _________
6 558 Prevost, Shaniece 7 Texas 57.21 _________
7 145 Traxinger, Kelsey 11 Colorado 57.23 _________
8 305 Babicke, Amanda 10 New Mexico 57.55 _________
Section 5 of 7 Finals
1 330 Gallegos, Elicia 09 New Mexico 56.71 _________
2 120 Elliott, Emily 12 Colorado 56.71 _________
3 770 Kreutzberg, Michelle Arizona 55.93 _________
4 138 Miller, Payton 09 Colorado 56.16 _________
5 253 Oak, Lexie 11 Missouri 56.24 _________
6 9 Burrell, Bianca 12 Arizona 56.37 _________
7 188 Burrell, Bianca 12 Desert Edge 56.37 _________
8 101 Pullum, Jamila 12 Canyon Sprin 56.42 _________
Section 6 of 7 Finals
1 21 Lundy, Destiny 12 Arizona 55.85 _________
2 546 Jelks, Lekesha Texas 55.71 _________
3 117 Beggren, Samantha 12 Colorado 55.41 _________
4 641 Baxter, Lauren 10 Utah 55.45 _________
5 570 Williams, Ashely 7 Texas 55.51 _________
6 528 Baker, Payton Texas 55.52 _________
7 554 Parker, Jaycee Texas 55.52 _________
8 773 Luckette, Shayla Missouri 55.70 _________
Section 7 of 7 Finals
1 660 Porter, Brenna 10 Utah 55.25 _________
2 348 Lalla, Amber 12 New Mexico 55.06 _________
3 553 Okolo, Courtney 11 Texas 53.42 _________
4 795 White, Kendra Missouri 53.70 _________
5 787 Speight, Montenae Missouri 53.84 _________
6 790 Thomas, Asia Missouri 54.40 _________
7 772 Levin, Samantha Missouri 54.46 _________
8 125 Holland, Ana 10 Colorado 54.68 _________

Event 17 Boys 400 Meter Dash
Sponsor: REPO DEPOT BRONSON DURAN
GSWTFC: 45.48 2009 Tavaris Tate
National Rec: 44.69 7/24/1982 Darrell Robinson
Lane Name Yr School Seed Time
Section 1 of 6 Finals
3 692 Mahoney, Brandon 12 Utah 50.10 _________
4 160 Dennis, TJ 11 Colorado 50.11 _________
5 505 Walters, Marquis 12 Oklahoma 50.20 _________
6 592 Harris, Christopher 7 Texas 50.50 _________
7 488 Davis, Jarrett 12 Oklahoma 51.67 _________
8 679 Dopp, Cameron 09 Utah 51.75 _________
Section 2 of 6 Finals
1 794 Wharton, Ben Missouri 50.10 _________
2 752 Flores, Chris New Mexico 50.00 _________
3 608 Richards, Joseph 7 Texas 49.40 _________
4 66 Pascascio, Giovanni 8 Arizona 49.40 _________
5 760 Hilliard, James Texas 49.71 _________
6 61 McShanag, Hunter 8 Arizona 49.80 _________
7 246 Johnson, Drew 11 Kansas 49.81 _________
8 695 Muirbrook, Kevin 11 Utah 49.98 _________
Section 3 of 6 Finals
1 598 Julian, Lloyd 7 Texas 49.34 _________
2 59 Kirchner, Todd 12 Arizona 49.30 _________
3 405 Brooks, Tyler 11 New Mexico 49.01 _________
4 179 Schmuhl, Tim 12 Colorado 49.12 _________
5 436 Lawrence, Brandon 12 New Mexico 49.12 _________
6 285 Henderson, James 12 Nevada 49.22 _________
7 197 Henderson, James 10 Foothill 49.22 _________
8 487 Brown, Moe 12 Oklahoma 49.22 _________
Section 4 of 6 Finals
1 600 Mims, Demarcus 10 Texas 48.90 _________
2 753 Franks, Marc Missouri 48.85 _________
3 614 Vasquez, Christian 7 Texas 48.50 _________
4 248 Powell, Anthony 12 Kansas 48.55 _________
5 490 Hinton, Travis 12 Oklahoma 48.62 _________
6 87 Williams, Javon 11 Arizona 48.63 _________
7 48 Eichler, Blake 8 Arizona 48.65 _________
8 154 Browning, Taylor 12 Colorado 48.67 _________
Section 5 of 6 Finals
1 442 McVey, Kendall 12 New Mexico 48.40 _________
2 166 Ireland, Trent 12 Colorado 48.37 _________
3 736 Canavan, Brian Arizona 47.97 _________
4 615 Vaughn, Ronald 11 Texas 48.15 _________
5 433 Kline, Chris 11 New Mexico 48.23 _________
6 690 Lambourne, Cole 11 Utah 48.29 _________
7 486 Allen, Jywayne 11 Oklahoma 48.30 _________
8 159 Deffenbaugh, Kodell 11 Colorado 48.33 _________
Section 6 of 6 Finals
1 54 Hambright, Dylan 12 Arizona 47.81 _________
2 612 Summers, Malik 10 Texas 47.80 _________
3 632 Norwood, Vernon 12 Unattached 46.60 _________
4 589 Gary ll, Richard J. 11 Texas 46.79 _________
5 151 Berian, Boris 12 Colorado 46.93 _________
6 287 Jackson, Ladale 12 Nevada 47.54 _________
7 172 Mayhew, Nolan 12 Colorado 47.59 _________
8 596 Jefferson, Tyris 7 Texas 47.70 _________

Event 18 Girls 800 Meter Run
Sponsor: Tim and Sue MacEachen
GSWTFC: 2:10.44 1989 Trina Edmond
National Rec: 2:00.70 7/24/1982 Kim Gallagher
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1A 148 Yarrow, Laura 11 Colorado 2:18.30 _________
1B 729 Barzowski, Saga Missouri 2:18.55 _________
1C 222 Balch, Kaelyn 11 Kansas 2:19.00 _________
1D 118 Cranny, Elise 09 Colorado 2:19.02 _________
1E 350 Lewiecki, Caroline 12 New Mexico 2:19.30 _________
1F 224 Eichkorn, Amber 11 Kansas 2:20.00 _________
1G 136 Maydew, Dana 09 Colorado 2:20.09 _________
1H 477 Gonzalez, Brianda 12 Oklahoma 2:21.00 _________
1I 655 Jones, Mallory 09 Utah 2:21.00 _________
1J 362 Nathe, Marissa 10 New Mexico 2:21.00 _________
1K 533 Brown, Kayla 7 Texas 2:21.80 _________
1L 765 Johnson, Jannelle Missouri 2:22.00 _________
1M 372 Regan, Keli 09 New Mexico 2:22.00 _________
1N 738 Cartledge, Clarissa Arizona 2:23.00 _________
1O 28 Soto, Michelle 7 Arizona 2:23.10 _________
1P 313 Browning, Carly 10 New Mexico 2:24.00 _________
1Q 91 Munguia, Iris 11 Basic 2:25.90 _________
1R 269 Munguia, Iris 11 Nevada 2:26.01 _________
Section 2 of 2 Finals
1A 772 Levin, Samantha Missouri 2:06.74 _________
1B 117 Beggren, Samantha 12 Colorado 2:11.31 _________
1C 619 Aragon, Danielle 11 Unattached 2:11.40 _________
1D 478 Helker, Hannah 12 Oklahoma 2:12.32 _________
1E 121 Ernst, Karina 11 Colorado 2:12.94 _________
1F 559 Rice, Arin 7 Texas 2:14.31 _________
1G 558 Prevost, Shaniece 7 Texas 2:15.20 _________
1H 24 Opatz, Marissa 7 Arizona 2:15.42 _________
1I 122 Foster, Devan 09 Colorado 2:15.81 _________
1J 371 Rascon, Nisa 11 New Mexico 2:15.90 _________
1K 739 Cartledge, Marcella Arizona 2:16.00 _________
1L 145 Traxinger, Kelsey 11 Colorado 2:16.79 _________
1M 472 Berlioux, Chloe 12 Oklahoma 2:16.90 _________
1N 764 Jacobsen, Sarah Missouri 2:16.94 _________
1O 395 Wright, Beth 12 New Mexico 2:17.43 _________
1P 770 Kreutzberg, Michelle Arizona 2:17.87 _________
1Q 237 Wedekind, Morgan 10 Kansas 2:18.00 _________
1R 37 Woletz, Adrianna 12 Arizona 2:18.12 _________

Event 19 Boys 800 Meter Run
Sponsor: JOHN F. SAMORE MOON ATTORNEY
GSWTFC: 1:50.30 1984 Regis Humphrey
National Rec: 1:46.45 5/31/1996 Michael Granville
Lane Name Yr School Seed Time
Section 1 of 3 Finals
1A 635 Smith, Drake 12 Unattached 1:58.00 _________
1B 290 Lopez, Dominic 12 Nevada 1:58.10 _________
1C 490 Hinton, Travis 12 Oklahoma 1:58.10 _________
1D 174 Mendoza, Dante 11 Colorado 1:58.13 _________
1E 744 Davis, Cole Missouri 1:58.30 _________
1F 464 Vera, Irwin 12 New Mexico 1:58.50 _________
1G 730 Battle, LaQuinton Missouri 1:58.68 _________
1H 69 Riech, Nathan 8 Arizona 1:58.80 _________
1I 158 Cusick, John 12 Colorado 1:58.88 _________
1J 173 McKenna, Mike 11 Colorado 1:58.91 _________
1K 496 Nabilsi, Zade 12 Oklahoma 1:59.80 _________
1L 68 Price, Toure 11 Arizona 2:00.00 _________
1M 286 Hilt, Tyler 11 Nevada 2:00.50 _________
1N 682 Hansen, Jaxon 11 Utah NT _________
Section 2 of 3 Finals
1A 184 Williamson, Ben 11 Colorado 1:56.73 _________
1B 50 Fernandez, Ricky 8 Arizona 1:56.77 _________
1C 152 Best, Colin 12 Colorado 1:56.98 _________
1D 745 Dickson, Sam Missouri 1:57.00 _________
1E 456 Saiz, Tyler 12 New Mexico 1:57.12 _________
1F 186 Zulana, Chuck 11 Colorado 1:57.17 _________
1G 783 Sees, Collin Missouri 1:57.24 _________
1H 178 Sablan, Jimmy 12 Colorado 1:57.33 _________
1I 495 Monaghan, Alex 12 Oklahoma 1:57.39 _________
1J 705 Roberts, Tyler 11 Utah 1:57.77 _________
1K 165 Hoosier, Pablo 11 Colorado 1:57.80 _________
1L 201 Arias, Jose 12 Gadsden 1:57.84 _________
1M 298 Priego, Nick 12 Nevada 1:57.86 _________
1N 487 Brown, Moe 12 Oklahoma 1:57.90 _________
Section 3 of 3 Finals
1A 789 Tarango, Daniel Texas 1:51.09 _________
