Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 6/4/2011 10:51 PM
36th Great Southwest Track & Field Classic - 6/2/2011 to 6/4/2011
University of New Mexico
Results
Event 1 Mixed 100 Meter Dash Special Olym
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 1000 Maytubby, Kyle M Special Olympics 15.09 NWI
2 995 Vasquez, Luis M Special Olympics 16.02 NWI
3 994 Trieble, Robert M Special Olympics 17.04 NWI
4 999 Assaad, Abe M Special Olympics 18.71 NWI
5 998 Schnepper, Evelyn W Special Olympics 19.76 NWI
6 997 Bell, Mary W Special Olympics 21.78 NWI
7 996 Candeleria, Tina W Special Olympics 26.62 NWI
Event 2 Girls 100 Meter Dash Middle Schoo
=====================================================================
GSWTFC: M 11.20 2004 Ashely Owens, Denver, Co
Name Year School Finals Wind
=====================================================================
1 515 Gallinger, Lindsey Roosevelt 13.24 NWI
2 96 Kennedy, Patience Bosque 13.74 NWI
3 97 McCreay-Novak, Ave Bosque 14.02 NWI
4 2 Robledo, Jackie Annunciation 14.26 NWI
5 216 Sikora, Brooke Hope Christian 14.30 NWI
6 516 Stebbins, Lucy Sandia Prep 14.32 NWI
7 509 Pierre-Louis, Dean Our Lady of Fati 14.49 NWI
8 213 Carrico, Maggie Hope Christian 14.56 NWI
Event 3 Boys 100 Meter Dash Middle Schoo
=====================================================================
GSWTFC: M 10.07 2005 J-Mee Samuels, Winston-Salem, NC
Name Year School Finals Wind
=====================================================================
1 98 Kleban, Galo Bosque 12.23 NWI
2 518 De La Cruz, Adrian St. Mary's Belen 12.72 NWI
3 4 Caras, Lucas Annunciation 13.09 NWI
4 5 Lutz, Colter Annunciation 13.10 NWI
5 514 Ryan, George Queen of Heaven 13.18 NWI
6 220 Silva, Floyd Hope Christian 13.45 NWI
7 217 Keys, Kevin Hope Christian 13.47 NWI
8 99 Wils, Jacob Bosque 13.69 NWI
Event 4 Girls 100 Meter Dash
========================================================================
GSWTFC: M 11.20 2004 Ashely Owens, Denver, CO
National Rec: N 11.11 6/26/1998 Angela Williams, Chino, California
Name Year School Finals Wind H#
========================================================================
1 254 Valentine, Tiana Missouri 11.48 2.5 4
2 741 Chaney, Peyton Missouri 11.72 2.5 4
3 144 Sant, Marybeth 10 Colorado 11.82 3.0 3
4 766 Johnson, Shawntana Missouri 12.01 2.5 4
5 143 Sanni, Zainab 09 Colorado 12.03 3.0 3
6 650 Harrison, Sylvia 12 Utah 12.04 0.9 2
7 550 Lowe, Chianne 7 Texas 12.13 2.5 4
8 570 Williams, Ashely 7 Texas 12.15 2.5 4
9 647 Gomez, Taylor 12 Utah 12.16 2.5 4
10 818 Johns, Rachel Arizona 12.18 0.4 1
11 535 Collins, Ebony 7 Texas 12.31 3.0 3
12 267 Mathews, Aliyah 11 Nevada 12.32 0.4 1
13 563 Shaw, Verlencia 11 Texas 12.33 3.0 3
14 306 Banegas, Jenna 12 New Mexico 12.41 2.5 4
15 737 Cannon, Tiffeney Missouri 12.43 3.0 3
16 473 Burnett, Kristen 12 Oklahoma 12.44 0.9 2
17 15 Godfrey, Kevina 7 Arizona 12.48 0.9 2
18 312 Bowe, Samantha 12 New Mexico 12.51 3.0 3
19 549 Logan, Alexis 7 Texas 12.57 0.9 2
20 530 Booth, Jaycee 10 Texas 12.99 0.9 2
21 132 Leonard, Maccy 09 Colorado 13.32 0.4 1
Event 5 Boys 100 Meter Dash
========================================================================
GSWTFC: M 10.07 2005 J-Mee Samuels, Winston-Salem, NC
National Rec: N 10.01 6/28/2008 Jeff Demps, Eugene, Oregon
Name Year School Finals Wind H#
========================================================================
1 727 Allen, Blake Texas 10.59 2.3 6
2 710 Sorenson, Tyler 12 Utah 10.65 1.3 5
3 64 Moronta, Thomas 8 Arizona 10.69 1.3 5
4 636 Smith, Kyonz 11 Unattached 10.71 1.3 5
5 699 Osheklu, Anthony 12 Utah 10.75 3.3 4
6 249 Prioleau, Daniel 12 Kansas 10.76 2.3 6
7 629 Lewis, Christopher 09 Unattached 10.77 1.3 5
8 709 Smith, Jake 12 Utah 10.78 3.3 4
9 72 Simpson, Scott 8 Arizona 10.82 3.3 4
10 583 Cavazos, C.J. 7 Texas 10.82 2.3 6
11 447 Muldrow, Ty 12 New Mexico 10.84 3.7 1
12 46 Davis, Justin 8 Arizona 10.85 0.4 3
13 466 Waterhouse, Nick 12 New Mexico 10.89 3.3 4
14 167 Isiguzo, Enyinna 11 Colorado 10.94 1.3 5
15 676 Coles, Javier 12 Utah 10.95 0.4 3
16 149 Archibald, Christi 12 Colorado 11.00 1.9 2
17 457 Searcy-Ortega, Joe 12 New Mexico 11.00 0.4 3
18 45 Grayer, D'Amani 8 Arizona 11.05 1.9 2
19 686 Hughes, Rand 12 Utah 11.06 0.4 3
20 708 Slinker, Aaron 12 Utah 11.06 1.9 2
21 80 Vargas, Jemal 8 Arizona 11.07 1.9 2
22 44 Coleman, Orlando 8 Arizona 11.09 3.7 1
23 786 Smith, William Missouri 11.09 1.9 2
24 690 Lambourne, Cole 11 Utah 11.10 0.4 3
25 701 Peterson, Jordan 11 Utah 11.13 3.7 1
26 586 Everhart, Denzel 12 Texas 11.18 2.3 6
26 579 Brown, Tony 09 Texas 11.18 1.3 5
28 680 Edwards, Nick 11 Utah 11.22 0.4 3
29 807 Warford, Marquis Unattached 11.24 3.7 1
30 573 Akinniyi, Bamidele 09 Texas 11.26 1.3 5
31 767 Jones, Jordan Texas 11.31 0.4 3
32 763 Jackson, Tegulle Texas 11.40 3.3 4
33 277 Bibbs, Chris 11 Nevada 11.49 3.3 4
Event 6 Girls 100 Meter Dash Elite
=====================================================================
GSWTFC: M 11.20 2004 Ashely Owens, Denver, Co
National Rec: N 11.11 6/26/1998 Angela Williams, Chino, California
Name Year School Finals Wind
=====================================================================
1 547 Kalu, Stephanie 12 Texas 11.62 3.5
2 142 Ries, Chyna 09 Colorado 11.66 3.5
3 532 Brown, Bealoved 10 Texas 11.67 3.5
4 90 Conley, Sydney Arkansas 11.72 3.5
5 36 Westbrook, Ky 09 Arizona 11.79 3.5
6 227 Keys, Alisha 12 Kansas 11.83 3.5
7 125 Holland, Ana 10 Colorado 11.99 3.5
Event 7 Boys 100 Meter Dash Elite
=====================================================================
GSWTFC: M 10.07 2005 J-Mee Samuels, Winston-Salem, NC
National Rec: N 10.01 6/26/2008 Jeff Demps, Eugene, Oragon
Name Year School Finals Wind
=====================================================================
1 40 Armstrong, Trae 11 Arizona 10.34 2.4
2 637 Tillman, Torri 12 Unattached 10.38 2.4
3 242 Fisher, Joe 12 Kansas 10.44 2.4
4 196 Wright, Antwan 11 Florida 10.45 2.4
5 627 Jacobs, Deandre 12 Unattached 10.46 2.4
6 153 Bozmans, Raymond 11 Colorado 10.48 2.4
7 581 Burrell, Cameron 10 Texas 11.55 2.4
Event 8 Girls 100 Meter Hurdles
========================================================================
GSWTFC: M 13.00 2008 Jacquelyn Coward, Knoxville, Tennessee
National Rec: N 12.95 6/16/1979 Candy Young, Beaver Falls, Pennsylvan
Name Year School Finals Wind H#
========================================================================
1 123 Hall, Dior 09 Colorado 13.18 1.4 4
2 230 McDougald, Kasha 12 Kansas 13.84 1.4 4
3 18 Jordan, Sherelle 10 Arizona 14.23 1.4 4
4 564 Steward, Chastity 7 Texas 14.34 1.4 4
5 14 Flannigan, Makaila 10 Arizona 14.40 3.4 3
6 192 Richburg, Keisha 12 Florida 14.58 3.4 3
7 569 Ward, Jordan 12 Texas 14.60 1.4 4
8 746 Douglas, Nicole Missouri 14.73 1.5 2
9 30 Stepter, Jaide 11 Arizona 14.80 1.4 4
10 482 Marical, Aspen 12 Oklahoma 14.81 3.4 3
11 663 Shields, Angela 12 Utah 14.95 1.5 2
12 27 Schroeder, Alexis 7 Arizona 15.06 3.4 3
13 365 O' Toole, Terra 11 New Mexico 15.23 1.5 2
14 650 Harrison, Sylvia 12 Utah 15.24 3.4 3
15 668 Walker, Damara 10 Utah 15.33 2.1 1
16 315 Castellanos, Natal 11 New Mexico 15.43 1.5 2
17 743 Cunningham, Cassid Arizona 15.51 2.1 1
18 644 Divis, Victoria 12 Utah 15.79 2.1 1
19 534 Cameron, Ashley 0 Texas 15.96 3.4 3
20 815 McArthur, Victoria Arizona 16.08 2.1 1
21 476 Castle, Kayla 11 Oklahoma 16.23 2.1 1
22 328 Foutz, Shantel 10 New Mexico 16.32 1.5 2
23 661 Richardson, Jill 10 Utah 16.44 2.1 1
24 660 Porter, Brenna 10 Utah 20.84 1.5 2
-- 353 Lyons, Victoria 11 New Mexico FS 2.1 1
Event 9 Boys 110 Meter Hurdles
========================================================================
GSWTFC: M 13.35 2009 Wayne Davis, Raleigh, North Carolina
National Rec: N 13.30 5/26/1990 Chris Nelloms, Dayton, Ohio
Name Year School Finals Wind H#
========================================================================
1 39 Allen, Devon 10 Arizona 14.09 1.3 5
2 626 Elliott, Ezekiel 10 Missouri 14.18 1.3 5
3 628 Lamers, Joshua 11 Unattached 14.22 1.8 4
4 611 Stigler, Michael 12 Texas 14.37 1.3 5
5 697 Nelson, Jordan 12 Utah 14.61 2.7 3
6 89 Wince, Conner 8 Arizona 14.64 1.8 4
7 75 Taylor, Cameron 8 Arizona 14.73 1.3 5
8 57 Jaminson, Vernon 12 Arizona 14.89 1.8 4
9 786 Smith, William Missouri 14.89 1.3 5
10 300 Stearns, Nicholas 12 Nevada 14.89 1.8 4
11 181 Wallway, Aaron 11 Colorado 14.91 1.1 2
12 289 Lewis, Keith 12 Nevada 14.94 2.7 3
13 150 Baker, Jakoby 11 Colorado 15.03 1.1 2
14 170 Little, Sam 11 Colorado 15.09 1.1 2
15 804 Walker-Reese, Javo Colorado 15.09 1.4 1
16 574 Austin, Adrian 7 Texas 15.11 1.3 5
17 763 Jackson, Tegulle Texas 15.13 1.3 5
18 692 Mahoney, Brandon 12 Utah 15.19 1.4 1
19 77 Tonnesen, Pau 8 Arizona 15.21 1.1 2
20 410 Chavez, Hector 12 New Mexico 15.21 2.7 3
21 422 Fuentes, Daniel 12 New Mexico 15.32 1.8 4
22 467 Williams, Aaron 12 New Mexico 15.35 2.7 3
23 616 Warren, John 10 Texas 15.46 2.7 3
24 437 Lewis, Steven 12 New Mexico 15.50 1.8 4
25 712 Warner, Austin 11 Utah 15.55 1.1 2
26 688 Kershisnik, Jake 12 Utah 15.61 2.7 3
27 176 Paden, Aaron 11 Colorado 15.62 1.1 2
28 431 Johnson, Austin 12 New Mexico 15.77 2.7 3
29 704 Prothero, Eddie 12 Utah 15.98 1.1 2
30 424 Goss, Ryan 12 New Mexico 16.16 1.4 1
31 239 Braiman, Adebayo 11 Kansas 16.24 1.1 2
32 605 Parisi, Anthony 0 Texas 17.10 1.8 4
Event 10 Girls 200 Meter Dash
========================================================================
GSWTFC: M 23.14 6/7/2006 Bianca Knight, Ridgeland, Missiouri
National Rec: N 22.11 5/3/2003 Allyson Felix, Los Angeles Baptist,NH,C
Name Year School Finals Wind H#
========================================================================
1 741 Chaney, Peyton Missouri 24.58 -0.2 3
2 36 Westbrook, Ky 09 Arizona 24.82 -0.2 3
3 570 Williams, Ashely 7 Texas 25.20 -0.2 3
4 391 Walker, Kendra 12 New Mexico 25.28 0.6 1
5 15 Godfrey, Kevina 7 Arizona 25.30 0.2 2
6 647 Gomez, Taylor 12 Utah 25.41 0.2 2
7 766 Johnson, Shawntana Missouri 25.47 -0.2 3
8 563 Shaw, Verlencia 11 Texas 25.55 0.6 1
9 642 Bradley, Jasmine 11 Utah 25.57 0.2 2
10 473 Burnett, Kristen 12 Oklahoma 25.72 -0.2 3
11 528 Baker, Payton 0 Texas 25.86 -0.2 3
12 9 Burrell, Bianca 12 Arizona 25.89 0.2 2
13 762 Jackson, Camirey 11 Texas 25.99 0.6 1
14 318 Cobb, Faith 11 New Mexico 26.08 0.6 1
15 562 Sanders, Tayler 7 Texas 26.11 -0.2 3
16 531 Bowie, Victoria 7 Texas 26.33 0.2 2
17 818 Johns, Rachel Arizona 26.34 0.2 2
18 539 Derrow, Erin 7 Texas 26.35 -0.2 3
19 126 Holland, Mia 11 Colorado 26.83 0.2 2
20 374 Sanchez, Mariah 12 New Mexico 27.16 0.6 1
21 264 Hicks, Qunisha 11 Nevada 27.24 0.2 2
22 132 Leonard, Maccy 09 Colorado 28.08 0.6 1
Event 11 Boys 200 Meter Dash
========================================================================
GSWTFC: M 20.32 6/2005 J-Mee Samuels, Winston-Salem, NC
National Rec: N 20.13 5/11/1985 Roy Martin, Dallas, Texas
Name Year School Finals Wind H#
========================================================================
1 39 Allen, Devon 10 Arizona 21.35 0.1 4
2 194 Osorio, Tyler 12 Florida 21.64 0.1 4
3 727 Allen, Blake Texas 21.66 -0.3 2
4 710 Sorenson, Tyler 12 Utah 21.81 -0.4 3
5 582 Caudle, Trevon 11 Texas 21.93 -0.4 3
6 167 Isiguzo, Enyinna 11 Colorado 22.00 0.1 4
7 699 Osheklu, Anthony 12 Utah 22.02 -0.4 3
8 71 Senior, Brandon 8 Arizona 22.06 -0.3 2
9 736 Canavan, Brian Arizona 22.11 -0.3 2
10 48 Eichler, Blake 8 Arizona 22.13 -0.4 3
11 629 Lewis, Christopher 09 Unattached 22.16 -0.3 2
12 246 Johnson, Drew 11 Kansas 22.21 -0.3 2
13 423 Gallegos, Johnatha 12 New Mexico 22.36 -0.4 3
14 248 Powell, Anthony 12 Kansas 22.41 0.1 4
15 709 Smith, Jake 12 Utah 22.41 -0.4 3
16 64 Moronta, Thomas 8 Arizona 22.47 0.1 4
17 676 Coles, Javier 12 Utah 22.52 -0.3 2
18 154 Browning, Taylor 12 Colorado 22.58 0.1 4
19 686 Hughes, Rand 12 Utah 22.62 -0.4 3
20 690 Lambourne, Cole 11 Utah 22.65 -0.4 3
21 573 Akinniyi, Bamidele 09 Texas 22.93 -0.3 2
22 636 Smith, Kyonz 11 Unattached 23.25 0.1 4
23 708 Slinker, Aaron 12 Utah 23.29 -0.3 2
24 680 Edwards, Nick 11 Utah 39.91 +0.0 1
25 250 Riley, Xavier 12 Kansas 40.81 +0.0 1
26 608 Richards, Joseph 7 Texas 41.26 +0.0 1
27 45 Grayer, D'Amani 8 Arizona 41.85 +0.0 1
28 753 Franks, Marc Missouri 42.19 +0.0 1
-- 691 Lord, Derek 10 Utah DNF +0.0 1
Event 12 Girls 200 Meter Dash Elite
=====================================================================
GSWTFC: M 23.14 6/7/2006 Bianca Knight, Ridgeland, Missiouri
National Rec: N 22.11 5/3/2003 Allyson Felix, Los Angeles Baptist,NH,C
Name Year School Finals Wind
=====================================================================
1 532 Brown, Bealoved 10 Texas 24.12 0.4
2 536 Davis, Aliyah 7 Texas 24.52 0.4
3 547 Kalu, Stephanie 12 Texas 24.68 0.4
Event 13 Boys 200 Meter Dash Elite
=====================================================================
GSWTFC: M 20.65 6/1985 Roy Martin, Florida
National Rec: N 20.13 5/11/1985 Roy Martin, Dallas, Texas
Name Year School Finals Wind
=====================================================================
1 40 Armstrong, Trae 11 Arizona 20.89 0.2
2 637 Tillman, Torri 12 Unattached 20.96 0.2
3 242 Fisher, Joe 12 Kansas 21.12 0.2
4 196 Wright, Antwan 11 Florida 21.17 0.2
5 153 Bozmans, Raymond 11 Colorado 21.38 0.2
Event 14 Girls 300 Meter Hurdles
===================================================================
GSWTFC: M 40.40 2006 Shalina Clark, Evanston, Illinois
National Rec: N 39.98 5/19/2001 Lashinda Demus, Long Beach, California
Name Year School Finals H#
===================================================================
1 544 Gonzalez, Melissa 7 Texas 41.93 4
2 192 Richburg, Keisha 12 Florida 42.44 4
3 543 Gamble, Tia' 11 Texas 42.70 4
4 30 Stepter, Jaide 11 Arizona 42.98 4
5 663 Shields, Angela 12 Utah 43.01 3
6 746 Douglas, Nicole Missouri 43.82 4
7 569 Ward, Jordan 12 Texas 44.33 4
8 146 Weber, Katie 11 Colorado 44.47 3
9 541 Duckett, Jessica 8 Texas 44.63 3
10 376 Scherrer, Jessica 10 New Mexico 44.77 3
11 388 Vigil, Danielle 11 New Mexico 44.93 2
12 14 Flannigan, Makaila 10 Arizona 45.01 4
13 20 Kelley, Tessa 8 Arizona 45.19 2
14 564 Steward, Chastity 7 Texas 45.20 4
15 252 Hoerr, Cheyenne 8 Missouri 45.30 1
16 815 McArthur, Victoria Arizona 45.30 1
17 771 Landreth, Ashley New Mexico 47.18 2
18 309 Bernitsky, Laura 11 New Mexico 47.32 1
19 476 Castle, Kayla 11 Oklahoma 47.33 2
20 369 Palacios, Karla 12 New Mexico 47.49 1
21 743 Cunningham, Cassid Arizona 47.80 1
22 327 Flores, Zhianna 09 New Mexico 48.09 2
23 534 Cameron, Ashley 0 Texas 48.21 3
24 742 Culberson, Ausset Missouri 49.26 3
25 482 Marical, Aspen 12 Oklahoma 50.80 3
Event 15 Boys 300 Meter Hurdles
===================================================================
GSWTFC: M 35.47 2007 Robert Griffin III, Copperas, TX
National Rec: N 35.02 6/5/2009 Reggie Wyatt, Riverside, CA
Name Year School Finals H#
===================================================================
1 600 Mims, Demarcus 10 Texas 37.18 1
2 580 Burgess, Jordan 7 Texas 37.72 4
3 626 Elliott, Ezekiel 10 Missouri 37.85 3
4 150 Baker, Jakoby 11 Colorado 38.33 3
5 688 Kershisnik, Jake 12 Utah 38.62 3
6 613 Thiel, Benjamin 7 Texas 38.91 4
7 712 Warner, Austin 11 Utah 38.95 3
7 56 Horton, Austin 8 Arizona 38.95 4
9 71 Senior, Brandon 8 Arizona 39.09 3
10 605 Parisi, Anthony 0 Texas 39.26 4
11 239 Braiman, Adebayo 11 Kansas 39.68 2
12 422 Fuentes, Daniel 12 New Mexico 39.70 2
13 163 Hitchcock, Braden 11 Colorado 39.77 2
14 170 Little, Sam 11 Colorado 39.98 2
15 57 Jaminson, Vernon 12 Arizona 40.28 2
16 692 Mahoney, Brandon 12 Utah 40.66 2
17 697 Nelson, Jordan 12 Utah 40.72 2
18 431 Johnson, Austin 12 New Mexico 40.84 1
19 574 Austin, Adrian 7 Texas 40.87 4
20 704 Prothero, Eddie 12 Utah 41.13 1
21 763 Jackson, Tegulle Texas 41.20 4
22 176 Paden, Aaron 11 Colorado 41.31 1
23 73 Smyers, Charles 8 Arizona 42.00 1
24 294 Miller, Donovan 11 Nevada 42.08 1
25 169 Leachman, Hunter 11 Colorado 42.35 1
26 751 Fagaragan, Jaymz Nevada 42.62 1
Event 16 Girls 400 Meter Dash
===================================================================
GSWTFC: M 52.99 1992 Eureka Hall, Safford, AZ
National Rec: N 50.69 6/22/2002 Sonya Richards, FT. Lauderdale, Florida
Name Year School Finals H#
===================================================================
1 553 Okolo, Courtney 11 Texas 53.68 5
2 787 Speight, Montenae Missouri 53.85 5
3 795 White, Kendra Missouri 54.64 5
4 790 Thomas, Asia Missouri 55.25 5
5 125 Holland, Ana 10 Colorado 55.44 5
6 641 Baxter, Lauren 10 Utah 56.28 5
7 253 Oak, Lexie 11 Missouri 56.78 3
8 660 Porter, Brenna 10 Utah 56.85 5
9 21 Lundy, Destiny 12 Arizona 56.89 4
10 348 Lalla, Amber 12 New Mexico 56.91 5
11 9 Burrell, Bianca 12 Arizona 56.92 3
12 554 Parker, Jaycee 0 Texas 57.13 4
13 330 Gallegos, Elicia 09 New Mexico 57.16 3
14 770 Kreutzberg, Michel Arizona 57.34 4
15 546 Jelks, Lekesha 0 Texas 57.41 4
16 221 Alonso, Sophia 11 Kansas 57.95 3
17 528 Baker, Payton 0 Texas 58.44 4
18 31 Sterling, Bacall 11 Arizona 58.66 2
19 138 Miller, Payton 09 Colorado 59.10 4
20 305 Babicke, Amanda 10 New Mexico 59.23 2
21 264 Hicks, Qunisha 11 Nevada 59.31 2
22 545 Greenhouse, LaTric 7 Texas 59.47 2
23 483 Rateliff, Jamie 12 Oklahoma 59.62 1
24 669 Williams, Jensen 09 Utah 59.91 1
25 533 Brown, Kayla 7 Texas 1:01.44 1
26 355 Macias, Arecely 11 New Mexico 1:03.55 1
27 261 Carattini, Hailee 10 Nevada 1:06.92 1
Event 17 Boys 400 Meter Dash
===================================================================
GSWTFC: M 45.48 2009 Tavaris Tate, Starkville, Missouri
National Rec: N 44.69 7/24/1982 Darrell Robinson, Tacoma, Washington
Name Year School Finals H#
===================================================================
1 589 Gary ll, Richard J 11 Texas 47.26 6
2 172 Mayhew, Nolan 12 Colorado 47.31 6
3 151 Berian, Boris 12 Colorado 47.86 6
4 632 Norwood, Vernon 12 Louisanna 48.08 6
5 596 Jefferson, Tyris 7 Texas 48.25 6
6 486 Allen, Jywayne 11 Oklahoma 48.34 5
7 736 Canavan, Brian Arizona 48.53 6
8 490 Hinton, Travis 12 Oklahoma 48.82 4
9 54 Hambright, Dylan 12 Arizona 48.83 5
10 608 Richards, Joseph 7 Texas 49.03 3
11 48 Eichler, Blake 8 Arizona 49.20 4
12 59 Kirchner, Todd 12 Arizona 49.38 3
13 285 Henderson, James 12 Nevada 49.44 3
14 487 Brown, Moe 12 Oklahoma 49.54 3
15 159 Deffenbaugh, Kodel 11 Colorado 49.65 5
16 246 Johnson, Drew 11 Kansas 49.75 2
17 690 Lambourne, Cole 11 Utah 49.88 5
18 753 Franks, Marc Missouri 49.94 4
19 154 Browning, Taylor 12 Colorado 50.16 4
20 445 Morrison, Connor 12 New Mexico 50.33 1
21 612 Summers, Malik 10 Texas 50.51 6
22 179 Schmuhl, Tim 12 Colorado 50.56 3
23 248 Powell, Anthony 12 Kansas 50.74 5
24 61 McShanag, Hunter 8 Arizona 50.75 2
25 817 Parker, Ian Arizona 50.90 1
26 760 Hilliard, James Texas 50.93 3
27 598 Julian, Lloyd 7 Texas 51.15 3
28 576 Bonner, Melvin 0 Texas 51.51 1
29 462 Tobin, Cole 12 New Mexico 51.53 4
30 695 Muirbrook, Kevin 11 Utah 51.82 2
31 405 Brooks, Tyler 11 New Mexico 52.14 4
32 679 Dopp, Cameron 09 Utah 52.34 1
33 592 Harris, Christophe 7 Texas 53.95 2
Event 18 Girls 800 Meter Run
================================================================
GSWTFC: M 2:10.44 1989 Trina Edmond, Aurora, CO
National Rec: N 2:00.70 7/24/1982 Kim Gallagher, Ft. Washington, PA
Name Year School Finals
================================================================
1 772 Levin, Samantha Missouri 2:10.62
2 117 Beggren, Samantha 12 Colorado 2:10.96
3 619 Aragon, Danielle 11 Unattached 2:13.07
4 121 Ernst, Karina 11 Colorado 2:14.34
5 122 Foster, Devan 09 Colorado 2:16.30
6 558 Prevost, Shaniece 7 Texas 2:17.07
7 472 Berlioux, Chloe 12 Oklahoma 2:17.20
8 645 Feeney, Sarah 09 Utah 2:17.91
9 37 Woletz, Adrianna 12 Arizona 2:18.13
10 371 Rascon, Nisa 11 New Mexico 2:18.40
11 770 Kreutzberg, Michel Arizona 2:20.78
12 739 Cartledge, Marcell Arizona 2:23.54
13 765 Johnson, Jannelle Missouri 2:24.03
14 764 Jacobsen, Sarah Missouri 2:24.99
15 655 Jones, Mallory 09 Utah 2:27.29
16 136 Maydew, Dana 09 Colorado 2:30.51
17 738 Cartledge, Clariss Arizona 2:32.38
18 269 Munguia, Iris 11 Nevada 2:37.74
19 372 Reagan, Kelli 09 New Mexico 2:41.05
Event 19 Boys 800 Meter Run
================================================================
GSWTFC: M 1:50.30 1984 Regis Humphrey, Denver, CO
National Rec: N 1:46.45 5/31/1996 Michael Granville, Bell Gardens, Californi
Name Year School Finals
================================================================
1 789 Tarango, Daniel Texas 1:52.80
2 240 Buchanan, Reid 12 Kansas 1:53.15
3 183 Webb, Kirk 11 Colorado 1:54.02
4 88 Williams, Thomas 12 Arizona 1:55.64
5 495 Monaghan, Alex 12 Oklahoma 1:57.87
6 504 Shepperson, Clay 12 Oklahoma 1:58.31
7 298 Priego, Nick 12 Nevada 1:58.54
8 744 Davis, Cole Missouri 1:58.62
9 728 Banks, Tyler Missouri 1:58.71
10 464 Vera, Irwin 12 New Mexico 1:59.35
11 814 Ndagijimora, Emile New Mexico 1:59.49
12 152 Best, Colin 12 Colorado 1:59.62
13 635 Smith, Drake 12 Unattached 1:59.86
14 682 Hansen, Jaxon 11 Utah 2:00.11
15 705 Roberts, Tyler 11 Utah 2:00.25
16 50 Fernandez, Ricky 8 Arizona 2:00.36
17 783 Sees, Collin Missouri 2:00.56
18 184 Williamson, Ben 11 Colorado 2:00.58
19 49 Espinoza, Josh 8 Arizona 2:01.27
20 186 Zulana, Chuck 11 Colorado 2:01.66
21 397 Arias, Jose 12 New Mexico 2:01.85
22 290 Lopez, Dominic 12 Nevada 2:04.84
23 82 Walker, Joseph 8 Arizona 2:05.10
24 69 Riech, Nathan 8 Arizona 2:12.61
25 730 Battle, LaQuinton Missouri 2:13.59
26 256 Goodin, Blake 11 Missouri 2:14.08
Event 20 Girls 1500 Meter Run
================================================================
GSWTFC: M 4:31.54 1994 Rosie Gardner, Salt Lake City, UT
National Rec: N 4:14.50 7/4/2008 Jordan Hasay, Mission, SLObispo, CA
Name Year School Finals
================================================================
1 665 Stokes, Jamie 12 Utah 4:36.50
2 559 Rice, Arin 7 Texas 4:44.93
3 645 Feeney, Sarah 09 Utah 4:45.16
4 672 Young, Laura 11 Utah 4:47.44
5 367 Olesinski, Anna 11 New Mexico 4:52.73
6 350 Lewiecki, Caroline 12 New Mexico 4:54.17
7 118 Cranny, Elise 09 Colorado 4:56.26
8 778 Nightningale, Sama Missouri 4:59.51
9 471 Barnes, Paige 11 Oklahoma 5:02.89
10 334 Gonzales, Malia 10 New Mexico 5:05.12
11 764 Jacobsen, Sarah Missouri 5:06.27
12 344 Katzman, Jackie 9 New Mexico 5:07.85
13 479 Helms, Emily 10 Oklahoma 5:19.05
14 806 Kendall, Audre Oklahoma 5:22.78
15 148 Yarrow, Laura 11 Colorado 5:27.55
16 38 Zabilski, Catherin 7 Arizona 5:35.81
Event 21 Boys 1500 Meter Run
================================================================
GSWTFC: M 3:50.24 1988 Ian Alsen, Northridge, CA
National Rec: N 3:38.26 5/27/2001 Alan Webb, Reston, Virginia
Name Year School Finals
================================================================
1 749 Everett, David Missouri 4:01.63
2 689 Lambert, Tyson 11 Utah 4:04.63
3 51 Firth, Will 8 Arizona 4:05.71
4 456 Saiz, Tyler 12 New Mexico 4:07.25
5 182 Waneka, Gus 11 Colorado 4:08.63
6 276 Bahati, Basabose 11 Nevada 4:08.77
7 684 Heslington, Jake 11 Utah 4:08.83
8 256 Goodin, Blake 11 Missouri 4:09.21
9 601 Moore, Nate 7 Texas 4:10.21
10 152 Best, Colin 12 Colorado 4:11.31
11 279 Carter, Dante 12 Nevada 4:11.67
12 603 Ochstein, Schaffer 7 Texas 4:13.29
13 42 Chavez, Randy 8 Arizona 4:14.07
14 464 Vera, Irwin 12 New Mexico 4:14.23
15 781 Roberts, William Texas 4:15.74
16 168 Lara, Daniel 11 Colorado 4:16.03
17 780 Rangel, Alfonso New Mexico 4:16.38
18 784 Shemonia, Brandon Missouri 4:17.74
19 417 Estrada, Jesus 12 New Mexico 4:20.09
20 396 Anaya, Austin 12 New Mexico 4:20.10
21 793 Villagran, Fermin Arizona 4:21.14
22 69 Riech, Nathan 8 Arizona 4:24.68
