TBA Dual Meet
2026-04-02
Mancos Middle School Results
56 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Caprise Priestley | 14.85 | Place 6th | Finals H5 | Division Varsity |
| Gwenyth Gardner | 15.24 | Place 8th | Finals H2 | Division Varsity |
| Ailyn Ortinz | 15.83 | Place 14th | Finals H2 | Division Varsity |
| Lessah Laird | 16.08 | Place 17th | Finals H1 | Division Varsity |
| Addison Alexander | 16.13 | Place 18th | Finals H2 | Division Varsity |
| Laurel Volpe | 16.35 | Place 21st | Finals H1 | Division Varsity |
| Kinley Crow | 17.36 | Place 29th | Finals H2 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ailyn Ortinz | 33.37 | Place 12th | Finals H3 | Division Varsity |
| Caprise Priestley | 34.37 | Place 14th | Finals H5 | Division Varsity |
| Kinley Crow | 39.01 | Place 19th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Addison Alexander | 1:21.23 | Place 6th | Finals H2 | Division Varsity |
| Kinley Crow | 1:28.15 | Place 9th | Finals H2 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabel Cowan | 2:49.26 | Place 2nd | Finals H1 | Division Varsity |
| Quorra Benally | 3:00.61 | Place 6th | Finals H1 | Division Varsity |
| Zayla Draper | 3:16.80 | Place 8th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabel Cowan | 6:22.45 | Place 1st | Finals H1 | Division Varsity |
| Quorra Benally | 6:29.58 | Place 4th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Maki | 23.69 | Place 10th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:03.01 | Place 2nd | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 5:29.85 | Place 2nd | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josalyn Magie | 4-4 | Place 2nd | Finals H1 | Division Varsity |
| Elliot McClure | 3-8 | Place 8th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Caprise Priestley | 13-3 | Place 4th | Finals H1 | Division Varsity |
| Gwenyth Gardner | 11-11 | Place 10th | Finals H1 | Division Varsity |
| Quorra Benally | 10-10 | Place 16th | Finals H1 | Division Varsity |
| Lessah Laird | 10-9 | Place 17th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josalyn Magie | 44-2 | Place 8th | Finals H1 | Division Varsity |
| Ila Bankston | 33-10 | Place 10th | Finals H1 | Division Varsity |
| Destiny Muller | 31-2 | Place 11th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lillyauna Gallegos | 21-9 | Place 2nd | Finals H1 | Division Varsity |
| Ila Bankston | 18-1.5 | Place 9th | Finals H1 | Division Varsity |
| Destiny Muller | 14-2 | Place 12th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Palmer | 13.13 | Place 5th | Finals H1 | Division Varsity |
| David McNeil | 14.08 | Place 8th | Finals H2 | Division Varsity |
| Beckett Jones | 14.76 | Place 14th | Finals H2 | Division Varsity |
| Joey Nelson | 14.82 | Place 15th | Finals H2 | Division Varsity |
| Beau Brisch | 17.39 | Place 23rd | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gavin McNeal | 28.43 | Place 6th | Finals H3 | Division Varsity |
| Lucas Schmidlin | 30.09 | Place 12th | Finals H2 | Division Varsity |
| Joey Nelson | 31.24 | Place 15th | Finals H1 | Division Varsity |
| Andres Derizotis | 32.03 | Place 18th | Finals H2 | Division Varsity |
| Beau Brisch | 36.23 | Place 28th | Finals H3 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andres Derizotis | 1:10.76 | Place 10th | Finals H2 | Division Varsity |
| David McNeil | 1:11.59 | Place 11th | Finals H1 | Division Varsity |
| Gavin McNeal | 1:17.26 | Place 14th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Palmer | 21.53 | Place 3rd | Finals H2 | Division Varsity |
| Ryel Fury-Hacko | 26.70 | Place 8th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:00.68 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:00.45 | Place 3rd | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gavin McNeal | 4-4 | Place 6th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Palmer | 15-1.5 | Place 4th | Finals H1 | Division Varsity |
| Beckett Jones | 13-3 | Place 12th | Finals H1 | Division Varsity |
| Joey Nelson | 12-1 | Place 15th | Finals H1 | Division Varsity |
| Andres Derizotis | 11-7.5 | Place 17th | Finals H1 | Division Varsity |
| Beau Brisch | 10-0 | Place 20th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| David McNeil | 29-9 | Place 7th | Finals H1 | Division Varsity |
No performances match your filters.