| Event 1 Girls Long Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 12-07.50 | 1 | Morin, Sophia | 8 | Tularosa Mid
|
| 12-04.00 | 2 | McNatt, Loralei | 7 | Cloudcroft M
|
| 12-04.00 | 2 | Coleman, Macie | 7 | Carrizozo Mi
|
| 12-03.00 | 4 | Zamora, Jazlynn | 9 | Carrizozo Mi
|
| 12-02.00 | 5 | Marquez, Gabriela | 8 | Capitan Mid
|
| 11-07.00 | 6 | Haas, Kaylie | 8 | Carrizozo Mi
|
| 11-02.00 | 7 | Maldonado, Estella | 8 | Capitan Mid
|
| 9-10.00 | 8 | Carbajal, Leila | 8 | Tularosa Mid
|
| 9-02.00 | 9 | Sandoval, Lena | 7 | Ruidoso Midd
|
| 9-00.00 | 10 | Gomez, Anabelle | 7 | Ruidoso Midd
|
| 8-07.00 | 11 | Isreal, Allie | 6 | Cloudcroft M
|
| 8-06.50 | 12 | Portaccarero, Portia | 7 | Cloudcroft M
|
| 7-09.00 | 13 | Dunn, Natalie | 6 | Cloudcroft M
|
|
|
| Event 3 Boys High Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 5-08.00 | 1 | Brito, Domonic | 8 | Cloudcroft M
|
| J5-04.00 | 2 | Davidson, Corbin | 8 | Cloudcroft M
|
| J5-04.00 | 3 | Rankin, Christian | 8 | Ruidoso Midd
|
| 4-10.00 | 4 | Sanders, Vincent | 7 | Ruidoso Midd
|
| 4-08.00 | 5 | Stanbrough, Colin | 6 | Cloudcroft M
|
|
|
| Event 6 Boys Triple Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 30-09.50 | 1 | Moore, Edison | 8 | Cloudcroft M
|
| 25-08.00 | 2 | Wilson, Colt'n | 7 | Capitan Mid
|
| 22-03.00 | 3 | Hernandez, Nathaniel | 7 | Ruidoso Midd
|
|
|
|
|
| Event 8 Girls Shot Put
|
| Finals | Name | School | Yr
|
| Finals
|
| 25-05.00 | 1 | Kern, Denalli | 7 | Capitan Mid
|
| 21-10.00 | 2 | Kinnick, Brylee | 8 | Carrizozo Mi
|
| 18-11.00 | 3 | Rodriguez, Victorya 7 | Ruidoso Midd
|
| 18-08.00 | 4 | chico, symiah | 7 | Mescalero Ap
|
| 18-00.00 | 5 | Stringer, Annalise 8 | Tularosa Mid
|
| 17-08.00 | 6 | Gomez, Meelah | 7 | Tularosa Mid
|
| 16-00.00 | 7 | Bigmouth-Franco, Ginger | 7 | Mescalero Ap
|
| 15-00.00 | 8 | Lathan-Perea, Analee | 8 | Tularosa Mid
|
| 14-06.00 | 9 | Foster, Eva | 8 | Ruidoso Midd
|
| 12-08.00 | 10 | Manzanares, Hailey | 8 | Tularosa Mid
|
|
|
| Event 10 Boys Discus Throw
|
| Finals | Name | School | Yr
|
| Finals
|
| 110-06 | 1 | Jimenez, Jayden | 8 | Tularosa Mid
|
| 97-03 | 2 | Vigil, Maverick | 8 | Capitan Mid
|
| 83-02 | 3 | Turnbow, Charley 8 | Capitan Mid
|
| 78-10 | 4 | Reyes, Ayden | 8 | Carrizozo Mi
|
| 75-01 | 5 | Galvan, Josiah | 8 | Tularosa Mid
|
| 59-06 | 6 | Zenteno, Franky | 8 | Capitan Mid
|
| 59-03 | 7 | Hall, Hayden | 7 | Cloudcroft M
|
| 59-01 | 8 | Garcia, Azon | 8 | Ruidoso Midd
|
| 56-06 | 9 | Magoosh, Bryce | 7 | Tularosa Mid
|
| 51-03 | 10 | Marquez, Andres | 6 | Tularosa Mid
|
| 51-01 | 11 | Hudson, Derrick | 7 | Capitan Mid
|
| 49-05 | 12 | McNeil, Ryder | 6 | Cloudcroft M
|
| 48-07 | 13 | Whiesenhunt, Rian 8 | Cloudcroft M
|
| 46-09 | 14 | Lackey, Jace | 6 | Cloudcroft M
|
| 45-05 | 15 | Barela, Deyton | 6 | Carrizozo Mi
|
|
|
|
|
| Event 2 Boys Long Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 15-06.50 | 1 | Zamora, Donovin | 7 | Carrizozo Mi
|
| 15-02.00 | 2 | Blazer, Josiah | 8 | Tularosa Mid
|
| 13-08.50 | 3 | Odom, Forest | 8 | Cloudcroft M
|
| 13-06.00 | 4 | Cropper, Elijah | 7 | Tularosa Mid
|
| 12-10.50 | 5 | Martinez, Isaya | 8 | Capitan Mid
|
| 12-04.00 | 6 | Zenteno, Nathen | 7 | Capitan Mid
|
| 12-01.50 | 7 | Jones, Hunter | 8 | Capitan Mid
|
| 11-06.00 | 8 | Stahl, Griffin | 7 | Ruidoso Midd
|
| 11-05.25 | 9 | Meszler, Logan | 7 | Cloudcroft M
|
| 11-05.00 | 10 | Little Matus, Zayden | 7 | Cloudcroft M
|
| 11-04.00 | 11 | McNeil, Ryder | 6 | Cloudcroft M
|
| 11-03.00 | 12 | Bellon, Driver | 7 | Ruidoso Midd
|
| 10-07.50 | 13 | McIntire, Chase | 7 | Capitan Mid
|
| 10-01.50 | 14 | Gallerito, Moses | 7 | Ruidoso Midd
|
|
|
| Event 4 Girls High Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 4-04.00 | 1 | Jewel, Rivers | 8 | Capitan Mid
|
| J4-02.00 | 2 | Bishop, Lilly | 7 | Ruidoso Midd
|
| J4-02.00 | 2 | Sanchez, Cirri | 7 | Capitan Mid
|
| J4-02.00 | 4 | Nowell, Claira | 7 | Capitan Mid
|
| 4-00.00 | 5 | Zamora, Niyah | 7 | Ruidoso Midd
|
| 3-08.00 | 6 | Tello Molina, Kenia | 7 | Ruidoso Midd
|
| 3-08.00 | 6 | Coleman, Macie | 7 | Carrizozo Mi
|
| 3-06.00 | 8 | Haas, Kaylie | 8 | Carrizozo Mi
|
|
|
| Event 5 Girls Triple Jump
|
| Finals | Name | School | Yr
|
| Finals
|
| 28-05.00 | 1 | Peteway, Taniece | 8 | Capitan Mid
|
| 27-00.00 | 2 | Coburn, Rylee | 7 | Ruidoso Midd
|
| 25-11.00 | 3 | Cervantes, Tarherzadeh | 7 | Ruidoso Midd
|
| 24-07.00 | 4 | Dutchover, Aubrey | 8 | Carrizozo Mi
|
| 24-00.00 | 5 | Kuykendall, Holly | 8 | Capitan Mid
|
|
|
| Event 7 Boys Shot Put
|
| Finals | Name | School | Yr
|
| Finals
|
| 33-09.00 | 1 | Vigil, Maverick | 8 | Capitan Mid
|
| 31-11.00 | 2 | Worley, Khaden | 8 | Tularosa Mid
|
| 29-01.00 | 3 | Medina, Landon | 8 | Tularosa Mid
|
| 27-06.00 | 4 | Galvan, Josiah | 8 | Tularosa Mid
|
| 27-04.00 | 5 | Hall, Hayden | 7 | Cloudcroft M
|
| 27-01.00 | 6 | Garcia, Azon | 8 | Ruidoso Midd
|
| 25-00.00 | 7 | Hasselby, Nick | 8 | Cloudcroft M
|
| 24-08.00 | 8 | Magoosh, Bryce | 7 | Tularosa Mid
|
| 22-09.00 | 9 | Reyes, Ayden | 8 | Carrizozo Mi
|
| 20-08.00 | 10 | Whiesenhunt, Rian 8 | Cloudcroft M
|
| 20-00.00 | 11 | Barela, Deyton | 6 | Carrizozo Mi
|
| 17-06.00 | 12 | Trejo, Bat | 6 | Cloudcroft M
|
| 16-07.00 | 13 | garcia, Ukih | 7 | Mescalero Ap
|
| 14-06.00 | 14 | Naiche, Myron | 7 | Mescalero Ap
|
|
|
| Event 9 Girls Discus Throw
|
| Finals | Name | School | Yr
|
| Finals
|
| 78-08 | 1 | Kern, Denalli | 7 | Capitan Mid
|
| 56-05 | 2 | Kinnick, Brylee | 8 | Carrizozo Mi
|
| 52-07 | 3 | Foster, Eva | 8 | Ruidoso Midd
|
| 52-03 | 4 | Gomez, Meelah | 7 | Tularosa Mid
|
| 51-01 | 5 | Silva, Alex | 8 | Carrizozo Mi
|
| 49-01 | 6 | Guyeleilthkon, Azucena | 7 | Ruidoso Midd
|
| 47-02 | 7 | Stringer, Annalise | 8 | Tularosa Mid
|
| 47-02 | 7 | Young-Trevino, Braylei | 8 | Carrizozo Mi
|
| 43-09 | 9 | Manzanares, Hailey | 8 | Tularosa Mid
|
| 41-04 | 10 | Rodriguez, Victorya | 7 | Ruidoso Midd
|
| 38-11 | 11 | Lathan-Perea, Analee | 8 | Tularosa Mid
|
| 38-01 | 12 | Martinez-Atole, Abigail | 8 | Ruidoso Midd
|
|
|
| Event 11 Girls 1600 Meter Run
|
| Finals | Name | School | Yr
|
| Finals
|
| 6:26.17 | 1 | Smith, Amaylia | 8 | Mescalero Ap
|
| 6:28.97 | 2 | Diaz, Azellia | 7 | Mescalero Ap
|
| 6:51.81 | 3 | Hooper, Raelynn | 7 | Ruidoso Midd
|
| 7:33.32 | 4 | maldonado, malair | 7 | Mescalero Ap
|
| 7:53.22 | 5 | Sandoval, Lena | 7 | Ruidoso Midd
|
| 8:41.11 | 6 | Gomez, Anabelle | 7 | Ruidoso Midd
|
| 9:06.83 | 7 | Denny, Matilynn | 8 | Ruidoso Midd
|
|
|
| Event 12 Boys 1600 Meter Run
|
| Finals | Name | School | Yr
|
| Finals
|
| 6:42.48 | 1 | Reyes, Ayden | 8 | Carrizozo Mi
|
| 6:59.19 | 2 | Chavez, Abram | 7 | Cloudcroft M
|
| 6:59.49 | 3 | Cook, Noah | 7 | Ruidoso Midd
|
| 7:25.04 | 4 | Meszler, Logan | 7 | Cloudcroft M
|
| 7:38.60 | 5 | Little Matus, Zayden | 7 | Cloudcroft M
|
| 7:38.85 | 6 | Willett, Miles | 7 | Cloudcroft M
|
|
|
| Event 13 Girls 4x100 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 56.13 | 1 | Ruidoso Middle School
|
| 2) Kannady, Aaliyah 8 | 1) Bishop, Lilly 7
|
| 4) Carr, Paxton 7 | 3) Cervantes, Tarherzadeh 7
|
| 57.13 | 2 | Capitan Middle School
|
| 2) Sanchez, Cirri 7 | 1) Marquez, Gabriela 8
|
| 4) Jewel, Rivers 8 | 3) Kuykendall, Holly 8
|
| 59.89 | 3 | Carrizozo Mi
|
| 2) Silva, Alex 8 | 1) Dutchover, Aubrey 8
|
| 4) Young-Trevino, Braylei 8 | 3) Zamora, Jazlynn 9
|
| 61.84 | 4 | Tularosa Mid
|
| 2) Morin, Sophia 8 | 1) Munn, Dally 8
|
| 4) Lucero, Lexi 8 | 3) Starkovich, Charlie 7
|
| 63.63 | 5 | Cloudcroft M
|
| 2) Davidson, Alexa 6 | 1) Portaccarero, Portia 7
|
| 4) McNatt, Loralei 7 | 3) Isreal, Allie 6
|
|
|
| Event 14 Boys 4x100 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 51.57 | 1 | Tularosa Mid
|
| 2) Wilson, Noah 7 | 1) Blazer, Josiah 8
|
| 4) Jimenez, Jayden 8 | 3) Gallegos-Lara, Josue 8
|
| 51.68 | 2 | Ruidoso Middle School
|
| 2) Bustos, Yeovanni 8 | 1) Linares, Otis 7
|
| 4) Rankin, Christian 8 | 3) Gurvitz, Andrew 7
|
| 54.68 | 3 | Cloudcroft M
|
| 2) Moore, Edison 8 | 1) Brito, Domonic 8
|
| 4) Davidson, Corbin 8 | 3) Odom, Forest 8
|
|
|
| Event 15 Girls 100 Meter Hurdles
|
| Finals | Name | School | Yr
|
| Finals
|
| 19.13 | 1 | Peteway, Taniece | 8 | Capitan Mid
|
| 21.04 | 2 | Botella, Paisley | 9 | Ruidoso Midd
|
| 21.04 | 2 | Bastardo, Nathalee | 8 | Ruidoso Midd
|
| 22.36 | 4 | Contreras, Alenny | 8 | Ruidoso Midd
|
|
|
| Event 16 Boys 110 Meter Hurdles
|
| Finals | Name | School | Yr
|
| Finals
|
| 19.07 | 1 | Davidson, Corbin | 8 | Cloudcroft M
|
| 19.38 | 2 | Zamora, Donovin | 7 | Carrizozo Mi
|
|
|
| Event 17 Girls 100 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 13.65 | 1 | Mendez, Adamari | 6 | Tularosa Mid
|
| 13.98 | 2 | Kannady, Aaliyah | 8 | Ruidoso Midd
|
| 14.13 | 3 | Munn, Dally | 8 | Tularosa Mid
|
| 14.25 | 4 | Carr, Paxton | 7 | Ruidoso Midd
|
| 14.26 | 5 | McNatt, Loralei | 7 | Cloudcroft M
|
| 14.87 | 6 | Nowell, Claira | 7 | Capitan Mid
|
| 15.00 | 7 | Carbajal, Leila | 8 | Tularosa Mid
|
| 15.26 | 8 | Kinnick, Brylee | 8 | Carrizozo Mi
|
| 15.49 | 9 | Guilez, Catalayia | 6 | Tularosa Mid
|
| 15.60 | 10 | Medina, Miah | 7 | Ruidoso Midd
|
| 15.62 | 11 | Portaccarero, Portia | 7 | Cloudcroft M
|
| 15.78 | 12 | Davidson, Alexa | 6 | Cloudcroft M
|
| 15.81 | 13 | Isreal, Allie | 6 | Cloudcroft M
|
| 16.16 | 14 | Hall, Aubreigh | 7 | Ruidoso Midd
|
| 16.92 | 15 | Bigmouth-Franco, Ginger | 7 | Mescalero Ap
|
| 17.53 | 16 | Smith, Tandy | 7 | Mescalero Ap
|
| 18.05 | 17 | Samora, Sierra | 6 | Carrizozo Mi
|
| 18.13 | 18 | chico, symiah | 7 | Mescalero Ap
|
| 19.69 | 19 | marden, janea | 7 | Mescalero Ap
|
|
|
| Event 18 Boys 100 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 12.20 | 1 | Rankin, Christian | 8 | Ruidoso Midd
|
| 12.69 | 2 | Worley, Khaden | 8 | Tularosa Mid
|
| 12.85 | 3 | Davidson, Corbin | 8 | Cloudcroft M
|
| 13.80 | 4 | Sanders, Vincent | 7 | Ruidoso Midd
|
| 13.90 | 5 | Smith, Tripp | 7 | Mescalero Ap
|
| 13.97 | 6 | Moore, Edison | 8 | Cloudcroft M
|
| 14.24 | 7 | Martinez, Isaya | 8 | Capitan Mid
|
| 14.27 | 8 | Maldonado, Maloy | 7 | Mescalero Ap
|
| 14.30 | 9 | Luna, Ivan | 7 | Tularosa Mid
|
| 14.58 | 10 | Reyes, Ayden | 8 | Carrizozo Mi
|
| 14.92 | 11 | garcia, Ukih | 7 | Mescalero Ap
|
| 15.06 | 12 | Garcia, Nathanuel | 8 | Tularosa Mid
|
| 15.51 | 13 | Reed, Xantansion | 7 | Tularosa Mid
|
| 15.53 | 14 | Bolivar, Alex | 7 | Ruidoso Midd
|
| 16.16 | 15 | Jones, Hunter | 8 | Capitan Mid
|
| 16.42 | 16 | Stanbrough, Colin | 6 | Cloudcroft M
|
| 16.42 | 16 | Little Matus, Zayden | 7 | Cloudcroft M
|
| 20.07 | 18 | naiche, Myron | 7 | Mescalero Ap
|
| 20.23 | 19 | Barela, Deyton | 6 | Carrizozo Mi
|
|
|
| Event 19 Girls 800 Meter Run
|
| Finals | Name | School | Yr
|
| Finals
|
| 2:35.24 | 1 | Jewel, Rivers | 8 | Capitan Mid
|
| 2:38.35 | 2 | Coburn, Rylee | 7 | Ruidoso Midd
|
| 2:54.98 | 3 | Garcia, Jaelyn | 6 | Tularosa Mid
|
| 2:59.14 | 4 | Diaz, Azellia | 7 | Mescalero Ap
|
| 3:10.26 | 5 | Hooper, Raelynn | 7 | Ruidoso Midd
|
| 3:10.78 | 6 | Truitt, Wiley | 7 | Capitan Mid
|
| 3:12.03 | 7 | Carbajal, Leila | 8 | Tularosa Mid
|
| 3:12.23 | 8 | Haas, Kaylie | 8 | Carrizozo Mi
|
| 3:24.84 | 9 | Runningwater, Sydney | 6 | Tularosa Mid
|
| 3:26.31 | 10 | Lanaya, Rice | 6 | Tularosa Mid
|
| 3:36.65 | 11 | Coleman, Macie | 7 | Carrizozo Mi
|
| 3:46.90 | 12 | Tello Molina, Kenia | 7 | Ruidoso Midd
|
| 3:48.55 | 13 | Smith, Tandy | 7 | Mescalero Ap
|
| 3:49.53 | 14 | Denny, Matilynn | 8 | Ruidoso Midd
|
| 3:51.30 | 15 | Bigmouth-Franco, Ginger | 7 | Mescalero Ap
|
|
|
| Event 20 Boys 800 Meter Run
|
| Finals | Name | School | Yr
|
| Finals
|
| 2:39.73 | 1 | Gallegos-Lara, Josue | 8 | Tularosa Mid
|
| 2:42.78 | 2 | Odom, Forest | 8 | Cloudcroft M
|
| 2:45.01 | 3 | Kaydahzinne, Tyler | 8 | Mescalero Ap
|
| 2:47.38 | 4 | Bellon, Driver | 7 | Ruidoso Midd
|
| 2:54.26 | 5 | Luna, Ivan | 7 | Tularosa Mid
|
| 2:56.43 | 6 | Maldonado, Maloy | 7 | Mescalero Ap
|
| 3:02.83 | 7 | Zenteno, Franky | 8 | Capitan Mid
|
| 3:10.88 | 8 | Wilson, Colt'n | 7 | Capitan Mid
|
| 3:11.98 | 9 | Cook, Noah | 7 | Ruidoso Midd
|
| 3:13.23 | 10 | Hernandez, Nathaniel | 7 | Ruidoso Midd
|
| 3:17.63 | 11 | Meszler, Logan | 7 | Cloudcroft M
|
| 3:18.02 | 12 | Chavez, Abram | 7 | Cloudcroft M
|
| 3:36.01 | 13 | Willett, Miles | 7 | Cloudcroft M
|
|
|
| Event 21 Girls 4x200 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 2:08.57 | 1 | Capitan Middle School
|
| 2) Kern, Denalli 7 | 1) Peteway, Taniece 8
|
| 4) Maldonado, Estella 8 | 3) Sanchez, Cirri 7
|
| 2:11.11 | 2 | Ruidoso Middle School
|
| 2) Hall, Aubreigh 7 | 1) Garibay, Sarah 8
|
| 4) McFarlin, Rayli 7 | 3) Medina, Miah 7
|
| 2:21.27 | 3 | Tularosa Mid
|
| 2) Fuller, Addisyn 6 | 1) Sanchez, Isabella 7
|
| 4) Kazhe, Lynea 6 | 3) Worthan, Kennedy 6
|
|
|
| Event 22 Boys 4x200 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 1:54.22 | 1 | Tularosa Mid
|
| 2) Wilson, Noah 7 | 1) Gallegos-Lara, Josue 8
|
| 4) Martinez, Laurence 6 | 3) Garcia, Nathanuel 8
|
| 1:54.65 | 2 | Ruidoso Middle School
|
| 2) Bustos, Yeovanni 8 | 1) Linares, Otis 7
|
| 4) Rankin, Christian 8 | 3) Gurvitz, Andrew 7
|
| 2:11.98 | 3 | Capitan Middle School
|
| 2) Martinez, Isaya 8 | 1) McIntire, Chase 7
|
| 4) Zenteno, Nathen 7 | 3) Jones, Hunter 8
|
|
|
| Event 23 Girls 400 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 66.91 | 1 | Kannady, Aaliyah | 8 | Ruidoso Midd
|
| 69.45 | 2 | blazer, rhiannon | 7 | Mescalero Ap
|
| 70.22 | 3 | Davis, Victoria | 6 | Tularosa Mid
|
| 70.97 | 4 | Dunn, Natalie | 6 | Cloudcroft M
|
| 72.01 | 5 | Evans, Shania | 7 | Tularosa Mid
|
| 72.49 | 6 | hopson, ivelle | 7 | Mescalero Ap
|
| 74.51 | 7 | Maldonado, Estella | 8 | Capitan Mid
|
| 76.99 | 8 | McAlister, Isabel | 6 | Tularosa Mid
|
| 1:33.48 | 9 | Sandoval, Lena | 7 | Ruidoso Midd
|
|
|
| Event 24 Boys 400 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 66.91 | 1 | Odom, Forest | 8 | Cloudcroft M
|
| 69.45 | 2 | Kaydahzinne, Tyler | 8 | Mescalero Ap
|
| 70.22 | 3 | Hall, Hayden | 7 | Cloudcroft M
|
| 70.97 | 4 | Brito, Domonic | 8 | Cloudcroft M
|
| 72.01 | 5 | Medina, Landon | 8 | Tularosa Mid
|
| 72.49 | 6 | Alexander, Blaine | 8 | Tularosa Mid
|
| 74.51 | 7 | Esparza, Ricardo | 7 | Ruidoso Midd
|
| 76.99 | 8 | Smith, Tripp | 7 | Mescalero Ap
|
| 1:33.48 | 9 | Lackey, Jace | 6 | Cloudcroft M
|
|
|
| Event 25 Girls 300 Meter Hurdles
|
| Finals | Name | School | Yr
|
| Finals
|
| 55.58 | 1 | Mendez, Adamari | 6 | Tularosa Mid
|
| 62.15 | 2 | Bastardo, Nathalee | 8 | Ruidoso Midd
|
| 63.82 | 3 | Botella, Paisley | 9 | Ruidoso Midd
|
| 66.74 | 4 | Contreras, Alenny | 8 | Ruidoso Midd
|
|
|
| Event 25 Girls 300 Meter Hurdles
|
| Finals | Name | School | Yr
|
| Finals
|
| 55.58 | 1 | Mendez, Adamari | 6 | Tularosa Mid
|
| 62.15 | 2 | Bastardo, Nathalee | 8 | Ruidoso Midd
|
| 63.82 | 3 | Botella, Paisley | 9 | Ruidoso Midd
|
| 66.74 | 4 | Contreras, Alenny | 8 | Ruidoso Midd
|
|
|
| Event 26 Boys 300 Meter Hurdles
|
| Finals | Name | School | Yr
|
| Finals
|
| 48.65 | 1 | Jimenez, Jayden | 8 | Tularosa Mid
|
| 50.69 | 2 | Blazer, Josiah | 8 | Tularosa Mid
|
| 56.97 | 3 | Brito, Domonic | 8 | Cloudcroft M
|
|
|
| Event 27 Girls 1600 Sprint Medley
|
| Finals | Team | Relay |
|
| Finals
|
| 5:11.06 | 1 | Ruidoso Middle School
|
| 2) Carr, Paxton 7 | 1) Bishop, Lilly 7
|
| 4) Coburn, Rylee 7 | 3) Loya, Daphne 7
|
| 5:17.14 | 2 | Capitan Middle School
|
| 2) Kuykendall, Holly 8 | 1) Marquez, Gabriela 8
|
| 4) Peteway, Taniece 8 | 3) Nowell, Claira 7
|
| 5:28.95 | 3 | Mescalero Ap
|
| 2) blazer, rhiannon 7 | 1) maldonado, malair 7
|
| 4) Diaz, Azellia 7 | 3) Smith, Amaylia 8
|
| 5:35.38 | 4 | Tularosa Mid
|
| 2) Martinez, Fallon 7 | 1) Garcia, Jaelyn 6
|
| 4) McAlister, Amorette 7 | 3) McAlister, Isabel 6
|
|
|
| Event 28 Boys 1600 Sprint Medley
|
| Finals | Team | Relay |
|
| Finals
|
| 4:51.52 | 1 | Tularosa Mid
|
| 2) Reed, Xantansion 7 | 1) Cropper, Elijah 7
|
| 4) Wilson, Noah 7 | 3) Martinez, Antonio 7
|
| 4:53.22 | 2 | Ruidoso Middle School
|
| 2) Sanders, Vincent 7 | 1) Linares, Otis 7
|
| 4) Bellon, Driver 7 | 3) Linder, Nash 7
|
| 5:38.38 | 3 | Capitan Middle School
|
| 2) Wilson, Colt'n 7 | 1) McIntire, Chase 7
|
| 4) Zenteno, Nathen 7 | 3) Zenteno, Franky 8
|
| 7:16.67 | 4 | Cloudcroft M
|
| 2) McNeil, Ryder 6 | 1) Stanbrough, Colin 6
|
| 4) Trejo, Bat 6 | 3) Lackey, Jace 6
|
|
|
| Event 29 Girls 200 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 29.67 | 1 | McNatt, Loralei | 7 | Cloudcroft M
|
| 30.17 | 2 | Marquez, Gabriela | 8 | Capitan Mid
|
| 30.42 | 3 | blazer, rhiannon | 7 | Mescalero Ap
|
| 31.55 | 4 | Garibay, Sarah | 8 | Ruidoso Midd
|
| 31.95 | 5 | Zaragoza, Alondra | 7 | Ruidoso Midd
|
| 32.54 | 6 | Portaccarero, Portia | 7 | Cloudcroft M
|
| 32.84 | 7 | Kinnick, Brylee | 8 | Carrizozo Mi
|
| 33.21 | 8 | maldonado, malair | 7 | Mescalero Ap
|
| 33.73 | 9 | Davidson, Alexa | 6 | Cloudcroft M
|
| 35.11 | 10 | Haas, Kaylie | 8 | Carrizozo Mi
|
| 35.38 | 11 | Isreal, Allie | 6 | Cloudcroft M
|
| 35.95 | 12 | hopson, ivelle | 7 | Mescalero Ap
|
| 37.24 | 13 | Barrios, Linda | 8 | Ruidoso Midd
|
| 37.54 | 14 | Alanzo, Nyah | 8 | Tularosa Mid
|
| 38.78 | 15 | Young, Lillyana | 7 | Tularosa Mid
|
| 38.81 | 16 | Franco, Danielle | 8 | Tularosa Mid
|
| 39.03 | 17 | Samora, Sierra | 6 | Carrizozo Mi
|
| 40.18 | 18 | Addelyne, Lakey | 6 | Tularosa Mid
|
|
|
| Event 30 Boys 200 Meter Dash
|
| Finals | Name | School | Yr
|
| Finals
|
| 27.87 | 1 | Zamora, Donovin | 7 | Carrizozo Mi
|
| 28.81 | 2 | Martinez, Antonio | 7 | Tularosa Mid
|
| 29.25 | 3 | Hall, Hayden | 7 | Cloudcroft M
|
| 29.75 | 4 | Kaydahzinne, Tyler | 8 | Mescalero Ap
|
| 30.42 | 5 | Reed, Xantansion | 7 | Tularosa Mid
|
| 30.49 | 6 | Zenteno, Nathen | 7 | Capitan Mid
|
| 30.66 | 7 | Martinez, Isaya | 8 | Capitan Mid
|
| 31.03 | 8 | McIntire, Chase | 7 | Capitan Mid
|
| 31.15 | 9 | Smith, Tripp | 7 | Mescalero Ap
|
| 31.35 | 10 | Gurvitz, Andrew | 7 | Ruidoso Midd
|
| 31.96 | 11 | Maldonado, Maloy | 7 | Mescalero Ap
|
| 32.70 | 12 | Hasselby, Nick | 8 | Cloudcroft M
|
| 35.20 | 13 | Jones, Hunter | 8 | Capitan Mid
|
| 37.19 | 14 | Chavez, Abram | 7 | Cloudcroft M
|
| 37.53 | 15 | Marquez, Andres | 6 | Tularosa Mid
|
| 39.09 | 16 | Willett, Miles | 7 | Cloudcroft M
|
|
|
| Event 31 Girls 4x400 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 4:51.56 | 1 | Capitan Middle School
|
| 2) Kuykendall, Holly 8 | 1) Nowell, Claira 7
|
| 4) Jewel, Rivers 8 | 3) Maldonado, Estella 8
|
| 5:13.30 | 2 | Tularosa Mid
|
| 2) Munn, Dally 8 | 1) Starkovich, Charlie 7
|
| 4) Mendez, Adamari 6 | 3) Morin, Sophia 8
|
| 5:15.84 | 3 | Carrizozo Mi
|
| 2) Young-Trevino, Braylei 8 | 1) Zamora, Jazlynn 9
|
| 4) Dutchover, Aubrey 8 | 3) Silva, Alex 8
|
| 5:38.59 | 4 | Ruidoso Middle School
|
| 2) Kaydahzinne, Xzayliah 7 | 1) Zamora, Niyah 7
|
| 4) Blackmon, Abriella 8 | 3) Sandoval, Lena 7
|
|
|
| Event 32 Boys 4x400 Meter Relay
|
| Finals | Team | Relay |
|
| Finals
|
| 4:24.15 | 1 | Tularosa Mid
|
| 2) Carrillo, Embre 8 | 1) Blazer, Josiah 8
|
| 4) Jimenez, Jayden 8 | 3) Marrujo, Antonio 8
|
| 5:05.34 | 2 | Ruidoso Middle School
|
| 2) Stahl, Griffin 7 | 1) Esparza, Ricardo 7
|
| 4) Linder, Nash 7 | 3) Sanders, Vincent 7
|
|
|
| Women - Team Rankings - 16 Events Scored
|
| 116 | Ruidoso Middle School | 1)
|
| 96.5 | Capitan Middle School | 2)
|
| 65 | Tularosa Middle School | 3)
|
| 37 | Mescalero Apache School | 4)
|
| 36 | Carrizozo Middle School | 5)
|
| 21.5 | Cloudcroft Middle School6)
|
|
|
| Men - Team Rankings - 16 Events Scored
|
| 105 | Tularosa Middle School | 1)
|
| 87 | Cloudcroft Middle School2)
|
| 61 | Ruidoso Middle School | 3)
|
| 38 | Capitan Middle School | 4)
|
| 29 | Carrizozo Middle School | 5)
|
| 15 | Mescalero Apache School | 6) |