The Great Southwest Classic 2010

Albuquerque, NM

Boys Results

Licensed to NMTCCCA-LOBO UNM Stadium - Site License
                                        HY-TEK's Meet Manager 6/5/2010 10:22 PM
       35th Great Southwest Track & Field Classic - 6/3/2010 to 6/5/2010       
                           University of New Mexico                            
                                    Results   


 
Boys 100 Meter Dash Elite
=====================================================================================
      GSWTFC: # 10.07  2005        J-Mee Samuels, Winston-Salem, NC            
National Rec: $ 10.01  6/26/2008   Jeff Demps, Eugene, Oragon                  
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1   293 Oliver Bradwell     12 Kansas                 10.46      10.34   1.8  10   
  2   296 Joe Fisher          11 Kansas                 10.47      10.44   1.8   8   
  3   783 Aaron Scott         11 Texas                  10.31      10.60   1.8   6   
  4   259 Kenneth Chambers    12 Colorado               10.55      10.77   1.8   5   
  5   400 Davion Collins      12 Nevada                 10.84      10.78   1.8   4   
  6   645 Walter Henderson    12 Oklahoma               10.47      10.81   1.8   3   
  7   190 Anders Battle       12 Arizona                10.79      10.84   1.8 
  8   781 Traveon Rogers      11 Texas                  10.37      11.28   1.8 
 
Boys 100 Meter Dash
========================================================================================
      GSWTFC: # 10.07  2005        J-Mee Samuels, Winston-Salem, NC            
National Rec: $ 10.01  6/28/2008   Jeff Demps, Eugene, Oregon                  
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   778 Shaun Powell        11 Texas                  10.54      10.73   1.3  3  10   
  2   186 Trae Armstrong      12 Arizona                10.77      10.76  -2.5  2   8   
  3   771 Jacob Lady          10 Texas                  10.54      10.78   1.3  3   6   
  4   301 Shawn Smith         12 Kansas                 10.69      10.80   1.3  3   5   
  5   855 Parker Bluth        12 Utah                   10.79      10.83  -2.5  2   4   
  6   655 Emmanuel Robinson   11 Oklahoma               10.59      10.86   1.3  3   3   
  7   185 Devon Allen         12 Arizona                10.87      10.91   2.2  1 
  8   394 Chris Bibbs         10 Nevada                 10.84      10.91  -2.5  2 
  9   658 Raymond Turner      12 Oklahoma               11.17      10.97   2.2  1 
 10   885 Kyle Turner         12 Utah                   11.00      10.98   2.2  1 
 11   748 Trevon Caudle       10 Texas                  10.84      10.99  -2.5  2 
 12   609 Estevan Vigil       12 New Mexico             10.47      11.19   1.3  3 
 13   933 Kevin Lazas            Unattached             10.96      11.20   2.2  1 
 14   793 Deviaun Toler       12 Texas                  10.80      11.21  -2.5  2 
 15   734 Bamidele Akinniyi    8 Texas                  10.90      11.25   2.2  1 
 16   263 Zane Evans          12 Colorado               10.80      11.29  -2.5  2 
 17   744 Tim Brown           11 Texas                  10.80      11.53  -2.5  2 
 18   776 Kerry Pickett       11 Texas                  10.80      11.59  -2.5  2 
 --   745 Tony Brown           8 Texas                                FS   2.2  1 
 
Boys 200 Meter Dash Elite
=====================================================================================
      GSWTFC: # 20.65  6/1985      Roy Martin, Florida                         
National Rec: $ 20.13  5/11/1985   Roy Martin, Dallas, Texas                   
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1   293 Oliver Bradwell     12 Kansas                 21.16      20.99   2.2  10   
  2   296 Joe Fisher          11 Kansas                 21.70      21.17   2.2   8   
  3   259 Kenneth Chambers    12 Colorado               21.30      21.26   2.2   6   
  4   645 Walter Henderson    12 Oklahoma               21.30      21.50   2.2   5   
  5   783 Aaron Scott         11 Texas                  21.70      21.51   2.2   4   
  6   186 Trae Armstrong      12 Arizona                21.55      21.77   2.2   3   
 
Boys 200 Meter Dash
========================================================================================
      GSWTFC: # 20.32  6/2005      J-Mee Samuels, Winston-Salem, NC            
National Rec: $ 20.13  5/11/1985   Roy Martin, Dallas, Texas                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   400 Davion Collins      12 Nevada                 22.01      21.41   3.1  2  10   
  2   778 Shaun Powell        11 Texas                  21.90      21.67   1.8  3   8   
  3   185 Devon Allen         12 Arizona                21.86      21.73   1.8  3   6   
  4   301 Shawn Smith         12 Kansas                 21.99      21.74   1.8  3   5   
  5   411 Dominic Jones       12 Nevada                 22.04      21.78   3.1  2   4   
  6   741 Austin Bolling      11 Texas                             21.86   2.0  1   3   
  7   613 Taylor Weary        12 New Mexico             21.19      21.98   1.8  3 
  8   748 Trevon Caudle       10 Texas                  22.10      22.09   3.1  2 
  9   350 Marc Franks         10 Missouri               22.59      22.16   2.0  1 
 10   885 Kyle Turner         12 Utah                   22.30      22.20   2.0  1 
 11   781 Traveon Rogers      11 Texas                  21.30      22.40   1.8  3 
 12   263 Zane Evans          12 Colorado               21.95      22.42   1.8  3 
 13   412 Kami Jones          12 Nevada                 22.74      22.42   2.0  1 
 14   658 Raymond Turner      12 Oklahoma               21.90      22.56   1.8  3 
 15   857 javier coles        11 Utah                              22.64   2.0  1 
 16   734 Bamidele Akinniyi    8 Texas                  22.20      22.78   3.1  2 
 17   609 Estevan Vigil       12 New Mexico                        22.81   2.0  1 
 18   749 Jeff Davis          10 Texas                  22.10      23.02   3.1  2 
 19   793 Deviaun Toler       12 Texas                  22.10      23.14   3.1  2 
 20   785 DJ Simon            09 Texas                  22.50      23.33   2.0  1 
 21   402 Nick DePaoli        11 Nevada                 22.85      23.35   3.1  2 
 22   797 Phillip Webster     11 Texas                  22.30      23.35   2.0  1 
 23   776 Kerry Pickett       11 Texas                  22.20      23.47   1.8  3 
 
Boys 400 Meter Dash
===================================================================================
      GSWTFC: # 45.48  2009        Tavaris Tate, Starkville, Missouri          
National Rec: $ 44.69  7/24/1982   Darrell Robinson, Tacoma, Washington        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   636 Jywayne Allen       10 Oklahoma               48.30      47.86   4  10   
  2   269 Nolan Mayhew        11 Colorado               48.22      47.92   4   8   
  3   204 Dylan Hambright     12 Arizona                48.36      48.51   4   6   
  4   755 Richard J. Gary ll  10 Texas                             48.62   1   5   
  5   974 Joshua McKinney     12 Texas                  48.00      48.80   4   4   
  6   266 Ben Goodman         09 Colorado               48.27      49.11   4   3   
  7   613 Taylor Weary        12 New Mexico             48.37      49.28   4 
  8   276 Chris Sterling      11 Colorado               48.40      49.48   4 
  9   350 Marc Franks         10 Missouri               48.85      49.95   3 
 10   653 Douglas Parker      12 Oklahoma               49.10      50.00   2 
 11   754 Jacob Garcia        12 Texas                  48.70      50.14   3 
 12   855 Parker Bluth        12 Utah                   49.16      50.58   2 
 13   749 Jeff Davis          10 Texas                  49.00      50.64   2 
 14   275 Timothy Schmuhl     11 Colorado               49.19      50.83   2 
 15   238 Darius Watkins      12 Arizona                49.23      51.11   1 
 16   402 Nick DePaoli        11 Nevada                 51.04      51.92   1 
 17   545 Jake Espinoza       12 New Mexico             48.85      52.06   3 
 18   797 Phillip Webster     11 Texas                  49.50      52.13   1 
 19   865 Cole Lambourne      10 Utah                   49.00      52.81   2 
 20   773 Garrett Martin      11 Texas                  49.00      54.78   3 
 
Boys 800 Meter Run
================================================================================
      GSWTFC: # 1:50.30  1984        Regis Humphrey, Denver, CO                
National Rec: $ 1:46.45  5/31/1996   Michael Granville, Bell Gardens, Californi
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   791 Kyle Thompson       11 Texas                1:50.39    1:55.83   10   
  2   294 Reid Buchanan       11 Kansas               1:54.68    1:56.35    8   
  3   851 Evan Argyle         12 Utah                 1:54.14    1:56.53    6   
  4   554 Joshua Garcia       12 New Mexico           1:53.75    1:56.54    5   
  5   425 John Robinson       11 Nevada               1:55.09    1:56.55    4   
  6   794 Ronald Vaughn       11 Texas                1:54.10    1:56.77    3   
  7   541 Bronson Duran       12 New Mexico           1:53.32    1:56.88  
  8   270 Roblet Muhudin      12 Colorado             1:56.40    1:57.60  
  9   577 Kendall McVey       12 New Mexico           1:53.60    1:58.07  
 10   357 Kevin Krumery       12 Missouri             1:55.94    1:59.19  
 11   862 Daniel Keller       11 Utah                 1:58.51    1:59.50  
 12   881 Haven Shelton       10 Utah                 1:55.72    1:59.59  
 13   261 Alex Dillenbeck     12 Colorado             1:54.50    1:59.68  
 14   201 Ricky Fernandez     12 Arizona              1:59.00    1:59.83  
 15   875 Ashenafe Richardso  11 Utah                 1:56.32    2:00.16  
 16   419 Travis McDonough    12 Nevada               1:57.87    2:00.92  
 17   415 Preston Lyons       12 Nevada               1:59.34    2:01.63  
 18   426 Cyle Schultz        12 Nevada               1:57.60    2:01.72  
 19   229 Cody Rosengarten    12 Arizona              1:57.00    2:01.92  
 20   297 Daniel Herbert      12 Kansas               1:55.39    2:02.58  
 21   601 Sam Tarin           12 New Mexico           1:58.64    2:02.73  
 22   257 Colin Best          11 Colorado             1:58.40    2:02.96  
 23   981 Komarne Hassel      12 Texas                1:53.00    2:03.21  
 24   407 David Gray          12 Nevada               2:00.18    2:03.68  
 25   244 Ryan Yazzie         12 Arizona              1:57.00    2:03.77  
 26   395 Mark Bunkley        12 Nevada               2:02.72    2:03.93  
 27   303 David Thor          10 Kansas               1:55.37    2:04.07  
 28   593 Ramon Rueda         12 New Mexico           1:57.66    2:04.73  
 29   536 kris cogswell       12 New Mexico           1:58.72    2:11.29  
 30   267 William Maher       12 Colorado             1:59.80    2:12.38  
 
Boys 1500 Meter Run
================================================================================
      GSWTFC: # 3:50.24  1988        Ian Alsen, Northridge, CA                 
National Rec: $ 3:38.26  5/27/2001   Alan Webb, Reston, Virginia               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   420 Wade Meddles        12 Nevada               3:59.23    4:02.80   10   
  2   637 David Annett        12 Oklahoma             4:01.00    4:04.18    8   
  3   218 Jose Munoz          12 Arizona              4:04.00    4:06.36    6   
  4   884 Jamal Tongo         12 Utah                 4:03.00    4:07.90    5   
  5   303 David Thor          10 Kansas               4:03.69    4:09.74    4   
  6   351 Blake Goodin        10 Missouri             4:10.00    4:10.72    3   
  7   732 Connor Adams        12 Texas                4:00.00    4:10.74  
  8   428 Mike Sunseri        12 Nevada               4:09.00    4:12.34  
  9   866 Robby Lee           12 Utah                 4:10.00    4:14.49  
 10   404 Al Galan            12 Nevada               4:10.31    4:15.44  
 11   608 Irwin Vera          11 New Mexico           4:14.30    4:16.42  
 12   868 Shinano Miyazawa    12 Utah                 4:00.00    4:17.06  
 13   270 Roblet Muhudin      12 Colorado             4:05.10    4:17.28  
 14   300 Neil Metler         12 Kansas               4:04.42    4:18.91  
 15   882 Travis Taylor       11 Utah                 4:04.26    4:18.95  
 16   265 Andrew Goodman      11 Colorado             4:07.10    4:19.83  
 17   610 Dylan Villescas     12 New Mexico           4:09.35    4:19.85  
 18   408 Nick Hartle         10 Nevada               4:04.78    4:22.80  
 19   260 John Cusick         11 Colorado             4:13.00    4:23.30  
 20   264 Evan Fiala          12 Colorado             4:09.10    4:26.97  
 21   277 Ryder Tam           12 Colorado             4:11.10    4:27.80  
 22   877 Jake Rossmango      12 Utah                 4:10.00    4:28.45  
 23   297 Daniel Herbert      12 Kansas               4:01.73    4:30.60  
 24   232 Paul Smith          12 Arizona              4:02.00    4:31.10  
 25   535 Ryan Clark          12 New Mexico                      4:31.51  
 26   603 Jonathan Teske      12 New Mexico           4:09.33    4:34.03  
 27   529 Austin Brookshier   12 New Mexico           4:10.00    4:41.52  
 28   432 Nathaniel Williams  10 Nevada               4:20.62    4:45.76  
 
Boys 3200 Meter Run
================================================================================
      GSWTFC: # 8:55.37  1978        Don Janicki, Mesa, AZ                     
National Rec: $ 8:36.30  6/7/1979    Jeff Nelson, Burbank, California          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   420 Wade Meddles        12 Nevada               9:03.45    9:25.61  
  2   887 Austin West         11 Utah                 9:11.47    9:27.98    8   
  3   617 Patrick Zacharias   12 New Mexico           9:25.21    9:35.11    6   
  4   869 Steve Morrin        12 Utah                 9:06.00    9:39.20    5   
  5   300 Neil Metler         12 Kansas               9:23.70    9:40.57    4   
  6   580 Vincent Montoya     12 New Mexico                      9:43.80    3   
  7   890 Clayton Young       10 Utah                 9:13.02    9:44.08  
  8   870 Mack Morrison       10 Utah                 9:29.02    9:50.12  
  9   884 Jamal Tongo         12 Utah                 9:33.46    9:57.48  
 10   931 Gabe Toepel         12 Colorado             9:55.00    9:59.19  
 11   423 Jacob Naylor        12 Nevada               9:52.16   10:05.86  
 12   298 Evan Landes         11 Kansas               9:36.68   10:07.20  
 13   277 Ryder Tam           12 Colorado             9:58.00   10:09.73  
 14   873 Braden Perry        11 Utah                 9:31.00   10:09.94  
 15   397 Dante Carter        11 Nevada               9:50.78   10:14.89  
 16   260 John Cusick         11 Colorado             9:59.10   10:18.65  
 17   594 Tyler Saiz          11 New Mexico           9:53.12   10:19.10  
 18   644 Ray Harwood         12 Oklahoma            10:00.00   10:19.75  
 19   523 Evan Bekes          11 New Mexico           9:51.56   10:28.52  
 20   302 Cameron Sprague     12 Kansas               9:47.21   10:35.84  
 21   608 Irwin Vera          11 New Mexico           9:54.00   10:41.83  
 22   868 Shinano Miyazawa    12 Utah                 9:30.10   10:46.37  
 
Boys 110 Meter Hurdles
========================================================================================
      GSWTFC: # 13.35  2009        Wayne Davis, Raleigh, North Carolina        
National Rec: $ 13.30  5/26/1990   Chris Nelloms, Dayton, Ohio                 
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   779 Jeylin Reed         11 Texas                  13.60      13.88   NWI  4  10   
  2   648 Airick Johnson      12 Oklahoma               14.10      14.14   NWI  4   8   
  3   197 Chris Correa        12 Arizona                14.45      14.30   3.3  3   6   
  4   655 Emmanuel Robinson   11 Oklahoma               14.30      14.30   3.3  3   5   
  5   233 Cameron Taylor      12 Arizona                14.04      14.34   NWI  4   4   
  6   737 Braden Anderson     12 Texas                  15.11      14.39   3.4  2   3   
  7   192 Tevin Blaylock      12 Arizona                           14.43   2.3  1 
  8   788 Michael Stigler     11 Texas                  13.90      14.47   NWI  4 
  9   570 Chaz Lewis          12 New Mexico             14.12      14.56   NWI  4 
 10   213 Le'Sean Marks       12 Arizona                14.60      14.60   3.3  3 
 11   885 Kyle Turner         12 Utah                   14.46      14.62   3.3  3 
 12   242 Bryce Wood          12 Arizona                14.51      14.63   3.3  3 
 13   217 Yusuf Muhammad      12 Arizona                14.35      14.70   3.3  3 
 14   199 Harry Danilevics    12 Arizona                14.98      14.86   3.4  2 
 15   659 Matthias Wicks      12 Oklahoma               14.70      15.02   3.3  3 
 16   427 Nicholas Stearns    11 Nevada                 15.46      15.30   2.3  1 
 17   571 Steven Lewis        11 New Mexico             14.79      15.38   3.4  2 
 18   879 Tyrone Sagapoluele  12 Utah                   15.02      15.39   3.4  2 
 19   431 Treverus West       12 Nevada                 15.40      15.44   3.4  2 
 20   401 Jared Darnell       12 Nevada                 15.52      15.48   2.3  1 
 21   806 Brian Holmes        12 Unattached             14.17      15.90   NWI  4 
 22   741 Austin Bolling      11 Texas                  14.90      19.03   3.4  2 
 
Boys 300 Meter Hurdles
===================================================================================
      GSWTFC: # 35.47  2007        Robert Griffin III, Copperas, TX            
National Rec: $ 35.28  6/20/2007   Jeshua Anderson, Lompoc, California         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   746 Jordan Burgess      11 Texas                  37.20      37.26   4  10   
  2   570 Chaz Lewis          12 New Mexico             37.96      37.46   4   8   
  3   736 Freddie Allen       11 Texas                  37.40      38.13   4   6   
  4   788 Michael Stigler     11 Texas                  38.29      38.26   3   5   
  5   806 Brian Holmes        12 Unattached             37.12      38.49   4   4   
  6   741 Austin Bolling      11 Texas                  38.24      38.83   3   3   
  7   207 Dustin Iles         12 Arizona                38.34      39.08   3 
  8   199 Harry Danilevics    12 Arizona                37.24      39.09   4 
  9   763 Jordan Hofbauer     12 Texas                  39.10      39.75   2 
 10   853 Bryce Beckstrand    12 Utah                   39.64      39.89   2 
 11   217 Yusuf Muhammad      12 Arizona                37.48      40.13   4 
 12   968 Jake Lazas          12 Unattached             39.23      40.15   2 
 13   418 Jayson Matlock      11 Nevada                 40.30      40.25   1 
 14   950 Justin Logan        12 Kansas                            40.54   1 
 15   885 Kyle Turner         12 Utah                   38.76      40.56   3 
 16   578 Bryce Mitchell      12 New Mexico             39.58      40.85   2 
 17   589 Morgan Redmond      12 New Mexico             38.24      40.85   3 
 18   401 Jared Darnell       12 Nevada                 40.66      40.88   1 
 19   431 Treverus West       12 Nevada                 40.26      40.96   1 
 20   648 Airick Johnson      12 Oklahoma               39.40      42.05   2 
 21   737 Braden Anderson     12 Texas                  39.89      42.15   1 
 22   213 Le'Sean Marks       12 Arizona                38.08      46.17   3 
 
Boys 4x100 Meter Relay
===================================================================================
      GSWTFC: # 39.35  2003        Texas                                       
National Rec: $ 39.76  5/15/1998   Ft. Worth, Texas, Texas                     
                       Wesley, Clopton, Franklin, Wesley                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kansas  'A'                                         40.90      40.66   2  10   
     1) 293 Oliver Bradwell 12          2) 295 Steven Calloway 12         
     3) 296 Joe Fisher 11               4) 301 Shawn Smith 12             
  2 Nevada  'A'                                         41.00      41.66   2   8   
     1) 394 Chris Bibbs 10              2) 400 Davion Collins 12          
     3) 399 Isaiah Charles 10           4) 424 Bryon Peeples 10           
  3 New Mexico  'A'                                     41.50      41.83   2   6   
     1) 570 Chaz Lewis 12               2) 543 Wyton El 12                
     3) 530 David Brown 12              4) 532 Warrick Cambell 12         
  4 Texas  'A'                                          40.20      41.85   2   5   
     1) 750 Denzel Everhart 11          2) 781 Traveon Rogers 11          
     3) 778 Shaun Powell 11             4) 783 Aaron Scott 11             
  5 Texas  'C'                                          41.80     x41.86   1 
     1) 741 Austin Bolling 11           2) 771 Jacob Lady 10              
     3) 909 Colin Fournet 12            4) 748 Trevon Caudle 10           
  6 Oklahoma  'A'                                       41.50      42.03   1   4   
     1) 638 Dustin Bohanan 12           2) 642 Chaunsey Dumas 12          
     3) 645 Walter Henderson 12         4) 655 Emmanuel Robinson 11       
  7 New Mexico  'B'                                     42.03     x42.53   1 
     1) 582 Joshua Newsome 12           2) 609 Estevan Vigil 12           
     3) 540 Larry Dupree 12             4) 551 Eric Galindo 12            
  8 Arizona  'A'                                        39.90      42.56   2   3   
     1) 188 JC Baker 12                 2) 189 Alex Barrett 12            
     3) 192 Tevin Blaylock 12           4) 190 Anders Battle 12           
  9 Utah  'A'                                           40.00      42.82   2 
     1) 855 Parker Bluth 12             2) 857 javier coles 11            
     3) 867 Scott Matheson 12           4) 856 Jeff Brammer 12            
 10 Colorado  'A'                                       41.35      42.86   2 
     1) 263 Zane Evans 12               2) 259 Kenneth Chambers 12        
     3) 273 Aaron Praska 12             4) 258 Trevor Brown 12            
 11 Texas  'B'                                          41.20     x42.89   2 
     1) 787 Michael Stewart 10          2) 793 Deviaun Toler 12           
     3) 788 Michael Stigler 11          4) 779 Jeylin Reed 11             
 12 New Mexico  'E'                                               x43.15   1 
 13 New Mexico  'D'                                     42.91     x43.16   1 
     1) 545 Jake Espinoza 12            2) 596 Aaron Simpson 12           
     3) 612 Justin Watkins 11           4) 547 Sterling Farnsworth 11     
 13 Arizona  'B'                                        40.90     x43.58     
     1) 206 Jordan Hill 12              2) 208 Gerrard Ingallina 12       
     3) 210 Moesse Latu 12              4) 205 Aaron Hill 12              
 14 Texas  'E'                                                    x43.58   1 
 15 Texas  'D'                                          42.00     x43.59   1 
     1) 734 Bamidele Akinniyi 8         2) 777 Kerry A. Pickett 11        
     3) 785 DJ Simon 09                 4) 745 Tony Brown 8               
 16 New Mexico  'C'                                     42.30     x44.98   1 
     1) 588 Jordan Ratliffe 11          2) 528 Tyler Brooks 10            
     3) 552 Jonathan Gallegos 11        4) 565 BJ Hicks 12                
 
Boys 4x200 Meter Relay
===================================================================================
      GSWTFC: # 1:23.31                                                        
National Rec: $ 1:23.31  5/30/1998   Wyatt, Ft. Worth, TX, Texas               
                         Wesley, Clopton, Franklin, Wesley                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Texas  'B'                                        1:29.00   x1:27.77   1 
     1) 769 Bryant Johnson 10           2) 785 DJ Simon 09                
     3) 745 Tony Brown 8                4) 734 Bamidele Akinniyi 8        
  2 New Mexico  'C'                                   1:28.50   x1:28.20   2 
     1) 543 Wyton El 12                 2) 530 David Brown 12             
     3) 560 Justin Griego 12            4) 577 Kendall McVey 12           
  3 Oklahoma  'A'                                     1:26.88    1:28.33   2  10   
     1) 653 Douglas Parker 12           2) 638 Dustin Bohanan 12          
     3) 645 Walter Henderson 12         4) 655 Emmanuel Robinson 11       
  4 Nevada  'A'                                       1:26.00    1:28.61   2   8   
     1) 400 Davion Collins 12           2) 394 Chris Bibbs 10             
     3) 433 Leo Wills 12                4) 399 Isaiah Charles 10          
  5 Colorado  'A'                                     1:26.20    1:28.86   2   6   
     1) 266 Ben Goodman 09              2) 269 Nolan Mayhew 11            
     3) 276 Chris Sterling 11           4) 268 Eddison Mason 12           
  6 Arizona  'A'                                                 1:29.60   1   5   
  7 Oklahoma  'B'                                               x1:29.95   1 
     1) 654 Steven Reid 12              2) 639 Daunte Burge 12            
     3) 658 Raymond Turner 12           4) 636 Jywayne Allen 10           
  8 Utah  'A'                                         1:26.00    1:30.33   2   4   
     1) 865 Cole Lambourne 10           2) 852 Christian Barbiero 12      
     3) 853 Bryce Beckstrand 12         4) 856 Jeff Brammer 12            
  9 Texas  'A'                                        1:26.00    1:30.44   2   3   
     1) 771 Jacob Lady 10               2) 793 Deviaun Toler 12           
     3) 778 Shaun Powell 11             4) 748 Trevon Caudle 10           
 10 New Mexico  'F'                                   1:28.77   x1:30.49   1 
     1) 612 Justin Watkins 11           2) 547 Sterling Farnsworth 11     
     3) 596 Aaron Simpson 12            4) 545 Jake Espinoza 12           
 11 New Mexico  'B'                                   1:28.14   x1:32.00   2 
     1) 552 Jonathan Gallegos 11        2) 609 Estevan Vigil 12           
     3) 558 Reece Goodman 12            4) 582 Joshua Newsome 12          
 11 Utah  'B'                                         1:29.00   x1:32.05     
     1) 857 javier coles 11             2) 879 Tyrone Sagapoluele 12      
     3) 886 Carson Van Wagoner 11       4) 885 Kyle Turner 12             
 12 Texas  'C'                                                  x1:32.05   1 
 13 New Mexico  'G'                                             x1:32.24   1 
     1) 519 Julian Alexander 12         2) 528 Tyler Brooks 10            
     3) 522 John Barr 12                4) 520 Tre Allen 12               
 14 New Mexico  'D'                                   1:29.72   x1:33.08   1 
     1) 589 Morgan Redmond 12           2) 588 Jordan Ratliffe 11         
     3) 583 Avery Ngo 12                4) 565 BJ Hicks 12                
 15 New Mexico  'E'                                   1:30.12   x1:33.19   1 
     1) 518 Micael Albonico 12          2) 584 Ryan Paisano 12            
     3) 590 Luis Rodriguez 12           4) 576 Riley McKee 12             
 
Boys 4x400 Meter Relay
===================================================================================
      GSWTFC: # 3:06.73  2007        Texas                                     
National Rec: $ 3:07.40  4/6/1985    Austin, Texas                             
                         Graham, Marsh, Kelly, Thomas                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Texas  'C'                                        3:15.00   x3:16.33   2 
     1) 749 Jeff Davis 10               2) 754 Jacob Garcia 12            
     3) 763 Jordan Hofbauer 12          4) 766 Connor Hughey 12           
  2 Texas  'B'                                        3:13.00   x3:16.41   2 
     1) 735 Aaron Allen 11              2) 746 Jordan Burgess 11          
     3) 779 Jeylin Reed 11              4) 736 Freddie Allen 11           
  3 Texas  'A'                                        3:12.00    3:18.02   2  10   
     1) 755 Richard J. Gary ll 10       2) 794 Ronald Vaughn 11           
     3) 781 Traveon Rogers 11           4) 790 Bralon Taplin 12           
  4 New Mexico  'A'                                   3:15.00    3:19.75   2   8   
     1) 558 Reece Goodman 12            2) 532 Warrick Cambell 12         
     3) 545 Jake Espinoza 12            4) 613 Taylor Weary 12            
  5 Arizona  'A'                                      3:17.80    3:20.24   1   6   
     1) 205 Aaron Hill 12               2) 223 Greg Peterson 12           
     3) 211 Kyle Lillie 12              4) 209 Andy Lacy 12               
  6 Oklahoma  'A'                                     3:15.01    3:20.32   2   5   
     1) 636 Jywayne Allen 10            2) 646 Travis Hinton 11           
     3) 653 Douglas Parker 12           4) 657 Eric Searcy 12             
  7 New Mexico  'B'                                   3:16.00   x3:20.46   2 
     1) 560 Justin Griego 12            2) 577 Kendall McVey 12           
     3) 578 Bryce Mitchell 12           4) 520 Tre Allen 12               
  8 New Mexico  'D'                                             x3:21.09   1 
     1) 518 Micael Albonico 12          2) 584 Ryan Paisano 12            
     3) 554 Joshua Garcia 12            4) 576 Riley McKee 12             
  9 Texas  'D'                                        3:18.00   x3:23.02   1 
     1) 753 John Frnka 11               2) 981 Komarne Hassel 12          
     3) 791 Kyle Thompson 11            4) 796 Philip Webster 11          
 10 Nevada  'A'                                       3:20.00    3:28.07   1   4   
     1) 412 Kami Jones 12               2) 409 Jovani Hernandez 12        
     3) 411 Dominic Jones 12            4) 424 Bryon Peeples 10           
 11 Colorado  'A'                                     3:14.60    3:29.03   2   3   
     1) 276 Chris Sterling 11           2) 266 Ben Goodman 09             
     3) 273 Aaron Praska 12             4) 269 Nolan Mayhew 11            
 12 Colorado  'B'                                     3:17.90   x3:31.74   1 
     1) 268 Eddison Mason 12            2) 275 Timothy Schmuhl 11         
     3) 270 Roblet Muhudin 12           4) 257 Colin Best 11              
 13 New Mexico  'F'                                             x3:34.15   1 
     1) 589 Morgan Redmond 12           2) 575 Riley McGovern 12          
     3) 527 Adren Britton 11            4) 533 Junior Caraza 10           
 14 New Mexico  'C'                                   3:18.00   x3:35.53   1 
     1) 570 Chaz Lewis 12               2) 582 Joshua Newsome 12          
     3) 609 Estevan Vigil 12            4) 590 Luis Rodriguez 12          
 15 Texas  'E'                                        3:17.00   x3:36.76   1 
     1) 768 Tyris Jefferson 11          2) 780 Chris Rogers 12            
     3) 744 Tim Brown 11                4) 732 Connor Adams 12            
 16 Utah  'A'                                         3:14.00    3:59.48   2 
     1) 865 Cole Lambourne 10           2) 855 Parker Bluth 12            
     3) 852 Christian Barbiero 12       4) 853 Bryce Beckstrand 12        
 
Boys 4x800 Meter Relay
================================================================================
      GSWTFC: # 7:40.35  2003        New Mexico                                
National Rec: $ 7:32.89  6/14/2002   Auburn, Washington                        
                         Dickson,  Campbell, Lukezic, Vogt                 
    School                                               Seed     Finals  Points
================================================================================
  1 Nevada  'A'                                       7:50.00    7:49.11   10   
     1) 408 Nick Hartle 10              2) 414 Dominic Lopez 11           
     3) 421 Kyle Merritt 11             4) 419 Travis McDonough 12        
  2 Arizona  'A'                                      7:54.00    7:51.59    8   
     1) 203 Valencio Gray 12            2) 215 Breyan Miller 12           
     3) 237 Patrick Ward 12             4) 905 Kolton Lock 12             
  3 Texas  'A'                                        7:50.00    7:53.36    6   
     1) 735 Aaron Allen 11              2) 773 Garrett Martin 11          
     3) 753 John Frnka 11               4) 775 Kourtney Payne 12          
  4 Utah  'A'                                         7:38.00    7:55.09    5   
     1) 851 Evan Argyle 12              2) 862 Daniel Keller 11           
     3) 866 Robby Lee 12                4) 875 Ashenafe Richardson 11     
  5 Colorado  'A'                                     7:48.10    8:07.86    4   
     1) 257 Colin Best 11               2) 262 Alexander Dillenbeck 12    
     3) 271 Tyler Nelson 11             4) 264 Evan Fiala 12              
  6 New Mexico  'A'                                   7:40.00    8:09.60    3   
     1) 573 Jordan Madrid 12            2) 603 Jonathan Teske 12          
     3) 542 Sal Durate 12               4) 593 Ramon Rueda 12             
  7 New Mexico  'B'                                             x8:28.54  
