The Great Southwest Classic 2010

Albuquerque, NM

Boys Decathlon

Licensed to NMTCCCA-LOBO UNM Stadium - Site License
                                        HY-TEK's Meet Manager 6/4/2010 04:29 PM
       35th Great Southwest Track & Field Classic - 6/3/2010 to 6/5/2010       
                           University of New Mexico                            
                                    Results 

Boys Decathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   430 Evan Weinstock      12 Nevada                  5800       6383   10   
  2   920 Max Scheible        11 Utah                    5955       6268    8   
  3   915 Benton Lindaman     12 Unattached,West Des     5000       6256  
  4   916 Ryan Paquin         12 Unattached              5000       6219  
  5   928 Erwin Jones            Arizona                            6019    6   
  6   274 Kobi Rex            12 Colorado                5900       5874    5   
  7   905 Kolton Lock         12 Arizona                 5586       5604    4   
  8   919 William Phillips    12 Utah                    5592       5516    3   
  9   924 Bryan Orellana         Nevada                             5414  
 10   929 Ryan Forshee        12 Nevada                             5315  
 11   234 Michael Thomas      12 Arizona                 4993       5259  
 12   607 Christian van Dore  11 New Mexico                         5130  
 13   574 Dakarai McCoy       12 New Mexico              5400       5120  
 14   548 David Feddema       12 New Mexico                         5055  
 15   406 Matthew Giza        12 Nevada                  5600       4996  
 16   911 Derek Longoria      11 Texas                   5300       4786  
 17   930 Keith Lewis            Nevada                             4779  
 18   418 Jayson Matlock      11 Nevada                  5600       4766  
 19   267 William Maher       12 Colorado                           4717  
 20   526 Chase Borgia        11 New Mexico                         4713  

                                   
 
Event 53  Decathlon: #1 Boys 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1   430 Evan Weinstock      12 Nevada                   11.08  -0.2  5    843
  2   911 Derek Longoria      11 Texas                    11.54  -0.4  4    744
  3   920 Max Scheible        11 Utah                     11.56  -0.4  4    740
  4   905 Kolton Lock         12 Arizona                  11.71  -0.3  3    709
  5   930 Keith Lewis            Nevada                   11.72  -0.4  4    707
  5   234 Michael Thomas      12 Arizona                  11.72  -0.2  5    707
  7   526 Chase Borgia        11 New Mexico               11.73  -0.3  1    705
  8   418 Jayson Matlock      11 Nevada                   11.76  -0.3  3    699
  9   929 Ryan Forshee        12 Nevada                   11.86  -0.4  4    679
 10   928 Erwin Jones            Arizona                  11.91  -0.3  3    669
 11   909 Colin Fournet       12 Texas                    11.92  -0.2  5    667
 12   574 Dakarai McCoy       12 New Mexico               12.03  -0.8  2    645
 13   924 Bryan Orellana         Nevada                   12.12  -0.4  4    628
 14   919 William Phillips    12 Utah                     12.35  -0.8  2    584
 15   607 Christian van Dore  11 New Mexico               12.45  -0.3  1    565
 16   406 Matthew Giza        12 Nevada                   12.62  -0.3  3    534
 17   267 William Maher       12 Colorado                 12.70  -0.8  2    520
 18   274 Kobi Rex            12 Colorado                 12.73  -0.3  3    515
 19   548 David Feddema       12 New Mexico               12.75  -0.8  2    511
 --   916 Ryan Paquin         12 Unattached              X11.29  -0.2  5    797
 --   915 Benton Lindaman     12 Unattached,West Des     X11.78  -0.3  1    695
 
Event 53  Decathlon: #2 Boys Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   574 Dakarai McCoy       12 New Mexico               6.64m   0.5  21-09.50    729
  2   430 Evan Weinstock      12 Nevada                   6.53m  +0.0  21-05.25    704
  3   929 Ryan Forshee        12 Nevada                   6.32m   1.9  20-09.00    657
  4   911 Derek Longoria      11 Texas                    6.29m   0.7  20-07.75    650
  5   274 Kobi Rex            12 Colorado                 6.22m   1.3  20-05.00    635
  6   928 Erwin Jones            Arizona                  6.17m  +0.0  20-03.00    624
  7   909 Colin Fournet       12 Texas                    6.11m   1.2  20-00.50    610
  8   526 Chase Borgia        11 New Mexico               6.09m  -1.0  19-11.75    606
  9   607 Christian van Dore  11 New Mexico               6.02m   0.6  19-09.00    591
  9   920 Max Scheible        11 Utah                     6.02m  -0.8  19-09.00    591
 11   924 Bryan Orellana         Nevada                   5.87m   0.3  19-03.25    559
 12   905 Kolton Lock         12 Arizona                  5.81m  +0.0  19-00.75    546
 13   919 William Phillips    12 Utah                     5.77m   1.1  18-11.25    537
 14   930 Keith Lewis            Nevada                   5.71m  +0.0  18-09.00    525
 15   418 Jayson Matlock      11 Nevada                   5.60m  -0.2  18-04.50    502
 16   234 Michael Thomas      12 Arizona                  5.47m   0.5  17-11.50    475
 17   548 David Feddema       12 New Mexico               5.44m   1.7  17-10.25    469
 18   406 Matthew Giza        12 Nevada                   5.35m  -0.6  17-06.75    451
 19   267 William Maher       12 Colorado                 5.13m  +0.0  16-10.00    407
 --   916 Ryan Paquin         12 Unattached              X6.40m  +0.0  21-00.00    675
 --   915 Benton Lindaman     12 Unattached,West Des     X6.22m   0.5  20-05.00    635
 
Event 53  Decathlon: #3 Boys Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   919 William Phillips    12 Utah                    13.84m   45-05.00    719
  2   909 Colin Fournet       12 Texas                   12.89m   42-03.50    661
  3   430 Evan Weinstock      12 Nevada                  12.85m   42-02.00    658
  4   911 Derek Longoria      11 Texas                   12.50m   41-00.25    637
  5   928 Erwin Jones            Arizona                 12.15m   39-10.50    616
  6   274 Kobi Rex            12 Colorado                11.97m   39-03.25    605
  7   924 Bryan Orellana         Nevada                  11.62m   38-01.50    583
  8   234 Michael Thomas      12 Arizona                 11.56m   37-11.25    580
  9   905 Kolton Lock         12 Arizona                 11.07m   36-04.00    550
 10   920 Max Scheible        11 Utah                    10.98m   36-00.25    545
 11   418 Jayson Matlock      11 Nevada                  10.72m   35-02.00    529
 12   930 Keith Lewis            Nevada                  10.45m   34-03.50    513
 13   607 Christian van Dore  11 New Mexico              10.25m   33-07.50    501
 14   929 Ryan Forshee        12 Nevada                  10.09m   33-01.25    491
 15   406 Matthew Giza        12 Nevada                   9.69m   31-09.50    467
 16   548 David Feddema       12 New Mexico               9.43m   30-11.25    451
 17   574 Dakarai McCoy       12 New Mexico               9.19m   30-02.00    437
 18   267 William Maher       12 Colorado                 9.05m   29-08.25    429
 19   526 Chase Borgia        11 New Mexico               9.02m   29-07.25    427
 --   915 Benton Lindaman     12 Unattached,West Des    X14.72m   48-03.50    772
 --   916 Ryan Paquin         12 Unattached             X12.30m   40-04.25    625
 
Event 53  Decathlon: #4 Boys High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   274 Kobi Rex            12 Colorado                 1.97m    6-05.50    776
  2   430 Evan Weinstock      12 Nevada                   1.87m    6-01.50    687
  3   924 Bryan Orellana         Nevada                   1.82m    5-11.50    644
  3   920 Max Scheible        11 Utah                     1.82m    5-11.50    644
  3   406 Matthew Giza        12 Nevada                   1.82m    5-11.50    644
  6   928 Erwin Jones            Arizona                  1.77m    5-09.75    602
  6   526 Chase Borgia        11 New Mexico               1.77m    5-09.75    602
  6   234 Michael Thomas      12 Arizona                  1.77m    5-09.75    602
  9   929 Ryan Forshee        12 Nevada                   1.72m    5-07.75    560
  9   911 Derek Longoria      11 Texas                    1.72m    5-07.75    560
 11   930 Keith Lewis            Nevada                   1.67m    5-05.75    520
 11   919 William Phillips    12 Utah                     1.67m    5-05.75    520
 11   905 Kolton Lock         12 Arizona                  1.67m    5-05.75    520
 14   267 William Maher       12 Colorado                 1.62m    5-03.75    480
 14   607 Christian van Dore  11 New Mexico               1.62m    5-03.75    480
 16   418 Jayson Matlock      11 Nevada                   1.57m    5-01.75    441
 16   574 Dakarai McCoy       12 New Mexico               1.57m    5-01.75    441
 18   909 Colin Fournet       12 Texas                    1.47m    4-09.75    367
 18   548 David Feddema       12 New Mexico               1.47m    4-09.75    367
 --   915 Benton Lindaman     12 Unattached,West Des     X1.77m    5-09.75    602
 --   916 Ryan Paquin         12 Unattached              X1.72m    5-07.75    560
 
Event 53  Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   920 Max Scheible        11 Utah                     49.32   3    846
  2   430 Evan Weinstock      12 Nevada                   49.96   3    816
  3   234 Michael Thomas      12 Arizona                  51.28   3    757
  3   418 Jayson Matlock      11 Nevada                   51.28   3    757
  5   929 Ryan Forshee        12 Nevada                   51.62   2    741
  6   905 Kolton Lock         12 Arizona                  52.36   2    709
  7   928 Erwin Jones            Arizona                  52.79   2    691
  8   406 Matthew Giza        12 Nevada                   53.81   2    647
  9   924 Bryan Orellana         Nevada                   54.33   3    626
 10   930 Keith Lewis            Nevada                   54.57   2    616
 11   574 Dakarai McCoy       12 New Mexico               54.74   1    609
 12   274 Kobi Rex            12 Colorado                 54.93   2    602
 13   267 William Maher       12 Colorado                 55.08   1    596
 14   548 David Feddema       12 New Mexico               55.58   2    576
 15   607 Christian van Dore  11 New Mexico               56.04   1    558
 16   526 Chase Borgia        11 New Mexico               56.55   1    538
 17   919 William Phillips    12 Utah                     57.33   1    508
 18   911 Derek Longoria      11 Texas                    57.81   2    491
 19   909 Colin Fournet       12 Texas                  1:02.26   1    339
 --   916 Ryan Paquin         12 Unattached              X51.49   3    747
 --   915 Benton Lindaman     12 Unattached,West Des     X53.60   1    656
 
Event 53  Decathlon: #6 Boys 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   234 Michael Thomas      12 Arizona                  15.07  -1.1  5    841
  2   430 Evan Weinstock      12 Nevada                   15.10  -1.1  5    837
  3   928 Erwin Jones            Arizona                  15.11  -1.1  5    836
  4   920 Max Scheible        11 Utah                     15.43  -0.1  4    798
  5   905 Kolton Lock         12 Arizona                  15.86  -1.0  3    749
  6   574 Dakarai McCoy       12 New Mexico               16.02  -0.1  4    730
  7   418 Jayson Matlock      11 Nevada                   16.36  -0.1  4    693
  8   274 Kobi Rex            12 Colorado                 16.37  -1.1  5    692
  9   406 Matthew Giza        12 Nevada                   16.46  -1.0  3    682
 10   607 Christian van Dore  11 New Mexico               17.10  -0.8  1    614
 11   929 Ryan Forshee        12 Nevada                   17.48  -1.4  2    575
 12   919 William Phillips    12 Utah                     17.89  -1.4  2    535
 13   526 Chase Borgia        11 New Mexico               18.05  -0.8  1    519
 14   548 David Feddema       12 New Mexico               18.29  -0.8  1    497
 15   924 Bryan Orellana         Nevada                   18.45  -1.0  3    482
 16   267 William Maher       12 Colorado                 19.23  -1.0  3    413
 17   909 Colin Fournet       12 Texas                    19.29  -0.8  1    407
 18   930 Keith Lewis            Nevada                   19.44  -1.4  2    395
 --   911 Derek Longoria      11 Texas                       DQ  -0.1  4 
 --   916 Ryan Paquin         12 Unattached              X14.89  -1.1  5    863
 --   915 Benton Lindaman     12 Unattached,West Des     X15.51  -1.4  2    789
 
Event 53  Decathlon: #7 Boys Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   911 Derek Longoria      11 Texas                   46.92m     153-11    806
  2   919 William Phillips    12 Utah                    42.08m     138-01    707
  3   909 Colin Fournet       12 Texas                   39.86m     130-09    662
  4   924 Bryan Orellana         Nevada                  37.36m     122-07    611
  5   274 Kobi Rex            12 Colorado                34.64m     113-08    556
  6   920 Max Scheible        11 Utah                    32.76m     107-06    519
  7   607 Christian van Dore  11 New Mexico              32.06m     105-02    505
  8   430 Evan Weinstock      12 Nevada                  31.14m     102-02    487
  9   574 Dakarai McCoy       12 New Mexico              30.43m      99-10    473
 10   548 David Feddema       12 New Mexico              28.34m      93-00    432
 11   929 Ryan Forshee        12 Nevada                  27.90m      91-06    423
 12   267 William Maher       12 Colorado                27.82m      91-03    422
 13   905 Kolton Lock         12 Arizona                 27.60m      90-07    417
 14   234 Michael Thomas      12 Arizona                 27.25m      89-05    411
 15   930 Keith Lewis            Nevada                  27.08m      88-10    407
 16   928 Erwin Jones            Arizona                 26.82m      88-00    402
 17   418 Jayson Matlock      11 Nevada                  23.57m      77-04    340
 18   526 Chase Borgia        11 New Mexico              23.52m      77-02    339
 19   406 Matthew Giza        12 Nevada                  23.11m      75-10    331
 --   915 Benton Lindaman     12 Unattached,West Des    X37.64m     123-06    617
 --   916 Ryan Paquin         12 Unattached             X34.03m     111-08    544
 
Event 53  Decathlon: #8 Boys Pole Vault Decathlon
=================================================================================
    Namande                    Year School                  Finals            Points
=================================================================================
  1   548 David Feddema       12 New Mexico               4.10m   13-05.25    645
  2   274 Kobi Rex            12 Colorado                 3.80m   12-05.50    562
  3   928 Erwin Jones            Arizona                  3.50m   11-05.75    482
  4   905 Kolton Lock         12 Arizona                  3.35m   10-11.75    444
  4   430 Evan Weinstock      12 Nevada                   3.35m   10-11.75    444
  4   267 William Maher       12 Colorado                 3.35m   10-11.75    444
  4   919 William Phillips    12 Utah                     3.35m   10-11.75    444
  8   607 Christian van Dore  11 New Mexico               3.20m   10-06.00    406
  8   920 Max Scheible        11 Utah                     3.20m   10-06.00    406
 10   930 Keith Lewis            Nevada                   3.05m   10-00.00    369
 10   526 Chase Borgia        11 New Mexico               3.05m   10-00.00    369
 10   911 Derek Longoria      11 Texas                    3.05m   10-00.00    369
 13   924 Bryan Orellana         Nevada                   2.90m    9-06.25    333
 13   574 Dakarai McCoy       12 New Mexico               2.90m    9-06.25    333
 15   929 Ryan Forshee        12 Nevada                   2.75m    9-00.25    298
 15   909 Colin Fournet       12 Texas                    2.75m    9-00.25    298
 15   406 Matthew Giza        12 Nevada                   2.75m    9-00.25    298
 18   234 Michael Thomas      12 Arizona                  2.45m    8-00.50    231
 --   418 Jayson Matlock      11 Nevada                      NH            
 --   915 Benton Lindaman     12 Unattached,West Des     X3.20m   10-06.00    406
 --   916 Ryan Paquin         12 Unattached              X3.05m   10-00.00    369


Decathlon: #9 Boys Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   928 Erwin Jones            Arizona                 51.49m     168-11    611
  2   607 Christian van Dore  11 New Mexico              45.32m     148-08    520
  3   919 William Phillips    12 Utah                    45.25m     148-05    519
  4   920 Max Scheible        11 Utah                    41.87m     137-04    469
  5   430 Evan Weinstock      12 Nevada                  40.75m     133-08    453
  6   548 David Feddema       12 New Mexico              40.09m     131-06    443
  7   930 Keith Lewis            Nevada                  39.43m     129-04    434
  8   909 Colin Fournet       12 Texas                   38.82m     127-04    425
  9   924 Bryan Orellana         Nevada                  38.41m     126-00    419
 10   929 Ryan Forshee        12 Nevada                  36.16m     118-08    387
 11   418 Jayson Matlock      11 Nevada                  35.12m     115-03    372
 12   574 Dakarai McCoy       12 New Mexico              34.87m     114-05    368
 13   905 Kolton Lock         12 Arizona                 34.61m     113-06    365
 14   526 Chase Borgia        11 New Mexico              34.31m     112-07    360
 15   267 William Maher       12 Colorado                32.43m     106-05    334
 16   274 Kobi Rex            12 Colorado                31.90m     104-08    326
 17   911 Derek Longoria      11 Texas                   29.11m      95-06    287
 18   234 Michael Thomas      12 Arizona                 28.20m      92-06    274
 19   406 Matthew Giza        12 Nevada                  28.08m      92-01    272
 --   915 Benton Lindaman     12 Unattached,West Des    X50.05m     164-02    589
 --   916 Ryan Paquin         12 Unattached             X49.46m     162-03    581


Event 53  Decathlon: #10 Boys 1500 Meter Dash Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   920 Max Scheible        11 Utah                   4:35.34     710
  2   267 William Maher       12 Colorado               4:41.39     672
  3   406 Matthew Giza        12 Nevada                 4:41.68     670
  4   548 David Feddema       12 New Mexico             4:42.60     664
  5   274 Kobi Rex            12 Colorado               4:52.21     605
  6   905 Kolton Lock         12 Arizona                4:53.89     595
  7   924 Bryan Orellana         Nevada                 5:05.39     529
  8   929 Ryan Forshee        12 Nevada                 5:09.92     504
  9   928 Erwin Jones            Arizona                5:13.21     486
 10   430 Evan Weinstock      12 Nevada                 5:19.25     454
 11   919 William Phillips    12 Utah                   5:21.30     443
 12   418 Jayson Matlock      11 Nevada                 5:23.29     433
 13   607 Christian van Dore  11 New Mexico             5:31.83     390
 14   234 Michael Thomas      12 Arizona                5:33.66     381
 15   574 Dakarai McCoy       12 New Mexico             5:39.17     355
 16   930 Keith Lewis            Nevada                 5:53.08     293
 17   526 Chase Borgia        11 New Mexico             6:03.90     248
 18   911 Derek Longoria      11 Texas                  6:05.41     242
 19   909 Colin Fournet       12 Texas                  7:08.37      55
 --   915 Benton Lindaman     12 Unattached,West Des   X5:11.49     495
 --   916 Ryan Paquin         12 Unattached            X5:18.45     458