| 1 Lincoln Middle School BoysTeam Score: 73
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ISAIAH POZOS | 00:10:43.21 | 5
|
| LANDON LUJAN | 00:11:01.18 | 8
|
| MATTHEW GUEST | 00:11:10.42 | 12
|
| CALEB NABER | 00:11:17.87 | 16
|
| GRAEME CALL | 00:11:34.02 | 32
|
| GREGORY LOERA | 00:11:37.72 | (33)
|
| BENJAMIN BERGSTEN | 00:11:38.28 | (34)
|
|
|
| 2 Jemez Valley Middle School BoysTeam Score: 102
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| DALTON LORETTO | 00:10:35.87 | 2
|
| KAI BACA | 00:10:38.52 | 3
|
| BRAYDEN FRAGUA | 00:11:27.86 | 26
|
| CASEN CHINANA | 00:11:33.54 | 31
|
| KASEY VILLA | 00:11:52.65 | 40
|
| LOGAN YEPPA | 00:13:22.72 | (146)
|
| DONALD MORAN | 00:14:13.97 | (188)
|
|
|
| 3 Los Alamos Middle School BoysTeam Score: 158
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| LUKE GIBSON | 00:11:16.49 | 15
|
| KELLEN JACKSON | 00:11:25.87 | 23
|
| JAMES WORK | 00:11:26.35 | 24
|
| ETHAN RISDON | 00:11:41.81 | 36
|
| EDWARD STONE | 00:12:17.44 | 60
|
| DILLON REGELE | 00:12:24.85 | (67)
|
| ZDENEK CERTIK | 00:12:53.62 | (103)
|
|
|
| 4 Sandia Prep Middle School BoysTeam Score: 213
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| DWIGHT SHIJI | 00:11:14.73 | 13
|
| LIONEL OTERO-SOLTERO | 00:11:28.97 | 27
|
| JAMES CAMP | 00:11:30.35 | 28
|
| MOSTIN MCCOOK | 00:11:53.75 | 43
|
| GIAN CARLO BARBOSA DEL VALLE | 00:12:52.27 | 102
|
| NOAH LOPEZ | 00:12:54.80 | (106)
|
| REMY TEKIN | 00:12:59.79 | (115)
|
|
|
| 5 Tohatchi Middle School BoysTeam Score: 253
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ZARIAH BAHE | 00:11:01.38 | 9
|
| KALEB LIVINGSTON | 00:11:46.51 | 37
|
| DESHAWN HERNANDEZ | 00:12:22.28 | 65
|
| WYATT SMITH | 00:12:25.79 | 69
|
| KASEY LIVINGSTON | 00:12:29.02 | 73
|
| KARL FERRERAS | 00:12:37.78 | (84)
|
| BRAVIN DAUPHINAIS | 00:12:57.03 | (109)
|
|
|
| 6 Los Lunas Middle School BoysTeam Score: 253
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| MATI PADILLA-SAIZ | 00:11:05.56 | 11
|
| ETHAN URTIAGA | 00:11:38.86 | 35
|
| JAX BOULTER | 00:12:17.55 | 61
|
| DEAN BUENO | 00:12:20.98 | 64
|
| GAUGE LENTE | 00:12:37.42 | 82
|
| DAMON SANCHEZ | 00:13:03.15 | (121)
|
| ETHAN TANNER | 00:15:58.71 | (243)
|
|
|
| 7 Santa Fe Indian School BoysTeam Score: 273
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JADON RILEY | 00:10:31.11 | 1
|
| EYAN GARCIA | 00:11:25.39 | 21
|
| EMILIO TOYA | 00:11:57.08 | 46
|
| BRENTON GACHUPIN | 00:12:37.60 | 83
|
| KODA MADALENA | 00:13:03.64 | 122
|
| MICHAEL CHAVARRIA | 00:13:06.54 | (131)
|
| LOGAN LOWE | 00:13:17.78 | (140)
|
|
|
| 8 Mountain View Middle School BoysTeam Score: 278
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| COLTON TOYA | 00:11:04.94 | 10
|
| JAYDEN GROSS | 00:12:11.54 | 55
|
| LINCOLN DANIELSON | 00:12:12.04 | 56
|
| ELIJAH TRANCOSA | 00:12:14.78 | 58
|
| SHANE SANCHEZ | 00:12:50.54 | 99
|
| JORDAN MARTINEZ | 00:12:51.03 | (101)
|
| OLIVER SORIANO | 00:13:01.75 | (118)
|
|
|
| 9 Desert Ridge Middle School BoysTeam Score: 322
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| AUSTIN STEINBEISSER | 00:10:41.07 | 4
|
| EVAN PLESE | 00:11:33.17 | 30
|
| VINCE CURTIS | 00:12:25.39 | 68
|
| SYLVAIN NOREN | 00:12:48.30 | 96
|
| SAHAS NYALAKANTI | 00:13:04.26 | 124
|
| VISHNU MEDA | 00:13:05.42 | (128)
|
| ROYAL LEWIS | 00:13:56.23 | (174)
|
|
|
| 10 Cuba Middle School BoysTeam Score: 343
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JACOB CORDOVA | 00:11:25.60 | 22
|
| SAMUEL IRANGAN | 00:11:52.08 | 39
|
| ZANE YAZZIE | 00:11:57.91 | 48
|
| GILBERTO RANDAL | 00:12:53.91 | 104
|
| CALEB NELWOOD | 00:13:06.22 | 130
|
| JOSIAH SALAZAR | 00:13:25.67 | (152)
|
| ALEX BEGAY | 00:14:15.40 | (189)
|
|
|
| 11 St. Pius X Middle School BoysTeam Score: 347
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| MICAH BROWN | 00:11:52.82 | 41
|
| MAX MARTINEZ | 00:12:05.04 | 49
|
| SANTOS BUSTAMANTE | 00:12:05.79 | 50
|
| JONAH LOPEZ | 00:12:10.24 | 54
|
| MATEO MARTINEZ | 00:13:27.77 | 153
|
| KELLEN WILSON | 00:14:04.16 | (178)
|
| GIDEON JIMENEZ | 00:17:35.41 | (264)
|
|
|
| 12 Chief Manuelito Middle School BoysTeam Score: 378
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| MARION MANUEL | 00:11:56.94 | 45
|
| K-MARLEY PAYASO | 00:11:57.73 | 47
|
| ZAIDEN MORRIS | 00:12:26.85 | 71
|
| BRAYSON KEAMS | 00:12:55.21 | 107
|
| RAYCH DAKIA | 00:12:55.90 | 108
|
| JAXON YAZZIE | 00:14:46.66 | (208)
|
| AAVEN LEACH | 00:15:26.29 | (227)
|
|
|
| 13 Carlos F. Vigil Middle School BoysTeam Score: 393
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| DAMIEN WHITTAKER | 00:11:21.71 | 17
|
| XAIVER MARTINEZ | 00:11:23.63 | 19
|
| ISAIAH ROMERO | 00:12:15.98 | 59
|
| LUKAS CASADOS | 00:13:20.66 | 143
|
| ADAN MARTINEZ | 00:13:28.89 | 155
|
| EMILIO RASCON | 00:13:41.42 | (166)
|
| ANTHONY PADILLA | 00:14:11.84 | (186)
|
|
|
| 14 St. Michael's Middle School BoysTeam Score: 407
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| TEO GRIEGO | 00:11:53.69 | 42
|
| SAM ARCHULETA | 00:12:09.45 | 53
|
| SAMSON MARQUEZ | 00:12:45.99 | 91
|
| RYLAND FITZGERALD | 00:12:47.54 | 94
|
| JAMES VELASQUEZ | 00:13:05.29 | 127
|
|
|
| 15 Roosevelt Middle School BoysTeam Score: 426
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| REX VERNON | 00:11:16.07 | 14
|
| JACOB CONRAD | 00:12:36.11 | 81
|
| DIEGO DINWIDDIE | 00:12:37.97 | 85
|
| CAMDEN VEHAR | 00:13:01.74 | 117
|
| JOSE PACHECO | 00:13:05.61 | 129
|
| ELIAS KASSOW | 00:13:08.48 | (134)
|
| HAYDEN GOFF STORKSON | 00:13:54.38 | (172)
|
|
|
| 16 Rio Rancho Middle School BoysTeam Score: 453
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| BENITO SANCHEZ | 00:10:50.01 | 7
|
| LEANDRO PENA | 00:12:41.29 | 87
|
| ETHAN DAVIS | 00:12:43.69 | 89
|
| NATHAN DAWES | 00:13:08.30 | 133
|
| NOAH CARABAJAL | 00:13:10.97 | 137
|
| XZAVIER CHACON | 00:13:22.54 | (145)
|
| ALEXANDER GABALDON | 00:14:34.71 | (200)
|
|
|
| 17 Eagle Ridge Middle School BoysTeam Score: 507
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ELIYAH ROUTON-GARDNER | 00:11:24.05 | 20
|
| LORENZO TRUJILLO | 00:12:31.16 | 77
|
| LANDON LEE | 00:12:59.45 | 114
|
| ROGER HAZEL | 00:13:10.09 | 135
|
| CHRISTIAN HERNANDEZ | 00:13:37.79 | 161
|
| NOAH RASP | 00:13:48.96 | (167)
|
| KEEGAN CLINE | 00:14:52.91 | (211)
|
|
|
| 18 Penasco Middle School BoysTeam Score: 534
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| XZAVIER MARTINEZ | 00:10:49.57 | 6
|
| XZAVIER ROMERO | 00:12:09.25 | 52
|
| ANDREW ARCHULETA | 00:12:54.76 | 105
|
| JOSIAH GURULE | 00:13:56.29 | 175
|
| DYLAN MUNOZ | 00:14:23.70 | 196
|
| TRAVIS WALKER | 00:17:10.81 | (257)
|
|
|
| 19 ABQ Academy Middle School BoysTeam Score: 538
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| HENRY DININ | 00:12:35.85 | 79
|
| ALEXANDER DININ | 00:12:46.18 | 92
|
| ROWAN ENGBERG | 00:12:46.53 | 93
|
| PAT GUTIERREZ | 00:13:04.54 | 126
|
| BENJAMIN STUART | 00:13:24.02 | 148
|
| MATIAS ROMERO | 00:13:38.51 | (163)
|
| ARNE GLIDDEN | 00:13:49.83 | (169)
|
|
|
| 20 Eldorado Community School BoysTeam Score: 565
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| COHEN WELLER | 00:11:48.76 | 38
|
| LUCA SAYER | 00:12:20.87 | 63
|
| PAXTON BERNARD | 00:12:49.22 | 97
|
| AIDEN MOYA | 00:13:32.19 | 157
|
| MAX VELIZHANIN | 00:14:48.45 | 210
|
| THEO COFFEY | 00:17:17.91 | (261)
|
|
|
| 21 Mora Middle School BoysTeam Score: 585
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| TRAVIS LUJAN | 00:11:22.03 | 18
|
| GEORGE GARCIA III | 00:11:30.76 | 29
|
| LUCIANO MARRUJO | 00:13:49.47 | 168
|
| BRAYDEN BUSTOS | 00:14:05.35 | 179
|
| PAUL HERNANDEZ | 00:14:18.51 | 191
|
| JASON CASADOS | 00:15:54.46 | (241)
|
|
|
| 22 Zuni Middle School BoysTeam Score: 618
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| RYAN EUSTACE | 00:12:26.73 | 70
|
| CLYBERT VICENTI | 00:12:58.51 | 113
|
| DEVEIGH SEOWTEWA | 00:13:14.99 | 139
|
| ZACCHAEUS MOLINAWE | 00:13:23.02 | 147
|
| DIONDRE SEOUTEWA | 00:13:24.32 | 149
|
| GAVIN LATUMBO | 00:14:11.76 | (185)
|
| MARCUS GARCIA | 00:16:04.88 | (246)
|
|
|
| 23 Edgewood Middle School BoysTeam Score: 652
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| DAX JADER | 00:12:29.98 | 75
|
| CLAYTON APPLEGATE | 00:12:43.82 | 90
|
| JOSHUA MODGLING | 00:13:11.32 | 138
|
| DEVIN JACKSON | 00:13:40.79 | 165
|
| LIAM ARMSTRONG | 00:14:11.18 | 184
|
| REMIGIO GARCIA | 00:14:28.87 | (199)
|
| STEPHEN MCMURTREY | 00:15:08.82 | (219)
|
|
|
| 24 Gateway Christian Junior High Sc BoysTeam Score: 665
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| BREWIN GENTRY | 00:12:48.06 | 95
|
| CALEB GARNAND | 00:12:57.06 | 110
|
| BOONE FINCH | 00:13:01.85 | 119
|
| CASE TAYLOR | 00:13:07.23 | 132
|
| JOHN HAYES BROWNFIELD | 00:14:47.73 | 209
|
| NOLAN ANDREWS | 00:15:16.23 | (222)
|
| RICHARD MCMAHON | 00:15:50.35 | (237)
|
|
|
| 25 Newcomb Middle School BoysTeam Score: 673
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| DRAVEN CURLEY | 00:12:30.53 | 76
|
| ERNEST EAGLE ELK | 00:13:04.51 | 125
|
| RAPHAEL MOTAS | 00:13:21.02 | 144
|
| CHRISTIAN GARCIA | 00:13:32.78 | 158
|
| MICHAEL GARCIA | 00:13:50.55 | 170
|
| BRYANT BENALLY | 00:19:33.33 | (270)
|
|
|
| 26 Dulce Middle School BoysTeam Score: 686
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ELGIN PETAGO | 00:12:42.76 | 88
|
| NATHAN HARRISON | 00:12:49.58 | 98
|
| AIDAN TALAMANTE | 00:13:20.04 | 142
|
| DEJUANE INEZ | 00:13:57.73 | 176
|
| MASON ANAGAL | 00:14:09.06 | 182
|
| LAZARRUS VIGIL | 00:14:15.45 | (190)
|
| AUBREY GASHWAZRA | 00:15:26.49 | (228)
|
|
|
| 27 Santa Fe Prep Middle School BoysTeam Score: 691
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ZACHARY SCHLACTUS | 00:12:28.82 | 72
|
| ELLSWORTH HULING | 00:12:36.04 | 80
|
| SEBASTIAN CAMACHO | 00:12:50.77 | 100
|
| JACOB TORRES | 00:14:59.96 | 213
|
| JEHT JOHNSON | 00:15:25.59 | 226
|
| EMERSON KOONS | 00:17:18.26 | (262)
|
| OLIVER REICH | 00:17:19.20 | (263)
|
|
|
| 28 Yucca Middle School BoysTeam Score: 695
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JEREMIAH SHARP | 00:12:05.83 | 51
|
| YADIR RIOS | 00:12:32.79 | 78
|
| ZIYEN HUANG | 00:13:55.22 | 173
|
| LINCOLN SMITH | 00:14:19.10 | 192
|
| NOAH LONG | 00:14:36.36 | 201
|
| ETHAN WEANT | 00:14:43.54 | (205)
|
| HARVEY SWOPE | 00:16:01.68 | (245)
|
|
|
| 29 Gallup Crownpoint (Gallup) Middl BoysTeam Score: 846
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| KALE CHARLES-JAMES | 00:12:20.02 | 62
|
| DARIAN TSOSIE | 00:12:57.96 | 112
|
| DURAN TSOSIE | 00:14:25.56 | 198
|
| DAMON PEREZ-DESIDERIO | 00:15:08.63 | 218
|
| KAISHUAN JOHNSON | 00:17:04.69 | 256
|
|
|
| 30 Hoover MS BoysTeam Score: 854
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JOHN CRAIG | 00:13:24.32 | 150
|
| JEREMIAH SPEARS | 00:13:37.95 | 162
|
| WYATT PAYNE | 00:13:53.59 | 171
|
| GAGE O'NIELL | 00:14:01.69 | 177
|
| TYCE O'NIELL | 00:14:21.96 | 194
|
| SAMUEL ALLEN | 00:14:44.54 | (207)
|
| LIAM HOLTSO | 00:19:47.25 | (272)
|
|
|
| 31 Thoreau Middle School BoysTeam Score: 860
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ASHTON CHAVEZ | 00:12:57.49 | 111
|
| WADE DELGARITO | 00:13:24.78 | 151
|
| STATON YAZZIE | 00:13:28.39 | 154
|
| CLINTON ANDERSON | 00:15:13.73 | 221
|
| ERICKSON DENNI | 00:15:16.93 | 223
|
| AIDEN WILBER | 00:18:07.02 | (267)
|
|
|
| 32 Gallup Middle School BoysTeam Score: 861
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| COPPER CHARLEY | 00:13:01.33 | 116
|
| BRIAN DECURRO | 00:13:02.78 | 120
|
| EVAN HARVEY | 00:13:19.86 | 141
|
| GEORGE SANCHEZ | 00:15:33.66 | 230
|
| DANTE BEGAY | 00:16:54.56 | 254
|
|
|
| 33 West Las Vegas Middle School BoysTeam Score: 877
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| EJ ARAGON | 00:12:13.44 | 57
|
| WYATT KING | 00:14:07.78 | 181
|
| LUKE MARTINEZ | 00:14:23.47 | 195
|
| KARTER JAI | 00:15:01.61 | 215
|
| MILES JOHNSON | 00:15:26.80 | 229
|
| CHRIS TRUJILLO | 00:15:34.33 | (231)
|
| DAVID SENA | 00:15:49.92 | (236)
|
|
|
| 34 Ch'ooshgai Community School BoysTeam Score: 892
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| MARKELL MARIANO | 00:13:10.29 | 136
|
| LATHAN LONG | 00:13:30.32 | 156
|
| TEIGAN SAM | 00:14:10.37 | 183
|
| MASON SILVER | 00:14:24.41 | 197
|
| RYDER LONG | 00:15:08.92 | 220
|
| GABRIEL HENIO | 00:17:17.44 | (260)
|
|
|
| 35 Mesa Vista Middle School BoysTeam Score: 912
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JUDE CERVANTES | 00:12:23.67 | 66
|
| NOAH CHAVEZ | 00:14:21.28 | 193
|
| DANIEL GONZALES | 00:14:55.39 | 212
|
| JADEN GONZALES | 00:15:05.32 | 217
|
| XAVIER LOPEZ | 00:15:18.56 | 224
|
| JACOB MAESTAS | 00:15:37.15 | (233)
|
|
|
| 36 Snell Middle School BoysTeam Score: 937
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| LUKE ACOSTA | 00:11:26.75 | 25
|
| DERRICK GROPP | 00:13:35.74 | 159
|
| JAMES ARIAS | 00:14:37.79 | 202
|
| JEREMIAH AGUIRRE | 00:20:37.31 | 275
|
| MIGUEL CHAVARRIA | 00:21:00.41 | 276
|
|
|
| 37 Ramah Middle School BoysTeam Score: 972
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| MATTHEW OTHOLE | 00:12:39.33 | 86
|
| BAYLAN LAMBSON | 00:13:37.54 | 160
|
| MASON GIBBONS | 00:15:05.15 | 216
|
| BRYSON GRASSIE | 00:16:00.56 | 244
|
| JAYDEN PINO | 00:17:53.78 | 266
|
|
|
| 38 Pecos Middle School BoysTeam Score: 1001
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ELIJAH BENAVIDEZ | 00:11:55.51 | 44
|
| AGUSTUS GALLEGOS | 00:14:44.30 | 206
|
| SANTIAGO CORTEZ | 00:15:35.31 | 232
|
| ANTHONY COOK | 00:16:10.47 | 248
|
| JAYDEN MAESTAS | 00:19:45.42 | 271
|
|
|
| 39 Navajo Middle School BoysTeam Score: 1049
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| GUNNER HUNT | 00:13:03.85 | 123
|
| JAXON DESKINS | 00:15:00.35 | 214
|
| JOSEPH PETE | 00:15:20.19 | 225
|
| NIKKI UPSHAW | 00:15:40.72 | 234
|
| JERALD HOLYAN | 00:16:53.84 | 253
|
| NAAS SLIVERS | 00:17:40.68 | (265)
|
|
|
| 40 Cottonwood Classical Prep BoysTeam Score: 1075
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| ELIAS MURILLO | 00:13:38.83 | 164
|
| ANTHONY YOTTER | 00:14:05.47 | 180
|
| DERRICK NILSON | 00:15:54.40 | 240
|
| RHETT SMITH | 00:15:54.65 | 242
|
| SHAYDEN BROWN | 00:16:18.28 | 249
|
| BENSON BABINIEC | 00:16:30.28 | (252)
|
| EZEKIEL SMITH | 00:17:00.46 | (255)
|
|
|
| 41 Moriarty Middle School BoysTeam Score: 1093
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| JACOB CRUZ | 00:12:29.13 | 74
|
| QUINTIN HRITZ | 00:14:41.29 | 203
|
| MIGUEL PACHECO | 00:18:54.11 | 269
|
| OLIVER BROWN | 00:19:57.63 | 273
|
| DEVIN SOPER | 00:20:11.17 | 274
|
| ELIAS SANTISTERVAN | 00:22:23.95 | (277)
|
|
|
| 42 St Bonaventure BoysTeam Score: 1175
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| AVAIN LARSON | 00:14:41.95 | 204
|
| CLAYTON HENDERSON | 00:15:41.32 | 235
|
| HUNTER RAMONE | 00:15:50.63 | 238
|
| JOHAN BRONDO | 00:15:53.47 | 239
|
| TRU YAZZIE | 00:17:14.26 | 259
|
| SHAYDREICK MORGAN | 00:18:30.90 | (268)
|
| STEVENSON LEE JR. | 00:25:51.42 | (278)
|
|
|
| 43 Cleveland Middle School BoysTeam Score: 1193
|
| ATHLETE NAME | ATHLETE TIME | ATHLETE PLACEMENT
|
| REESE KEXEL | 00:14:12.42 | 187
|
| KAMDEN FULTON | 00:16:05.54 | 247
|
| WESTLEY GESSNER | 00:16:20.80 | 250
|
| BRYSON SMITH | 00:16:24.88 | 251
|
| CALEB STONE | 00:17:14.13 | 258 |