Fighting Chieftain Cross Country Invitational 2021

Shiprock, NM

Girls Varsity Updated

Event 5 Girls 5k Run CC Varsity
==========================================================================================================
        Name                              Yr       Team                                               Mark
==========================================================================================================
1       Bia, Temyra                                Chinle High School                 6:34.7        20:26.00                                               	1
2       Ramone, Aisha                              Kirtland Cen                       6:38.2        20:37.00                                               	2
3       Segay, Janessa                             Chinle High School                 6:57.8        21:38.00                                               	3
4       Bia, Tumayah                               Chinle High School                 7:03.9        21:57.00                                               	4
5       Tsosie, Nicole                             Navajo Prep                        7:09.7        22:15.00                                               	5
6       Whitehorse, Brianna                        Shiprock Hig                       7:11.3        22:20.00                                               	6
7       Scott, Nevaeh                              Chinle High School                 7:14.9        22:31.00                                               	7
8       Toledo, Chenoa                             Bloomfield H                       7:18.1        22:41.00                                               	8
9       Garcia, Emily                              Rehoboth Chr                       7:18.7        22:43.00                                               	9
10      Yazzie, Makenzie                           Piedra Vista                       7:26.2        23:06.00                                               	10
11      Charley, Laila                             Navajo Prep                        7:29.4        23:16.00                                               	11
12      Gurule, Desirea                            Bloomfield H                       7:31.6        23:23.00                                               	12
13      Bigman, Haleigh                            Shiprock Hig                       7:31.9        23:24.00                                               	13
14      Tyler, Johnaya                             Kirtland Cen                       7:32.9        23:27.00                                               	14
15      Eaton, Adreanna                            Piedra Vista                       7:41.6        23:54.00                                               	15
16      Ben, Treasure                              Window Rock                        7:47.4        24:12.00                                               	16
17      Benallie, Quannah                          Window Rock                        7:49.0        24:17.00                                               	17
18      Boone, Harmony                             Navajo Prep                        7:52.9        24:29.00                                               	18
19      Redhorse, Jiiniibah                        Window Rock                        7:54.2        24:33.00                                               	19
20      Morgan, Bryanne                            Kirtland Cen                       7:59.0        24:48.00                                               	20
21      Wilson, Riley                              Piedra Vista                       7:59.3        24:49.00                                               	21
22      Casaus, Adriana                            Cuba High School                   7:59.9        24:51.00
23      Ashley-Willie, McKenzie                    Navajo Prep                        8:00.9        24:54.00                                               	22
24      Haven, Jade                                Window Rock                        8:04.1        25:04.00                                               	23
25      Thomas, Heidi                              Whitehorse                         8:07.3        25:14.00
26      Begay, Shishawna                           Piedra Vista                       8:09.3        25:20.00                                               	24
27      Segay, Brooke                              Bloomfield H                       8:10.9        25:25.00                                               	25
28      Lynch, Ashlyn                              Chinle High School                 8:13.5        25:33.00                                               	26
29      Jaramillo, Delilah                         Bloomfield H                       8:15.1        25:38.00                                               	27
30      Wagoner, Naomi                             Piedra Vista                       8:16.7        25:43.00                                               	28
31      Becenti, Danielle                          Navajo Prep                        8:17.3        25:45.00                                               	29
32      Pierce, Nicole                             Piedra Vista                       8:20.9        25:56.00                                               	30
33      Peterson, Janay                            Tohatchi Hig                       8:21.8        25:59.00
34      Begay, Taylor                              Shiprock Hig                       8:26.0        26:12.00                                               	31
35      Peters, Kailiah                            Shiprock Hig                       8:27.3        26:16.00                                               	32
36      Gauna-Casaus, Magdalena                    Cuba High School                   8:28.9        26:20.86
37      Morgan, Kalaidia                           Kirtland Cen                       8:28.9        26:20.97                                               	33
38      Curley, Quintrelle                         Chinle High School                 8:29.2        26:22.00                                               	34
39      Willie, Nannibah                           Newcomb High School                8:31.5        26:29.00                                               	35
40      Johnson, Kierra                            Monument Val                       8:33.4        26:35.00                                               	36
41      Noble, Ashley                              Monument Val                       8:33.7        26:36.00                                               	37
42      Alcott, Aliriana                           Window Rock                        8:38.2        26:50.00                                               	38
43      Shorty, Rodina                             Kirtland Cen                       8:38.9        26:52.00                                               	39
44      Brochey, Elizabeth                         Rehoboth Chr                       8:49.2        27:24.00                                               	40
45      Brown, Angelina                            Rehoboth Chr                       8:54.3        27:40.00                                               	41
46      Johnson, Darnelle                          Shiprock Hig                       8:56.0        27:45.00                                               	42
47      Ide, Jayme                                 Rehoboth Chr                       8:57.9        27:51.00                                               	43
48      Harvey, Raelene                            Many Farms H                       9:02.1        28:04.00
49      Morgan, Octavia                            Shiprock Hig                       9:05.6        28:15.00                                               	44
50      Curley, Chenoah                            Newcomb High School                9:06.7        28:18.36                                               	45
51      Peterson, Jada                             Tohatchi Hig                       9:06.8        28:18.63
52      Johnson, Danielle                          Bloomfield H                       9:09.6        28:27.52                                               	46
53      Ramon, Alicia                              Navajo Prep                        9:10.4        28:30.02                                               	47
54      Shorty, Montoya                            Many Farms H                       9:10.7        28:30.89
55      Shorty, Autumn                             Tohatchi Hig                       9:14.0        28:41.00
56      Arviso, Shelby                             Rehoboth Chr                       9:19.8        28:59.00                                               	48
57      Smith, Binay                               Monument Val                       9:45.2        30:18.00                                               	49
58      Largo, Nanabah                             Navajo Prep                        9:50.7        30:35.00                                               	50
59      Jim, Sherrilyn                             Cuba High School                   9:53.3        30:43.21
60      Black, Ellerie                             Monument Val                       9:53.3        30:43.24                                               	51
61      Shorty, Shyrai                             Monument Val                       9:59.4        31:02.00                                               	52
62      Curtright, Emma                            Monument Val                       10:00.6       31:06.00                                               	53
63      Jim, Cheyenne                              Cuba High School                   10:02.6       31:12.00
64      Quintana, Cierra                           St Michael                         10:20.0       32:06.00
65      Birch, Khilee                              Rehoboth Chr                       10:26.7       32:27.00                                               	54
66      Redmustache, Tynelle                       Many Farms H                       10:34.4       32:51.00
67      Jim, Ranshawncey                           Newcomb High School                10:37.3       33:00.00                                               	55
68      Garcia, Saquoia                            Newcomb High School                10:49.6       33:38.00                                               	56
69      Lewis, Delijha                             Newcomb High School                11:11.5       34:46.00                                               	57
70      Tsosie, Shawnceen                          Newcomb High School                11:17.9       35:06.00                                               	58
71      Sandoval, Tierra                           Monument Val                       11:26.3       35:32.00                                               	59
72      Colli, Marcelle                            Newcomb High School                12:10.4       37:49.00                                               	60