Fighting Chieftain Cross Country Invitational 2021

Shiprock, NM

Varsity Boys Updated

Event 6 Boys 5k Run CC Varsity
Pl          Name                                      School                                          Mark
1       Lansing, Devin                             Navajo Prep                        5:39.9        17:36.00                                               	1
2       Franklin, Orye                             Shiprock Hig                       5:42.5        17:44.00                                               	2
3       Scott, Melvin                              Tohatchi Hig                       5:43.5        17:47.00                                               	3
4       James, Tristan                             Chinle High School                 5:52.8        18:16.00                                               	4
5       Esson, Dathan                              Kirtland Cen                       5:53.5        18:18.12                                               	5
6       Yazzie, Kylen                              Chinle High School                 5:53.6        18:18.32                                               	6
7       Pioche, Logan                              Shiprock Hig                       5:59.6        18:37.00                                               	7
8       Murillo, Anthony                           Piedra Vista                       5:59.9        18:38.00
9       Manygoats, Weston                          Whitehorse                         6:01.2        18:42.00
10      Dauphinais, Briley                         Tohatchi Hig                       6:01.8        18:44.00                                               	8
11      III,, Chavez Jimmie                        Tohatchi Hig                       6:06.0        18:57.00                           9
12      Long, Alex                                 Piedra Vista                       6:07.0        19:00.00
13      Leslie, Seth                               Piedra Vista                       6:08.3        19:04.00
14      Peterson, Jared                            Tohatchi Hig                       6:08.6        19:05.00                                               	10
15      Gray, Ralph                                Monument Val                       6:09.5        19:08.00                                               	11
16      Begay, Nevaughn                            Shiprock Hig                       6:09.6        19:08.22                                               	12
17      Yazzie, Nicholas                           Tohatchi Hig                       6:10.5        19:11.00                                               	13
18      Stanley, Leithan                           Monument Val                       6:13.5        19:20.19                                               	14
19      Teller, Josiah                             Kirtland Cen                       6:13.6        19:20.48                                               	15
20      Phillips, Adam                             Shiprock Hig                       6:14.1        19:22.00                                               	16
21      Mike, Aaron                                Navajo Prep                        6:16.3        19:29.00                                               	17
22      Chavez, Clayton                            Cuba High School                   6:18.9        19:37.00                                               	18
23      Begay, Deonquentin                         Newcomb High School                6:19.2        19:38.00                                               	19
24      Smith, Cayden                              Monument Val                       6:20.2        19:41.00                                               	20
25      Chavez, Javen                              Bloomfield H                       6:20.8        19:43.00                                               	21
26      Williams, Michael                          Chinle High School                 6:25.0        19:56.00                                               	22
27      Brown, Shayton                             Rehoboth Chr                       6:25.6        19:58.00                                               	23
28      Xicohtencatl, Tristan                      Chinle High School                 6:27.1        20:02.55                                               	24
29      Silago, Quade                              Kirtland Cen                       6:27.2        20:02.95                                               	25
30      Lynch, Charles                             Rehoboth Chr                       6:27.6        20:04.00                                               	26
31      Morris, LaDainian                          St Michael                         6:28.2        20:06.00
32      Yazzie, Heath                              Shiprock Hig                       6:28.9        20:08.00                                               	27
33      House, Devon                               Navajo Prep                        6:29.1        20:08.65                                               	28
34      Belone, Jermaine                           Newcomb High School                6:29.2        20:08.91                                               	29
35      Benevidez, Adan                            Bloomfield H                       6:31.8        20:17.00                                               	30
36      Padilla, David                             Kirtland Cen                       6:33.7        20:23.00                                               	31
37      Valdez, Isaac                              Bloomfield H                       6:35.3        20:28.00                                               	32
38      Williams, Kyler                            St Michael                         6:36.3        20:31.00
39      Rodriguez, Joseph                          Monument Val                       6:38.8        20:39.00                                               	33
40      Curley, Matthew                            Monument Val                       6:39.2        20:40.00                                               	34
41      Harrison, Trevin                           Many Farms H                       6:39.4        20:40.88                                               	35
42      Todacheene, Dominick                       Monument Val                       6:39.5        20:41.09                                               	36
43      Gauna-Casaus, Julian                       Cuba High School                   6:39.6        20:41.24                                               	37
44      Frank, Javyn                               Bloomfield H                       6:39.7        20:41.70                                               	38
45      Antone, Rope                               Navajo Prep                        6:40.8        20:45.00                                               	39
46      Littlehat, Kylen                           Navajo Prep                        6:45.0        20:58.00                                               	40
47      Bia, Collin                                Navajo Prep                        6:45.1        20:58.49                                               	41
48      James, Jamal                               Window Rock                        6:47.5        21:06.00                                               	42
49      Weaver, Kyle                               Window Rock                        6:53.0        21:23.00                                               	43
50      Nakaigale, Adam                            Kirtland Cen                       6:53.3        21:24.00                                               	44
51      James, Sahale                              Navajo Prep                        6:53.6        21:24.99                                               	45
52      Halwood, Tegan                             Chinle High School                 6:57.2        21:36.00                                               	46
53      Casaus, Santiago                           Cuba High School                   7:01.0        21:48.00                                               	47
54      Begay, Keeyah                              Whitehorse                         7:05.6        22:02.00
55      Johnson, Lestat                            Kirtland Cen                       7:06.8        22:06.00                                               	48
56      Yazzie, Gehrend                            Chinle High School                 7:09.1        22:13.00                                               	49
57      Roberts, Izaiha                            Shiprock Hig                       7:09.4        22:14.00                                               	50
58      Alcott, Manny                              Window Rock                        7:09.7        22:15.00                                               	51
59      Tracy, Javin                               Newcomb High School                7:12.3        22:23.00                                               	52
60      Thom, Dylan                                Rehoboth Chr                       7:14.9        22:31.00                                               	53
61      Sam, Logan                                 Window Rock                        7:18.4        22:42.00                                               	54
62      Colli, Christopher                         Newcomb High School                7:19.4        22:45.00                                               	55
63      Kaye, Cruz                                 Many Farms H                       7:20.0        22:47.00                                               	56
64      Begay, Aydreyan                            Newcomb High School                7:21.6        22:52.00                                               	57
65      Puente, Wakiya                             Window Rock                        7:22.6        22:55.00                                               	58
66      Johnson, Caleb                             Piedra Vista                       7:31.6        23:23.00
67      Lee, LaCauy                                Shiprock North West                7:33.9        23:30.00
68      Bitsilly, Ashton                           Shiprock Hig                       7:34.2        23:31.00                                               	59
69      Slim, Wydell                               St Michael                         7:38.7        23:45.00
70      Salazar, Cody                              Newcomb High School                7:39.3        23:47.00                                               	60
71      Harrison, Evans                            Many Farms H                       7:40.6        23:51.00                                               	61
72      Dawes, Josh                                Tohatchi Hig                       7:52.9        24:29.00                                               	62
73      Nez, Tyren                                 Many Farms H                       7:54.2        24:33.00                                               	63
74      Joe, Rodney                                Tohatchi Hig                       7:56.1        24:39.00                                               	64
75      Toddy, Evin                                Rehoboth Chr                       7:56.7        24:41.00                                               	65
76      Martinez, Quaziar                          Window Rock                        8:09.9        25:22.00                                               	66
77      Cayadetto, Tyrus                           Cuba High School                   8:13.1        25:32.00                                               	67
78      Team, Leighton                             Many Farms H                       8:13.5        25:33.00                                               	68
79      Randall, Delwyn                            Newcomb High School                8:21.5        25:58.00                                               	69
80      Etsitty, Lane                              Rehoboth Chr                       8:21.7        25:58.70                                               	70
81      Medina, Emiliano                           Bloomfield H                       8:34.4        26:38.00                                               	71
82      Rogers, Eric                               Rehoboth Chr                       8:49.5        27:25.00                                               	72
83      Pelt, Nicholas                             Whitehorse                         9:12.0        28:35.00
84      Tapaha, Robryan                            Whitehorse                         9:12.4        28:36.00
85      Prieto, Adrian                             Cuba High School                   9:21.7        29:05.00                                               	73
86      Dashee, Jonah                              Many Farms H                       9:24.0        29:12.00                                               	74