Rio Rancho Jamboree 2008

Rio Rancho, NM

Boys--Small School Varsity Indiv

RIO RANCHO XC JAMBOREE 2008 SMALL VARSITY BOYS Open
Overall Finish List
October 18, 2008
Results By Athlete's Edge Race Management Systems

    Place    Name                    Team               Bib No Age     Age Group       Time                        
       1    Dustin Walthal          THOREAU               489          1 M  0-99     15:47.00                       
       2    Evan Bekes              BLOOMFIELD            594          2 M  0-99     15:56.00                       
       3    Troy Madalena           JEMEZ VALLEY          167          3 M  0-99     16:10.00                       
       4    Fred Baca               ST. MIKES             464          4 M  0-99     16:18.00                       
       5    Mario Armijo            PECOS                 614          5 M  0-99     16:25.00                       
       6    Timmy Chee              NAVAJO PINE           279          6 M  0-99     16:27.00                       
       7    Thomas Zunie            ZUNI                  554          7 M  0-99     16:30.00                       
       8    Trevor Serrao           ST. MIKES             463          8 M  0-99     16:36.00                       
       9    Adrian Catron           NAVAJO PINE           281          9 M  0-99     16:50.00                       
      10    Antonio Varela          PECOS                 615         10 M  0-99     16:52.00                       
      11    Thomas Martinez         NAVAJO PINE           280         11 M  0-99     16:56.00                       
      12    Xavier Delatorre        COBRE                 637         12 M  0-99     16:56.00                       
      13    Josh Panteah            ZUNI                  558         13 M  0-99     17:03.00                       
      14    Marcus Toya             THOREAU               488         14 M  0-99     17:03.00                       
      15    Jonathan Romero         JEMEZ VALLEY          168         15 M  0-99     17:08.00                       
      16    Brannon Wallace         ZUNI                  556         16 M  0-99     17:08.00                       
      17    Tj MacAllister          ST. MIKES             459         17 M  0-99     17:15.00                       
      18    Daniel Santistevan      POJOAQUE              333         18 M  0-99     17:16.00                       
      19    Sam Miller              BOSQUE SCHOOL          31         19 M  0-99     17:20.00                       
      20    James Viarreal          POJOAQUE              328         20 M  0-99     17:21.00                       
      21    Aldean Nastacio         ZUNI                  555         21 M  0-99     17:21.00                       
      22    Casey Martinez          LAGUNA-ACOMA          190         22 M  0-99     17:21.00                       
      23    Robert Romero           ROBERTSON             385         23 M  0-99     17:27.00                       
      24    Dominic Bitsui          NAVAJO PREP           286         24 M  0-99     17:31.00                       
      25    Domnic Martinez         POJOAQUE              330         25 M  0-99     17:32.00                       
      26    Kevin Hardy             NAVAJO PINE           282         26 M  0-99     17:35.00                       
      27    Benjamin Sandoval       MESA VISTA            250         27 M  0-99     17:35.00                       
      28    Sam Roybal              POJOAQUE              331         28 M  0-99     17:37.00                       
      29    Devin Cassamero         THOREAU               493         29 M  0-99     17:38.00                       
      30    Jermaine Chee           NAVAJO PINE           283         30 M  0-99     17:39.00                       
      31    Phillip Valencia        ST. MIKES             465         31 M  0-99     17:49.00                       
      32    Ben Pacheco             ST. MIKES             468         32 M  0-99     17:49.00                       
      33    Jimmy Belone            WINGATE               531         33 M  0-99     17:51.00                       
      34    Jordan Gene             REHOBOTH CHRISTIAN    344         34 M  0-99     17:54.00                       
      35    Michael Gachupin        JEMEZ VALLEY          170         35 M  0-99     17:55.00                       
      36    Andres Gonzales         ST. MIKES             466         36 M  0-99     17:55.00                       
      37    Alyson Thompson         NAVAJO PREP           287         37 M  0-99     17:58.00                       
      38    Reynaldo Balizan        MAXWELL               224         38 M  0-99     17:58.00                       
      39    Grayson Vogel           PENASCO               301         39 M  0-99     17:58.00                       
      40    George Sando            JEMEZ VALLEY          169         40 M  0-99     18:01.00                       
      41    Brandon Medina          PENASCO               302         41 M  0-99     18:03.00                       
      42    Antonio Garcia          ST. MIKES             469         42 M  0-99     18:05.00                       
      43    Whit Garcia             COBRE                 638         43 M  0-99     18:08.00                       
      44    Kenneth Lasiloo         ZUNI                  557         44 M  0-99     18:11.00                       
      45    Cj Douma                LAGUNA-ACOMA          186         45 M  0-99     18:13.00                       
      46    Nicholas Desiderio      WINGATE               533         46 M  0-99     18:13.00                       
      47    Trevor Russell          BLOOMFIELD            596         47 M  0-99     18:15.00                       
      48    Eldred Hooee            ZUNI                  559         48 M  0-99     18:15.00                       
      49    Kevin Gia               ZUNI                  560         49 M  0-99     18:16.00                       
      50    William Nez             WINGATE               537         50 M  0-99     18:19.00                       
      51    Matt Broomfield         EAST MOUNTAIN         588         51 M  0-99     18:21.00                       
      52    Austin Evans            SANTA FE PREP         417         52 M  0-99     18:21.00                       
      53    Brandon Garnanez        MIYAMURA              266         53 M  0-99     18:22.00                       
      54    Boe Watters             BOSQUE SCHOOL          33         54 M  0-99     18:22.00                       
      55    Brandon Jaramillo       POJOAQUE              334         55 M  0-99     18:22.00                       
      56    Keenan Smith            MESA VISTA            253         56 M  0-99     18:24.00                       
      57    Jeremy Henry            SANTA FE PREP         419         57 M  0-99     18:25.00                       
      58    Terrance Loley          WINGATE               535         58 M  0-99     18:29.00                       
      59    Isaiah Cheromiah        LAGUNA-ACOMA          185         59 M  0-99     18:29.00                       
      60    Justin Kie              LAGUNA-ACOMA          189         60 M  0-99     18:31.00                       
      61    Gerrick Romero          PENASCO               304         61 M  0-99     18:32.00                       
      62    Wiliam McLaughlin       CUBA                   91         62 M  0-99     18:32.00                       
      63    Henrique Chavez         MORA                  561         63 M  0-99     18:32.00                       
      64    Byron McLaughlin        CUBA                   92         64 M  0-99     18:34.00                       
      65    Justin Vigil            POJOAQUE              332         65 M  0-99     18:35.00                       
      66    Tim Abeyta              SOCORRO               454         66 M  0-99     18:37.00                       
      67    Dillon Waldbauer        EAST MOUNTAIN         589         67 M  0-99     18:38.00                       
      68    Patrick Keyope          LAGUNA-ACOMA          188         68 M  0-99     18:39.00                       
      69    Addison Goombi          LAGUNA-ACOMA          187         69 M  0-99     18:43.00                       
      70    Samuelson Sandoval      NAVAJO PINE           284         70 M  0-99     18:45.00                       
      71    Warren Todechine        REHOBOTH CHRISTIAN    345         71 M  0-99     18:45.00                       
      72    Josh Kropf              BLOOMFIELD            595         72 M  0-99     18:49.00                       
      73    Vicorio Atakai          MIYAMURA              268         73 M  0-99     18:49.00                       
      74    Brandon Velasquez       PECOS                 628         74 M  0-99     18:51.00                       
      75    Zach Ewers              SANTA FE PREP         420         75 M  0-99     18:52.00                       
      76    Jordan Lopez            WEST LAS VEGAS        613         76 M  0-99     18:53.00                       
      77    Brandon Gallegos        POJOAQUE              324         77 M  0-99     18:54.00                       
      78    Joshua Tom              TO'HAJIILEE           497         78 M  0-99     18:57.00                       
      79    Pete Romero             ESTANCIA              125         79 M  0-99     18:57.00                       
      80    Joe Carlson             SANTA FE PREP         418         80 M  0-99     19:00.00                       
      81    Rodney Toya             JEMEZ VALLEY          172         81 M  0-99     19:01.00                       
      82    Sierra Cahall           SOCORRO               453         82 M  0-99     19:02.00                       
      83    Mekaile Belone          REHOBOTH CHRISTIAN    346         83 M  0-99     19:04.00                       
      84    Sage Vogel              PENASCO               305         84 M  0-99     19:05.00                       
      85    Kory Ben                ESTANCIA              124         85 M  0-99     19:05.00                       
      86    Dennis Trujillo         McCURDY               243         86 M  0-99     19:06.00                       
      87    Ryan Evaldsn            SANTA FE PREP         423         87 M  0-99     19:07.00                       
      88    Jared D'Antonio         EAST MOUNTAIN         590         88 M  0-99     19:07.00                       
      89    Tim Munoz               SANTA ROSA            435         89 M  0-99     19:10.00                       
      90    Hunter Ewing            BOSQUE SCHOOL          28         90 M  0-99     19:11.00                       
      91    James Dunn              BOSQUE SCHOOL          27         91 M  0-99     19:15.00                       
      92    Joseph Dominguez        ROBERTSON             386         92 M  0-99     19:15.00                       
      93    Nick Delgado            COBRE                 641         93 M  0-99     19:15.00                       
      94    Jaime Cruz              MESA VISTA            252         94 M  0-99     19:17.00                       
      95    Henry Lanman            SANTA FE PREP         422         95 M  0-99     19:17.00                       
      96    Alfred Gonzales         PENASCO               303         96 M  0-99     19:17.00                       
      97    Abe Maes                PECOS                 617         97 M  0-99     19:17.00                       
      98    Ben Bautista            LAGUNA-ACOMA          180         98 M  0-99     19:19.00                       
      99    David Sandoval          SANTA FE PREP         421         99 M  0-99     19:22.00                       
     100    Martin Jim              MIYAMURA              267        100 M  0-99     19:25.00                       

    Place    Name                    Team               Bib No Age     Age Group       Time                        
     101    Cedric Hardy            SANDIA PREP           408        101 M  0-99     19:28.00                       
     102    Damien Sandoval         TO'HAJIILEE           495        102 M  0-99     19:28.00                       
     103    Mario Romero            PENASCO               306        103 M  0-99     19:29.00                       
     104    Robert Peru             COBRE                 643        104 M  0-99     19:30.00                       
     105    Brandon Pacheco         MORA                  563        105 M  0-99     19:33.00                       
     106    Casey Tom               NAVAJO PREP           289        106 M  0-99     19:34.00                       
     107    Austin Nolan            COBRE                 642        107 M  0-99     19:36.00                       
     108    Kyle Rockbridge         MIYAMURA              269        108 M  0-99     19:38.00                       
     109    Seth Martin             NAVAJO PINE           285        109 M  0-99     19:39.00                       
     110    Cameron Thompson        THOREAU               491        110 M  0-99     19:40.00                       
     111    Daven Tagabon           THOREAU               492        111 M  0-99     19:40.00                       
     112    Jonathan Baca           JEMEZ VALLEY          173        112 M  0-99     19:41.00                       
     113    Dylan Gallegos          SOCORRO               456        113 M  0-99     19:44.00                       
     114    Joseph Pomo             BOSQUE SCHOOL          32        114 M  0-99     19:47.00                       
     115    Fredrick Shendo         JEMEZ VALLEY          165        115 M  0-99     19:49.00                       
     116    Ernesto Gonzales        McCURDY               242        116 M  0-99     19:53.00                       
     117    Adrian Coronodo         MESA VISTA            251        117 M  0-99     19:53.00                       
     118    Andres Coronodo         MESA VISTA            254        118 M  0-99     19:59.00                       
     119    Mike Kempkes            REHOBOTH CHRISTIAN    348        119 M  0-99     19:59.00                       
     120    Martin Gutierrez        ESTANCIA              126        120 M  0-99     19:59.00                       
     121    Darron Pablo            TO'HAJIILEE           496        121 M  0-99     20:01.00                       
     122    Ben Acosta              COBRE                 640        122 M  0-99     20:01.00                       
     123    Reno Tsosie             NAVAJO PREP           288        123 M  0-99     20:04.00                       
     124    Donavan Ben             TOHATCHI              605        124 M  0-99     20:05.00                       
     125    Ryan Olguin             SANTA ROSA            432        125 M  0-99     20:07.00                       
     126    Carlos Trujillo         McCURDY               239        126 M  0-99     20:07.00                       
     127    Dominic Marino          CUBA                   89        127 M  0-99     20:12.00                       
     128    Daniel Briles           COBRE                 639        128 M  0-99     20:14.00                       
     129    Rhys Llewellyn          BOSQUE SCHOOL          30        129 M  0-99     20:15.00                       
     130    Adam Varela             PECOS                 629        130 M  0-99     20:17.00                       
     131    McAllister Nelson       NAVAJO PREP           290        131 M  0-99     20:19.00                       
     132    Ben Chee                REHOBOTH CHRISTIAN    347        132 M  0-99     20:20.00                       
     133    Mathew Lee              TOHATCHI              603        133 M  0-99     20:21.00                       
     134    Isaac Trujillo          CIMARRON               73        134 M  0-99     20:23.00                       
     135    Brian Armstrong         BLOOMFIELD            599        135 M  0-99     20:24.00                       
     136    Bryan Van Der Vassen    McCURDY               241        136 M  0-99     20:25.00                       
     137    Willie Eaton            SANDIA PREP           409        137 M  0-99     20:25.00                       
     138    Zach Serna              REHOBOTH CHRISTIAN    349        138 M  0-99     20:25.00                       
     139    Carlos Herrera          McCURDY               240        139 M  0-99     20:25.00                       
     140    Julius Sandoval         CUBA                   93        140 M  0-99     20:31.00                       
     141    Wyatt Bileen            WINGATE               526        141 M  0-99     20:31.00                       
     142    Jacob Torrez            ESTANCIA              127        142 M  0-99     20:32.00                       
     143    Ryan Phillips           REHOBOTH CHRISTIAN    350        143 M  0-99     20:36.00                       
     144    Andrew Apodaca          SANTA ROSA            436        144 M  0-99     20:40.00                       
     145    Jaron Martinez          SOCORRO               457        145 M  0-99     20:49.00                       
     146    Joey Chavez             MORA                  564        146 M  0-99     20:51.00                       
     147    Kanan Clark             MIYAMURA              271        147 M  0-99     20:51.00                       
     148    Dominick Largo          BLOOMFIELD            601        148 M  0-99     20:53.00                       
     149    Matthew Gurule          ROBERTSON             387        149 M  0-99     20:56.00                       
     150    Isaiah Vigil            SOCORRO               458        150 M  0-99     20:57.00                       
     151    Brandon Lee             TOHATCHI              604        151 M  0-99     21:05.00                       
     152    Thomas Bryton           TO'HAJIILEE           501        152 M  0-99     21:17.00                       
     153    McBryan Morgan          WINGATE               536        153 M  0-99     21:20.00                       
     154    Dillon Trujillo         McCURDY               244        154 M  0-99     21:26.00                       
     155    Lucas Sandoval          TSE YI GAI            502        155 M  0-99     21:30.00                       
     156    Trent Deines            MAXWELL               225        156 M  0-99     21:34.00                       
     157    Jeremiah Ramone         THOREAU               485        157 M  0-99     21:46.00                       
     158    Patrick Mulligan        CIMARRON               78        158 M  0-99     21:49.00                       
     159    Matt Baca               SANTA ROSA            427        159 M  0-99     21:49.00                       
     160    Adrian Eaton            BLOOMFIELD            600        160 M  0-99     21:56.00                       
     161    Tyler Martinez          MORA                  565        161 M  0-99     21:57.00                       
     162    Kyle Neimic             CIMARRON               79        162 M  0-99     21:59.00                       
     163    Calvin Green            BOSQUE SCHOOL          29        163 M  0-99     22:04.00                       
     164    Bryan Ortiz             McCURDY               246        164 M  0-99     22:05.00                       
     165    Zachary Toledo          JEMEZ VALLEY          171        165 M  0-99     22:09.00                       
     166    Karl Eichwald           CUBA                   88        166 M  0-99     22:11.00                       
     167    David Gallegos          CIMARRON               75        167 M  0-99     22:14.00                       
     168    Pj Pacheco              MORA                  562        168 M  0-99     22:26.00                       
     169    Ty Monte                TO'HAJIILEE           499        169 M  0-99     22:28.00                       
     170    Herman Edison           MIYAMURA              258        170 M  0-99     22:29.00                       
     171    Jude Baca               SANTA ROSA            433        171 M  0-99     22:42.00                       
     172    Wilfred Jumbo           NAVAJO PREP           291        172 M  0-99     22:47.00                       
     173    James Blaisure          ESTANCIA              129        173 M  0-99     22:59.00                       
     174    Juston Lopez            PENASCO               307        174 M  0-99     23:05.00                       
     175    Justin Trujillo         CIMARRON               74        175 M  0-99     23:05.00                       
     176    Alex Griego             MESA VISTA            255        176 M  0-99     23:30.00                       
     177    Adrian Napie            BLOOMFIELD            598        177 M  0-99     23:37.00                       
     178    Jacob Munger            ESTANCIA              130        178 M  0-99     23:45.00                       
     179    Alex Goldstein          EAST MOUNTAIN         592        179 M  0-99     23:51.00                       
     180    Leanard Bustos          McCURDY               245        180 M  0-99     23:53.00                       
     181    Daniel Rivera           SANTA ROSA            434        181 M  0-99     24:01.00                       
     182    Michael Lopez           SANTA ROSA            437        182 M  0-99     24:02.00                       
     183    Larry Craig             ESTANCIA              128        183 M  0-99     24:06.00                       
     184    Daniel Kordis           CIMARRON               70        184 M  0-99     24:28.00                       
     185    Nick Johnson            CIMARRON               72        185 M  0-99     24:54.00                       
     186    Joey Rowe               FOOTHILL              132        186 M  0-99     24:56.00                       
     187    Joshua Blanton          FOOTHILL              131        187 M  0-99     25:06.00                       
     188    William Ott             CIMARRON               69        188 M  0-99     25:06.00                       
     189    Reagan Carey            EAST MOUNTAIN         593        189 M  0-99     26:00.00                       
     190    Michael Trujillo        MAXWELL               228        190 M  0-99     27:38.00                       
     191    Jacob Martin            MAXWELL               229        191 M  0-99     28:03.00