Silver Invitational 2018

Silver City, NM

Complete Results

boys 3 mile run																						
																						
Place	Bib	Name	Year		Team	Time	Score															
1	133	Jeremy Stevens	Sr	1	Centennial HS	17:37.6	1															
2	5	Nickolas Yacone	Jr	1	Mayfield HS	18:16.5																
3	30	Matthew Baldwin	Jr	1	Onate HS	18:27.6	2															
4	51	Adrian Villarreal	So	2	Onate HS	18:37.3	3															
5	33	Brett Bybee	Fr	3	Onate HS	18:56.9	4															
6	89	Mathew Holguin	Fr	1	Silver HS	19:12.9	5															
7	95	Oscar Lopez	Sr	2	Silver HS	19:17.7	6															
8	131	Nate Rydecki	Sr	2	Centennial HS	19:21.0	7															
9	41	Thomas Heilman	Jr	4	Onate HS	19:26.2	8															
10	4	Jaime Prieto	So	2	Mayfield HS	19:29.1																
11	77	Isaac Gonzalez	Sr	1	Gadsden HS	19:33.1																
12	137	Sam Vistine	Jr	3	Centennial HS	19:39.5	9															
13	50	Isaac Rodriquez	Sr	5	Onate HS	19:51.5	10															
14	42	Caleb Jorgensen	Jr	6	Onate HS	19:52.8	11															
15	65	Osaze Williams	Jr	1	Las Cruces HS	19:55.8	12															
16	96	Robert Zeke Marquez	Sr	3	Silver HS	20:00.7	13															
17	64	Ben Widner	Fr	2	Las Cruces HS	20:25.8	14															
18	36	Colter Coombs	So	7	Onate HS	20:26.9	15															
19	35	Jay Choate	Jr	8	Onate HS	20:28.1																
20	46	Joshua Northrup	Sr	9	Onate HS	20:35.3																
21	127	Adam Garcia	Sr	4	Centennial HS	20:41.0	16															
22	134	Ezekiel Tercero	Jr	5	Centennial HS	20:49.7	17															
23	132	Moses Stacy	So	6	Centennial HS	20:54.2	18															
24	61	Krizek Mattew	Fr	3	Las Cruces HS	20:58.9	19															
25	130	Dax Rios	Fr	7	Centennial HS	20:59.3	20															
26	135	Nathan Thomas	Sr	8	Centennial HS	21:00.2																
27	107	Thomas Gonzalez	Sr	1	Cobre HS	21:05.7	21															
28	112	Fernando Sedillos	Sr	2	Cobre HS	21:10.8	22															
29	1	Jesus Yanez	So	1	Chaparral HS	21:11.9																
30	47	Timothy Padron	Jr	10	Onate HS	21:21.7																
31	99	Douglas Stone	Jr	4	Silver HS	21:36.4	23															
32	98	Shawn C. Rogers	Fr	5	Silver HS	21:38.3	24															
33	100	Everett Tester	Sr	6	Silver HS	21:39.1	25															
34	60	Cruz Kaufman	Fr	4	Las Cruces HS	21:39.4	26															
35	109	Sergio Jaques	Sr	3	Cobre HS	21:42.1	27															
36	63	Caneron VanPelt	Jr	5	Las Cruces HS	21:47.1	28															
37	87	Isaac Aguilar	Jr	7	Silver HS	22:10.9	29															
38	91	Trent Kasten	Sr	8	Silver HS	22:19.1																
39	108	Alex Gulgas	Jr	4	Cobre HS	22:20.8	30															
40	115	Timothy Zamora	Sr	5	Cobre HS	22:23.7	31															
41	104	Luis Alvarado	Sr	6	Cobre HS	22:24.7	32															
42	88	Eusabio Dominguez	Jr	9	Silver HS	22:30.2																
43	136	Lj Vasquez	Jr	9	Centennial HS	22:38.9																
44	93	Aaron Lopez	Jr	10	Silver HS	22:44.7																
45	90	Reuben Holguin	8	11	Silver HS	22:51.0																
46	105	Anthony Bencomo	Sr	7	Cobre HS	23:02.6	33															
47	10	Rhavi Giovannetti	Jr	1	Deming HS	23:17.3																
48	32	Ryker Bilvado	Jr	11	Onate HS	23:32.5																
49	92	Miguel Leon	Fr	12	Silver HS	23:47.7																
50	94	Michael Lopez	8	13	Silver HS	23:49.2																
51	40	Noah Griffths	Jr	12	Onate HS	23:53.2																
52	48	Andrew Parks	Fr	13	Onate HS	23:55.0																
53	106	John Gonzales	Sr	8	Cobre HS	24:04.7																
54	9	Esau Au	Fr	2	Deming HS	24:22.4																
55	97	Jerry Pena	Sr	14	Silver HS	24:48.7																
56	75	Axel Burciaga	Jr	2	Gadsden HS	24:58.6																
57	142	David Torres	10	1	Socorro HS	26:22.5																
58	113	Antonio Tafoya	Sr	9	Cobre HS	26:35.1																
59	62	Gaige Million	Fr	6	Las Cruces HS	27:14.9	34															
																						
girls 3 mile run																						
																						
Place	Bib	Name	Year		Team	Time	Score															
1	125	Jessica Rios	Jr	1	Centennial HS	18:02.4	1															
2	15	Megan Hurst	Sr	1	Onate HS	18:38.8	2															
3	22	Sage Payne	Sr	2	Onate HS	18:49.2	3															
4	124	Savanah Mihecoby	Jr	2	Centennial HS	19:04.8	4															
5	118	Serenity Chavez	So	3	Centennial HS	19:12.6	5															
6	120	Olivia Drake	So	4	Centennial HS	19:43.2	6															
7	71	Noemi Gaytan	So	1	Gadsden HS	19:46.5																
8	52	Julia Fernald	Jr	1	Las Cruces HS	19:49.0	7															
9	27	Myla Williams	8	3	Onate HS	20:12.8	8															
10	2	Raegan Gorzeman	Jr	1	Mayfield HS	20:23.5																
11	72	Isabel Santillano	So	2	Gadsden HS	20:31.6																
12	74	Alondra Soriano	Sr	3	Gadsden HS	20:39.4																
13	116	Katie Aleman	So	5	Centennial HS	20:39.8	9															
14	81	Lauren Armendariz	Fr	1	Silver HS	21:02.4																
15	138	Electra Burleigh	12	1	Socorro HS	21:20.7																
16	73	Bella Sianez	So	4	Gadsden HS	21:34.7																
17	58	Elizabeth Vanderlught	So	2	Las Cruces HS	22:05.7	10															
18	21	Brynn Olsen	Fr	4	Onate HS	22:25.7	11															
19	18	Julie Mason	So	5	Onate HS	22:28.1	12															
20	59	Breanna Widner	Sr	3	Las Cruces HS	22:30.1	13															
21	19	Hailey Montemayor	Jr	6	Onate HS	22:44.6	14															
22	69	Ashley Rivera	Fr	1	Chaparral HS	22:48.3	15															
23	68	Marlene Olivas	Jr	2	Chaparral HS	22:53.5	16															
24	123	Ashley Martinez	Sr	6	Centennial HS	22:58.4	17															
25	3	Mireya Sanchez-Maes	Jr	2	Mayfield HS	23:09.0																
26	122	Isabel Lempke	So	7	Centennial HS	23:11.0	18															
27	8	Alexis Walker	Fr	1	Deming HS	23:11.3																
28	119	Julianna Diaz	Fr	8	Centennial HS	23:18.4																
29	141	Cussandra Lopez	10	2	Socorro HS	23:25.0																
30	83	Savannah Gonzales	So	2	Silver HS	23:37.0																
31	67	Katya Hernandez	Fr	3	Chaparral HS	23:48.3	19															
32	12	Tea Bloomfield	Fr	7	Onate HS	24:00.3	20															
33	70	Virginia Rodriguez	So	4	Chaparral HS	24:24.9	21															
34	139	Tanya Makhnina	10	3	Socorro HS	24:39.4																
35	24	Ashlyn Ray	Fr	8	Onate HS	24:43.8																
36	56	Karson Million	Fr	4	Las Cruces HS	24:54.6	22															
37	54	Valeria Marjmelejo	Fr	5	Las Cruces HS	24:55.6	23															
38	121	Emma Kenney	Jr	9	Centennial HS	25:02.4																
39	140	Samantha Hurtgen	12	4	Socorro HS	25:50.8																
40	29	Aryana Young	Sr	9	Onate HS	25:59.2																
41	66	Adriana Hernandez	Jr	5	Chaparral HS	27:08.6	24															
42	53	Katie Krizek	Jr	6	Las Cruces HS	27:17.7	25															
43	17	Paige Larcher	8	10	Onate HS	27:47.6																
44	86	Hannah Skinner	8	3	Silver HS	29:39.8																
45	57	Mia Sanchez	Sr	7	Las Cruces HS	29:47.6	26															
46	55	Brittney Meza	Sr	8	Las Cruces HS	31:01.2																
47	101	Maria Conklin	Sr	1	Cobre HS	32:08.7