33rd Great Southwest Classic
University of New Mexico
Results
Event 1 Boys Decathlon
================================================================================
GSWC Records: # 7417 1993 Ryan Theriault, Cheyenne, Las Vegas, NV
National Rec: $ 7440 6/19/2002 Donovan Kilmartin, Eagle, Idaho
Name Year School Seed Finals Points
================================================================================
Finals
1 Beach, Curtis New Mexico,Albuquer 6900 7262 10
2 Gooris, Daniel New Mexico,Cibola H 6900 7067 8
3 York, Richard Missouri,St. Louis, 6709
4 McDonald, Andre' Missouri,Kansas Cit 6800 6678
5 Goble, Jon Utah,Fremont, UT 6171 6
6 McPherson, Michael Colorado,Chappel Hs 6069 5
7 Turner, Keenan Texas,--, -- 6059 4
8 Bolligar, Michael Arizona 5473 3
9 Weinstock, Evan Nevada,Del Sol Hs, 5341
10 Halloran, Logann Missouri,Kansas Cit 5333
11 Olague, Jose Nevada,Chaparral Hs 5286
12 Call, Jared Arizona 5185
13 Weathers, Alex Arizona,Sunrise Mt. 5045
14 Walashek, Dylan Arizona 4877
15 Maher, Will Colorado,Legasy Hs, 4167
Event 1 Decathlon: #1 Boys 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Beach, Curtis New Mexico,Albuquer 10.89 4.4 2 885
2 McDonald, Andre' Missouri,Kansas Cit 11.00 4.8 3 861
3 Turner, Keenan Texas,--, -- 11.24 4.7 1 808
4 Goble, Jon Utah,Fremont, UT 11.27 4.4 2 801
5 McPherson, Michael Colorado,Chappel Hs 11.28 4.7 1 799
6 Weinstock, Evan Nevada,Del Sol Hs, 11.51 4.8 3 750
7 York, Richard Missouri,St. Louis, 11.58 4.8 3 736
8 Weathers, Alex Arizona,Sunrise Mt. 11.72 4.4 2 707
9 Olague, Jose Nevada,Chaparral Hs 11.80 4.4 2 691
10 Bolligar, Michael Arizona 11.84 4.7 1 683
11 Gooris, Daniel New Mexico,Cibola H 11.99 4.7 1 653
12 Call, Jared Arizona 12.02 4.7 1 647
12 Halloran, Logann Missouri,Kansas Cit 12.02 4.7 1 647
14 Georgia, Derek New Mexico 12.03 4.4 2 645
14 Sementelli, Alex Texas 12.03 4.8 3 645
16 Walashek, Dylan Arizona 12.75 4.4 2 511
17 Maher, Will Colorado,Legasy Hs, 13.02 4.8 3 464
Event 1 Decathlon: #2 Boys Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 McDonald, Andre' Missouri,Kansas Cit 7.17m -0.7 23-06.25 854
2 Turner, Keenan Texas,--, -- 6.85m -1.4 22-05.75 778
3 Beach, Curtis New Mexico,Albuquer 6.64m +0.0 21-09.50 729
4 McPherson, Michael Colorado,Chappel Hs 6.53m -0.6 21-05.25 704
5 York, Richard Missouri,St. Louis, 6.36m -1.5 20-10.50 666
5 Bolligar, Michael Arizona 6.36m 1.0 20-10.50 666
7 Gooris, Daniel New Mexico,Cibola H 6.35m 1.0 20-10.00 664
8 Weathers, Alex Arizona,Sunrise Mt. 6.23m 1.0 20-05.25 637
....Event 1 Decathlon: #2 Boys Long Jump Decathlon
9 Olague, Jose Nevada,Chaparral Hs 5.88m 0.6 19-03.50 561
10 Call, Jared Arizona 5.87m -1.1 19-03.25 559
10 Weinstock, Evan Nevada,Del Sol Hs, 5.87m +0.0 19-03.25 559
12 Halloran, Logann Missouri,Kansas Cit 5.85m -0.8 19-02.50 554
13 Goble, Jon Utah,Fremont, UT 5.78m -0.6 18-11.75 540
14 Sementelli, Alex Texas 5.76m 1.1 18-10.75 535
15 Georgia, Derek New Mexico 5.20m +0.0 17-00.75 421
16 Walashek, Dylan Arizona 5.13m 5.3 16-10.00 407
17 Maher, Will Colorado,Legasy Hs, 5.09m -1.2 16-08.50 400
Event 1 Decathlon: #3 Boys High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 McDonald, Andre' Missouri,Kansas Cit 2.03m 6-08.00 831
2 Beach, Curtis New Mexico,Albuquer 1.93m 6-04.00 740
3 McPherson, Michael Colorado,Chappel Hs 1.88m 6-02.00 696
3 Gooris, Daniel New Mexico,Cibola H 1.88m 6-02.00 696
3 Walashek, Dylan Arizona 1.88m 6-02.00 696
3 York, Richard Missouri,St. Louis, 1.88m 6-02.00 696
3 Bolligar, Michael Arizona 1.88m 6-02.00 696
8 Goble, Jon Utah,Fremont, UT 1.83m 6-00.00 653
8 Turner, Keenan Texas,--, -- 1.83m 6-00.00 653
10 Sementelli, Alex Texas 1.73m 5-08.00 569
11 Halloran, Logann Missouri,Kansas Cit 1.68m 5-06.00 528
11 Call, Jared Arizona 1.68m 5-06.00 528
13 Weinstock, Evan Nevada,Del Sol Hs, 1.63m 5-04.25 488
13 Olague, Jose Nevada,Chaparral Hs 1.63m 5-04.25 488
13 Maher, Will Colorado,Legasy Hs, 1.63m 5-04.25 488
16 Weathers, Alex Arizona,Sunrise Mt. 1.58m 5-02.25 449
17 Georgia, Derek New Mexico 1.43m 4-08.25 338
Event 1 Decathlon: #4 Boys Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gooris, Daniel New Mexico,Cibola H 13.97m 45-10.00 727
2 McDonald, Andre' Missouri,Kansas Cit 13.10m 42-11.75 673
3 Beach, Curtis New Mexico,Albuquer 13.04m 42-09.50 670
4 Turner, Keenan Texas,--, -- 12.63m 41-05.25 645
5 Goble, Jon Utah,Fremont, UT 12.47m 40-11.00 635
6 Weinstock, Evan Nevada,Del Sol Hs, 12.21m 40-00.75 619
7 York, Richard Missouri,St. Louis, 11.69m 38-04.25 588
8 Walashek, Dylan Arizona 11.68m 38-04.00 587
9 Olague, Jose Nevada,Chaparral Hs 11.20m 36-09.00 558
10 Halloran, Logann Missouri,Kansas Cit 10.68m 35-00.50 527
11 Call, Jared Arizona 10.54m 34-07.00 518
12 Weathers, Alex Arizona,Sunrise Mt. 10.34m 33-11.25 506
13 Sementelli, Alex Texas 10.27m 33-08.50 502
14 Bolligar, Michael Arizona 9.97m 32-08.50 484
15 McPherson, Michael Colorado,Chappel Hs 9.54m 31-03.75 458
16 Georgia, Derek New Mexico 9.01m 29-06.75 426
17 Maher, Will Colorado,Legasy Hs, 8.65m 28-04.50 405
Event 1 Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Beach, Curtis New Mexico,Albuquer 48.66 3 877
2 McPherson, Michael Colorado,Chappel Hs 51.44 2 749
3 York, Richard Missouri,St. Louis, 51.71 1 737
4 Gooris, Daniel New Mexico,Cibola H 52.24 1 714
5 Weathers, Alex Arizona,Sunrise Mt. 52.64 2 697
6 Goble, Jon Utah,Fremont, UT 52.89 2 686
7 McDonald, Andre' Missouri,Kansas Cit 52.93 3 685
8 Turner, Keenan Texas,--, -- 53.91 3 643
9 Halloran, Logann Missouri,Kansas Cit 54.17 2 633
10 Sementelli, Alex Texas 54.32 3 626
11 Call, Jared Arizona 54.74 2 609
12 Bolligar, Michael Arizona 55.46 3 580
13 Weinstock, Evan Nevada,Del Sol Hs, 55.86 2 565
14 Georgia, Derek New Mexico 56.46 1 541
15 Maher, Will Colorado,Legasy Hs, 56.94 1 523
16 Olague, Jose Nevada,Chaparral Hs 58.56 2 463
17 Walashek, Dylan Arizona 59.11 2 444
Event 1 Decathlon: #6 Boys 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Beach, Curtis New Mexico,Albuquer 14.43 0.4 4 920
2 McDonald, Andre' Missouri,Kansas Cit 14.58 0.6 2 901
3 Goble, Jon Utah,Fremont, UT 14.80 0.6 2 874
4 York, Richard Missouri,St. Louis, 15.24 1.3 3 821
5 Turner, Keenan Texas,--, -- 15.69 0.4 4 768
5 Gooris, Daniel New Mexico,Cibola H 15.69 0.6 2 768
7 Call, Jared Arizona 16.00 0.4 4 733
8 McPherson, Michael Colorado,Chappel Hs 16.12 1.3 3 719
9 Olague, Jose Nevada,Chaparral Hs 16.32 2.2 1 697
10 Weinstock, Evan Nevada,Del Sol Hs, 16.37 0.6 2 692
11 Halloran, Logann Missouri,Kansas Cit 16.60 1.3 3 667
12 Bolligar, Michael Arizona 16.77 2.2 1 648
13 Georgia, Derek New Mexico 16.83 1.3 3 642
14 Walashek, Dylan Arizona 17.11 0.4 4 613
15 Weathers, Alex Arizona,Sunrise Mt. 19.04 2.2 1 429
16 Maher, Will Colorado,Legasy Hs, 20.56 2.2 1 306
Event 1 Decathlon: #7 Boys Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gooris, Daniel New Mexico,Cibola H 41.89m 137-05 703
2 McDonald, Andre' Missouri,Kansas Cit 37.13m 121-10 606
3 Goble, Jon Utah,Fremont, UT 36.33m 119-02 590
4 York, Richard Missouri,St. Louis, 35.15m 115-04 567
5 Turner, Keenan Texas,--, -- 34.26m 112-05 549
6 Beach, Curtis New Mexico,Albuquer 33.23m 109-00 528
7 Olague, Jose Nevada,Chaparral Hs 32.70m 107-03 518
8 McPherson, Michael Colorado,Chappel Hs 32.44m 106-05 513
9 Weathers, Alex Arizona,Sunrise Mt. 31.80m 104-04 500
10 Weinstock, Evan Nevada,Del Sol Hs, 31.29m 102-08 490
....Event 1 Decathlon: #7 Boys Discus Throw Decathlon
11 Bolligar, Michael Arizona 28.85m 94-08 442
12 Walashek, Dylan Arizona 28.25m 92-08 430
13 Call, Jared Arizona 28.02m 91-11 426
14 Maher, Will Colorado,Legasy Hs, 25.30m 83-00 373
15 Halloran, Logann Missouri,Kansas Cit 24.98m 81-11 367
16 Georgia, Derek New Mexico 22.61m 74-02 321
Event 1 Decathlon: #8 Boys Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gooris, Daniel New Mexico,Cibola H 4.99m 16-04.50 907
2 Olague, Jose Nevada,Chaparral Hs 4.39m 14-04.75 728
3 Beach, Curtis New Mexico,Albuquer 4.24m 13-11.00 685
3 York, Richard Missouri,St. Louis, 4.24m 13-11.00 685
5 McDonald, Andre' Missouri,Kansas Cit 3.79m 12-05.25 560
5 Halloran, Logann Missouri,Kansas Cit 3.79m 12-05.25 560
7 Goble, Jon Utah,Fremont, UT 3.49m 11-05.25 480
8 McPherson, Michael Colorado,Chappel Hs 3.34m 10-11.50 441
8 Walashek, Dylan Arizona 3.34m 10-11.50 441
8 Bolligar, Michael Arizona 3.34m 10-11.50 441
11 Weathers, Alex Arizona,Sunrise Mt. 3.19m 10-05.50 403
12 Turner, Keenan Texas,--, -- 2.89m 9-05.75 331
13 Weinstock, Evan Nevada,Del Sol Hs, 2.74m 8-11.75 296
13 Maher, Will Colorado,Legasy Hs, 2.74m 8-11.75 296
15 Call, Jared Arizona 2.44m 8-00.00 229
Event 1 Decathlon: #9 Boys Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 York, Richard Missouri,St. Louis, 54.52m 178-10 656
2 Gooris, Daniel New Mexico,Cibola H 46.65m 153-01 539
3 Goble, Jon Utah,Fremont, UT 45.21m 148-04 518
4 McDonald, Andre' Missouri,Kansas Cit 40.44m 132-08 448
5 Walashek, Dylan Arizona 40.17m 131-09 445
6 Beach, Curtis New Mexico,Albuquer 40.00m 131-03 442
7 Weinstock, Evan Nevada,Del Sol Hs, 39.48m 129-06 435
8 McPherson, Michael Colorado,Chappel Hs 39.06m 128-02 429
9 Turner, Keenan Texas,--, -- 39.01m 128-00 428
10 Weathers, Alex Arizona,Sunrise Mt. 37.63m 123-05 408
11 Bolligar, Michael Arizona 35.94m 117-11 384
12 Halloran, Logann Missouri,Kansas Cit 35.74m 117-03 381
13 Call, Jared Arizona 34.63m 113-07 365
14 Olague, Jose Nevada,Chaparral Hs 27.63m 90-08 266
15 Maher, Will Colorado,Legasy Hs, 26.74m 87-09 254
Event 1 Decathlon: #10 Boys 1500 Meter Dash Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beach, Curtis New Mexico,Albuquer 4:23.80 786
2 Gooris, Daniel New Mexico,Cibola H 4:37.51 696
3 Maher, Will Colorado,Legasy Hs, 4:43.54 658
4 Call, Jared Arizona 4:58.08 571
....Event 1 Decathlon: #10 Boys 1500 Meter Dash Decathlon
5 McPherson, Michael Colorado,Chappel Hs 4:59.86 561
6 York, Richard Missouri,St. Louis, 5:00.50 557
7 Halloran, Logann Missouri,Kansas Cit 5:16.32 469
8 Turner, Keenan Texas,--, -- 5:18.86 456
9 Bolligar, Michael Arizona 5:20.22 449
10 Weinstock, Evan Nevada,Del Sol Hs, 5:20.57 447
11 Goble, Jon Utah,Fremont, UT 5:31.02 394
12 Olague, Jose Nevada,Chaparral Hs 5:47.71 316
13 Weathers, Alex Arizona,Sunrise Mt. 5:49.50 309
14 Walashek, Dylan Arizona 5:50.71 303
15 McDonald, Andre' Missouri,Kansas Cit 6:01.35 259
Event 2 Girls Heptathlon
================================================================================
GSWC Records: # 5357 2001 Lauren Reimer, New Braunfels, Texas
National Rec: $ 5493 8/1/1998 Kendra Reimer, New Bruanfels, Texas
Name Year School Seed Finals Points
================================================================================
1 Krais, Ryann Pennsylvania,Methac 5522$
2 Collins, Samantha Arizona,Westwood Hs 4669 4631 10
3 Selmon, Precious Missouri,MO, MO 4543
4 Akinniyl, Dorcas Texas 4318 8
5 Beemer, Brianne Colorado,Mountain V 4252 6
6 Daly, Hannah Nevada,Whittell, NV 4203 5
7 Schillinger, Karen Arizona,Chandler, A 4073 4121 4
8 Sliwinski, Jenna Utah,Judge Memorial 3535 4071 3
9 Rogers, Kresta Arizona,Morenci Hs, 4193 4053
10 Jones, Jaclyn Utah,Delta, UT 3977
11 Chambers, Ty'Risha Missouri,MO, MO 3909
12 Borman, Breanne Missouri,MO, MO 3810
13 Odneal, Holly Colorado,Palisada H 3769
14 Brown, Sojourner Texas 3758
15 McMillan, Elli Utah,Judge Memorial 3520 3755
16 Suppes, Briana Colorado,Doherty Hs 3476
17 Menke, Amber New Mexico,Cibola H 3401
18 Brower, Miranda Arizona,Tucson, AZ 4000 3109
19 Coburn, Kaiya New Mexico 3083
20 Alderman, Amber New Mexico 3067
Event 2 Heptathlon: #1 Girls 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Krais, Ryann Pennsylvania,Methac 13.93 4.4 4 988
2 Collins, Samantha Arizona,Westwood Hs 14.82 4.2 5 866
3 Selmon, Precious Missouri,MO, MO 15.39 5.0 2 791
4 Akinniyl, Dorcas Texas 15.41 4.4 4 788
5 Schillinger, Karen Arizona,Chandler, A 15.56 4.3 3 769
6 Chambers, Ty'Risha Missouri,MO, MO 15.58 5.1 6 767
7 Odneal, Holly Colorado,Palisada H 15.82 4.3 3 736
8 Brown, Sojourner Texas 15.92 4.2 5 724
9 Daly, Hannah Nevada,Whittell, NV 16.16 4.7 1 695
10 Sliwinski, Jenna Utah,Judge Memorial 16.18 4.7 1 692
11 Beemer, Brianne Colorado,Mountain V 16.27 4.2 5 682
12 Jones, Jaclyn Utah,Delta, UT 16.41 4.3 3 665
....Event 2 Heptathlon: #1 Girls 100 Meter Hurdles Heptathlon
13 McMillan, Elli Utah,Judge Memorial 16.42 5.0 2 664
14 Rogers, Kresta Arizona,Morenci Hs, 16.71 4.3 3 630
15 Borman, Breanne Missouri,MO, MO 17.13 5.0 2 582
16 Menke, Amber New Mexico,Cibola H 17.28 5.1 6 565
17 Alderman, Amber New Mexico 17.85 4.4 4 504
18 Suppes, Briana Colorado,Doherty Hs 17.88 4.2 5 501
19 Coburn, Kaiya New Mexico 18.47 4.7 1 441
20 Brower, Miranda Arizona,Tucson, AZ 18.57 4.4 4 431
Event 2 Heptathlon: #2 Girls High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Krais, Ryann Pennsylvania,Methac 1.73m 5-08.00 891
2 Akinniyl, Dorcas Texas 1.68m 5-06.00 830
3 Jones, Jaclyn Utah,Delta, UT 1.63m 5-04.25 771
4 Selmon, Precious Missouri,MO, MO 1.58m 5-02.25 712
4 Collins, Samantha Arizona,Westwood Hs 1.58m 5-02.25 712
4 Odneal, Holly Colorado,Palisada H 1.58m 5-02.25 712
7 Borman, Breanne Missouri,MO, MO 1.53m 5-00.25 655
7 Beemer, Brianne Colorado,Mountain V 1.53m 5-00.25 655
7 Schillinger, Karen Arizona,Chandler, A 1.53m 5-00.25 655
7 Chambers, Ty'Risha Missouri,MO, MO 1.53m 5-00.25 655
11 Alderman, Amber New Mexico 1.48m 4-10.25 599
12 Daly, Hannah Nevada,Whittell, NV 1.43m 4-08.25 544
12 Coburn, Kaiya New Mexico 1.43m 4-08.25 544
12 Suppes, Briana Colorado,Doherty Hs 1.43m 4-08.25 544
12 Rogers, Kresta Arizona,Morenci Hs, 1.43m 4-08.25 544
12 McMillan, Elli Utah,Judge Memorial 1.43m 4-08.25 544
17 Menke, Amber New Mexico,Cibola H 1.38m 4-06.25 491
18 Sliwinski, Jenna Utah,Judge Memorial 1.33m 4-04.25 439
-- Brown, Sojourner Texas NH
-- Brower, Miranda Arizona,Tucson, AZ NH
Event 2 Heptathlon: #3 Girls Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Daly, Hannah Nevada,Whittell, NV 11.21m 36-09.50 609
2 Sliwinski, Jenna Utah,Judge Memorial 10.62m 34-10.25 570
3 Krais, Ryann Pennsylvania,Methac 10.30m 33-09.50 549
4 Collins, Samantha Arizona,Westwood Hs 10.04m 32-11.25 532
5 Schillinger, Karen Arizona,Chandler, A 9.99m 32-09.50 529
6 Akinniyl, Dorcas Texas 9.88m 32-05.00 522
7 Brower, Miranda Arizona,Tucson, AZ 9.87m 32-04.75 521
8 Selmon, Precious Missouri,MO, MO 9.84m 32-03.50 519
9 Rogers, Kresta Arizona,Morenci Hs, 9.36m 30-08.50 488
9 Borman, Breanne Missouri,MO, MO 9.36m 30-08.50 488
11 Menke, Amber New Mexico,Cibola H 9.22m 30-03.00 479
12 Chambers, Ty'Risha Missouri,MO, MO 9.01m 29-06.75 465
13 Beemer, Brianne Colorado,Mountain V 8.48m 27-10.00 430
14 Odneal, Holly Colorado,Palisada H 8.44m 27-08.25 428
15 McMillan, Elli Utah,Judge Memorial 8.32m 27-03.75 420
16 Jones, Jaclyn Utah,Delta, UT 8.29m 27-02.50 418
17 Coburn, Kaiya New Mexico 7.80m 25-07.25 386
....Event 2 Heptathlon: #3 Girls Shot Put Heptathlon
18 Brown, Sojourner Texas 7.63m 25-00.50 375
19 Alderman, Amber New Mexico 7.03m 23-00.75 337
20 Suppes, Briana Colorado,Doherty Hs 6.66m 21-10.25 313
Event 2 Heptathlon: #4 Girls 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Krais, Ryann Pennsylvania,Methac 24.31 4.3 1 951
2 Selmon, Precious Missouri,MO, MO 25.65 4.2 2 828
3 Collins, Samantha Arizona,Westwood Hs 26.15 0.7 3 784
4 Sliwinski, Jenna Utah,Judge Memorial 26.56 4.2 2 749
5 Daly, Hannah Nevada,Whittell, NV 26.79 0.7 3 729
6 Beemer, Brianne Colorado,Mountain V 26.86 4.3 1 724
7 Schillinger, Karen Arizona,Chandler, A 26.96 0.7 3 715
8 Brown, Sojourner Texas 26.99 0.7 3 713
9 Akinniyl, Dorcas Texas 27.01 4.2 2 711
10 Chambers, Ty'Risha Missouri,MO, MO 27.03 4.3 1 709
11 Rogers, Kresta Arizona,Morenci Hs, 27.57 4.3 1 665
12 Borman, Breanne Missouri,MO, MO 27.93 4.2 2 636
13 Suppes, Briana Colorado,Doherty Hs 27.98 4.2 2 632
14 Brower, Miranda Arizona,Tucson, AZ 28.02 4.3 1 629
15 McMillan, Elli Utah,Judge Memorial 28.31 0.7 3 607
16 Jones, Jaclyn Utah,Delta, UT 28.54 4.3 1 589
17 Odneal, Holly Colorado,Palisada H 28.65 4.2 2 581
18 Menke, Amber New Mexico,Cibola H 28.92 0.7 3 560
18 Coburn, Kaiya New Mexico 28.92 4.2 2 560
20 Alderman, Amber New Mexico 29.76 0.7 3 499
Event 2 Heptathlon: #5 Girls Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Collins, Samantha Arizona,Westwood Hs 5.82m 1.1 19-01.25 795
2 Krais, Ryann Pennsylvania,Methac 5.75m 1.2 18-10.50 774
3 Selmon, Precious Missouri,MO, MO 5.69m 0.8 18-08.00 756
4 Akinniyl, Dorcas Texas 5.28m 1.9 17-04.00 637
4 Daly, Hannah Nevada,Whittell, NV 5.28m 2.0 17-04.00 637
6 Jones, Jaclyn Utah,Delta, UT 5.25m 0.5 17-02.75 628
7 Rogers, Kresta Arizona,Morenci Hs, 5.22m 0.7 17-01.50 620
7 Menke, Amber New Mexico,Cibola H 5.22m 2.1 17-01.50 620
9 McMillan, Elli Utah,Judge Memorial 5.20m 0.8 17-00.75 614
10 Brown, Sojourner Texas 5.11m 1.3 16-09.25 589
11 Chambers, Ty'Risha Missouri,MO, MO 5.10m 1.7 16-08.75 587
12 Schillinger, Karen Arizona,Chandler, A 4.98m 2.7 16-04.25 554
13 Brower, Miranda Arizona,Tucson, AZ 4.94m 0.4 16-02.50 543
14 Odneal, Holly Colorado,Palisada H 4.77m 2.0 15-07.75 498
15 Borman, Breanne Missouri,MO, MO 4.73m 1.1 15-06.25 487
16 Sliwinski, Jenna Utah,Judge Memorial 4.72m 3.5 15-06.00 485
17 Suppes, Briana Colorado,Doherty Hs 4.66m 1.0 15-03.50 469
18 Beemer, Brianne Colorado,Mountain V 4.60m 0.9 15-01.25 454
19 Alderman, Amber New Mexico 4.38m 2.3 14-04.50 398
20 Coburn, Kaiya New Mexico 4.23m 1.3 13-10.50 362
-- Knettles, Hailey Utah,Judge Memorial NWI
Event 2 Heptathlon: #6 Girls Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brown, Sojourner Texas 32.61m 107-00 526
2 Krais, Ryann Pennsylvania,Methac 31.99m 104-11 514
3 Borman, Breanne Missouri,MO, MO 30.57m 100-03 487
4 Jones, Jaclyn Utah,Delta, UT 30.00m 98-05 477
5 Brower, Miranda Arizona,Tucson, AZ 29.46m 96-08 466
6 Coburn, Kaiya New Mexico 29.29m 96-01 463
7 Collins, Samantha Arizona,Westwood Hs 29.23m 95-11 462
8 Sliwinski, Jenna Utah,Judge Memorial 29.00m 95-02 458
9 Rogers, Kresta Arizona,Morenci Hs, 28.94m 94-11 457
10 Selmon, Precious Missouri,MO, MO 28.11m 92-03 441
11 Beemer, Brianne Colorado,Mountain V 27.58m 90-06 431
12 Schillinger, Karen Arizona,Chandler, A 24.95m 81-10 381
13 McMillan, Elli Utah,Judge Memorial 24.34m 79-10 370
14 Daly, Hannah Nevada,Whittell, NV 24.31m 79-09 369
15 Odneal, Holly Colorado,Palisada H 23.42m 76-10 353
16 Chambers, Ty'Risha Missouri,MO, MO 21.51m 70-07 317
17 Menke, Amber New Mexico,Cibola H 21.27m 69-09 313
18 Suppes, Briana Colorado,Doherty Hs 19.47m 63-10 279
19 Akinniyl, Dorcas Texas 18.51m 60-09 261
20 Alderman, Amber New Mexico 18.47m 60-07 261
-- Knettles, Hailey Utah,Judge Memorial
Event 2 Heptathlon: #7 Girls 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beemer, Brianne Colorado,Mountain V 2:16.20 876
2 Krais, Ryann Pennsylvania,Methac 2:17.71 855
3 Brown, Sojourner Texas 2:19.44 831
4 Suppes, Briana Colorado,Doherty Hs 2:26.48 738
5 Sliwinski, Jenna Utah,Judge Memorial 2:31.23 678
6 Rogers, Kresta Arizona,Morenci Hs, 2:33.59 649
7 Daly, Hannah Nevada,Whittell, NV 2:35.94 620
8 Akinniyl, Dorcas Texas 2:40.38 569
9 McMillan, Elli Utah,Judge Memorial 2:43.30 536
10 Brower, Miranda Arizona,Tucson, AZ 2:44.78 519
11 Schillinger, Karen Arizona,Chandler, A 2:44.90 518
12 Selmon, Precious Missouri,MO, MO 2:46.89 496
13 Collins, Samantha Arizona,Westwood Hs 2:48.39 480
14 Borman, Breanne Missouri,MO, MO 2:48.88 475
15 Alderman, Amber New Mexico 2:49.47 469
16 Odneal, Holly Colorado,Palisada H 2:50.25 461
17 Jones, Jaclyn Utah,Delta, UT 2:53.38 429
18 Chambers, Ty'Risha Missouri,MO, MO 2:55.36 409
19 Menke, Amber New Mexico,Cibola H 2:59.16 373
20 Coburn, Kaiya New Mexico 3:04.16 327