Ross Black Open 2017

Hobbs, NM

Women's Results

Women 100m Dash

 	Finals: Heat #1			Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Cameron, Shanice	SR-4	West Texas A&M	11.53	-
2	2	Hyde, Shian	FR-1	New Mexico JC	11.55	-
3	3	Hollins, E'Keisha	JR-3	Wayland Baptist	11.74	-
4	4	Bright, Safia	FR-1	South Plains	11.81	-
5	5	Gill, Joi	SO-2	South Plains	11.86	-
 	Finals: Heat #2 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	6	Robertson, Kristal	FR-1	New Mexico Highlands	12.04	-
2	7	Whitted, Keosha	SR-4	New Mexico Highlands	12.10	-
3	8	Spivey, Marcya	SO-2	New Mexico JC	12.37	-
4	9	Doggett, Cassidy	SO-2	Western Texas College	13.26	-
5	10	Blackhat, Allesha	SO-2	New Mexico Highlands	13.34	-
6	11	Washington, Alexus	FR-1	Southwest (N.M.)	13.57	-
Women 200m Dash

 	Finals: Heat #1			Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Prieto, Mauricia	SO-2	South Plains	23.86	-
2	2	Baker, D'Jai	FR-1	New Mexico JC	23.88	-
3	3	Abolaji, Omotayo	FR-1	South Plains	24.27	-
4	4	Abrocquah, Agnes	FR-1	South Plains	24.65	-
5	5	Hill, Taylor	SO-2	South Plains	24.89	-
6	8	Weir, Katrina	SR-4	Southwest (N.M.)	24.97	-
7	11	Gill, Joi	SO-2	South Plains	25.26	-
 	Finals: Heat #2 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	6	Brown, Segale	FR-1	Western Texas College	24.90	-
2	7	Montano, Kristen	JR-3	New Mexico Highlands	24.93	-
3	9	Marshall, Debradean	JR-3	New Mexico Highlands	25.10	-
4	10	Bowra, Shaneika	SO-2	New Mexico JC	25.16	-
5	12	Elliston, Taneika	SO-2	New Mexico JC	27.12	-
6	13	Doggett, Cassidy	SO-2	Western Texas College	27.13	-
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McDonald, Natassha	FR-1	South Plains	53.46	-
2	2	Witter, Cameka	SO-2	Western Texas College	53.70	-
3	3	Chambers, Kimisha	FR-1	Western Texas College	54.51	-
4	4	Lewis-Waller, Amberlyn	SO-2	Western Texas College	56.86	-
5	5	Vunatup, Shirley	SO-2	South Plains	57.74	-
6	6	Hunter, Tashay	JR-3	New Mexico Highlands	58.94	-
7	7	Sanders, Kadrienne	SO-2	South Plains	59.95	-
8	8	Quintana, Joedy	SO-2	New Mexico Highlands	1:02.20	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Quintana, Jayme	SR-4	New Mexico Highlands	2:12.79	-
2	2	Williams , Elizabeth	FR-1	Wayland Baptist	2:13.45	-
3	3	Cano , Tiffany	SO-2	Wayland Baptist	2:14.60	-
4	4	Sosa, Silvia	JR-3	Wayland Baptist	2:15.18	-
5	5	Daniels, Patrice	JR-3	Wayland Baptist	2:15.32	-
6	6	Smith, Latriceia	SO-2	South Plains	2:22.74	-
7	7	Richards, Taylor	FR-1	Western Texas College	2:26.40	-
8	8	Jerono, Sharon	FR-1	New Mexico JC	2:27.91	-
9	9	Hughes, Ashley	FR-1	South Plains	2:29.74	-
10	10	Jordan, Taylyr	SO-2	New Mexico JC	2:32.05	-
11	11	Warlo, Ireneta	 	Odessa	2:37.74	-
12	12	Pavez, Tanya	SO-2	Wayland Baptist	2:41.85	-
13	13	Tabullo, Mariela	 	Odessa	3:02.60	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gitahi, Esther	FR-1	New Mexico JC	4:34.91	-
2	2	Jacobs, Teresha	FR-1	New Mexico JC	4:52.13	-
3	3	Quintana, Jayme	SR-4	New Mexico Highlands	4:58.74	-
4	4	Jerono, Sharon	FR-1	New Mexico JC	5:12.32	-
5	5	Marin, Anytcy	FR-1	Western Texas College	5:17.44	-
6	6	Torres, Karen	 	Odessa	5:26.12	-
7	7	Garcia, Jaylene	JR-3	New Mexico Highlands	5:28.72	-
8	8	Wicker, Maren	 	Odessa	5:34.33	-
9	9	Adams, Alexandria	FR-1	Southwest (N.M.)	5:46.39	-
10	10	Campos, Jasmine	FR-1	South Plains	6:21.19	-
11	11	Sites, Gabriella	FR-1	Southwest (N.M.)	6:58.70	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Romero, Leslie	FR-1	South Plains	19:23.07	-
2	2	Gahekave, Poro	SO-2	South Plains	19:29.16	-
3	3	Mancillas, Lydia	FR-1	South Plains	23:07.27	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cherono , Jackline	FR-1	Wayland Baptist	37:27.96	-
2	2	Lopez , selene	SR-4	Wayland Baptist	37:33.35	-
3	3	Jemeli, Jackline	SO-2	Wayland Baptist	37:33.59	-
4	4	Dala, Seselia	FR-1	South Plains	40:58.18	-
5	5	Kipserem, Cynthia	FR-1	New Mexico JC	42:21.77	-
6	6	Reddell, Cassidy	SO-2	New Mexico JC	43:33.57	-
7	7	Mercer, Caitlyn	FR-1	South Plains	44:07.56	-
Women 100m Hurdles

 	Finals:			Wind: -0.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Briscoe , Telecia	FR-1	Wayland Baptist	13.70	-
2	2	Coombs, Latavia	SO-2	New Mexico JC	14.02	-
3	3	Erskine, Osheen	JR-3	New Mexico Highlands	14.06	-
4	4	Rausch, Victoria	SO-2	West Texas A&M	14.39	-
5	5	Parker, Karis	JR-3	Wayland Baptist	14.75	-
6	6	Thetford, Madison	FR-1	West Texas A&M	14.77	-
7	7	Fullerton, Janell	FR-1	New Mexico Highlands	14.91	-
8	8	Mosongo, Bosiboro	FR-1	South Plains	17.78	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Flores, Alexis	JR-3	Wayland Baptist	1:02.03	-
2	2	Thetford, Madison	FR-1	West Texas A&M	1:02.51	-
3	3	Wingfield , Corbri	FR-1	Wayland Baptist	1:06.40	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	New Mexico JC	44.77	-
2	2	,	 	South Plains	45.14	-
3	3	,	 	New Mexico Highlands	45.93	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	South Plains	3:42.21	-
2	2	,	 	New Mexico JC	3:43.56	-
3	3	,	 	New Mexico Highlands	3:45.88	-
4	4	,	 	Wayland Baptist	3:51.93	-
5	5	,	 	New Mexico Highlands	3:59.91	-
6	6	,	 	New Mexico JC	4:12.26	-
 		,	 	New Mexico Highlands	DNF	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.45	1.50	1.55	1.60	1.65	1.71	1.76
1	Abdul-Qadir, Hanifah	SO-2	New Mexico JC	1.71m	-	 	 	 	 	O	O	XXX
2	kwarteng, Abigail	FR-1	Western Texas College	1.71m	-	 	 	 	 	XO	O	XXX
3	Yarbrough, Carri	SO-2	West Texas A&M	1.60m	-	 	 	O	XXO	XXX	 	 
4	Yarbrough, Cayli	SO-2	West Texas A&M	1.55m	-	 	 	O	XXX	 	 	 
5	Kerari, Naomi	SO-2	South Plains	1.50m	-	 	XO	XXX	 	 	 	 
 	Doggett, Cassidy	SO-2	Western Texas College	NH	-	XXX	 	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.13	2.29	2.44	2.74	2.90	3.05	3.20	3.35	3.50
1	Harris, Lacy	SR-4	West Texas A&M	3.76m	-	 	 	 	 	 	 	 	 	 
2	Fuentes , Stormie	JR	Unattached	3.20m	-	 	 	 	O	XO	XO	O	XXX	
3	Flores, Mikaela	FR-1	Southwest (N.M.)	2.29m	-	O	O	XXX	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Mullings, Cathilee	FR-1	New Mexico JC	5.44m	-	5.13m	5.44m	5.30m	5.29m	FOUL	5.29m
11	Parker, Karis	JR-3	Wayland Baptist	5.37m	-	5.32m	5.37m	FOUL		 	 
12	Blackhat, Allesha	SO-2	New Mexico Highlands	5.16m	-	5.16m	FOUL	FOUL		 	 
13	Brown, Ebony	JR-3	New Mexico Highlands	5.11m	-	4.82m	4.96m	5.11m		 	 
14	Mosongo, Bosiboro	FR-1	South Plains	5.03m	-	5.03m	4.80m		 	 	 
15	Washington, Alexus	FR-1	Southwest (N.M.)	4.88m	-	4.59m	4.42m	4.88m		 	 
16	Doggett, Cassidy	SO-2	Western Texas College	4.78m	-	4.59m	4.78m	4.57m		 	 
1	Coombs, Latavia	SO-2	New Mexico JC	6.26m	-	5.99m	PASS	6.26m	FOUL	FOUL	6.15m
2	Briscoe , Telecia	FR-1	Wayland Baptist	6.26m	-	6.08m	PASS	PASS	6.26m	FOUL	5.89m
3	Affessi, Fatim	FR-1	West Texas A&M	6.16m	-	6.09m	6.14m	6.16m	FOUL	FOUL	FOUL
4	Acquah, Deborah	FR-1	Western Texas College	6.07m	-	6.07m	5.89m	5.62m		 	 
5	Korie, Melody	SO-2	South Plains	6.05m	-	FOUL	5.38m	5.94m	6.02m	6.05m	5.88m
6	Frimpong, Felicia	SO-2	South Plains	5.93m	-	FOUL	FOUL	5.53m	5.56m	5.93m	5.69m
7	Abdul-Qadir, Hanifah	SO-2	New Mexico JC	5.90m	-	FOUL	5.75m	FOUL	5.75m	5.90m	FOUL
8	Flores, Alexis	JR-3	Wayland Baptist	5.82m	-	5.63m	5.53m	5.82m	5.67m	5.74m	FOUL
10	Elliston, Taneika	SO-2	New Mexico JC	5.42m	-	5.42m	5.33m	5.17m		 	 
 	Gilbert, Cha'Kaylin	FR-1	South Plains	FOUL	-	FOUL	FOUL	FOUL			 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Coombs, Latavia	SO-2	New Mexico JC	13.56m	-	FOUL	FOUL	FOUL	FOUL	13.42m	13.56m
2	Acquah, Deborah	FR-1	Western Texas College	12.70m	-	12.66m	12.44m	12.70m	FOUL	12.15m	PASS
3	Abdul-Qadir, Hanifah	SO-2	New Mexico JC	12.62m	-	12.16m	FOUL	12.62m	12.35m	FOUL	FOUL
4	Mullings, Cathilee	FR-1	New Mexico JC	12.30m	-	11.75m	FOUL	11.89m	11.97m	12.30m	11.89m
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fullerton, Janell	FR-1	New Mexico Highlands	14.02m	-	12.81m	13.09m	FOUL	FOUL	14.02m	FOUL
2	Frazer, Rochelle	SO-2	New Mexico JC	13.84m	-	12.22m	FOUL	13.47m	13.31m	13.38m	13.84m
3	Cunigan, Holly	SR-4	West Texas A&M	13.82m	-	FOUL	13.82m	FOUL	FOUL	13.65m	FOUL
4	Tieken, Abby	JR-3	West Texas A&M	12.77m	-	11.89m	FOUL	12.07m	12.77m	12.71m	12.56m
5	O'Connor, Bristol	FR-1	New Mexico JC	12.15m	-	FOUL	11.95m	11.28m	12.15m	FOUL	11.82m
6	Elliston, Taneika	SO-2	New Mexico JC	11.79m	-	11.62m	FOUL	11.79m	11.62m	FOUL	11.70m
7	Evans, Jamiah	SO-2	Southwest (N.M.)	10.73m	-	10.37m	9.90m	10.73m	9.56m	FOUL	10.11m
8	Bartley, Shelby	FR-1	Southwest (N.M.)	10.45m	-	9.23m	9.40m	9.19m	10.45m	9.39m	9.92m
9	Belen, Chenoah	FR-1	Southwest (N.M.)	10.09m	-	10.09m	9.38m	FOUL	9.08m	FOUL	FOUL
10	Head, Courtney	SR-4	West Texas A&M	9.29m	-	9.29m	FOUL	FOUL		 	 
11	Brown, Ebony	JR-3	New Mexico Highlands	9.15m	-	9.15m	7.32m	8.51m		 	 
12	Mbadie, Christina	FR-1	New Mexico Highlands	8.03m	-	7.59m	FOUL	8.03m		 	 
 	Carrica, Erin	JR-3	New Mexico Highlands	FOUL	-	FOUL	FOUL	FOUL		 	 
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Frazer, Rochelle	SO-2	New Mexico JC	46.60m	-	46.60m	FOUL	FOUL	FOUL	45.84m	FOUL
2	Price, Jannia	FR-1	South Plains	42.30m	-	39.38m	41.28m	41.52m	42.30m	FOUL	40.31m
3	Williams, Cheyenne	SO-2	West Texas A&M	41.89m	-	37.97m	41.89m	39.18m	41.55m	35.92m	37.94m
4	Bradshaw, Kiona	SO-2	South Plains	41.03m	-	38.95m	41.03m	39.49m	FOUL	FOUL	FOUL
5	Head, Courtney	SR-4	West Texas A&M	39.52m	-	38.64m	39.52m	FOUL	FOUL	FOUL	FOUL
6	Ortiz, Jaden	JR-3	New Mexico Highlands	38.17m	-	36.87m	38.07m	36.55m	35.07m	FOUL	38.17m
7	Cunigan, Holly	SR-4	West Texas A&M	36.80m	-	FOUL	36.02m	36.80m	FOUL	FOUL	FOUL
8	Reece, Shira	SO-2	New Mexico JC	35.44m	-	FOUL	FOUL	35.09m	34.04m	FOUL	35.44m
9	Carrica, Erin	JR-3	New Mexico Highlands	34.84m	-	34.77m	FOUL	FOUL	FOUL	FOUL	34.84m
10	Bartley, Shelby	FR-1	Southwest (N.M.)	34.19m	-	32.88m	34.19m	FOUL		 	 
11	Evans, Jamiah	SO-2	Southwest (N.M.)	32.89m	-	FOUL	30.65m	32.89m		 	 
12	Belen, Chenoah	FR-1	Southwest (N.M.)	25.01m	-	FOUL	25.01m	FOUL		 	 
13	Ornelas, Selena	JR-3	Southwest (N.M.)	23.69m	-	20.99m	22.79m	23.69m			 
 	O'Connor, Bristol	FR-1	New Mexico JC	FOUL	-	FOUL	FOUL	FOUL		 	 
Women Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Head, Courtney	SR-4	West Texas A&M	47.78m	-	45.33m	FOUL	FOUL	FOUL	46.13m	47.78m
2	Williams, Cheyenne	SO-2	West Texas A&M	43.93m	-	43.93m	42.41m	40.45m	FOUL	41.56m	FOUL
3	Mullins, Piper	JR-3	New Mexico Highlands	43.38m	-	42.79m	43.36m	FOUL	43.38m	42.87m	40.37m
4	O'Connor, Bristol	FR-1	New Mexico JC	43.25m	-	FOUL	38.92m	FOUL	38.06m	43.25m	41.07m
5	Evans, Jamiah	SO-2	Southwest (N.M.)	43.05m	-	38.02m	42.63m	40.55m	42.49m	39.11m	43.05m
6	Tieken, Abby	JR-3	West Texas A&M	41.58m	-	37.26m	39.06m	40.29m	40.71m	41.58m	41.49m
7	Frazer, Rochelle	SO-2	New Mexico JC	39.72m	-	FOUL	FOUL	36.50m	39.72m	37.11m	FOUL
8	Reece, Shira	SO-2	New Mexico JC	37.49m	-	36.92m	37.49m	FOUL	36.75m	FOUL	FOUL
9	Bartley, Shelby	FR-1	Southwest (N.M.)	34.96m	-	32.47m	34.96m	32.62m	29.72m	FOUL	FOUL
10	Belen, Chenoah	FR-1	Southwest (N.M.)	34.19m	-	32.21m	34.19m	FOUL			 
11	Mbadie, Christina	FR-1	New Mexico Highlands	29.48m	-	FOUL	FOUL	29.48m		 	 
Women Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Elliston, Taneika	SO-2	New Mexico JC	37.76m	-	35.55m	33.83m	FOUL	37.76m	FOUL	34.35m
2	Clarkston, Katelyn	FR-1	South Plains	36.78m	-	34.46m	33.11m	34.03m	35.59m	36.78m	FOUL
3	Thomas, Candace	SO-2	South Plains	36.07m	-	30.39m	34.33m	33.37m	33.30m	33.57m	36.07m
4	Ornelas, Selena	JR-3	Southwest (N.M.)	35.03m	-	FOUL	34.85m	35.03m	31.38m	32.48m	33.42m
5	Mullins, Piper	JR-3	New Mexico Highlands	34.21m	-	31.27m	31.16m	34.21m	33.08m	33.27m	FOUL
6	Carrica, Erin	JR-3	New Mexico Highlands	33.71m	-	33.71m	FOUL	FOUL	32.41m	30.08m	30.04m
7	O'Connor, Bristol	FR-1	New Mexico JC	29.50m	-	29.50m	28.35m	28.93m	29.26m	28.53m	28.31m
8	Flores, Mikaela	FR-1	Southwest (N.M.)	28.70m	-	27.60m	26.37m	24.78m	28.70m	24.11m	FOUL
9	Belen, Chenoah	FR-1	Southwest (N.M.)	26.86m	-	26.51m	24.80m	26.86m	PASS	PASS	PASS
10	Mosongo, Bosiboro	FR-1	South Plains	23.36m	-	23.36m	FOUL	22.56m		 	 
11	Price, Jannia	FR-1	South Plains	22.56m	-	FOUL	FOUL	22.56m