Ross Black Open 2017

Hobbs, NM

Men's Results

Men 100m Dash

 	Finals:			Wind: 1.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Handsborough, Kabroderan	SR-4	Wayland Baptist	10.35	-
2	2	Johnson, Melvin	FR-1	Western Texas College	10.67	-
3	3	Davis, Louis	FR-1	Western Texas College	10.77	-
4	4	Mosley, Samuel	JR-3	Southwest (N.M.)	11.07	-
5	5	Turner, Demetrius	FR-1	Wayland Baptist	11.15	-
6	6	Silvas , Brandon	FR	Unattached	11.66	-
Men 200m Dash

 	Finals: Heat #1			Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Charles, Junior	FR-1	South Plains	21.20	-
2	2	Smalling, Shivnarine	FR-1	Western Texas College	21.37	-
3	3	Turner, Demetrius	FR-1	Wayland Baptist	22.24	-
4	4	Mosley, Samuel	JR-3	Southwest (N.M.)	22.92	-
5	5	Gray, Malik	FR-1	Western Texas College	22.96	-
6	6	Blue, Caleb	SR	Unattached	23.44	-
 	Finals: Heat #2 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	7	Lobbins, Jonathan	SO	Unattached	24.39	-
2	8	Ramirez, Jose	SO-2	Southwest (N.M.)	25.19	-
Men 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bailey, Sean	FR-1	Western Texas College	46.55	-
2	2	Emilien, Orwin	SO-2	Western Texas College	46.91	-
3	3	Hood, Montel	FR-1	South Plains	47.16	-
4	4	Skhosana , Sonwabiso	SO-2	Wayland Baptist	47.44	-
5	5	Soutien , Jean	SO-2	Wayland Baptist	47.45	-
6	6	Atkinson, Jordan	FR-1	South Plains	47.50	-
7	7	Cooper, Steven	SR-4	West Texas A&M	48.24	-
8	8	Gray, Malik	FR-1	Western Texas College	49.77	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Washington, Sean	SO-2	Western Texas College	1:55.57	-
2	2	Ngetich, Henry	 	Odessa	1:56.29	-
3	3	Gonzalez, Joey	JR-3	Wayland Baptist	1:56.30	-
4	4	Berhe, Adam	JR-3	Wayland Baptist	1:56.96	-
5	5	Freeman, Dekaryea	FR-1	South Plains	1:57.10	-
6	6	Gonzales, Brian	FR-1	Wayland Baptist	1:58.63	-
7	7	Lopez, Idahir	FR-1	Wayland Baptist	2:03.19	-
8	8	Ramirez, Gilbert	SO-2	Southwest (N.M.)	2:22.37	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	De Santiago, Ricardo	SR-4	New Mexico St.	4:02.34	-
2	2	Kosgei, Eli	JR-3	New Mexico St.	4:02.56	-
3	3	Valenzuela, Aaron	SO-2	New Mexico St.	4:04.73	-
4	4	Perez, Marco	SR-4	New Mexico St.	4:06.51	-
5	5	Villagrana, Eric	FR-1	Wayland Baptist	4:07.96	-
6	6	Downs Jr., Robert	SO-2	South Plains	4:08.80	-
7	7	Almaraz, Raul	SO-2	Wayland Baptist	4:08.97	-
8	8	Ngetich, Henry	 	Odessa	4:13.64	-
9	9	Moralez, Abraham	 	Odessa	4:21.57	-
10	10	Wallace, Stephen	SR-4	New Mexico St.	4:30.54	-
11	11	Michel, Leobardo	FR-1	South Plains	4:32.50	-
12	12	Kimeli, Victor	 	Odessa	4:46.35	-
13	13	Silva, Jacob	JR-3	Southwest (N.M.)	4:52.95	-
14	14	De La Cruz, Arthur	SR-4	Southwest (N.M.)	6:14.09	-
 		Aleman, Alexis	SR-4	Southwest (N.M.)	DNF	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kosgei, Felix	FR-1	South Plains	15:24.00	-
2	2	Rodriguez, Omero	SO-2	South Plains	15:30.37	-
3	3	Rotich, Nicholas	SO-2	South Plains	16:12.72	-
 		Gouldie , Jacob	FR-1	Wayland Baptist	DNF	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Silva, Jose	SO-2	South Plains	34:01.74	-
2	2	Ortega, Carlos	SR	Unattached	34:37.68	-
3	3	Hughes, Connor	SO-2	South Plains	35:20.96	-
 		Childers, Bobby	SO-2	Wayland Baptist	DNF	-
 		Scott, Aaron	FR-1	Wayland Baptist	DNF	-
 		Almaraz, Raul	SO-2	Wayland Baptist	DNF	-
Men 110m Hurdles

 	Finals:			Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Weh, Mason	FR-1	South Plains	14.55	-
2	2	Johnson, Patrick	FR-1	South Plains	15.40	-
3	3	Irving, Donte	FR-1	Wayland Baptist	15.48	-
4	4	Weeks, Marcus	FR-1	South Plains	16.47	-
5	5	Moore, Kris	SO	Unattached	17.41	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Okeen	SO-2	South Plains	50.90	-
2	2	Holmes, Rayan	FR-1	South Plains	51.11	-
3	3	Watson, William	FR-1	South Plains	51.95	-
4	4	Hinds, Tre	SO-2	Wayland Baptist	52.22	-
5	5	Black, Robin	SO-2	Western Texas College	53.85	-
6	6	Dunning, Robert	SO-2	South Plains	54.85	-
7	7	Scott, Myles	FR-1	South Plains	55.03	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Brown, Desmond	FR-1	Wayland Baptist	55.39	-
2	9	Richardson, Cordell	SO-2	South Plains	56.27	-
3	10	Weeks, Marcus	FR-1	South Plains	59.44	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Silva, Jacob	JR-3	Southwest (N.M.)	12:01.91	-
2	2	Aleman, Alexis	SR-4	Southwest (N.M.)	12:44.93	-
 		Villagrana, Eric	FR-1	Wayland Baptist	DNF	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Western Texas College	40.09	-
2	2	,	 	South Plains	40.87	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.65	1.80	1.85	1.90	1.95	2.00
1	McGee, Kwaume	SO-2	South Plains	2.10m	-	 	 	 	 	 	O
2	Smith, David	FR-1	Western Texas College	1.95m	-	 	 	O	XO	XXO	XXX
3	Hopes, Tiyoshi	FR-1	Western Texas College	1.85m	-	 	 	XO	XXX	 	 
4	Bryant, Jaylon	FR-1	Western Texas College	1.80m	-	 	O	XXX	 	 	 
 	Coleman, DeVaughnn	FR-1	South Plains	NH	-	 	 	XXX	 	 	 
 	Ramirez, Jose	SO-2	Southwest (N.M.)	NH	-	XXX	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.07	3.28	3.37	3.52	3.67	3.82	3.97
1	Witt, Jonathan	FR-1	South Plains	3.97m	-	 	 	 	 	O	O	XXO
2	Rodriguez, Collin	FR-1	South Plains	3.82m	-	 	 	 	 	XXO	XO	XXX
3	Ramirez, Jose	SO-2	Southwest (N.M.)	3.67m	-	 	 	 	 	O	XXX	 
4	Hancock, Zach	SO-2	South Plains	3.37m	-	O	O	XXO	XXX	 	 	 
5	Johnson, Patrick	FR-1	South Plains	3.07m	-	XXO	XXX	 	 	 	 	 
 	Rice, Colton	FR-1	Southwest (N.M.)	NH	-	 	 	 	 	XXX	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Monroe, Derrick	SO-2	South Plains	7.63m	-	FOUL	7.48m	FOUL	7.42m	FOUL	7.63m
2	Bethea, Saahir	SO-2	South Plains	7.53m	-	FOUL	7.49m	FOUL	7.53m	FOUL	FOUL
3	Boyd, Leon	JR-3	Wayland Baptist	7.36m	-	7.36m	PASS	PASS	7.12m	PASS	FOUL
4	Irving, Donte	FR-1	Wayland Baptist	6.99m	-	6.54m	FOUL	6.55m	6.72m	6.82m	6.99m
5	Witt, Jonathan	FR-1	South Plains	6.68m	-	FOUL	6.68m	6.33m		 	 
6	Johnson, Patrick	FR-1	South Plains	6.27m	-	5.68m	6.27m	6.23m	5.95m	5.28m	PASS
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Boyd, Leon	JR-3	Wayland Baptist	14.97m	-	14.79m	FOUL	14.97m	FOUL	FOUL	FOUL
2	Irving, Donte	FR-1	Wayland Baptist	14.59m	-	14.59m	14.57m	FOUL	FOUL	13.83m	13.95m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hill, Mclendon	FR-1	South Plains	15.85m	-	15.65m	15.85m	FOUL	FOUL	FOUL	15.09m
2	Pickens, Tyler	FR-1	West Texas A&M	14.92m	-	14.39m	14.72m	FOUL	14.92m	14.84m	14.05m
3	Granger, Matthew	FR-1	Southwest (N.M.)	11.39m	-	9.95m	10.55m	10.11m	10.20m	10.25m	11.39m
4	Coronado, Reynaldo	FR-1	Southwest (N.M.)	9.48m	-	9.48m	FOUL	FOUL	FOUL	FOUL	FOUL
5	Ramirez, Jose	SO-2	Southwest (N.M.)	9.39m	-	8.48m	8.89m	9.34m	FOUL	FOUL	9.39m
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Martinez, Frankie	SR	Unattached	43.94m	-	43.94m	43.75m	FOUL	41.79m	FOUL	38.64m
2	Halliburton, Cade	FR-1	West Texas A&M	41.74m	-	39.58m	41.25m	41.74m	FOUL	38.85m	FOUL
3	Reed, Chase		Unattached	39.86m	-	38.96m	39.86m	38.12m	37.79m	38.62m	38.40m
4	Stone, Tanner	FR-1	West Texas A&M	38.48m	-	38.48m	37.48m	37.76m	FOUL	37.04m	38.17m
5	Granger, Matthew	FR-1	Southwest (N.M.)	33.96m	-	FOUL	32.49m	32.21m	33.96m	33.56m	FOUL
6	Coronado, Reynaldo	FR-1	Southwest (N.M.)	33.29m	-	20.32m	33.29m	FOUL	FOUL	FOUL	FOUL
7	Johnson, Patrick	FR-1	South Plains	30.68m	-	30.68m	FOUL	30.11m		 	 
8	Ramirez, Jose	SO-2	Southwest (N.M.)	25.83m	-	FOUL	FOUL	25.83m		 	 
9	Rice, Colton	FR-1	Southwest (N.M.)	21.45m	-	17.75m	FOUL	21.45m		 	 
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Martinez, Frankie	SR	Unattached	49.18m	-	46.45m	49.18m	47.76m	FOUL	48.27m	46.55m
2	Halliburton, Cade	FR-1	West Texas A&M	41.49m	-	41.44m	41.49m	FOUL	FOUL	FOUL	40.45m
3	Pickens, Tyler	FR-1	West Texas A&M	41.19m	-	40.94m	FOUL	39.89m	FOUL	FOUL	41.19m
4	Granger, Matthew	FR-1	Southwest (N.M.)	37.05m	-	35.32m	34.48m	37.05m	36.68m	32.91m	35.98m
5	Hill, Mclendon	FR-1	South Plains	33.78m	-	33.54m	33.78m	FOUL	FOUL	30.53m	FOUL
 	Coronado, Reynaldo	FR-1	Southwest (N.M.)	FOUL	-	FOUL	FOUL	FOUL			
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Williams, Adrian	SO-2	South Plains	63.57m	-	FOUL	63.57m	57.60m	59.86m	59.64m	PASS
2	Hancock, Zach	SO-2	South Plains	39.61m	-	35.10m	31.36m	39.61m	36.58m	PASS	PASS
3	Rice, Colton	FR-1	Southwest (N.M.)	39.44m	-	36.52m	38.98m	FOUL	4.61m	39.13m	39.44m
4	Coronado, Reynaldo	FR-1	Southwest (N.M.)	33.02m	-	31.77m	33.02m	FOUL	FOUL	32.64m	FOUL
5	Granger, Matthew	FR-1	Southwest (N.M.)	20.97m	-	20.97m	FOUL	PASS	PASS	PASS	PASS