Event 302 100 Meter Dash 13-14 Girls
=================================================================================
Nat'l: N 11.59 7/29/2012 Kaylin Whitney, 04-Star Athl
Region 10: R 11.81 7/13/2003 Terra Evans, Arizona/AC
Name Year Team Seed Prelims H#
=================================================================================
Preliminaries
1 800 Charlton, Jayde 02 ELITE STRIDE 12.43 12.18Q 2
2 512 Reigh, Kyairra 03 DENVER LIGHT 12.62 12.37Q 1
3 936 Mays, Jadyn 02 NX LEVEL TRA 12.67 12.26Q 2
4 117 Harris, Armani 02 UNAAZ 12.66 12.57Q 1
5 1203 Manson, Mia 02 SUPERIOR TRA 12.80 12.60Q 2
6 829 Brown, Kameryn 02 FK ELITE 13.04 12.81Q 1
7 506 Gibbs, Kiona 02 DENVER LIGHT 13.28 13.12q 1
8 211 Waites, Amari 03 AOC 13.31 13.39q 2
9 602 Guzman, Alejandra 02 EP INVADERS 13.47 13.43 1
10 162 Ortiz, Analeah 02 ABSOLUTE VEL 13.39 13.47 2
11 820 Grigsby, Crosby 02 FTE 13.68 13.52 1
12 700 Addy, Aniyah 02 EL PASO WING 13.79 13.73 2
13 1061 Varela, Riannah 02 SF ELITE 13.76 13.73 2
14 674 Rodriguez, Paola 02 EP STRIDERS 14.11 13.89 1
Event 302 100 Meter Dash 13-14 Girls
==============================================================================
Nat'l: N 11.59 7/29/2012 Kaylin Whitney, 04-Star Athl
Region 10: R 11.81 7/13/2003 Terra Evans, Arizona/AC
Name Year Team Prelims Finals
==============================================================================
Finals
1 936 Mays, Jadyn 02 NX LEVEL TRA 12.26 12.21
2 800 Charlton, Jayde 02 ELITE STRIDE 12.18 12.31
3 512 Reigh, Kyairra 03 DENVER LIGHT 12.37 12.48
4 117 Harris, Armani 02 UNAAZ 12.57 12.56
5 1203 Manson, Mia 02 SUPERIOR TRA 12.60 12.61
6 829 Brown, Kameryn 02 FK ELITE 12.81 12.90
7 506 Gibbs, Kiona 02 DENVER LIGHT 13.12 12.99
8 211 Waites, Amari 03 AOC 13.39 13.33
Event 303 200 Meter Dash 13-14 Girls
=================================================================================
Nat'l: N 23.41 7/28/2012 Kaylin Whitney, 04-Star Athl
Region 10: R 24.34 7/11/2010 Dior Hall, Real Training
Name Year Team Seed Prelims H#
=================================================================================
Preliminaries
1 800 Charlton, Jayde 02 ELITE STRIDE 25.22 25.10Q 1
2 512 Reigh, Kyairra 03 DENVER LIGHT 24.93 25.28Q 2
3 117 Harris, Armani 02 UNAAZ 25.81 25.76Q 1
4 829 Brown, Kameryn 02 FK ELITE 26.39 26.85Q 2
5 506 Gibbs, Kiona 02 DENVER LIGHT 26.88 26.89Q 1
6 1203 Manson, Mia 02 SUPERIOR TRA 26.40 27.25Q 2
7 998 Murphy, Hali 03 PHX BOBCATS 27.29 26.99q 1
8 211 Waites, Amari 03 AOC 28.04 28.13q 1
9 820 Grigsby, Crosby 02 FTE 27.31 28.15 2
10 689 Kennebrew, Kaelyn 03 EP SUPERS 27.84 28.68 1
11 626 Diggs, Artyana 02 EP PANTHERS 28.62 28.79 1
12 674 Rodriguez, Paola 02 EP STRIDERS 29.31 30.31 1
-- 162 Ortiz, Analeah 02 ABSOLUTE VEL 28.16 DNS 2
-- 181 Duran, Sevilla 02 AAT 27.51 DNS 2
-- 1242 Robinson, Kahlani 03 TX SHOOTING STAR 28.53 DNS 2
Event 303 200 Meter Dash 13-14 Girls
==============================================================================
Nat'l: N 23.41 7/28/2012 Kaylin Whitney, 04-Star Athl
Region 10: R 24.34 7/11/2010 Dior Hall, Real Training
Name Year Team Prelims Finals
==============================================================================
Finals
1 512 Reigh, Kyairra 03 DENVER LIGHT 25.28 25.39
2 800 Charlton, Jayde 02 ELITE STRIDE 25.10 25.53
3 117 Harris, Armani 02 UNAAZ 25.76 26.20
4 1203 Manson, Mia 02 SUPERIOR TRA 27.25 26.75
5 829 Brown, Kameryn 02 FK ELITE 26.85 26.78
6 506 Gibbs, Kiona 02 DENVER LIGHT 26.89 27.04
7 998 Murphy, Hali 03 PHX BOBCATS 26.99 27.30
8 211 Waites, Amari 03 AOC 28.13 27.95
Event 304 400 Meter Dash 13-14 Girls
============================================================================
Nat'l: N 53.10 7/8/2007 Robin Reynolds, Lisle, IL
Region 10: R 55.64 7/12/2014 Asiah Fields, Spartan Spee
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 512 Reigh, Kyairra 03 DENVER LIGHT 55.60 56.51Q 1
2 117 Harris, Armani 02 UNAAZ 58.37 58.61Q 2
3 1296 Peisner, Camille 03 VALOR TRACK 58.95 59.93Q 2
4 131 Ortiz, Selema 03 UNAAZ 59.90 1:01.03Q 1
5 998 Murphy, Hali 03 PHX BOBCATS 1:00.25 1:00.77Q 2
6 506 Gibbs, Kiona 02 DENVER LIGHT 59.87 1:01.91Q 1
7 315 Baker, Iolani 03 AZ FLAMES 1:00.54 1:02.39q 2
8 820 Grigsby, Crosby 02 FTE 1:01.58 1:02.58q 2
9 1286 Dragovich, Reese 03 VALOR TRACK 1:01.30 1:04.52 1
10 1135 Santiago, Santii 03 SOLDIERS TRA 1:06.10 1:07.09 2
11 810 Proctor, Heavyn 02 EXPRESS ATHL 1:04.68 1:07.67 1
12 58 Barela, Maria 02 UNANM 1:07.01 1:10.22 1
-- 1242 Robinson, Kahlani 03 TX SHOOTING STAR 1:05.13 DNS 2
-- 320 Johnson, Jocelyn 03 AZ FLAMES 1:02.33 DNS 2
-- 181 Duran, Sevilla 02 AAT 1:00.88 DNS 1
-- 602 Guzman, Alejandra 02 EP INVADERS 1:04.64 DNS 1
Event 304 400 Meter Dash 13-14 Girls
=========================================================================
Nat'l: N 53.10 7/8/2007 Robin Reynolds, Lisle, IL
Region 10: R 55.64 7/12/2014 Asiah Fields, Spartan Spee
Name Year Team Prelims Finals
=========================================================================
Finals
1 512 Reigh, Kyairra 03 DENVER LIGHT 56.51 55.74
2 117 Harris, Armani 02 UNAAZ 58.61 58.37
3 1296 Peisner, Camille 03 VALOR TRACK 59.93 58.39
4 998 Murphy, Hali 03 PHX BOBCATS 1:00.77 59.33
5 131 Ortiz, Selema 03 UNAAZ 1:01.03 59.47
6 506 Gibbs, Kiona 02 DENVER LIGHT 1:01.91 1:00.93
7 315 Baker, Iolani 03 AZ FLAMES 1:02.39 1:01.94
8 820 Grigsby, Crosby 02 FTE 1:02.58 1:02.20
Event 305 800 Meter Run 13-14 Girls
============================================================================
Nat'l: N 2:06.90 7/4/2009 Raevyn Rogers, The Wings Tr
Region 10: R 2:16.67 7/15/2001 Mackenzie Edwards, Border/EPYS
Name Year Team Seed Finals H#
============================================================================
1 349 Escobar, Ella 03 AZ RISING SUNS 2:23.06 2:24.68 2
2 131 Ortiz, Selema 03 UNAAZ 2:23.36 2:24.97 2
3 409 Burciaga, Madison 03 AZ BURN 2:24.24 2:25.77 2
4 971 Puskas, Emilia 03 PARKER PANTH 2:29.82 2:26.58 2
5 33 Morin, Sonja 03 UNACO 2:29.18 2:27.57 2
6 619 Beltran, Destiny 02 EP PANTHERS 2:31.93 2:27.58 2
7 24 James, Taylor 03 UNACO 2:34.76 2:30.17 2
8 444 Duran, Victoria 02 BORDER UNITE 2:38.40 2:39.26 2
9 903 Salter, Olivia 03 LOBO TRACK C 2:41.59 2:39.29 1
10 627 Garcia, Karyme 03 EP PANTHERS 2:38.29 2:40.90 2
11 113 Carswell, Jamelah 02 UNAAZ 2:27.54 2:43.35 2
12 58 Barela, Maria 02 UNANM 2:45.78 2:44.43 1
13 1145 Baca, Gracie 03 SONS OF HERM 2:49.55 2:45.08 1
-- 642 Talavera, Kayhla 02 EP PANTHERS 2:34.10 DNS 2
-- 1100 Sisneros, Laurynn 03 SOL RUNNING 2:36.90 DNS 2
Event 306 1500 Meter Run 13-14 Girls
=========================================================================
Nat'l: N 4:28.61 7/29/2005 Jordan Hassay, San Luis Distance
Region 10: R 4:41.91 7/15/2001 Mackenzie Edwards, Border/EPYS
Name Year Team Seed Finals
=========================================================================
1 642 Talavera, Kayhla 02 EP PANTHERS 5:03.11 5:03.77
2 649 Vasquez, Abril 02 EP PANTHERS 5:14.83 5:04.35
3 448 Jess, Eva 03 BORDER UNITE 5:03.15 5:05.93
4 1252 Driskill, Grace 02 TUCSON ELITE 5:03.44 5:06.29
5 1100 Sisneros, Laurynn 03 SOL RUNNING 5:09.99 5:06.92
5 971 Puskas, Emilia 03 PARKER PANTH 5:11.69 5:06.92
7 349 Escobar, Ella 03 AZ RISING SUNS 5:03.54 5:06.98
8 33 Morin, Sonja 03 UNACO 5:22.97 5:13.35
9 1301 Delgado, Zoey 02 WICKED 5:06.01 5:14.48
10 627 Garcia, Karyme 03 EP PANTHERS 5:15.62 5:14.51
11 903 Salter, Olivia 03 LOBO TRACK C 5:29.30 5:23.06
12 868 Merickel, Camille 02 GO THE DISTA 5:02.63 5:33.02
13 1098 Schrader, Emily 03 SOL RUNNING 5:38.15 5:33.10
14 1145 Baca, Gracie 03 SONS OF HERM 5:47.36 5:49.07
-- 959 Glynn, Emily 03 PARKER PANTH 5:12.10 DNS
Event 307 3000 Meter Run 13-14 Girls
=========================================================================
Nat'l: N 9:35.12 7/30/2005 Jordan Hasay, San Luis Dstnce
Region 10: R 10:29.00 7/1/1984 Janis Strickland, Colorado/SKY
Name Year Team Seed Finals
=========================================================================
1 1301 Delgado, Zoey 02 WICKED 11:01.92 10:54.37
2 649 Vasquez, Abril 02 EP PANTHERS 12:08.22 10:58.55
3 1252 Driskill, Grace 02 TUCSON ELITE 11:01.08 11:00.10
4 1100 Sisneros, Laurynn 03 SOL RUNNING 11:14.30 11:05.79
5 642 Talavera, Kayhla 02 EP PANTHERS 11:19.23 11:08.56
6 448 Jess, Eva 03 BORDER UNITE 11:24.25 11:09.96
7 627 Garcia, Karyme 03 EP PANTHERS 12:01.23 11:36.10
8 1098 Schrader, Emily 03 SOL RUNNING 12:11.70 11:53.42
9 868 Merickel, Camille 02 GO THE DISTA 10:58.09 11:59.31
10 871 Haerbig, Taylor 03 GOLDEN RUNNING 12:21.91 12:03.59
11 870 Haerbig, Katelyn 03 GOLDEN RUNNING 12:21.97 12:03.65
12 1102 Small, Campbell 02 SOL RUNNING 14:40.50 15:05.25
Event 308 3000 Meter Race Walk 13-14 Girls
=========================================================================
Nat'l: N 14:42.00 7/1/2015 Taylor Ewert, Southwest Ohio TC
Region 10: R 16:10.00 7/14/1996 Brandy Woodly, New Mexico/ATC
Name Year Team Seed Finals
=========================================================================
1 407 Vargas Arroyo, Emi 03 ARIZONATHLET 19:52.82 18:18.39
2 196 Osterloh, Alexandr 02 AAT 18:21.67 18:54.15
3 62 Cionelo, Tabitha 02 UNANM 19:08.38 19:39.62
4 400 Esquer Lopez, Jacq 02 ARIZONATHLET 20:18.59 20:44.64
Event 309 100 Meter Hurdles 13-14 Girls
=================================================================================
Nat'l: N 13.53 7/28/2013 Tia Jones, 04-Full Thro
Region 10: R 14.38 7/11/2009 Dior Hall, CO Flyers
Name Year Team Seed Prelims H#
=================================================================================
Preliminaries
1 332 Turner, Rahni 03 AZ FLAMES 15.00 15.35Q 2
2 240 Adams, Adora 02 AZ CHEETAHS 15.70 16.22Q 1
3 843 Gordon, Samantha 02 FORT COLLINS 17.20 16.65Q 1
4 977 Stengel, Emma 02 PARKER PANTH 16.89 16.89Q 2
5 251 Claiborne, Thalia 03 AZ CHEETAHS 16.00 17.21Q 2
6 700 Addy, Aniyah 02 EL PASO WING 16.92 18.77Q 1
7 956 Coffey, Preslie 02 PARKER PANTH 17.35 17.61q 2
8 1205 Donohoe, Eireann 02 TEAM BLISS 19.87 19.17q 1
9 917 Woolridge, Natajaz 03 MONARCH TRAC 19.45 19.62 1
10 178 Del Frate, Eva 03 AAT 20.58 20.22 2
11 59 Brackeen, Adriana 02 UNANM 20.23 20.26 2
12 239 Sweet, Cassidy 02 ARDOR TRACK 20.76 20.87 1
-- 936 Mays, Jadyn 02 NX LEVEL TRA 15.20 DNS 1
-- 689 Kennebrew, Kaelyn 03 EP SUPERS 18.94 DNS 2
Event 309 100 Meter Hurdles 13-14 Girls
==============================================================================
Nat'l: N 13.53 7/28/2013 Tia Jones, 04-Full Thro
Region 10: R 14.38 7/11/2009 Dior Hall, CO Flyers
Name Year Team Prelims Finals
==============================================================================
Finals
1 332 Turner, Rahni 03 AZ FLAMES 15.35 15.21
2 240 Adams, Adora 02 AZ CHEETAHS 16.22 15.93
3 843 Gordon, Samantha 02 FORT COLLINS 16.65 16.27
4 956 Coffey, Preslie 02 PARKER PANTH 17.61 16.50
5 977 Stengel, Emma 02 PARKER PANTH 16.89 16.74
6 251 Claiborne, Thalia 03 AZ CHEETAHS 17.21 16.97
7 700 Addy, Aniyah 02 EL PASO WING 18.77 17.32
8 1205 Donohoe, Eireann 02 TEAM BLISS 19.17 18.77
Event 310 200 Meter Hurdles 13-14 Girls
=================================================================================
Nat'l: N 25.34 7/24/2013 Tia Jones, 04-Full Thro
Region 10: R 27.31 7/13/1997 Jacqueline Johnson, Arizona/YVF
Name Year Team Seed Prelims H#
=================================================================================
Preliminaries
1 936 Mays, Jadyn 02 NX LEVEL TRA 28.56 28.08Q 2
2 332 Turner, Rahni 03 AZ FLAMES 29.26 29.87Q 1
3 240 Adams, Adora 02 AZ CHEETAHS 31.19 30.07Q 2
4 843 Gordon, Samantha 02 FORT COLLINS 31.43 30.11Q 1
5 482 Davis, Jahzara 03 CS STRIDERS 30.73 30.85Q 1
6 956 Coffey, Preslie 02 PARKER PANTH 31.30 30.98Q 2
7 700 Addy, Aniyah 02 EL PASO WING 31.55 31.56q 2
8 689 Kennebrew, Kaelyn 03 EP SUPERS 32.38 31.96q 1
9 820 Grigsby, Crosby 02 FTE 32.34 32.20 1
10 393 Pogue, Kiya 03 AZ TRACK STARS 31.44 32.27 1
11 674 Rodriguez, Paola 02 EP STRIDERS 32.73 32.77 2
12 472 Bryant, Jordan 03 CO FLYERS 31.92 33.90 2
13 1092 Ritter, Devin 02 SOL RUNNING 37.17 34.90 1
14 810 Proctor, Heavyn 02 EXPRESS ATHL 34.12 35.58 2
Event 310 200 Meter Hurdles 13-14 Girls
==============================================================================
Nat'l: N 25.34 7/24/2013 Tia Jones, 04-Full Thro
Region 10: R 27.31 7/13/1997 Jacqueline Johnson, Arizona/YVF
Name Year Team Prelims Finals
==============================================================================
Finals
1 936 Mays, Jadyn 02 NX LEVEL TRA 28.08 28.10
2 332 Turner, Rahni 03 AZ FLAMES 29.87 29.65
3 843 Gordon, Samantha 02 FORT COLLINS 30.11 30.24
4 956 Coffey, Preslie 02 PARKER PANTH 30.98 30.59
5 482 Davis, Jahzara 03 CS STRIDERS 30.85 30.80
6 700 Addy, Aniyah 02 EL PASO WING 31.56 31.04
7 240 Adams, Adora 02 AZ CHEETAHS 30.07 31.10
-- 689 Kennebrew, Kaelyn 03 EP SUPERS 31.96 DNS
Event 311 4x100 Meter Relay 13-14 Girls
=========================================================================
Nat'l: N 46.58 6/29/2003 Quiet Fire, Mission Viejo, CA
Region 10: R 47.25 7/14/2002 Arizona Rising Suns, Arizona
Team Seed Finals
=========================================================================
1 ARIZONA CHEETAHS TRACK CLUB 'A' 52.06 50.97
2 ARIZONA RISING SUNS 'A' 52.74 51.45
3 AZ BURN 'A' 53.48 52.34
4 ARIZONA CHEETAHS TRACK CLUB 'B' 53.29 54.16
5 EL PASO INVADERS 'A' 56.66 55.54
6 EL PASO WINGS TRACK CLUB 'A' 57.34 57.09
Event 312 4x400 Meter Relay 13-14 Girls
=========================================================================
Nat'l: N 3:43.05 7/31/2011 Rate of Motion, Inglewood, CA
A. Abram, S. Douglas, V. Fagan, A. Fuller
Region 10: R 3:57.86 7/14/2002 Track Denver, Colorado
Team Seed Finals
=========================================================================
1 NX LEVEL TRACK 'A' 4:22.30 4:20.65
2 ARIZONA RISING SUNS 'A' 4:21.00 4:28.83
3 EL PASO INVADERS 'A' 4:54.58 4:37.15
4 ARIZONA CHEETAHS TRACK CLUB 'A' 4:25.40 4:37.74
5 ARIZONA CHEETAHS TRACK CLUB 'B' 4:26.50 4:40.09
6 SONS OF HERMES 'A' 5:17.75 4:52.15
7 SOL RUNNING CLUB 'A' 5:12.63 5:20.40
-- COLORADO SPRINGS STRIDERS TRAC 'A' 4:55.88 DNS
Event 313 4x800 Meter Relay 13-14 Girls
=========================================================================
Nat'l: N 9:15.68 7/29/2003 United Stars TC, Philadelphia, PA
LaVaugh Jones, Kameesha Worthington, Benita Taylor
Region 10: R 10:04.04 7/10/2010 1032 Zoom TC, Zoom TC
A Till, A Olson, J Colter, T Gerard
Team Seed Finals
=========================================================================
1 EL PASO PANTHERS RUNNING CLUB 'A' 10:36.95 10:08.16
2 ARIZONA CLASSICS 'A' 11:22.20 11:38.51
3 SOL RUNNING CLUB 'A' 12:10.41 11:42.36
4 FOUR MOUNTAIN FOOTRACERS 'A' 11:15.32 11:48.60
-- PARKER PANTHERS 'A' 10:49.77 DNS
Event 314 High Jump 13-14 Girls
===================================================================================
Nat'l: N 1.75m 6/13/2015 Victoria Plummer, Plyometric Fusion
Region 10: R 1.70m 7/14/1979 Jaci Tyme, Colorado/CSUN
Name Year Team Seed Finals
===================================================================================
1 24 James, Taylor 03 UNACO 1.50m 1.55m 5-01.00
2 1275 Walls, Abigail 02 TUCSON ELITE 1.45m J1.55m 5-01.00
3 1203 Manson, Mia 02 SUPERIOR TRA 1.62m J1.55m 5-01.00
4 332 Turner, Rahni 03 AZ FLAMES 1.50m 1.50m 4-11.00
5 342 Trimble, Eliza 02 ARIZONA PUMA 1.50m 1.40m 4-07.00
6 872 Giunta, Katherine 02 GOT SPEED TR 1.35m J1.40m 4-07.00
7 1205 Donohoe, Eireann 02 TEAM BLISS 1.35m J1.40m 4-07.00
8 1061 Varela, Riannah 02 SF ELITE 1.30m 1.30m 4-03.25
9 239 Sweet, Cassidy 02 ARDOR TRACK 1.35m J1.30m 4-03.25
10 59 Brackeen, Adriana 02 UNANM 1.20m 1.25m 4-01.25
-- 1242 Robinson, Kahlani 03 TX SHOOTING STAR 1.25m DNS
-- 295 Bowers, Lilia 02 AZ CLASSICS 1.35m DNS
-- 619 Beltran, Destiny 02 EP PANTHERS 1.25m DNS
Event 315 Pole Vault 13-14 Girls
===================================================================================
Nat'l: N 3.75m 7/24/2013 Makayla Linebarger, 14-Raise The
Region 10: R 3.15m 7/8/2006 Shaylah Simpson, Arizona/UH
Name Year Team Seed Finals
===================================================================================
1 1277 Griffith, Megan 02 ULTIMATE HIG 2.59m 2.74m 8-11.75
2 797 Huntsinger, Cadenc 03 ELEVATE ATHL 1.85m 1.98m 6-06.00
3 303 Bonebright, Leah 03 AZ ELITE 1.68m 1.52m 4-11.75
-- 878 Heussner, Halle 03 HURON ATHLET 1.68m DNS
Event 316 Long Jump 13-14 Girls
========================================================================================
Region 10: R 5.71m 7/14/2001 Shawnee Slade, Utah/UF
Name Year Team Seed Finals
========================================================================================
1 1291 McMullen, Sadie 02 VALOR TRACK 4.70m 4.97m 16-03.75
2 358 Perkins, Rylee 02 AZ RISING SUNS 4.61m 4.91m 16-01.50
3 312 Spencer, Olivia 03 AZ ELITE 4.94m 4.79m 15-08.75
4 1061 Varela, Riannah 02 SF ELITE 4.49m 4.71m 15-05.50
5 482 Davis, Jahzara 03 CS STRIDERS 4.63m 4.57m 15-00.00
6 113 Carswell, Jamelah 02 UNAAZ 4.64m 4.49m 14-08.75
7 84 McRae, Abby 02 UNANM 4.47m J4.49m 14-08.75
8 1135 Santiago, Santii 03 SOLDIERS TRA 4.30m 4.31m 14-01.75
9 689 Kennebrew, Kaelyn 03 EP SUPERS 4.06m 4.22m 13-10.25
10 346 Binford, Zahliyah 03 AZ RISING SUNS 4.84m 4.00m 13-01.50
11 699 Acuna, Bella 03 EL PASO WING 3.94m 3.72m 12-02.50
12 472 Bryant, Jordan 03 CO FLYERS 4.53m 3.61m 11-10.25
-- 1242 Robinson, Kahlani 03 TX SHOOTING STAR 3.82m FOUL
Event 317 Triple Jump 13-14 Girls
========================================================================================
Nat'l: N 12.23m 7/30/2015 Jasmine Moore, North TX Cheetah
Region 10: R 11.43m 7/8/2012 Maya Ries, 32-Colorado
Name Year Team Seed Finals
========================================================================================
1 1061 Varela, Riannah 02 SF ELITE 9.93m 10.62m 34-10.25
2 59 Brackeen, Adriana 02 UNANM 9.42m 9.43m 30-11.25
3 797 Huntsinger, Cadenc 03 ELEVATE ATHL 9.36m 9.40m 30-10.25
4 84 McRae, Abby 02 UNANM 9.26m 9.37m 30-09.00
4 319 Hutchinson, Amreah 03 AZ FLAMES 9.91m 9.37m 30-09.00
6 43 Sparaco, Gabriella 02 UNACO 8.99m 8.81m 28-11.00
7 962 Johnson, Mikayla 02 PARKER PANTH 8.76m 8.80m 28-10.50
8 298 Hunter, Laura 02 AZ CLASSICS 9.46m 8.76m 28-09.00
9 845 Ingersoll, Dianna 02 FORT COLLINS 9.02m 8.70m 28-06.50
10 301 Madrid, Isabel 03 AZ CLASSICS 9.11m 8.47m 27-09.50
11 773 Segobiano, Katrina 03 EL PASO WING 7.48m 8.35m 27-04.75
Event 318 Shot Put 6 lb. 13-14 Girls
===================================================================================
Region 10: R 14.93m 7/15/2007 Hannah Carson, Arizona/AC
Name Year Team Seed Finals
===================================================================================
1 35 Opp, Amanda 02 UNACO 11.31m 12.06m 39-07.00
2 170 Perrini, Alyssa 02 ADRENALINE T 10.64m 11.97m 39-03.25
3 263 Hunter, Makayla 03 AZ CHEETAHS 10.28m 11.96m 39-03.00
4 817 Medrano, Harlie 03 FAST 10.42m 10.98m 36-00.25
5 550 Sells, Jendayi 02 DO RIGHT TRA 10.33m 10.73m 35-02.50
6 1056 Brannon, Jordan 02 SF ELITE 10.14m 10.51m 34-05.75
7 973 Sams, Sarah 02 PARKER PANTH 10.51m 10.25m 33-07.50
8 195 Mikaelian, Olivia 02 AAT 9.14m 9.61m 31-06.50
9 146 Lidge, Tionna 02 UNABO 9.09m 9.40m 30-10.25
10 680 Armenta, Perla 03 EP SUPERS 9.53m 9.12m 29-11.25
11 426 Stocker, Kenyae 02 AZ TITANS, L 9.63m 9.06m 29-08.75
12 1040 Silva, Alessandra 02 RIO RANCHO T 9.06m 9.00m 29-06.50
13 595 Carillo, Dominique 03 EP INVADERS 8.56m 8.66m 28-05.00
14 910 Goheen, Amanda 02 MONARCH TRAC 9.58m 8.59m 28-02.25
Event 319 Discus Throw 1kg 13-14 Girls
===================================================================================
Nat'l: N 46.32m 6/23/1990 Suzy Powell, Modesto, CA
Region 10: R 39.74m 7/14/2007 Hannah Carson, Arizona/AC
Name Year Team Seed Finals
===================================================================================
1 550 Sells, Jendayi 02 DO RIGHT TRA 30.89m 32.21m 105-08
2 170 Perrini, Alyssa 02 ADRENALINE T 28.67m 29.58m 97-00
3 35 Opp, Amanda 02 UNACO 29.08m 29.04m 95-03
4 973 Sams, Sarah 02 PARKER PANTH 28.83m 28.43m 93-03
5 817 Medrano, Harlie 03 FAST 30.10m 26.75m 87-09
6 1309 Norez, Amanda 02 UNABO 24.83m 26.54m 87-01
7 834 Graves, Uzuri 03 FLIGHT CLUB 24.58m 25.68m 84-03
8 1274 Tuck, Eleanor 03 TUCSON ELITE 24.40m 25.16m 82-06
9 195 Mikaelian, Olivia 02 AAT 28.13m 23.69m 77-09
10 839 Bellin, Shyanne 03 FORT COLLINS 23.39m 22.69m 74-05
11 910 Goheen, Amanda 02 MONARCH TRAC 24.00m 22.34m 73-03
12 1040 Silva, Alessandra 02 RIO RANCHO T 21.00m 21.43m 70-04
13 680 Armenta, Perla 03 EP SUPERS 22.62m 20.69m 67-10
14 595 Carillo, Dominique 03 EP INVADERS 23.79m 20.58m 67-06
15 1056 Brannon, Jordan 02 SF ELITE 23.67m 19.16m 62-10
Event 320 Javelin Throw 600g 13-14 Girls
===================================================================================
Nat'l: N 52.90m 7/26/2007 Hannah Carson, 10 48 Arizona Ch
Region 10: R 44.94m 7/15/2007 Hannah Carson, Arizona/AC
Name Year Team Seed Finals
===================================================================================
1 170 Perrini, Alyssa 02 ADRENALINE T 32.20m 34.67m 113-09
2 834 Graves, Uzuri 03 FLIGHT CLUB 30.48m 32.22m 105-08
3 817 Medrano, Harlie 03 FAST 28.40m 31.65m 103-10
4 165 Barney, Hannah 03 ADRENALINE T 28.23m 26.94m 88-05
5 195 Mikaelian, Olivia 02 AAT 23.60m 25.17m 82-07
6 973 Sams, Sarah 02 PARKER PANTH 25.63m 25.08m 82-03
7 910 Goheen, Amanda 02 MONARCH TRAC 24.15m 24.71m 81-01
8 1234 De la canal, Arian 02 TX SHOOTING STAR 22.09m 23.07m 75-08
9 1056 Brannon, Jordan 02 SF ELITE 21.73m 22.96m 75-04
10 1040 Silva, Alessandra 02 RIO RANCHO T 22.15m 22.49m 73-09
11 763 Olmos, Adalia 03 EL PASO WING 18.87m 18.27m 59-11
12 263 Hunter, Makayla 03 AZ CHEETAHS 21.24m 17.98m 59-00
13 962 Johnson, Mikayla 02 PARKER PANTH 18.11m 16.59m 54-05
14 646 Traweek, Bailey 03 EP PANTHERS 14.78m 12.93m 42-05
Event 321 Outdoor Pentathlon: #1 100 Meter Hurdles 13-14 Girls Outdoor Pentathlon
===============================================================================
Region 10: R 15.22 7/7/2016 Rahni Turner, AZ Flames
Name Year Team Finals H# Points
===============================================================================
1 332 Turner, Rahni 03 AZ FLAMES 15.22R 1 813
2 393 Pogue, Kiya 03 AZ TRACK STARS 17.59 2 532
3 689 Kennebrew, Kaelyn 03 EP SUPERS 18.65 1 424
4 797 Huntsinger, Cadenc 03 ELEVATE ATHL 18.79 1 410
5 763 Olmos, Adalia 03 EL PASO WING 22.16 2 148
6 113 Carswell, Jamelah 02 UNAAZ 23.41 1 82
-- 962 Johnson, Mikayla 02 PARKER PANTH DNS 2
-- 697 Stout, Melody 03 EL PASO WILD DNS 2
Event 321 Outdoor Pentathlon: #2 Shot Put 13-14 Girls Outdoor Pentathlon
=================================================================================
Nat'l: N 15.88m 7/31/2010 Kennedy Blahnik, Unattached
Region 10: R 10.07m 7/10/2015 Karen Villa, Texas Shooti
Name Year Team Finals Points
=================================================================================
1 393 Pogue, Kiya 03 AZ TRACK STARS 8.87m 29-01.25 456
2 797 Huntsinger, Cadenc 03 ELEVATE ATHL 8.63m 28-03.75 440
3 689 Kennebrew, Kaelyn 03 EP SUPERS 8.37m 27-05.50 423
4 113 Carswell, Jamelah 02 UNAAZ 7.16m 23-06.00 345
5 332 Turner, Rahni 03 AZ FLAMES 6.95m 22-09.75 332
6 763 Olmos, Adalia 03 EL PASO WING 6.31m 20-08.50 291
-- 962 Johnson, Mikayla 02 PARKER PANTH DNS
-- 697 Stout, Melody 03 EL PASO WILD DNS
Event 321 Outdoor Pentathlon: #3 High Jump 13-14 Girls Outdoor Pentathlon
=================================================================================
Region 10: R 1.60m 7/10/2015 Anna Hull, FK Elite
Name Year Team Finals Points
=================================================================================
1 332 Turner, Rahni 03 AZ FLAMES 1.55m 5-01.00 678
2 113 Carswell, Jamelah 02 UNAAZ 1.35m 4-05.00 460
3 689 Kennebrew, Kaelyn 03 EP SUPERS 1.30m 4-03.25 409
3 393 Pogue, Kiya 03 AZ TRACK STARS 1.30m 4-03.25 409
5 797 Huntsinger, Cadenc 03 ELEVATE ATHL 1.25m 4-01.25 359
-- 763 Olmos, Adalia 03 EL PASO WING NH
-- 697 Stout, Melody 03 EL PASO WILD DNS
-- 962 Johnson, Mikayla 02 PARKER PANTH DNS
