Great Southwest Classic 2014

Albuquerque, NM

Complete Results

Licensed to Track Timing and Data Management - Contractor License
                                        HY-TEK's Meet Manager 6/7/2014 10:02 PM
       39th Great Southwest Track & Field Classic - 6/5/2014 to 6/7/2014       
                           University of New Mexico                            
                                    Results                                    
 
Event 1  Mixed 100 Meter Dash Special Olym
=====================================================================
 Sponsor: J.D. Halle, DDC, PCS
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
 -- Ruiz, Julio                M Abq Special Olym        X15.02   NWI 
 -- Schnepper, Evelynn         W Abq Special Olym        X17.99   NWI 
 -- Ayon, Andres               M Abq Special Olym        X18.81   NWI 
 -- McTernan, Stephen          M Abq Special Olym        X22.01   NWI 
 -- Kline, Sebastian           M Abq Special Olym        X25.19   NWI 
 
Event 2  Girls 100 Meter Dash Middle Schoo
=====================================================================
 Sponsor: Chris Haaland
      GSWTFC: M 11.20                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
 -- Rosenthal, Alexa             Holy Ghost              X13.69   NWI 
 -- Biondi, Sophia               Annunciation            X13.82   NWI 
 -- Keller, Alexis               Bosque School           X13.86   NWI 
 -- Gilbert, Isabella            Sandia Prep             X14.59   NWI 
 -- Cauwels, Rachel              Hope Christian          X14.60   NWI 
 -- Aragon, Monique              St. Mary's Belen        X14.86   NWI 
 -- Cid, Kaitlyn                 Assumption              X14.95   NWI 
 -- Askenazy, Lauren             Sandia Prep             X15.12   NWI 
 
Event 3  Boys 100 Meter Dash Middle Schoo
=====================================================================
 Sponsor: David and Kathy Haaland
      GSWTFC: M 10.07                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
 -- Carpenter, Zachary           Bosque School           X12.45   NWI 
 -- Abeyta, Anthony              St. Thomas              X12.89   NWI 
 -- Garcia, Abelino              Annunciation            X13.10   NWI 
 -- Lemaster, Zachary            Oak Grove Academ        X13.20   NWI 
 -- Kroeter, Jordan              Annunciation            X13.28   NWI 
 -- Stock, Carson                Assumption              X13.52   NWI 
 -- Ortiz, Michael               St. Charles             X13.71   NWI 
 -- Nolte, Ashton                Immanuel Luthera        X14.08   NWI 
 
Event 4  Girls 100 Meter Dash
========================================================================
 Sponsor: Josh Simms
      GSWTFC: M 11.11  2010        Octavius Freeman, Freeman-Lakes Wales, FL   
National Rec: N 11.11  6/26/1998   Angela Williams, Chino, California          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Harold, Lydia             11 Missouri,Ferguson,       12.15  -1.9  9 
  2 Groce, Alexis             11 Colorado,Aurora, CO      12.19  -1.6  8 
  3 Yon, Shayna               11 Colorado,Denver, CO      12.25  -2.4 10 
  4 Center, Alexis            10 Arizona,Phoenix, AZ      12.27  -1.9  9 
  5 williams, alissa          12 Louisiana,Baton Rou      12.30  -2.4 10 
  6 Garcia, Tiffany           12 New Mexico,Santa Fe      12.31  -1.6  8  12.302
  7 Hyshaw, Alexis            12 Illinois,Mokena, IL      12.31  -2.4 10  12.309
  8 Spurgeon, Carsyn          10 Oklahoma,Vinita, OK      12.33  -2.4 10 
  9 Jackson, Hannah           11 Louisiana,Lake Char      12.34  -1.6  8 
 10 Brown, Tashay             12 Colorado,Denver, CO      12.40  -2.2  7 
 11 Franklin, Kamira          15 Missouri,St Louis,       12.41  -1.9  9  12.409
 12 Ayres-Perry, Alivia       12 Colorado,Fort Colli      12.41  -1.6  8  12.410
 12 Musa, Ngozi               11 Washington,Seattle,      12.41  -1.8  2  12.410
 14 White, Morgan             12 Louisiana,Shrevepor      12.44  -1.9  9 
 15 Blonquist, Ashlin          9 Utah,Coalville, UT       12.45  -1.6  8 
 16 Cato, Octavia              9 Missouri,St Louis,       12.46  -2.4 10  12.455
 17 Cody, Maya                11 Missouri,Saint Loui      12.46  -2.4 10  12.459
 18 Alfred, Anastashia        10 Texas,Pflugerville,      12.49  -2.4 10 
 19 Caldwell, Erynn           12 New Mexico,Albuquer      12.50  -2.8  6 
 20 Lynch, Chayla             11 Arizona,Glendale, A      12.52  -2.8  6 
 21 Evans, London             10 Colorado,Arvada, CO      12.56  -2.8  6 
 22 Koopman, Audra             9 Colorado,Fort Colli      12.59  -1.9  9  12.582
 23 Rollins, Genel            12 Missouri,St Louis,       12.59  -2.2  7  12.583
 24 Lewis, Dawnielle           7 Colorado,Aurora, CO      12.62  -2.2  7 
 25 Browning, Brittany        11 Texas,Tyler, TX          12.63  -2.4 10 
 26 Evans, Maya                9 Colorado,Aurora, CO      12.64  -2.2  7  12.633
 27 Williams, Saenea          11 Missouri,Creve Ceou      12.64  -1.9  9  12.635
 28 Suber, Jasmyne            12 Missouri,Saint Loui      12.66  -0.3  5 
 29 Jarrett, Sasha            11 Arizona,Glendale, A      12.67  -2.2  7 
 30 Taylor, Abby              11 Utah,St George, UT       12.68  -1.7  4  12.674
 31 Myers, Briana             12 Arizona,Tucson, AZ       12.68  -1.6  3  12.678
 32 Lafave, Alexis            12 New Mexico,Los Luna      12.68  -0.3  5  12.680
 33 Rogers, Haley             10 Colorado,Denver, CO      12.71  -2.8  6  12.705
 34 Skidmore, Jentry           9 Utah,West Point, UT      12.71  -0.3  5  12.707
 35 Spivey, Marcya            11 Missouri,Florissant      12.73  -1.6  8  12.724
 36 Adams, JoAnna             10 Missouri,St Louis,       12.73  -1.7  4  12.730
 37 Daniels-Brewer, Essence   12 Missouri,Saint Loui      12.75  -2.8  6 
 38 Oparaji, Blessing         12 Missouri,St. Louis,      12.76  -2.8  6  12.753
 39 Bain, Mimi                10 Washington,Seattle,      12.76  -1.9  9  12.760
 39 Ayanniyi, Akeisha         10 New Mexico,Santa Fe      12.76  -2.8  6  12.760
 41 Fletcher, Raven           13 Missouri,St Louis,       12.77  -1.9  9  12.763
 42 Wright-Flowers, Symone    11 Arizona,Phoenix, AZ      12.77  -1.6  3  12.768
 43 Larkin, Sydnee             8 Colorado,Denver, CO      12.78  -0.3  5 
 44 Chavez, Cera              10 New Mexico,Los Luna      12.80  -1.6  8  12.791
 45 Beckaroo, Yasheika        11 Arizona,Sahuarita,       12.80  -0.3  5  12.797
 46 Smith-Pollard, Sasha      12 New Mexico,Clovis,       12.92  -2.2  7 
 47 Garcia, Demee             11 Texas,Round Rock, T      12.96  -2.2  7 
 48 Bright, Kennedy           11 Missouri,Kansas Cit      12.97  -2.2  7 
 49 Anderson, Sabrina         11 Missouri,Kansas Cit      13.01  -0.3  5 
 50 Harmon, Jordyn            11 Kansas,Americus, KS      13.02  -1.8  2 
 51 Thompson, Sakovia          9 Arizona,Sahuarita,       13.03  -1.7  4 
 52 Smith, Lauren              9 Missouri,Raytown, M      13.11  -1.6  3 
 53 Gormley, Suzanna          12 Arizona,Cave Creek,      13.12  -0.3  5 
 54 Byrd, Amaria               9 Illinois,East St Lo      13.14  -1.8  2 
 55 Andrade, Brittany         11 New Mexico,Silver C      13.17  -1.6  3 
 56 Leggett, Patricia         10 Nevada,Fallon, NV        13.31  -1.6  3 
 57 Roybal, Shantal           12 New Mexico,Santa Fe      13.40  -1.8  2 
 58 Noble, Dominic            10 Texas,Gilmer, TX         13.42  -1.7  4 
 59 Green, Lauren             10 New Mexico,Santa Ro      13.44  -1.9  1 
 60 Douglas, Kersten           9 Illinois,Ofallon, I      13.46  -1.7  4 
 61 Peterson, Chloe            9 Colorado,Elizabeth,      13.59  -1.8  2 
 62 DeFeo, Elizabeth             Colorado                 13.71  -1.9  1 
 63 Tanuz, Ryann              10 New Mexico,Espanola      13.78  -1.8  2 
 64 Woodman, Samantha         11 New Mexico,Santa Fe      14.38  -1.6  3 
 
Event 5  Boys 100 Meter Dash
========================================================================
 Sponsor: Clean & Simple Inc,  John P. Haaland
      GSWTFC: M  9.99  2013        Trayvon Bromell                             
National Rec: N 10.01  6/28/2008   Jeff Demps, Eugene, Oregon                  
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Martin, Jacarias          12 Texas,Katy, TX           10.80  -0.5  7 
  2 Washington, Isak          12 Texas,El Paso, TX        10.85  -0.5  7 
  3 Tchenawou, Kossi          12 Colorado,Aurora, CO      10.87  -0.5  7 
  4 Smith, Shemar             14 Texas,Whitehouse, T      10.91  -0.5  7 
  5 Hamlin, Dartez            10 Texas,El Paso, TX        10.93  -0.5  7 
  6 Berner, Corey             12 Nevada,Las Vegas, N      10.94  -1.9  6 
  7 Braxton, Ian              11 Texas,Highland Vill      11.02  -1.9  6 
  8 Brooks, Benjamin          11 Missouri,Columbia,       11.04  -2.2  5 
  9 Lanier, Javan             10 Colorado,Aurora, CO      11.06  -1.3  4 
 10 Charlton, Brett           11 Illinois,Secor, IL       11.07  -0.5  7 
 11 Morris, Zachary           12 Utah,Lehi, UT            11.14  -2.2  5 
 12 Stallings, Raequan        11 Missouri,St Louis,       11.15  -1.3  4  11.145
 13 Blanchard, Terren         12 Arizona,Chandler, A      11.15  -1.7  2  11.149
 14 Watson, Shayne            11 Colorado,Denver, CO      11.16  -1.9  6 
 15 Sorensen, Derek           12 Utah,Richfield, UT       11.17  -1.9  6 
 16 Dow, Nick                 11 Texas,Amarillo, TX       11.20  -2.2  5  11.193
 17 Brown, Terry              11 Texas,Cedar Park, T      11.20  -1.9  6  11.194
 18 Galvin, Dorion            12 Missouri,St Louis,       11.22  -1.3  4 
 19 Buchanan, DeShon          10 Illinois,Belleville      11.23  -1.9  6 
 20 Dunning, Justin           11 Texas,Whitehouse, T      11.24  -1.3  4  11.237
 21 Thompson, Adam            12 Missouri,Springfiel      11.24  -2.2  5  11.240
 22 Joseph, Demarcus          10 Nevada,Las Vegas, N      11.27  -1.7  2 
 23 Gunn, Sharvon             11 Missouri,Stlouis, M      11.29  -2.2  5  11.281
 24 Woods, Laronn             11 Missouri,St Louis,       11.29  -2.8  1  11.285
 25 Youngs, Chris             10 Colorado,Aurora, CO      11.32  -1.3  4 
 26 Bolin Jr, Cortez          12 Missouri,Stlouis, M      11.33  -2.8  1 
 27 Alade-Fa, Lawan           10 Missouri,St Louis,       11.35  -1.7  2 
 28 Clafton, Beau             12 New Mexico,Farmingt      11.38  -1.9  6  11.374
 28 Miller, Charlton          12 Missouri,Kansas Cit      11.38  -1.5  3  11.374
 30 Didericksen, Dallon       12 Utah,Grantsville, U      11.39  -2.2  5 
 31 Jones, Henry              11 Missouri,Ferguson,       11.42  -1.7  2 
 32 Streetz, Christopher      11 New Mexico               11.44  -1.3  4  11.433
 32 Miller, Xavier             9 Missouri,St Louis,       11.44  -1.7  2  11.433
 34 Shipp, Cassio             12 Missouri,Grandview,      11.50  -2.8  1 
 35 Williams, Isaac              Arizona                  11.59  -2.8  1 
 36 Martin, Kyren             10 Missouri,St Louis,       11.62  -1.7  2 
 37 Brown, Jarion             12 Missouri,Ferguson,       11.94  -1.7  2 
 38 Spears Jr., Michael       11 Missouri,Grandview,      13.08  -1.5  3 
 -- Kelly, Jaymes             12 Missouri,Grandview,        DNF  -0.5  7 
 
Event 6  Girls 100 Meter Dash Elite
=====================================================================
 Sponsor: David and Kathy Haaland
      GSWTFC: M 11.11  2010        Octavius Freeman, Freeman-Lakes Wales, FL   
National Rec: N 11.11  6/26/1998   Angela Williams, Chino, California          
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Brisco, Mikiah            12 Louisiana,Baton Rou      11.61  -0.7 
  2 Oconnor, Janie             9 Louisiana,Zachary,       11.73  -0.7 
  3 Hobbs, Aleia              12 Louisiana,Avondale,      11.74  -0.7 
  4 Spaulding, Diamond        11 Florida,Pembroke Pi      11.79  -0.7 
  5 St. Fort, Khalifa         10 Florida,Pembroke Pi      11.86  -0.7 
  6 Ries, Chyna               12 Colorado,Denver, CO      11.94  -0.7 
  7 Ray, Shannon              12 Louisiana,Waggaman,      12.08  -0.7 
 -- White, Danyel                Texas                      SCR       
 -- Patton, Jade                 Oklahoma                   SCR       
 
Event 7  Boys 100 Meter Dash Elite
=====================================================================
 Sponsor: Clean and Simple, Inc. - John P. Haaland
      GSWTFC: M  9.99  2013        Trayvon Bromell                             
National Rec: N 10.01  6/26/2008   Jeff Demps, Eugene, Oragon                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Ewers, Andre              12 Florida,Lauderhill,      10.52  -1.7 
  2 Wells, Michael            12 Missouri,St Louis,       10.64  -1.7 
  3 Lewis, Chris              12 Louisiana,Heflin, L      10.68  -1.7 
  4 Flowers, Darrion          12 Texas,Cedar Hill, T      10.73  -1.7 
  5 Smith, Terrell            12 Mississippi,Vicksbu      10.79  -1.7 
 
Event 8  Girls 100 Meter Hurdles
========================================================================
 Sponsor: Trish Porter
      GSWTFC: M 13.08  2008        Jacquelyn Coward, Knoxville, Tennessee      
National Rec: N 12.95  6/16/1979   Candy Young, Beaver Falls, Pennsylvan       
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hall, Dior                12 Colorado,Denver, CO      13.42  -1.0  6 
  2 Bonds, Tiana              12 Nevada,Las Vegas, N      13.52  -1.0  6 
  3 Miller, Ashley            10 Colorado,Greenwood       13.83  -1.0  6 
  4 Barge, Jasmine            11 Missouri,Florissant      14.44  -1.0  6 
  5 Nelson, Courtney          12 Oklahoma,Oklahoma C      14.47  -2.5  5 
  6 Cameron, Javlyn            9 Texas,Houston, TX        14.57  -2.5  5 
  7 Vongsaveng, Mariyah       11 Washington,Federal       14.59  -2.5  5 
  8 Lester, Carly             11 Colorado,Fort Colli      14.62  -1.0  6 
  9 Leavitt, Olivia           11 Utah,Saint George,       14.64  -2.1  4 
 10 Bailey, Kennedy            9 Texas,Cypress, TX        14.78  -1.0  6 
 11 Carroll, Tameyah          11 Texas,Katy, TX           14.81  -2.5  5 
 12 Smith, Autumn             10 Arizona,Laveen, AZ       14.83  -2.1  4 
 13 Paul, Carly               12 Colorado,Fort Colli      14.88  -2.1  4 
 14 Meadow, Megan             11 Tennessee,Murfreesb      14.93  -2.1  4 
 15 Fowler, Sydne             11 Texas,Austin, TX         14.96  -2.1  4 
 16 Anderson, Demetria        11 Missouri,Stlouis, M      14.99  -1.7  2 
 17 Cumber, Karli             12 Colorado,Aurora, CO      15.02  -1.0  6 
 18 Okorie, Ariel             10 Missouri,Waynesvill      15.05  -2.5  5 
 19 Harmon, Jordyn            11 Kansas,Americus, KS      15.07  -2.3  3 
 20 Hinton, Kaylee            11 Texas,Wylie, TX          15.11  -2.1  4 
 21 Lewis, Rayneisha          10 Illinois,Cahokia, I      15.13  -1.0  6 
 22 Carty, Janelle            11 Texas,Fresno, TX         15.14  -2.5  5 
 23 Root, Sarah               11 New Mexico,Aztec, N      15.16  -1.7  2  15.156
 24 Gomez, Kiana              10 Colorado,Brighton,       15.16  -2.3  3  15.158
 25 Myers, Briana             12 Arizona,Tucson, AZ       15.18  -2.1  4 
 26 Stephens, Makayla         12 Oklahoma,Okc, OK         15.21  -1.7  2 
 27 Williams, Ariana          11 Utah,Midvale, UT         15.26  -2.1  4 
 28 Young, Akuira             11 Texas,Tomball, TX        15.28  -2.3  3 
 29 Payne, Jocelyn            11 Missouri,Saint Loui      15.31  -2.3  3 
 30 Pettaway, Rhyan           10 Colorado,Castle Pin      15.38  -1.7  2 
 31 Coombe, Victoria          12 Colorado,Centennial      15.43  -2.3  3  15.423
 32 Dabney, Gabbi             12 Kansas,Lawrence, KS      15.43  -2.3  3  15.428
 33 Clark, Kiara              15 Kansas,Lawrence, KS      15.52  -1.7  2 
 34 Hines, Sarah              11 Kansas,Howard, KS        15.59  -2.5  5 
 35 Davies, Cidnee            14 Utah,Syracuse, UT        15.77  -2.5  5 
 36 Ohearn, MacKenzie         11 Arizona,Cave Creek,      16.63  -3.7  1 
 37 Dorsey, Miya              11 Illinois,Belleville      16.86  -1.7  2 
 38 Burton, Jordan            11 Colorado,Littleton,      17.04  -3.7  1 
 39 Wayne, Kaitlyn            11 Arizona,Kayenta, AZ      17.18  -3.7  1 
 40 Kayser, Teryn             11 New Mexico,Albuquer      17.71  -3.7  1 
 41 Llerandi, Lexi            11 Colorado,Denver, CO      19.05  -3.7  1 
 
Event 9  Boys 110 Meter Hurdles
========================================================================
 Sponsor: Aliza & Bob Duggan
      GSWTFC: M 13.35  2009        Wayne Davis, Raleigh, North Carolina        
National Rec: N 13.08  7/31/2009   Wayne Davis, Raleigh, NC                    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Session, William          10 Illinois,Belleville      14.12  -2.1  5  14.116
  2 lattin, amere             11 Texas,Houston, TX        14.12  -2.1  5  14.119
  3 McWilliams, Marcus        11 Texas,Pflugerville,      14.13  -2.1  5 
  4 Burks, Justice            12 Missouri,Kansas Cit      14.14  -1.6  4 
  5 Hickman, Gary             10 Illinois,Cahokia, I      14.24  -1.6  4 
  6 O'Rear, Vance             12 Texas,Amarillo, TX       14.28  -2.1  5 
  7 Davis, Josh               12 Arizona,Chandler, A      14.50  -1.6  4 
  8 Patrick, George           10 Tennessee,Brentwood      14.51  -1.6  4 
  9 Mayfield, Tevin           12 Arizona,Chandler, A      14.55  -2.1  5 
 10 Hughes, Tyler             12 Louisiana,Prairievi      14.58  -2.1  5 
 11 Munoz, Nathan             11 New Mexico,Rio Ranc      14.63  -0.6  3 
 12 Martin, Jacarias          12 Texas,Katy, TX           14.73  -1.9  1 
 13 Grimes, Norman            10 Texas,Canyon, TX         14.74  -2.1  5 
 14 Clark, Tuvone             11 Missouri,St Louis,       14.86  -0.8  2 
 15 Madison, Andrew           11 Missouri,Kansas Cit      14.87  -1.6  4 
 16 Dunning, Justin           11 Texas,Whitehouse, T      14.89  -0.6  3 
 17 Strauss, Kyle             12 Utah,Sandy, UT           14.92  -1.6  4 
 18 Giusti, Nick              12 Kansas,Wichita, KS       14.97  -0.6  3 
 19 Session, Korrion          11 Illinois,East St Lo      15.06  -1.6  4 
 20 Eikeseth, Nicholas        11 Louisiana,Benton, L      15.08  -0.6  3 
 21 Boyd, Christian           11 Louisiana,Keatchie,      15.12  -2.1  5 
 22 McNairy, Elijah Lawrence  11 Missouri,St Louis,       15.15  -1.6  4 
 23 Farrer, Zane              11 Utah,Saratoga Sprin      15.20  -0.8  2 
 24 Lucas, Isaiah             10 Texas,Houston, TX        15.22  -1.9  1 
 25 Watson, Walter            11 Missouri,Kansas Cit      15.23  -0.8  2 
 26 Isom, Daniel              10 Missouri,St Louis,       15.26  -0.6  3 
 27 Yardley, Colten           11 Utah                     15.35  -0.8  2 
 28 Campbell, Davion          10 Texas,Houston, TX        15.48  -0.8  2 
 29 Foster, Jalen             12 Illinois,Belleville      15.50  -0.8  2 
 30 Current, Tyrus            11 Missouri,Saint Loui      15.65  -1.9  1 
 31 Miller, Alex              10 Colorado,Colorado S      15.77  -0.8  2 
 32 Harris, Brandon           10 Missouri,East St Lo      15.98  -1.9  1 
 33 Copeland-Doyle, Sequoyah  12 Colorado,Denver, CO      16.40  -1.9  1 
 34 Williams, Isaac              Arizona                  16.42  -1.9  1 
 
Event 10  Girls 200 Meter Dash
========================================================================
 Sponsor: Mike Danoff
      GSWTFC: M 23.05  2013        Arianna Washington                          
National Rec: N 22.11  5/3/2003    Allyson Felix, Los Angeles Baptist,NH,C     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mason, Symone              9 Florida,Miami, FL        23.63   1.4  9 
  2 Ellis, Brittny            11 Illinois,Gurnee, IL      23.81   1.4  9 
  3 Harold, Lydia             11 Missouri,Ferguson,       23.86   1.4  9 
  4 Jackson, Hannah           11 Louisiana,Lake Char      23.97   1.4  9 
  5 williams, alissa          12 Louisiana,Baton Rou      23.97  -0.2  8 
  6 Hall, Dior                12 Colorado,Denver, CO      24.07   1.4  9 
  7 Spurgeon, Carsyn          10 Oklahoma,Vinita, OK      24.34  -1.4  7 
  8 Brown, Tashay             12 Colorado,Denver, CO      24.35  -0.2  8 
  9 Hyshaw, Alexis            12 Illinois,Mokena, IL      24.45  -1.4  7 
 10 Yon, Shayna               11 Colorado,Denver, CO      24.54  -0.2  8 
 11 Dillon, Amanda            11 Arkansas,Springdale      24.55  -1.4  7 
 12 Cody, Maya                11 Missouri,Saint Loui      24.61  -0.2  8 
 13 Westfall, Raheema         13 Missouri,St Louis,       24.75  -1.4  7 
 14 Center, Alexis            10 Arizona,Phoenix, AZ      24.77  -0.8  6 
 15 Groce, Alexis             11 Colorado,Aurora, CO      24.77  -0.8  6 
 16 Hutton, Ashanti           11 Missouri,Grandview,      24.78  -1.4  7 
 17 Blonquist, Ashlin          9 Utah,Coalville, UT       24.89  -1.4  7 
 18 Alfred, Anastashia        10 Texas,Pflugerville,      24.91  -1.4  7 
 19 Powdrell, Nia             10 New Mexico,Rio Ranc      25.02  -0.8  5 
 20 Lewis, Dawnielle           7 Colorado,Aurora, CO      25.06  -0.8  5 
 21 Rogers, Haley             10 Colorado,Denver, CO      25.06  -0.8  6 
 22 Prather, Morgan           11 Missouri,Hamilton,       25.17  -2.7  4 
 23 White, Morgan             12 Louisiana,Shrevepor      25.23  -0.8  5 
 24 Bright, Kennedy           11 Missouri,Kansas Cit      25.36  -2.7  4 
 25 moss, abigail             12 Texas,Austin, TX         25.41  -0.8  6 
 26 Smith-Pollard, Sasha      12 New Mexico,Clovis,       25.43  -0.8  6 
 27 Chavez, Cera              10 New Mexico,Los Luna      25.48  -0.8  6 
 28 Jarrett, Sasha            11 Arizona,Glendale, A      25.50  -0.2  8 
 28 Ball, Josie               10 Utah,Willard, UT         25.50  -0.8  5 
 30 Daniels-Brewer, Essence   12 Missouri,Saint Loui      25.53  -0.8  5 
 31 Kelly, Maya                9 Texas,Beaumont, TX       25.54  -0.8  5 
 32 Evans, London             10 Colorado,Arvada, CO      25.55  -0.8  5 
 33 Lynch, Chayla             11 Arizona,Glendale, A      25.60  -2.3  3 
 34 Jantzi, Rachel            11 Tennessee,Brentwood      25.65  -2.7  4 
 35 Holt, Briana              12 Missouri,Maryland H      25.70  -2.7  4 
 36 Caldwell, Erynn           12 New Mexico,Albuquer      25.84  -2.3  3 
 37 Wright-Flowers, Symone    11 Arizona,Phoenix, AZ      25.87  -2.3  3 
 38 Herrera, Raven            10 New Mexico,Albuquer      25.90  -2.7  4 
 39 Rodriguez, Larimar        11 New Mexico,Rio Ranc      26.08  -2.7  4 
 40 Garcia, Demee             11 Texas,Round Rock, T      26.33  -1.4  7 
 41 Marshall, Aimie           11 Missouri,De Soto, M      26.40  -1.0  1 
 42 Larkin, Sydnee             8 Colorado,Denver, CO      26.42  -2.7  4 
 43 Williford, Christine      10 Arizona,Peoria, AZ       26.44  -3.1  2 
 44 Sharpe, Rachel            12 Colorado,Longmont,       26.48  -2.3  3 
 45 Thompson, Sakovia          9 Arizona,Sahuarita,       26.48  -2.3  3 
 46 Kennedy, Patience         11 New Mexico,Albuquer      26.63  -0.8  5 
 47 Tripp, Kacie              11 Missouri,Desoto, MO      26.76  -1.0  1 
 48 Blea, Celeste             11 Arizona,Glendale, A      26.78  -2.3  3 
 49 Bradford, Camry           10 Missouri,Raytown, M      26.84  -2.7  4 
 50 Jordan, Taylyr            11 Missouri,Ballwin, M      26.89  -3.1  2 
 51 Thayer, Destinee          12 New Mexico,Albuquer      26.98  -3.1  2 
 52 Ryan, Destiny             10 New Mexico,Albuquer      27.01  -3.1  2 
 53 Green, Lauren             10 New Mexico,Santa Ro      27.10  -1.0  1 
 54 Smith, Lauren              9 Missouri,Raytown, M      27.12  -1.0  1 
 55 DeFeo, Elizabeth             Colorado                 27.31  -1.0  1 
 56 Byrd, Amaria               9 Illinois,East St Lo      27.40  -2.3  3 
 57 Schmidt, Shea              9 Texas,Troup, TX          27.48  -1.0  1 
 58 Gormley, Suzanna          12 Arizona,Cave Creek,      27.49  -3.1  2 
 59 Sharpe, Lauren            12 Colorado,Longmont,       27.55  -3.1  2 
 60 Roybal, Shantal           12 New Mexico,Santa Fe      27.58  -1.0  1 
 61 Ohearn, MacKenzie         11 Arizona,Cave Creek,      27.64  -2.3  3 
 62 Weaver, Ayla              12 New Mexico,Santa Ro      27.74  -1.0  1 
 63 Altheide, Jade            10 New Mexico,Jemez Sp      28.28  -3.1  2 
 -- Ray, Shannon              12 Louisiana,Waggaman,        SCR          
 -- Oconnor, Janie             9 Louisiana,Zachary,         SCR          
 -- Garcia, Tiffany           12 New Mexico,Santa Fe        SCR          
 -- Ries, Chyna               12 Colorado,Denver, CO        SCR          
 -- Brisco, Mikiah            12 Louisiana,Baton Rou        SCR          
 -- Spaulding, Diamond        11 Florida,Pembroke Pi        SCR          
 
Event 11  Boys 200 Meter Dash
========================================================================
 Sponsor: Chris Haaland
      GSWTFC: M 20.32  6/2005      J-Mee Samuels, Winston-Salem, NC            
National Rec: N 20.13  5/11/1985   Roy Martin, Dallas, Texas                   
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Smith, Terrell            12 Mississippi,Vicksbu      20.82   2.5  7 
  2 Grant, Robert             12 Arizona,Phoenix, AZ      21.04   2.5  7 
  3 Mosby, Correion           11 Louisiana,Natchitoc      21.13   2.5  7  21.121
  4 Dauphine, Corey           11 Texas,Beaumont, TX       21.13   2.5  7  21.129
  5 Martin, Jacarias          12 Texas,Katy, TX           21.17   2.5  7 
  6 Lewis, Chris              12 Louisiana,Heflin, L      21.19   2.5  7 
  7 Hamlin, Dartez            10 Texas,El Paso, TX        21.28   2.5  7 
  8 Feyersinger, Sebastian    12 Nevada,Reno, NV          21.35   2.2  6 
  9 Tchenawou, Kossi          12 Colorado,Aurora, CO      21.59   2.2  6 
 10 Brown, Terry              11 Texas,Cedar Park, T      21.62   2.2  6  21.612
 11 lattin, amere             11 Texas,Houston, TX        21.62   3.8  3  21.617
 12 Berner, Corey             12 Nevada,Las Vegas, N      21.64   1.1  5  21.631
 13 Morris, Zachary           12 Utah,Lehi, UT            21.64   2.5  7  21.633
 14 Bolin Jr, Cortez          12 Missouri,Stlouis, M      21.86   1.1  5 
 15 Braxton, Ian              11 Texas,Highland Vill      21.88   2.2  6 
 16 Hambric, Deondre          11 Utah,Layton, UT          21.92   1.1  5 
 17 Washington, Isak          12 Texas,El Paso, TX        21.94   2.2  6 
 18 Stallings, Raequan        11 Missouri,St Louis,       21.97   3.8  3  21.966
 19 Spraggins III, Kevin      11 Missouri,St Louis,       21.97   0.7  2  21.970
 20 Ragin, Aaron              11 Colorado,Broomfield      22.04   3.1  4 
 21 Ashford, Jayson            9 Illinois,Fairview H      22.07   3.1  4 
 22 Thompson, Adam            12 Missouri,Springfiel      22.11   0.7  2 
 23 Martin, Kameron           10 Texas,Beaumont, TX       22.13   2.2  6 
 24 Charlton, Brett           11 Illinois,Secor, IL       22.15   1.1  5 
 25 Phelps Jr., Anthony       12 Arizona,Glendale, A      22.18   3.1  4  22.171
 26 Sorensen, Derek           12 Utah,Richfield, UT       22.18   1.1  5  22.174
 27 Alade-Fa, Lawan           10 Missouri,St Louis,       22.20   3.8  3 
 28 O'Rear, Vance             12 Texas,Amarillo, TX       22.23   3.1  4 
 29 Galvin, Dorion            12 Missouri,St Louis,       22.24   3.8  3 
 30 Woods, Laronn             11 Missouri,St Louis,       22.26   1.9  1 
 31 Dow, Nick                 11 Texas,Amarillo, TX       22.28   1.9  1 
 32 Harris, Kent              11 Colorado,Lonetree,       22.29   3.8  3 
 33 Forcatto, Nico            11 Colorado,Fort Colli      22.30   3.1  4  22.293
 34 Ashby, Nick               11 Utah,Orem, UT            22.30   1.1  5  22.296
