17 teams and over 700 athletes are set to compete Thursday at the Clovis Wildcat Relays. With over 30 athletes ranked within the top 5 in their event, the competition will be strong across the board, but the meet will be highlighted by the throws with state leaders in both the Boys Shot Put (Moses Sparks of Roswell) and Boys Discus (Kylar Pickering of Hobbs) set to compete as well as some of the state's top ranked girl's throwers in Teeya Gordon and Madison Gigler of Alamogordo and Atria Wells of Carlsbad. We break down each of the entrants in the individual events below.
Varsity Girls
Varsity Girls 100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Zayla Mitchell | 12.36 | 12.81 | 12.36 | 25.79 | |
2 | Gabrielle Foggie | 12.68 | 12.68 | 12.68 | 26.01 | |
3 | Eniola Komolafe | 12.76 | 12.76 | 12.76 | 26.15 |
Full breakdown of all entries here.
Varsity Girls 200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Samaya Fashola | 26.74 | 26.74 | 26.74 | 12.62 | ||
2 | Simone Pamphile | 26.79 | 13.50 | ||||
3 | Affinity Archuleta | 27.13 | 27.13 | 13.26 |
Full breakdown of all entries here.
Varsity Girls 400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Gabrielle Foggie | 56.75 | 57.61 | 56.75 | 26.01 | 2:31.26 | |
2 | Bryana Castro | 58.44 | 1:00.12 | 58.44 | 26.92 | ||
3 | Anette Montanez | 1:01.78 | 1:04.47 | 1:01.78 | 29.52 |
Full breakdown of all entries here.
Varsity Girls 800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Marisel Yepa | 2:29.98 | 2:41.00 | 2:39.98 | 5:42.83 | ||
2 | Sarah Romero | 2:32.42 | 2:32.42 | 1:08.93 | 5:48.89 | ||
3 | Abbey Dugan | 2:32.50 | 2:33.88 | 2:32.50 | 1:07.80 |
Full breakdown of all entries here.
Varsity Girls 1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Abigail Beam | 5:16.69 | 5:16.69 | 5:16.69 | 2:31.82 | 11:07.23 | |
2 | Mariah Galbraith | 5:23.00 | 5:23.00 | 5:23.00 | 2:32.76 | 11:06.17 | |
3 | Shahad Akasha | 5:30.37 | 5:30.37 | 5:30.37 | 2:39.55 | 11:47.34 |
Full breakdown of all entries here.
Varsity Girls 3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Brooke Newcomer | 12:30.14 | 12:17.58 | 12:17.58 | 5:48.82 | 19:33.80 | |
2 | Valentina Martinez | 12:43.28 | 12:43.28 | 12:43.28 | 5:47.72 | 20:48.76 | |
3 | Meg Mauermann | 12:45.59 | 12:45.59 | 12:45.59 | 6:36.84 | 20:46.86 |
Full breakdown of all entries here.
Varsity Girls LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Allyssa Casaus | 17-3 | 16-09.50 | 17-03.00 | ||
2 | Kailee Padilla | 16-9 | 16-06.00 | 16-09.00 | ||
3 | Emma Esquivel | 16-6.5 | 16-06.50 | 16-06.50 |
Full breakdown of all entries here.
Varsity Girls TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Jordyn Mendoza | 34-10 | 34-10.00 | 34-10.00 | 15-07.50 | |
2 | Cassie Bielstein | 34-0 | 32-10.00 | 34-00.00 | 15-08.50 | |
3 | Ayanna Gilbert | 33-7.25 | 31-03.50 | 33-07.25 | 16-02.25 |
Full breakdown of all entries here.
Varsity Girls S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Atria Wells | 38-11 | 38-02.50 | 38-11.00 | 115-06.00 | |
2 | Teeya Gordon | 38-8 | 38-08.00 | 38-08.00 | 100-11.00 | |
3 | Madison Gigler | 35-8 | 35-08.00 | 35-08.00 | 124-10.00 |
Full breakdown of all entries here.
Varsity Girls D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Madison Gigler | 124-10 | 124-10.00 | 124-10.00 | 35-08.00 | |
2 | Brissa Hernandez | 121-8 | 110-00.50 | 121-08.00 | 33-05.00 | |
3 | Atria Wells | 115-6 | 115-06.00 | 115-06.00 | 38-11.00 |
Full breakdown of all entries here.
Varsity Girls HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Skyler Massey | 5-2 | 4-08.00 | 5-02.00 | ||
2 | Natalie Hardwick | 5-2 | 4-10.00 | 5-02.00 | ||
3 | Allyssa Casaus | 5-0 | 4-10.00 | 5-00.00 | 17-03.00 |
Full breakdown of all entries here.
Varsity Girls PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Molly Ainsworth | 10-6 | 10-06.00 | 10-06.00 | |
2 | Kadynce Reeves | 10-3 | 9-06.00 | 10-03.00 | |
3 | Nevaeh Barros | 10-0 | 10-00.00 | 10-00.00 |
Full breakdown of all entries here.
Varsity Girls 100H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Makinlee Judd | 16.35 | 17.18 | 16.35 | 13.28 | 50.61 | |
2 | Aaliyna Gallegos | 16.91 | 16.91 | 16.91 | 13.73 | 52.44 | |
3 | Miley Bolton | 16.96 | 18.05 | 16.96 | 49.66 |
Full breakdown of all entries here.
Varsity Girls 300H
Rank | Athlete | Team | Seed | SB | PR | 100H PR |
---|---|---|---|---|---|---|
1 | Alaysia Herrera | 46.68 | 46.68 | 46.68 | 18.42 | |
2 | Alynah Simental | 47.22 | 47.22 | 47.22 | 18.74 | |
3 | Skye Karoki | 48.57 | 48.67 | 48.57 | 18.05 |
Full breakdown of all entries here.
Varsity Girls J
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Emma Esquivel | 134-3 | 110-02.00 | 134-03.00 | |
2 | Carli Knapp | 122-9.75 | 112-09.00 | 122-09.75 | |
3 | Makaylee Morillon | 120-10.5 | 120-10.50 | 120-10.50 |
Full breakdown of all entries here.
Varsity Boys
Varsity Boys 100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Peyton Hooks | 10.71 | 10.77 | 10.71 | 22.57 | |
2 | Juan Munoz | 10.86 | 10.86 | 10.86 | 22.45 | |
3 | Alec Holguin | 11.02 | 11.35 | 11.02 | 23.73 |
Full breakdown of all entries here.
Varsity Boys 200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Aaron Doss | 21.95 | 22.71 | 21.95 | 11.01 | 49.71 | |
2 | Juan Munoz | 22.45 | 23.20 | 22.45 | 10.86 | 50.84 | |
3 | Julian Benitez | 23.01 | 23.16 | 23.16 | 11.00 | 54.62 |
Full breakdown of all entries here.
Varsity Boys 400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Aaron Doss | 49.71 | 52.57 | 49.71 | 21.95 | ||
2 | Joshua Martinez | 50.81 | 52.25 | 50.81 | 2:07.89 | ||
3 | Juan Munoz | 50.84 | 50.84 | 22.45 |
Full breakdown of all entries here.
Varsity Boys 800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Rylan Sarracino | 2:00.29 | 2:00.29 | 2:00.29 | 55.68 | ||
2 | Lucas Espinosa | 2:02.28 | 2:03.92 | 2:02.28 | 4:24.67 | ||
3 | Vince Madalena | 2:02.50 | 2:07.62 | 2:07.62 | 4:36.18 |
Full breakdown of all entries here.
Varsity Boys 1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Alejandro Casaus | 4:24.51 | 4:24.51 | 4:24.51 | 9:26.36 | ||
2 | Lucas Espinosa | 4:24.67 | 4:24.67 | 4:24.67 | 2:02.28 | 9:47.42 | |
3 | Ethan Castellanos | 4:31.87 | 4:31.87 | 4:31.87 | 1:59.69 | 10:01.17 |
Full breakdown of all entries here.
Varsity Boys 3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Mateo Herrera | 9:25.20 | 9:25.20 | 9:25.20 | 4:25.88 | 15:18.40 | |
2 | Alejandro Casaus | 9:26.36 | 9:26.36 | 9:26.36 | 4:24.51 | ||
3 | Cody Sullivan | 9:28.35 | 9:28.35 | 9:28.35 | 4:21.56 | 15:07.10 |
Full breakdown of all entries here.
Varsity Boys LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Tahi Gonzales | 22-3.5 | 20-10.00 | 22-03.50 | 42-09.50 | |
2 | Cohen Tomasits | 22-0.5 | 22-00.50 | 22-00.50 | ||
3 | Xai Carrasco | 21-10.5 | 21-05.00 | 21-10.50 | 45-03.25 |
Full breakdown of all entries here.
Varsity Boys TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Xai Carrasco | 45-3.25 | 43-11.00 | 45-03.25 | 21-10.50 | |
2 | Tayvin Marsh | 43-8 | 43-08.00 | 43-08.00 | ||
3 | Tahi Gonzales | 42-9.5 | 40-11.50 | 42-09.50 | 22-03.50 |
Full breakdown of all entries here.
Varsity Boys S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Moses Sparks | 54-5 | 53-04.00 | 54-05.00 | 143-10.00 | |
2 | Marco Soto | 50-2 | 49-02.00 | 50-02.00 | 96-04.00 | |
3 | Oliver Hernandez | 49-11 | 49-11.00 | 49-11.00 | 98-03.00 |
Full breakdown of all entries here.
Varsity Boys D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Kylar Pickering | 153-7 | 153-07.00 | 153-07.00 | 39-09.25 | |
2 | Moses Sparks | 143-10 | 140-02.00 | 143-10.00 | 54-05.00 | |
3 | Aaron Torres | 141-10 | 138-09.00 | 141-10.00 | 42-03.00 |
Full breakdown of all entries here.
Varsity Boys HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Adrian Mora | 6-6 | 6-06.00 | 6-06.00 | 22-02.00 | |
2 | Jairus Turrubiates | 6-4 | 6-04.00 | 6-04.00 | ||
3 | Olin Ingram | 6-4 | 6-04.00 | 6-04.00 | 18-11.00 |
Full breakdown of all entries here.
Varsity Boys PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Jaydin Fenstermaker | 12-3 | 12-08.00 | 12-08.00 | |
2 | Dylan Suggs | 11-6 | 11-06.00 | 11-06.00 | |
3 | Colt Moziejko | 11-0 | 11-00.00 | 11-00.00 |
Full breakdown of all entries here.
Varsity Boys 110H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Collin Joyner | 15.20 | 15.20 | 15.20 | 40.08 | ||
2 | Manny Chavez | 15.48 | 16.31 | 15.48 | 42.40 | ||
3 | Isaac Williamson | 15.80 | 16.76 | 15.80 | 42.34 |
Full breakdown of all entries here.
Varsity Boys 300H
Rank | Athlete | Team | Seed | SB | PR | 110H PR |
---|---|---|---|---|---|---|
1 | Collin Joyner | 40.08 | 40.08 | 40.08 | 15.20 | |
2 | Xai Carrasco | 41.74 | 42.61 | 41.74 | ||
3 | Alejandro Mendoza | 41.90 | 41.90 | 41.90 | 15.98 |
Full breakdown of all entries here.
Varsity Boys J
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Manny Chavez | 208-0 | 208-00.00 | 208-00.00 | |
2 | Jayden Leyva | 157-5 | 157-05.00 | 157-05.00 | |
3 | Lelan Quick | 156-7 | 153-08.00 | 156-07.00 |
Full breakdown of all entries here.