11-12 Results

Event 202  100 Meter Dash 11-12 Girls
=================================================================================
       Nat'l: N 12.10  7/31/1992   Angela Williams, Ontario, Ca                
   Region 10: R 12.17  7/19/1998   Jessica Onyepunuka, Arizona/ARS             
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   221 Garcia, Jocelyn     04 ATC                    13.29      13.22Q    1 
  2   118 Henderson, Trinity  04 UNAAZ                  13.11      13.24Q    2 
  3    21 Huth, Brooke        04 UNACO                  13.43      13.28Q    1 
  4   356 Onyepunuka, Sabati  05 AZ RISING SUNS         13.60      13.70Q    2 
  5   287 Sommerville, Tara   05 AZ CHEETAHS            13.92      13.35Q    1 
  6   976 Steen, Jenna        04 PARKER PANTH           13.49      13.91Q    2 
  7   735 Green, Demetreal    04 EL PASO WING           13.97      13.48q    1 
  8    22 Jackson, Andi       05 UNACO                  14.06      13.87q    1 
  9   505 Ephrim, Justice     05 DENVER LIGHT           14.13      13.93     1 
 10   245 Boyd, Lundyn        05 AZ CHEETAHS            14.22      14.07     2 
 11    68 Dumas, Jyha         04 UNANM                  14.02      14.28     2 
 12    75 Huslig, Kennedy     04 UNANM                  14.01      14.30     2 
 13   789 Williams, A'Sha     05 EL PASO WING           14.35      14.36     2 
 14   590 Thomas, Zeanita     04 EP FLAMES              14.63      14.41     1 
 15   610 Munoz, Alexandria   04 EP INVADERS            14.73      14.70     1 
 
Event 202  100 Meter Dash 11-12 Girls
==============================================================================
       Nat'l: N 12.10  7/31/1992   Angela Williams, Ontario, Ca                
   Region 10: R 12.17  7/19/1998   Jessica Onyepunuka, Arizona/ARS             
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1   118 Henderson, Trinity  04 UNAAZ                  13.24      13.11    
  2    21 Huth, Brooke        04 UNACO                  13.28      13.22    
  2   221 Garcia, Jocelyn     04 ATC                    13.22      13.22    
  4   735 Green, Demetreal    04 EL PASO WING           13.48      13.38     13.379
  5   287 Sommerville, Tara   05 AZ CHEETAHS            13.35      13.39     13.383
  6   356 Onyepunuka, Sabati  05 AZ RISING SUNS         13.70      13.41    
  7   976 Steen, Jenna        04 PARKER PANTH           13.91      13.72    
  8    22 Jackson, Andi       05 UNACO                  13.87      13.74    
 
Event 203  200 Meter Dash 11-12 Girls
=================================================================================
       Nat'l: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
   Region 10: R 24.15  7/19/1998   Jessica Onyepunuka, Arizona/ARS             
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   118 Henderson, Trinity  04 UNAAZ                  26.28      26.05Q    1 
  2   221 Garcia, Jocelyn     04 ATC                    27.42      27.71Q    2 
  3   356 Onyepunuka, Sabati  05 AZ RISING SUNS         27.68      27.29Q    1 
  4   735 Green, Demetreal    04 EL PASO WING           27.83      27.83Q    2 
  5   390 Moorer, Joy         04 AZ TRACK STARS         27.81      27.37Q    1 
  6   766 Parker, Bianca      04 EL PASO WING           27.26      27.96Q    2 
  7   828 Adams, Symone       04 FK ELITE               28.47      27.98q    2 
  8    21 Huth, Brooke        04 UNACO                  27.95      27.99q    1 
  9   505 Ephrim, Justice     05 DENVER LIGHT           28.61      28.52     2 
 10   287 Sommerville, Tara   05 AZ CHEETAHS            28.33      28.75     1 
 11   590 Thomas, Zeanita     04 EP FLAMES              29.89      30.57     1 
 12   640 Solorzano, Klaryss  04 EP PANTHERS            30.88      30.66     2 
 --   223 Sanchez, Leilani    04 ATC                    27.82        DNS     2 
 --   500 Ames, Savannah      05 COUGAR TRACK           29.60        DNS     1 
 
Event 203  200 Meter Dash 11-12 Girls
==============================================================================
       Nat'l: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
   Region 10: R 24.15  7/19/1998   Jessica Onyepunuka, Arizona/ARS             
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1   118 Henderson, Trinity  04 UNAAZ                  26.05      26.37    
  2   390 Moorer, Joy         04 AZ TRACK STARS         27.37      27.42    
  3   356 Onyepunuka, Sabati  05 AZ RISING SUNS         27.29      27.54    
  3   735 Green, Demetreal    04 EL PASO WING           27.83      27.54    
  5   766 Parker, Bianca      04 EL PASO WING           27.96      27.72    
  6    21 Huth, Brooke        04 UNACO                  27.99      28.39    
  7   221 Garcia, Jocelyn     04 ATC                    27.71      28.56    
 --   828 Adams, Symone       04 FK ELITE               27.98        DNS    
 
Event 204  400 Meter Dash 11-12 Girls
============================================================================
       Nat'l: N 54.73  7/2/2006    Robin Reynolds, Miami Northwest             
   Region 10: R 58.77  7/9/2016    Trinity Henderson, UNAAZ                    
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   118 Henderson, Trinity  04 UNAAZ                1:01.21    R 58.77Q  1 
  2   976 Steen, Jenna        04 PARKER PANTH         1:02.63    1:02.96Q  2 
  3   414 Jones, Kianna       04 AZ BURN              1:02.77    1:02.56Q  1 
  4   766 Parker, Bianca      04 EL PASO WING         1:02.29    1:03.11Q  2 
  5   223 Sanchez, Leilani    04 ATC                  1:03.16    1:02.65Q  1 
  6   735 Green, Demetreal    04 EL PASO WING         1:04.26    1:03.94Q  2 
  7   828 Adams, Symone       04 FK ELITE             1:03.26    1:02.88q  1 
  8   505 Ephrim, Justice     05 DENVER LIGHT         1:03.34    1:03.76q  1 
  9   786 Walls-Portillo, La  04 EL PASO WING         1:03.17    1:03.99   2 
 10   921 Freelon, Kilah      04 NITE MOVES T         1:03.25    1:04.34   2 
 11   500 Ames, Savannah      05 COUGAR TRACK         1:05.05    1:05.65   1 
 12  1248 Eltiste, Sara       04 THUNDERHARDT         1:04.37    1:05.79   2 
 13   208 Martinez, Tamaria   04 AOC                  1:05.28    1:09.90   1 
 --   356 Onyepunuka, Sabati  05 AZ RISING SUNS       1:05.47        DNS   2 
 
Event 204  400 Meter Dash 11-12 Girls
=========================================================================
       Nat'l: N 54.73  7/2/2006    Robin Reynolds, Miami Northwest             
   Region 10: R 58.77  7/9/2016    Trinity Henderson, UNAAZ                    
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1   118 Henderson, Trinity  04 UNAAZ                  58.77      59.19  
  2   976 Steen, Jenna        04 PARKER PANTH         1:02.96    1:01.73  
  3   414 Jones, Kianna       04 AZ BURN              1:02.56    1:02.12  
  4   828 Adams, Symone       04 FK ELITE             1:02.88    1:02.71  
  5   223 Sanchez, Leilani    04 ATC                  1:02.65    1:03.21  
  6   766 Parker, Bianca      04 EL PASO WING         1:03.11    1:04.85  
  7   505 Ephrim, Justice     05 DENVER LIGHT         1:03.76    1:06.95  
 --   735 Green, Demetreal    04 EL PASO WING         1:03.94        DNS  
 
Event 205  800 Meter Run 11-12 Girls
============================================================================
       Nat'l: N 2:13.12  7/26/2008   Raevyn Rogers, 25 Wings                   
   Region 10: R 2:21.61  7/16/2005   Tia Gamble, Border/NESS                   
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   786 Walls-Portillo, La  04 EL PASO WING         2:33.30    2:28.22   2 
  2   500 Ames, Savannah      05 COUGAR TRACK         2:37.11    2:30.39   2 
  3   223 Sanchez, Leilani    04 ATC                  2:29.41    2:30.98   2 
  4   414 Jones, Kianna       04 AZ BURN              2:34.26    2:33.08   2 
  5  1298 Wackman, Emma       04 VALOR TRACK          2:34.95    2:36.12   2 
  6  1248 Eltiste, Sara       04 THUNDERHARDT         2:32.12    2:40.26   2 
  7   612 Sotelo, Amanda      04 EP INVADERS          2:39.20    2:41.25   2 
  8   960 Holmes, Lillian     05 PARKER PANTH         2:43.37    2:41.26   2 
  9   367 Black, Kendall      05 AZ TF ACAD           2:42.68    2:43.11   2 
 10  1018 Henriques, Malia    05 REAL TRAININ         2:49.22    2:57.09   2 
 --   617 Barraza, Abigail    05 EP PANTHERS          2:43.11        DNS   1 
 --   455 Villalobos, Isabel  05 BORDER UNITE         2:37.40        DNS   1 
 --   502 Futey, Leah         05 COUGAR TRACK         2:36.23        DNS   1 
 --   552 Stevenson, De'Ahji  04 DO RIGHT TRA         2:39.85        DNS   1 
 
Event 206  1500 Meter Run 11-12 Girls
=========================================================================
       Nat'l: N 4:41.62  7/31/2005   Claudia Francis, Team Evolution           
   Region 10: R 4:57.57  7/12/2011   Brooke Woodson, Texas Shooti              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   786 Walls-Portillo, La  04 EL PASO WING         5:06.44    5:06.17  
  2   981 Wilson, Brooke      05 PARKER PANTH         5:26.17    5:09.69  
  3   502 Futey, Leah         05 COUGAR TRACK         5:17.74    5:09.85  
  4   455 Villalobos, Isabel  05 BORDER UNITE         5:14.80    5:13.89  
  5   965 McConnell, Cameron  04 PARKER PANTH         5:26.03    5:17.75  
  6   311 Lizarraga, Leonela  04 AZ ELITE             5:19.37    5:18.27  
  7   978 Stewart, Riley      04 PARKER PANTH         5:36.56    5:28.86  
  8   617 Barraza, Abigail    05 EP PANTHERS          5:23.27    5:29.80  
  9   874 Bolender, Anavey    04 HURON ATHLET         5:34.47    5:36.84  
 10     3 Beamer-Shockley, M  04 UNACO                5:29.70    5:38.52  
 11    79 Lopez, Sophia       05 UNANM                5:55.77    5:49.50  
 12   167 Hannibal, Alonna    05 ADRENALINE T         5:38.02    6:02.00  
 13   194 Martinez, Leilani   04 AAT                  6:03.61    6:20.16  
 14   377 Willoughby, Katie   04 AZ TF ACAD           5:30.43    6:39.54  
 
Event 207  3000 Meter Run 11-12 Girls
=========================================================================
       Nat'l: N 10:03.54  7/29/1988   Heather Burroughs                        
   Region 10: R 10:47.12  7/11/2011   Lauren Gregory, Fort Collins             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   502 Futey, Leah         05 COUGAR TRACK        11:10.78   11:09.34  
  2   981 Wilson, Brooke      05 PARKER PANTH        11:18.16   11:18.00  
  3   455 Villalobos, Isabel  05 BORDER UNITE        11:28.76   11:29.07  
  4   311 Lizarraga, Leonela  04 AZ ELITE            11:40.85   11:38.72  
  5   874 Bolender, Anavey    04 HURON ATHLET        12:10.97   11:57.21  
  6   965 McConnell, Cameron  04 PARKER PANTH        11:37.95   12:09.12  
  7   855 Perez, Liliana      04 FULL ARMOR T        12:13.93   12:20.88  
  8   953 Cargo, Kelly        04 PARKER PANTH        12:23.65   12:42.67  
  9    79 Lopez, Sophia       05 UNANM               12:53.50   12:56.59  
 10   167 Hannibal, Alonna    05 ADRENALINE T        12:03.14   13:36.50  
 11   194 Martinez, Leilani   04 AAT                 13:39.80   13:56.27  
 12   635 Naranjo, Cleo       05 EP PANTHERS         12:19.55   14:02.05  
 
Event 208  1500 Meter Race Walk 11-12 Girls
=========================================================================
       Nat'l: N 6:53.70  7/26/1990   Danielle Safran, Brentwood, NY            
   Region 10: R 7:43.00  7/16/1994   Brandy Woodly, New Mexico/AOC             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   404 Lopez Tiznado, Raq  05 ARIZONATHLET         8:57.99    9:24.28  
  2   202 Suo-Anttila, Ellie  04 AAT                  9:53.21   10:04.81  
  3   176 Chavez, Rosalin     05 AAT                 10:45.91   10:27.62  
  4   533 Gary, Alayjanae     05 DO RIGHT TRA        10:31.30   10:43.71  
  5   384 Carter, Destiny     05 AZ TRACK STARS      12:15.43   12:25.06  
 
Event 209  80 Meter Hurdles 11-12 Girls
=================================================================================
       Nat'l: N 11.85  7/21/2002   Jasmine Isley, Charlotte, NC                
   Region 10: R 11.88  7/13/2008   Dior Hall, Colorado Flyers                  
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   921 Freelon, Kilah      04 NITE MOVES T           14.26      13.73Q    2 
  2   390 Moorer, Joy         04 AZ TRACK STARS         13.70      14.33Q    1 
  3   906 Martinez, Leyah     04 MERCURY YOUT           16.31      14.71Q    2 
  4   844 Greenwood, Hattie   04 FORT COLLINS           15.35      15.57Q    1 
  5   538 Johnson, Jhaidah    04 DO RIGHT TRA           15.20      15.29Q    2 
  6  1270 Skog, Alycia        04 TUCSON ELITE           16.40      15.97Q    1 
  7   192 Lucero, Sima        04 AAT                    16.09      16.00q    1 
  8   993 Hileman, Hailey     05 PHX BOBCATS            16.20      16.38q    2 
  9   610 Munoz, Alexandria   04 EP INVADERS            17.10      16.82     1 
 10  1112 Viseur, Shelby      04 SOL RUNNING            18.37      17.69     2 
 11  1093 Ritter, Kendall     04 SOL RUNNING            19.70      18.91     1 
 12   612 Sotelo, Amanda      04 EP INVADERS            18.68      23.33     2 
 --   718 Clayton, Arieyanah  04 EL PASO WING           18.89        DNS     1 
 
Event 209  80 Meter Hurdles 11-12 Girls
==============================================================================
       Nat'l: N 11.85  7/21/2002   Jasmine Isley, Charlotte, NC                
   Region 10: R 11.88  7/13/2008   Dior Hall, Colorado Flyers                  
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1   390 Moorer, Joy         04 AZ TRACK STARS         14.33      13.39    
  2   921 Freelon, Kilah      04 NITE MOVES T           13.73      13.58    
  3   906 Martinez, Leyah     04 MERCURY YOUT           14.71      14.26    
  4   538 Johnson, Jhaidah    04 DO RIGHT TRA           15.29      14.59    
  5   844 Greenwood, Hattie   04 FORT COLLINS           15.57      15.40    
  6   192 Lucero, Sima        04 AAT                    16.00      15.88    
  7   993 Hileman, Hailey     05 PHX BOBCATS            16.38      16.11    
  8  1270 Skog, Alycia        04 TUCSON ELITE           15.97      16.15    
 
Event 210  4x100 Meter Relay 11-12 Girls
=========================================================================
       Nat'l: N 49.17  7/28/1996   Texas Heat, Fort Worth, TX                  
                       Chauntae Bayne, Genece Glover, Donette Chambers   
   Region 10: R 50.12  7/14/2001   Arizona Cheetahs, Arizona                   
    Team                                                 Seed     Finals 
=========================================================================
  1 DO RIGHT TRACK  'A'                                 54.94      54.63  
  2 VALOR TRACK ACADEMY  'A'                            57.41      58.35  
  3 ALBUQUERQUE OLYMPETTE  'A'                          58.78      58.53  
  4 PARKER PANTHERS  'A'                                56.38      58.82  
  5 COLORADO SPRINGS STRIDERS TRAC  'A'               1:00.27      59.69  
  6 DO RIGHT TRACK  'B'                               1:01.26    1:00.68  
  7 EL PASO WINGS TRACK CLUB  'A'                       55.64    1:01.99  
 -- ARIZONA CHEETAHS TRACK CLUB  'A'                    54.63         DQ   Exchange before zone
 
Event 211  4x400 Meter Relay 11-12 Girls
=========================================================================
       Nat'l: N 3:56.63  5/30/2010   Quiet Fire, Quiet Fire TC                 
                         L Williams, J Paul, K Richardson, K Richardson    
   Region 10: R 4:13.79  7/6/2014    Arizona Rising Suns, Arizona              
    Team                                                 Seed     Finals 
=========================================================================
  1 DO RIGHT TRACK  'A'                               4:57.30    4:43.90  
  2 ARIZONA CHEETAHS TRACK CLUB  'A'                  4:57.90    4:44.68  
  3 ARIZONA TRACK AND FIELD ACADEM  'A'               4:58.10    5:06.44  
  4 DO RIGHT TRACK  'B'                               4:58.50    5:12.39  
  5 SOL RUNNING CLUB  'A'                             5:27.57    5:13.59  
  6 COLORADO SPRINGS STRIDERS TRAC  'A'               5:35.83    5:23.05  
 -- EL PASO INVADERS  'A'                             4:52.31        DNS  
 
Event 212  4x800 Meter Relay 11-12 Girls
=========================================================================
       Nat'l: N  9:30.72  6/14/1997   Los Angeles Jet, Long Beach,CA           
   Region 10: R 10:22.84  7/12/2011   Team Bliss TC, Team Bliss T              
                          A Abeyta, I Hanson, C Parr, L Turner              
    Team                                                 Seed     Finals 
=========================================================================
  1 ARIZONA TRACK AND FIELD ACADEM  'A'              10:56.29   11:12.52  
  2 PARKER PANTHERS  'A'                             11:22.91   11:17.93  
  3 SOL RUNNING CLUB  'A'                            12:56.88   12:37.85  
  4 DISTANCE UNIVERSITY  'A'                         12:45.21   12:52.26  
 
Event 213  High Jump 11-12 Girls
===================================================================================
       Nat'l: N 1.69m  7/24/2008   Stacey Destin, Unattached                   
   Region 10: R 1.65m  7/14/1996   Jacquelyn Johnson, Arizona/YVF              
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1    22 Jackson, Andi       05 UNACO                  1.30m      1.45m    4-09.00 
  2   837 Platt, Paige        05 FLIGHT CLUB            1.35m      1.35m    4-05.00 
  3   244 Alexander, Jessica  04 AZ CHEETAHS            1.30m      1.25m    4-01.25 
  4   192 Lucero, Sima        04 AAT                    1.15m      1.20m    3-11.25 
  5   874 Bolender, Anavey    04 HURON ATHLET           1.20m     J1.20m    3-11.25 
  6   180 Downing, Kendall    05 AAT                    1.10m      1.10m    3-07.25 
 
Event 214  Long Jump 11-12 Girls
========================================================================================
   Region 10: R 5.04m  7/11/2014   Jadyn Mays, NX Level Tra                    
    Name                    Year Team                    Seed     Finals            
========================================================================================
  1   221 Garcia, Jocelyn     04 ATC                    4.37m      4.66m     15-03.50 
  2   390 Moorer, Joy         04 AZ TRACK STARS         4.55m      4.52m     14-10.00 
  3   921 Freelon, Kilah      04 NITE MOVES T           4.34m      4.29m     14-01.00 
  4    75 Huslig, Kennedy     04 UNANM                  4.23m     J4.29m     14-01.00 
  5   399 Willis, Camryn      05 AZ TRACK STARS         4.24m      4.27m     14-00.25 
  6   496 Turpin, Hannah      05 CS STRIDERS            4.13m      4.17m     13-08.25 
  7   775 Sisneros, Jullisa   05 EL PASO WING           3.98m      4.11m     13-06.00 
  8   590 Thomas, Zeanita     04 EP FLAMES              3.91m      4.01m     13-02.00 
  9    21 Huth, Brooke        04 UNACO                  3.93m      3.84m     12-07.25 
 10   789 Williams, A'Sha     05 EL PASO WING           3.58m      3.71m     12-02.25 
 11   828 Adams, Symone       04 FK ELITE               3.95m      3.67m     12-00.50 
 12   206 Gallegos, Kymani    05 AOC                    4.11m      3.60m     11-09.75 
 13  1220 Joseph, Aniayah     05 TEAM BLISS             4.00m      3.56m     11-08.25 
 
Event 215  Shot Put 6 lb. 11-12 Girls
===================================================================================
   Region 10: R 12.42m  7/14/1979   Carla Garrett, New Mexico                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1    71 Glenn, Sterling     04 UNANM                 11.60m     10.75m   35-03.25 
  2   749 Loya, Victoria      04 EL PASO WING          10.70m     10.53m   34-06.75 
  3   114 Edwards, Tristi     04 UNAAZ                  9.31m      9.26m   30-04.75 
  4   553 Thomas, Alexis      04 DO RIGHT TRA           8.43m      9.22m   30-03.00 
  5   392 Parra, Janiya       05 AZ TRACK STARS         9.34m      9.16m   30-00.75 
  6   751 Mancilla, Jasmine   04 EL PASO WING           7.49m      8.27m   27-01.75 
  7   213 Beard, Ryleigh      04 ATC                    7.88m      8.21m   26-11.25 
  8  1224 Mendez, Aries       04 TEAM BLISS             7.40m      7.87m   25-10.00 
  9   479 Beauperthuy, Gabri  04 CS STRIDERS            7.72m      7.79m   25-06.75 
 10   666 Garcia, Marissa     04 EP STRIDERS            7.55m      7.55m   24-09.25 
 11   373 Gamble, Aaliyah     04 AZ TF ACAD             7.15m      7.36m   24-01.75 
 12   975 Schneider, Paige    04 PARKER PANTH           5.88m      5.81m   19-00.75 
 13   954 Cargo, Rhiannon     05 PARKER PANTH           4.85m      4.53m   14-10.50 
 
Event 216  Discus Throw 1kg 11-12 Girls
===================================================================================
       Nat'l: N 37.46m  7/24/1997   Amber Curtis, Monroe, WI                   
   Region 10: R 29.55m  7/14/2001   C.J. Navarro, Arizona/UNA                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1    71 Glenn, Sterling     04 UNANM                 30.81m     29.17m      95-08 
  2   749 Loya, Victoria      04 EL PASO WING          22.73m     26.41m      86-08 
  3   114 Edwards, Tristi     04 UNAAZ                 26.29m     25.67m      84-03 
  4   553 Thomas, Alexis      04 DO RIGHT TRA          17.90m     18.59m      61-00 
  5   666 Garcia, Marissa     04 EP STRIDERS           18.03m     18.47m      60-07 
  6   392 Parra, Janiya       05 AZ TRACK STARS        15.74m     18.41m      60-05 
  7    94 Ocampo, Lauren      05 UNANM                 16.87m     16.99m      55-09 
  8   975 Schneider, Paige    04 PARKER PANTH          16.28m     16.38m      53-09 
  9  1239 Morales, Kayla      04 TX SHOOTING STAR      16.09m     16.11m      52-10 
 10   837 Platt, Paige        05 FLIGHT CLUB           15.69m     15.84m      52-00 
 11  1224 Mendez, Aries       04 TEAM BLISS            17.97m     15.51m      50-11 
 
Event 217  Javelin Throw 300g 11-12 Girls
===================================================================================
       Nat'l: N 45.84m  6/28/2005   Hannah Carson, AZ Cheetahs                 
   Region 10: R 40.08m  7/16/2005   Hannah Carson, Arizona/AC                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   751 Mancilla, Jasmine   04 EL PASO WING          28.70m     31.70m     104-00 
  2   837 Platt, Paige        05 FLIGHT CLUB           28.53m     30.74m     100-10 
  3    71 Glenn, Sterling     04 UNANM                 28.68m     30.58m     100-04 
  4   666 Garcia, Marissa     04 EP STRIDERS           24.24m     28.86m      94-08 
  5  1224 Mendez, Aries       04 TEAM BLISS            26.42m     28.48m      93-05 
  6    94 Ocampo, Lauren      05 UNANM                 28.14m     23.38m      76-08 
  7  1282 Martinez-Pompa, Ai  05 VAIL VIPERS           24.22m     23.34m      76-07 
  8   975 Schneider, Paige    04 PARKER PANTH          15.37m     16.22m      53-02 
  9  1122 Griego, Isabella    04 SOLDIERS TRA          15.37m     15.54m      51-00 
 10   553 Thomas, Alexis      04 DO RIGHT TRA          18.24m     14.45m      47-05 
 11   954 Cargo, Rhiannon     05 PARKER PANTH          14.44m     12.71m      41-08 
 --  1220 Joseph, Aniayah     05 TEAM BLISS            22.07m        DNS            
 --   329 Reed, Kiara         05 AZ FLAMES             27.54m        DNS            
 --   217 Cash, Paige         05 ATC                   16.81m        DNS            
 
Event 218  Outdoor Pentathlon: #1 80 Meter Hurdles 11-12 Girls Outdoor Pentathlon
============================================================================
   Region 10: R 12.86  7/6/2012    Allison Mooney, Arizona P                   
    Name                    Year Team                    Finals   Points
============================================================================
  1   377 Willoughby, Katie   04 AZ TF ACAD               15.33       666
  2   373 Gamble, Aaliyah     04 AZ TF ACAD               18.29       339
  3   368 Blanton, McKinley   04 AZ TF ACAD               18.31       337
 --   718 Clayton, Arieyanah  04 EL PASO WING               DNF    
 
Event 218  Outdoor Pentathlon: #2 Shot Put 11-12 Girls Outdoor Pentathlon
=================================================================================
       Nat'l: N 13.90m  7/11/1987   Johanna Gambill, Vancouver, WA             
   Region 10: R  8.00m  7/10/2015   Hannah Barney, Adrenaline TC               
    Name                    Year Team                    Finals            Points
=================================================================================
  1   373 Gamble, Aaliyah     04 AZ TF ACAD               6.95m   22-09.75    332
  2   377 Willoughby, Katie   04 AZ TF ACAD               6.69m   21-11.50    315
  3   718 Clayton, Arieyanah  04 EL PASO WING             6.29m   20-07.75    290
  4   368 Blanton, McKinley   04 AZ TF ACAD               5.35m   17-06.75    230
 
Event 218  Outdoor Pentathlon: #3 High Jump 11-12 Girls Outdoor Pentathlon
=================================================================================
   Region 10: R 1.48m  7/10/2015   Rahni Turner, Arizona Flames                
    Name                    Year Team                    Finals            Points
=================================================================================
  1   377 Willoughby, Katie   04 AZ TF ACAD               1.35m    4-05.00    460
  2   368 Blanton, McKinley   04 AZ TF ACAD               1.30m    4-03.25    409
  3   373 Gamble, Aaliyah     04 AZ TF ACAD               1.25m    4-01.25    359
 --   718 Clayton, Arieyanah  04 EL PASO WING                NH            
 
Event 218  Outdoor Pentathlon: #4 Long Jump 11-12 Girls Outdoor Pentathlon
======================================================================================
       Nat'l: N 5.58m  6/20/1998   Gayle Hunter, Lake Charles, LA              
   Region 10: R 4.60m  7/6/2012    Allison Mooney, 48-Arizona P                
    Name                    Year Team                    Finals             Points
======================================================================================
  1   377 Willoughby, Katie   04 AZ TF ACAD               3.96m     13-00.00    299
  2   373 Gamble, Aaliyah     04 AZ TF ACAD               3.71m     12-02.25    244
  3   368 Blanton, McKinley   04 AZ TF ACAD               3.16m     10-04.50    135
 --   718 Clayton, Arieyanah  04 EL PASO WING              FOUL                 
 
Event 218  Outdoor Pentathlon: #5 800 Meter Run 11-12 Girls Outdoor Pentathlon
=======================================================================
   Region 10: R 2:26.89  7/5/2013    Anna Hall, Zoom Tc I                      
    Name                    Year Team                    Finals  Points
=======================================================================
  1   377 Willoughby, Katie   04 AZ TF ACAD             2:45.44     512
  2   368 Blanton, McKinley   04 AZ TF ACAD             2:50.62     457
  3   373 Gamble, Aaliyah     04 AZ TF ACAD             3:52.61      35
 --   718 Clayton, Arieyanah  04 EL PASO WING               DNF  
 
Event 252  100 Meter Dash 11-12 Boys
=================================================================================
       Nat'l: N 11.64  7/26/2009   Bryce Love, Carolina Elite/Dunham,NC        
   Region 10: R 11.67  7/7/2012    Jordan Byrd, 42-Big Red E                   
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   214 Burdick, Bersisa    05 ATC                    12.61      12.36Q    2 
  2   286 Shepherd, Jaden     04 AZ CHEETAHS            12.87      12.67Q    1 
  3  1001 Ruvo IV, John       04 PHX BOBCATS            13.01      12.37Q    2 
  4   350 Fair Jr, Brian      04 AZ RISING SUNS         12.91      12.86Q    1 
  5   919 Davis, Isaiah       04 NITE MOVES T           13.10      13.07Q    2 
  6   625 Chacon, Samuel      04 EP PANTHERS            13.19      13.26Q    1 
  7   510 Honeycutt Jr, Marc  05 DENVER LIGHT           13.11      13.38q    1 
  8  1249 Austin, Amier       04 TUCSON ELITE           13.52      13.42q    2 
  9   691 Nelson, Thomas      04 EP SUPERS              13.49      13.59     2 
 10  1019 Tate, Braelon       04 REAL TRAININ           13.72      13.71     2 
 11   813 White, D'Marion     05 EXPRESS ATHL           13.73      13.87     1 
 12   896 Maestas, Christian  05 JR. JAGUARS            13.60      14.02     1 
 13   826 Wilson, Marcus      05 FTE                    13.62      14.03     1 
 --  1218 Johnson, Troy       05 TEAM BLISS             13.63        DNS     2 
 
Event 252  100 Meter Dash 11-12 Boys
==============================================================================
       Nat'l: N 11.64  7/26/2009   Bryce Love, Carolina Elite/Dunham,NC        
   Region 10: R 11.67  7/7/2012    Jordan Byrd, 42-Big Red E                   
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1  1001 Ruvo IV, John       04 PHX BOBCATS            12.37      12.08    
  2   214 Burdick, Bersisa    05 ATC                    12.36      12.34    
  3   286 Shepherd, Jaden     04 AZ CHEETAHS            12.67      12.36    
  4   350 Fair Jr, Brian      04 AZ RISING SUNS         12.86      12.41    
  5   919 Davis, Isaiah       04 NITE MOVES T           13.07      12.99    
  6   510 Honeycutt Jr, Marc  05 DENVER LIGHT           13.38      13.02    
  7   625 Chacon, Samuel      04 EP PANTHERS            13.26      13.15    
  8  1249 Austin, Amier       04 TUCSON ELITE           13.42      13.17    
 
Event 253  200 Meter Dash 11-12 Boys
=================================================================================
       Nat'l: N 23.37  8/1/2009    Bryce Love, Carolina Elite/Raleigh,N        
   Region 10: R 24.23  7/7/2012    Jordan Byrd, 42-Big Red E                   
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   214 Burdick, Bersisa    05 ATC                    26.02      25.72Q    2 
  2   350 Fair Jr, Brian      04 AZ RISING SUNS         26.24      26.04Q    1 
  3   286 Shepherd, Jaden     04 AZ CHEETAHS            26.73      26.48Q    1 
  4   919 Davis, Isaiah       04 NITE MOVES T           26.77      27.15Q    2 
  5   813 White, D'Marion     05 EXPRESS ATHL           26.22      27.40Q    1 
  6    85 Miller, Ben         04 UNANM                  27.61      27.53Q    2 
  7   625 Chacon, Samuel      04 EP PANTHERS            26.50      27.52q    1 
  8   510 Honeycutt Jr, Marc  05 DENVER LIGHT           26.86      27.60q    2 
  9   826 Wilson, Marcus      05 FTE                    27.44      27.63     2 
