9-10 Results

Event 102  100 Meter Dash 9-10 Girls
=================================================================================
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
   Region 10: R 12.27  7/19/1998   Judith Onyepunuka, Arizona/ARS              
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   357 Onyepunuka, Stacey  06 AZ RISING SUNS         13.39      13.63Q    2 
  2   557 Usoro, Nkoyo-May    06 DO RIGHT TRA           13.85      14.04Q    1 
  3   274 McDonnell, Jaylah   06 AZ CHEETAHS            14.34      14.47Q    1 
  4   267 Kisler, Kya         06 AZ CHEETAHS            14.46      14.61Q    2 
  5   509 Honeycutt, Madisyn  07 DENVER LIGHT           15.28      15.20Q    2 
  6   215 Burdick, Sahye      07 ATC                    15.24      15.57Q    1 
  7  1029 Dyer, Jordyn        07 RIO RANCHO T           15.09      15.46q    2 
  8  1241 Ponce, Lyric        06 TX SHOOTING STAR       15.33      15.84q    2 
  9   159 Cole-Robinson, Ima  06 ABSOLUTE VEL           15.58      16.16     1 
 10   890 Smith, Ella         06 INTERNAT'L DISTR       15.73      16.58     2 
 --   139 Bachicha, Emily     06 UNABO                  15.21        DNS     1 
 --    46 Thompson, Sky       06 UNACO                  15.46        DNS     1 
 
Event 102  100 Meter Dash 9-10 Girls
==============================================================================
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
   Region 10: R 12.27  7/19/1998   Judith Onyepunuka, Arizona/ARS              
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1   357 Onyepunuka, Stacey  06 AZ RISING SUNS         13.63      13.40    
  2   557 Usoro, Nkoyo-May    06 DO RIGHT TRA           14.04      14.02    
  3   274 McDonnell, Jaylah   06 AZ CHEETAHS            14.47      14.49    
  4   267 Kisler, Kya         06 AZ CHEETAHS            14.61      14.52    
  5   509 Honeycutt, Madisyn  07 DENVER LIGHT           15.20      15.08    
  6   215 Burdick, Sahye      07 ATC                    15.57      15.31    
  7  1029 Dyer, Jordyn        07 RIO RANCHO T           15.46      15.42    
  8  1241 Ponce, Lyric        06 TX SHOOTING STAR       15.84      15.69    
 
Event 103  200 Meter Dash 9-10 Girls
=================================================================================
       Nat'l: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
   Region 10: R 25.71  7/19/1998   Judith Onyepunuka, Arizon/ARS               
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   357 Onyepunuka, Stacey  06 AZ RISING SUNS         27.74      28.74Q    2 
  2   557 Usoro, Nkoyo-May    06 DO RIGHT TRA           28.64      29.54Q    1 
  3   124 Malone, Naomi       06 UNAAZ                  29.43      29.80Q    2 
  4   425 Henderson, Taliyah  06 AZ TITANS, L           29.01      30.00Q    1 
  5   509 Honeycutt, Madisyn  07 DENVER LIGHT           31.60      31.33Q    1 
  6   616 Araujo, Natalie     06 EP PANTHERS            31.40      31.59Q    2 
  7  1228 Stokes, Makayla     06 TEAM BLISS             32.17      32.54q    1 
  8   925 Rimpson, Mykah      06 NITE MOVES T           32.58      33.36q    2 
  9  1065 Cunico, Payton      07 SOL RUNNING            33.00      33.49     1 
 10   890 Smith, Ella         06 INTERNAT'L DISTR       32.95      34.13     2 
 11   913 Meadows, Jaden      07 MONARCH TRAC           33.43      34.27     1 
 12   103 Waite, Alivia       06 UNANM                  34.13      34.75     2 
 
Event 103  200 Meter Dash 9-10 Girls
==============================================================================
       Nat'l: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
   Region 10: R 25.71  7/19/1998   Judith Onyepunuka, Arizon/ARS               
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1   357 Onyepunuka, Stacey  06 AZ RISING SUNS         28.74      27.81    
  2   557 Usoro, Nkoyo-May    06 DO RIGHT TRA           29.54      28.90    
  3   425 Henderson, Taliyah  06 AZ TITANS, L           30.00      29.37    
  4   124 Malone, Naomi       06 UNAAZ                  29.80      29.71    
  5  1228 Stokes, Makayla     06 TEAM BLISS             32.54      30.77    
  6   509 Honeycutt, Madisyn  07 DENVER LIGHT           31.33      31.62    
  7   616 Araujo, Natalie     06 EP PANTHERS            31.59      31.67    
  8   925 Rimpson, Mykah      06 NITE MOVES T           33.36      33.35    
 
Event 104  400 Meter Dash 9-10 Girls
============================================================================
       Nat'l: N   59.81  7/30/1993   Monique Henderson, San Diego, CA          
   Region 10: R 1:02.43  7/10/2016   Stacey Onyepunuka, AZ Rising Suns         
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   425 Henderson, Taliyah  06 AZ TITANS, L         1:07.54    1:06.16Q  2 
  2   357 Onyepunuka, Stacey  06 AZ RISING SUNS       1:04.86    1:06.48Q  1 
  3   124 Malone, Naomi       06 UNAAZ                1:08.18    1:06.86Q  2 
  4   429 Allen, Ka'moyyah    07 BLAZERS TRAC         1:09.10    1:10.27Q  1 
  5   616 Araujo, Natalie     06 EP PANTHERS          1:09.54    1:10.24Q  2 
  6   446 Estrada, Ivy        06 BORDER UNITE         1:09.21    1:12.81Q  1 
  7  1300 Chama, Melena       06 WALATOWA RUN         1:14.94    1:14.63q  1 
  8   281 Quarles, Anaya      06 AZ CHEETAHS          1:09.72    1:15.52q  2 
  9  1065 Cunico, Payton      07 SOL RUNNING          1:15.56    1:16.22   1 
 10  1140 Suarez, Carina      06 SOLDIERS TRA         1:17.63    1:17.38   2 
 11  1057 Carter, Laila       07 SF ELITE             1:17.82    1:20.31   1 
 12  1017 Henriques, Eliana   07 REAL TRAININ         1:17.60    1:20.41   2 
 
Event 104  400 Meter Dash 9-10 Girls
=========================================================================
       Nat'l: N   59.81  7/30/1993   Monique Henderson, San Diego, CA          
   Region 10: R 1:02.43  7/10/2016   Stacey Onyepunuka, AZ Rising Suns         
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1   357 Onyepunuka, Stacey  06 AZ RISING SUNS       1:06.48    1:02.43R 
  2   425 Henderson, Taliyah  06 AZ TITANS, L         1:06.16    1:05.43  
  3   124 Malone, Naomi       06 UNAAZ                1:06.86    1:05.97  
  4   429 Allen, Ka'moyyah    07 BLAZERS TRAC         1:10.27    1:08.49  
  5   616 Araujo, Natalie     06 EP PANTHERS          1:10.24    1:08.72  
  6   446 Estrada, Ivy        06 BORDER UNITE         1:12.81    1:08.96  
  7   281 Quarles, Anaya      06 AZ CHEETAHS          1:15.52    1:10.65  
  8  1300 Chama, Melena       06 WALATOWA RUN         1:14.63    1:17.92  
 
Event 105  800 Meter Run 9-10 Girls
============================================================================
       Nat'l: N 2:21.00  7/3/2010    Kennedy Simon, Gazelle Trac               
   Region 10: R 2:30.30  7/10/2010   Lauren Turner, Team Bliss                 
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   446 Estrada, Ivy        06 BORDER UNITE         2:32.10    2:36.22   2 
  2   623 Castillo, Andrea    06 EP PANTHERS          2:40.50    2:39.59   2 
  3   425 Henderson, Taliyah  06 AZ TITANS, L         2:33.48    2:40.27   2 
  4   354 LeBlond, Landen     06 AZ RISING SUNS       2:34.90    2:40.54   2 
  5   559 Whiten, Uriyah      07 DO RIGHT TRA         2:42.91    2:48.00   2 
  6   429 Allen, Ka'moyyah    07 BLAZERS TRAC         2:45.20    2:54.78   2 
  7   643 Talavera, Krystal   07 EP PANTHERS          2:48.50    2:55.07   2 
  8   483 Ferguson, Alyssa    06 CS STRIDERS          2:54.22    2:58.42   2 
  9  1113 Wanoskia, Tairia    06 SOL RUNNING          2:57.73    2:59.19   1 
 10  1177 Rafferty, Rylee     06 SPARTAN SPEE         2:48.48    3:00.67   2 
 11  1081 Martinez-Crook, Zo  06 SOL RUNNING          2:58.59    3:00.86   1 
 12  1300 Chama, Melena       06 WALATOWA RUN         2:55.65    3:04.28   1 
 --   215 Burdick, Sahye      07 ATC                  3:01.94        DNS   1 
 --    11 Driscoll, Layla     07 UNACO                2:55.04        DNS   2 
 
Event 106  1500 Meter Run 9-10 Girls
=========================================================================
       Nat'l: N 4:50.97  7/5/2009    Daesha Rogers, Miami-Dade                 
   Region 10: R 5:04.75  7/11/2010   Lauren Turner, Team Bliss                 
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   446 Estrada, Ivy        06 BORDER UNITE         5:09.79    5:12.52  
  2   623 Castillo, Andrea    06 EP PANTHERS          5:34.71    5:20.06  
  3   354 LeBlond, Landen     06 AZ RISING SUNS       5:19.37    5:24.65  
  4   443 Duran, Rebecca      06 BORDER UNITE         5:44.76    5:32.58  
  5   559 Whiten, Uriyah      07 DO RIGHT TRA         5:28.17    5:34.89  
  6   643 Talavera, Krystal   07 EP PANTHERS          5:40.97    5:43.48  
  7   964 Lenth, Zoey         06 PARKER PANTH         5:46.74    5:44.68  
  8  1302 Gonzales, Araceli   06 WICKED               5:45.34    5:45.46  
  9  1300 Chama, Melena       06 WALATOWA RUN         5:53.67    5:49.25  
 10  1177 Rafferty, Rylee     06 SPARTAN SPEE         5:44.02    5:52.08  
 11  1113 Wanoskia, Tairia    06 SOL RUNNING          5:58.77    5:55.12  
 12   483 Ferguson, Alyssa    06 CS STRIDERS          6:02.21    6:05.04  
 13  1081 Martinez-Crook, Zo  06 SOL RUNNING          6:07.20    6:09.91  
 14  1110 Varela, Isabella    07 SOL RUNNING          6:24.69    6:26.07  
 --    11 Driscoll, Layla     07 UNACO                5:56.64        DNS  
 
Event 107  1500 Meter Race Walk 9-10 Girls
=========================================================================
       Nat'l: N 7:30.80  7/18/1993   Elizabeth Paxton, Cypress, CA             
   Region 10: R 8:23.84  7/16/1990   Nicole Jenkins, Arizona/DH                
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   403 Lopez Tiznado, Dan  06 ARIZONATHLET         9:22.47    9:41.19  
  2   193 Martinez, Kaitlyn   07 AAT                 11:58.26   11:22.55  
  3   695 Robinson, Leah Row  06 EL PASO WILD        13:51.43   13:23.44  
 
Event 108  4x100 Meter Relay 9-10 Girls
=========================================================================
       Nat'l: N 52.91  7/28/2012   04-Miramar Optimist TC, 04-Miramar O        
                       J Bell, M Cadet, A Strange, B Williams            
   Region 10: R 55.30  7/10/2010   1048 Arizona Cheetahs TC, AZ Cheetahs       
                       Z Chest, A Foreman, J Gruenwald, R Jordan         
    Team                                                 Seed     Finals 
=========================================================================
  1 ARIZONA CHEETAHS TRACK CLUB  'A'                    57.54      55.92  
  2 DO RIGHT TRACK  'A'                                 57.01      56.52  
  3 SPARTAN SPEEDSTERS  'A'                           1:02.86    1:01.87  
  4 EL PASO WINGS TRACK CLUB  'A'                     1:04.67    1:04.20  
  5 SOLDIERS TRACK CLUB  'A'                          1:05.15    1:05.00  
  6 RIO RANCHO TRACK CLUB  'A'                        1:11.93    1:09.37  
 -- SONS OF HERMES  'A'                               1:12.75         DQ  
 
Event 109  4x400 Meter Relay 9-10 Girls
============================================================================
       Nat'l: N 4:17.32  7/28/2013   12-Track Houston Youth TC, 12-Track Hou   
                         J Elrod, I Jefferson, D Maxey, D McClennon        
   Region 10: R 4:31.96  7/13/2008   AZ  Rising Suns, AZ Rising Suns           
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 EL PASO PANTHERS RUNNING CLUB  'A'                5:32.36    4:54.65Q  2 
  2 DO RIGHT TRACK  'A'                               4:58.56    5:01.77Q  1 
  3 ARIZONA CHEETAHS TRACK CLUB  'A'                  5:06.57    5:22.94Q  2 
  4 BLAZERS TRACK  'A'                                5:30.13    5:24.91Q  1 
  5 SOL RUNNING CLUB  'A'                             5:39.63    5:28.97Q  2 
  6 ARIZONA TRACK AND FIELD ACADEM  'A'               5:31.92    5:30.81Q  1 
  7 EL PASO FLAMES  'A'                               5:29.67    5:35.56q  2 
  8 SPARTAN SPEEDSTERS  'A'                           5:30.37    5:40.00q  1 
  9 SONS OF HERMES  'A'                               5:54.45    5:56.90   1 
 10 EL PASO WINGS TRACK CLUB  'A'                     5:39.96    6:03.22   1 
 11 SOL RUNNING CLUB  'B'                             6:02.88    6:20.54   2 
 
Event 109  4x400 Meter Relay 9-10 Girls
=========================================================================
       Nat'l: N 4:17.32  7/28/2013   12-Track Houston Youth TC, 12-Track Hou   
                         J Elrod, I Jefferson, D Maxey, D McClennon        
   Region 10: R 4:31.96  7/13/2008   AZ  Rising Suns, AZ Rising Suns           
    Team                                              Prelims     Finals 
=========================================================================
Finals
  1 DO RIGHT TRACK  'A'                               5:01.77    4:49.09  
  2 EL PASO PANTHERS RUNNING CLUB  'A'                4:54.65    4:50.26  
  3 ARIZONA CHEETAHS TRACK CLUB  'A'                  5:22.94    5:14.39  
  4 BLAZERS TRACK  'A'                                5:24.91    5:15.23  
  5 EL PASO FLAMES  'A'                               5:35.56    5:22.11  
  6 ARIZONA TRACK AND FIELD ACADEM  'A'               5:30.81    5:22.52  
  7 SPARTAN SPEEDSTERS  'A'                           5:40.00    5:24.66  
  8 SOL RUNNING CLUB  'A'                             5:28.97    5:46.01  
 
Event 110  High Jump 9-10 Girls
===================================================================================
   Region 10: R 1.36m  7/17/2004   Brittany Jones, Arizona/TT                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   882 Thompson, Samara    06 HURON ATHLET           1.37m      1.25m    4-01.25 
  2    46 Thompson, Sky       06 UNACO                  1.27m      1.20m    3-11.25 
  3    81 Lujan, Jada         06 UNANM                  1.20m     J1.20m    3-11.25 
  4   522 Abalos, Mia         06 DO RIGHT TRA           1.15m      1.15m    3-09.25 
  5   219 Dairsow, Acacia     06 ATC                    1.10m     J1.15m    3-09.25 
  6   836 Platt, Josephine    06 FLIGHT CLUB            1.00m      1.00m    3-03.25 
 --   335 Velasquez, Coco     07 AZ FLAMES              1.00m        DNS            
 
Event 111  Long Jump 9-10 Girls
========================================================================================
       Nat'l: N 4.78m  6/30/2005   Ramona Carryl, Knoxville,TN                 
   Region 10: R 4.49m  7/16/1995   Tiffany McDonald, Arizona/JOM               
    Name                    Year Team                    Seed     Finals            
========================================================================================
  1   274 McDonnell, Jaylah   06 AZ CHEETAHS            4.48m      4.19m     13-09.00 
  2   534 Gipson, Shakeena    06 DO RIGHT TRA           4.49m      4.08m     13-04.75 
  3   588 Patton, Juliana     06 EP FLAMES              3.64m      4.00m     13-01.50 
  4   124 Malone, Naomi       06 UNAAZ                  4.25m      3.82m     12-06.50 
  5    46 Thompson, Sky       06 UNACO                  3.53m      3.69m     12-01.25 
  6   250 Cade, Sniyah        07 AZ CHEETAHS            4.07m      3.62m     11-10.50 
  7  1029 Dyer, Jordyn        07 RIO RANCHO T           3.53m      3.57m     11-08.50 
  8    31 Menegatti, Bradie   07 UNACO                  3.26m      3.30m     10-10.00 
  9   788 Williams, Amaya     06 EL PASO WING           3.41m      3.29m     10-09.50 
 10   219 Dairsow, Acacia     06 ATC                    3.59m      3.24m     10-07.75 
 11   925 Rimpson, Mykah      06 NITE MOVES T           3.06m      3.20m     10-06.00 
 12   913 Meadows, Jaden      07 MONARCH TRAC           3.42m      2.95m      9-08.25 
 13  1241 Ponce, Lyric        06 TX SHOOTING STAR       3.58m      2.93m      9-07.50 
 --   159 Cole-Robinson, Ima  06 ABSOLUTE VEL           3.42m       FOUL                 
 
Event 112  Shot Put 6 lb. 9-10 Girls
===================================================================================
       Nat'l: N 10.46m  7/28/1995   Amber Curtis, Monroe, WI                   
   Region 10: R  8.40m  7/14/1999   CJ Navarro, Arizona/UNA                    
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   539 Johnson, Jordyn     06 DO RIGHT TRA           6.65m      6.55m   21-06.00 
  2  1119 Files, Isabella     07 SOLDIERS TRA           5.54m      6.33m   20-09.25 
  3   882 Thompson, Samara    06 HURON ATHLET           6.10m      5.92m   19-05.25 
  4   335 Velasquez, Coco     07 AZ FLAMES              5.77m      5.83m   19-01.50 
  5  1246 Teague, Daniella    06 TX SHOOTING STAR       4.42m      5.07m   16-07.75 
  6   678 Armenta, Camille    07 EP SUPERS              4.51m      5.05m   16-07.00 
  7   144 Gonzalez, Berenice  06 UNABO                  4.13m      4.24m   13-11.00 
  8   185 Granillo, Wahaila   07 AAT                    3.49m      3.75m   12-03.75 
  9  1045 St Clair, Paige     07 RIO RANCHO T           3.21m      3.25m   10-08.00 
 10  1025 Buford, Lauren      07 RIO RANCHO T           2.66m      2.03m    6-08.00 
 
Event 113  Javelin Throw 300g 9-10 Girls
===================================================================================
       Nat'l: N 37.15m  7/29/2007   Mystasia Alexander, 16 33 LA Jets Gi       
   Region 10: R 32.01m  7/12/2003   Hannah Carson, Arizona/AC                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1   335 Velasquez, Coco     07 AZ FLAMES             21.45m     22.65m      74-04 
  2   333 Vazquez, Roselyn    07 AZ FLAMES             19.10m     20.00m      65-07 
  3   522 Abalos, Mia         06 DO RIGHT TRA          18.25m     15.94m      52-03 
  4  1246 Teague, Daniella    06 TX SHOOTING STAR      13.58m     15.48m      50-09 
  5   678 Armenta, Camille    07 EP SUPERS             15.15m     15.11m      49-07 
  6   707 Barajas, Mia        07 EL PASO WING          14.11m     14.90m      48-11 
  7   695 Robinson, Leah Row  06 EL PASO WILD          13.65m     13.98m      45-10 
  8  1125 Lopez, Makayla      07 SOLDIERS TRA          10.84m     13.74m      45-01 
  9  1045 St Clair, Paige     07 RIO RANCHO T           9.06m      8.47m      27-09 
 10  1025 Buford, Lauren      07 RIO RANCHO T           8.71m      6.92m      22-08 
 --   328 Reed, Kianna        06 AZ FLAMES             23.43m        DNS            
 --   218 Chavez, Ava         07 ATC                    9.40m        DNS            
 
Event 114  Triathlon: #1 Shot Put 9-10 Girls Triathlon
=================================================================================
   Region 10: R 5.82m  7/6/2012    Riley Roberts, The Arizo                    
    Name                    Year Team                    Finals            Points
=================================================================================
  1   374 Gamble, Brooklyn    06 AZ TF ACAD               5.45m   17-10.75    237
  2   882 Thompson, Samara    06 HURON ATHLET             5.40m   17-08.75    233
  3    81 Lujan, Jada         06 UNANM                    5.27m   17-03.50    225
  4   337 White, Tatiyanna    06 AZ FLAMES                4.92m   16-01.75    203
  5   124 Malone, Naomi       06 UNAAZ                    4.58m   15-00.50    182
 --    46 Thompson, Sky       06 UNACO                      DNS            
 
Event 114  Triathlon: #2 High Jump 9-10 Girls Triathlon
=================================================================================
       Nat'l: N 1.50m  7/25/2012   Victoria Plummer, Unattached                
   Region 10: R 1.35m  7/8/2016    Samara Thompson, Huron Athlet               
    Name                    Year Team                    Finals            Points
=================================================================================
  1   882 Thompson, Samara    06 HURON ATHLET             1.35mR   4-05.00    460
  2    81 Lujan, Jada         06 UNANM                    1.25m    4-01.25    359
  2   124 Malone, Naomi       06 UNAAZ                    1.25m    4-01.25    359
  4   337 White, Tatiyanna    06 AZ FLAMES                1.15m    3-09.25    266
  4    46 Thompson, Sky       06 UNACO                    1.15m    3-09.25    266
  4   374 Gamble, Brooklyn    06 AZ TF ACAD               1.15m    3-09.25    266
 
Event 114  Triathlon: #3 200 Meter Dash 9-10 Girls Triathlon
============================================================================
   Region 10: R 28.78  7/10/2015   Nkoyo-May Usoro, Do Right Edu               
    Name                    Year Team                    Finals   Points
============================================================================
  1   124 Malone, Naomi       06 UNAAZ                    29.70       503
  2   882 Thompson, Samara    06 HURON ATHLET             31.67       372
  3   374 Gamble, Brooklyn    06 AZ TF ACAD               32.51       321
  4   337 White, Tatiyanna    06 AZ FLAMES                33.59       261
  5    81 Lujan, Jada         06 UNANM                    34.58       211
 --    46 Thompson, Sky       06 UNACO                      DNS    
 
Event 152  100 Meter Dash 9-10 Boys
=================================================================================
       Nat'l: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
   Region 10: R 12.85  7/14/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1   351 Flunder, Geramiah   07 AZ RISING SUNS         13.80      13.70Q    2 
  2  1209 Goodman, Styles     06 TEAM BLISS             13.84      14.16Q    1 
  3  1192 Fox, Jayden         07 SPRINT50               14.11      13.79Q    2 
  4   252 Cooper, Cameron     06 AZ CHEETAHS            14.39      14.39Q    1 
  5   922 Freelon II, Steve   06 NITE MOVES T           14.11      13.87Q    2 
  6   264 Hunter, Weslan Sam  06 AZ CHEETAHS            14.33      14.40Q    1 
  7   188 James, Vincent      06 AAT                    14.36      14.53q    2 
  8   258 Halsana, Tristan    07 AZ CHEETAHS            14.29      14.61q    1 
  9   899 Fillmore, Jalynn    07 LEGEND BOUND           14.77      14.66     2 
 10   481 Campbell, Keenan    06 CS STRIDERS            14.39      14.72     1 
 11  1190 Dando, Jayden       06 SPRINT50               14.71      14.91     2 
 12  1050 Hernandez, Aryan    06 RIOT                   14.83      14.95     1 
 13   823 Morris, Latavious   06 FTE                    14.83      15.21     1 
 14   160 Grant, Brennan      06 ABSOLUTE VEL           14.37      15.35     2 
 --  1028 Dyer, Cameron       06 RIO RANCHO T           13.96        DNS     1 
 
Event 152  100 Meter Dash 9-10 Boys
==============================================================================
       Nat'l: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
   Region 10: R 12.85  7/14/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1  1192 Fox, Jayden         07 SPRINT50               13.79      13.53    
  2   351 Flunder, Geramiah   07 AZ RISING SUNS         13.70      13.54    
  3  1209 Goodman, Styles     06 TEAM BLISS             14.16      13.78    
  4   922 Freelon II, Steve   06 NITE MOVES T           13.87      13.84    
  5   258 Halsana, Tristan    07 AZ CHEETAHS            14.61      14.20    
  6   264 Hunter, Weslan Sam  06 AZ CHEETAHS            14.40      14.23    
  7   188 James, Vincent      06 AAT                    14.53      14.27    
  8   252 Cooper, Cameron     06 AZ CHEETAHS            14.39      14.38    
 
Event 153  200 Meter Dash 9-10 Boys
=================================================================================
       Nat'l: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
   Region 10: R 26.09  7/15/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                    Seed    Prelims   H#
=================================================================================
Preliminaries
  1  1209 Goodman, Styles     06 TEAM BLISS             27.74      28.79Q    1 
  2   351 Flunder, Geramiah   07 AZ RISING SUNS         28.40      28.83Q    2 
  3   264 Hunter, Weslan Sam  06 AZ CHEETAHS            29.63      28.85Q    1 
  4   423 Haley, Royal        06 AZ TITANS, L           30.01      29.01Q    2 
  5   542 Laffitte, Jaden     06 DO RIGHT TRA           30.01      29.81Q    1 
  6   388 Huckaby, Damarion   06 AZ TRACK STARS         29.94      29.93Q    2 
  7   752 Mancilla, Maximus   06 EL PASO WING           29.79      30.59q    2 
  8   188 James, Vincent      06 AAT                    29.94      30.70q    1 
  9  1192 Fox, Jayden         07 SPRINT50               29.08      30.85     2 
 10   899 Fillmore, Jalynn    07 LEGEND BOUND           29.70      31.27     1 
 11  1190 Dando, Jayden       06 SPRINT50               30.67      31.36     1 
 12   823 Morris, Latavious   06 FTE                    30.78      31.43     1 
 13  1193 Griffin Jr, Steven  07 SPRINT50               30.92      32.05     2 
 14    69 Fudge, Jackson      06 UNANM                  31.43      32.08     2 
 15  1033 Luna, Gabriel       06 RIO RANCHO T           31.88      34.71     1 
 --   481 Campbell, Keenan    06 CS STRIDERS            30.41        DNS     2 
 
Event 153  200 Meter Dash 9-10 Boys
==============================================================================
       Nat'l: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
   Region 10: R 26.09  7/15/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                 Prelims     Finals  
==============================================================================
Finals
  1  1209 Goodman, Styles     06 TEAM BLISS             28.79      28.27    
  2   351 Flunder, Geramiah   07 AZ RISING SUNS         28.83      28.29    
  3   423 Haley, Royal        06 AZ TITANS, L           29.01      29.24    
  4   264 Hunter, Weslan Sam  06 AZ CHEETAHS            28.85      29.47    
  5   542 Laffitte, Jaden     06 DO RIGHT TRA           29.81      29.53    
  6   388 Huckaby, Damarion   06 AZ TRACK STARS         29.93      29.80    
  7   188 James, Vincent      06 AAT                    30.70      30.10    
  8   752 Mancilla, Maximus   06 EL PASO WING           30.59      30.40    
 
Event 154  400 Meter Dash 9-10 Boys
============================================================================
       Nat'l: N 58.45  6/23/2012   James Smith, LA Jets                        
   Region 10: R 59.87  7/15/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   423 Haley, Royal        06 AZ TITANS, L         1:03.68    1:03.06Q  2 
  2   420 Warren, Micah       06 AZ BURN              1:05.53    1:04.52Q  1 
  3   922 Freelon II, Steve   06 NITE MOVES T         1:04.79    1:04.78Q  1 
  4   515 Wilbon, Kahari      06 DENVER LIGHT         1:06.14    1:06.31Q  2 
  5  1209 Goodman, Styles     06 TEAM BLISS           1:07.21    1:06.37Q  1 
  6   351 Flunder, Geramiah   07 AZ RISING SUNS       1:05.81    1:07.06Q  2 
  7    12 Ennis, Jacoby       06 UNACO                1:08.02    1:08.16q  2 
  8   752 Mancilla, Maximus   06 EL PASO WING         1:07.30    1:08.45q  2 
  9   412 Heidelburg, Zuri    06 AZ BURN              1:06.28    1:08.80   1 
 10   823 Morris, Latavious   06 FTE                  1:09.92    1:10.18   1 
 11    57 Baldivia, Levon     07 UNANM                1:11.34    1:11.29   1 
 12   809 Patterson, Javien   06 EXPRESS ATHL         1:11.87    1:14.83   2 
 13  1050 Hernandez, Aryan    06 RIOT                 1:11.37    1:14.92   2 
 14  1141 Suazo, Logan        07 SOLDIERS TRA         1:18.20    1:17.51   1 
 --  1033 Luna, Gabriel       06 RIO RANCHO T         1:17.41        DNS   1 
 
Event 154  400 Meter Dash 9-10 Boys
=========================================================================
       Nat'l: N 58.45  6/23/2012   James Smith, LA Jets                        
   Region 10: R 59.87  7/15/2007   Paul Lucas, Arizona/DR                      
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1   423 Haley, Royal        06 AZ TITANS, L         1:03.06    1:02.72  
  2   420 Warren, Micah       06 AZ BURN              1:04.52    1:03.06  
  3   922 Freelon II, Steve   06 NITE MOVES T         1:04.78    1:04.62  
  4   515 Wilbon, Kahari      06 DENVER LIGHT         1:06.31    1:04.97  
  5   351 Flunder, Geramiah   07 AZ RISING SUNS       1:07.06    1:05.36  
  6   752 Mancilla, Maximus   06 EL PASO WING         1:08.45    1:07.62  
  7    12 Ennis, Jacoby       06 UNACO                1:08.16    1:11.74  
 --  1209 Goodman, Styles     06 TEAM BLISS           1:06.37        DNS  
 
Event 155  800 Meter Run 9-10 Boys
============================================================================
       Nat'l: N 2:19.00  5/20/1989   W.Obea Moore, LA Jets                     
   Region 10: R 2:26.23  7/14/1991   Ethan Smith, New Mexico/LOV               
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   430 Allen, Kemar        06 BLAZERS TRAC         2:35.27    2:33.64   2 
  2   863 Swanson, Benjamin   06 GLENWOOD SPR         2:38.57    2:36.71   2 
  3   630 Gonzalez, Diego     06 EP PANTHERS          2:39.40    2:37.26   2 
  4  1009 Lolli, Braden       06 PHX FLYERS           2:39.47    2:37.73   2 
  5    12 Ennis, Jacoby       06 UNACO                2:39.10    2:38.52   2 
  6   412 Heidelburg, Zuri    06 AZ BURN              2:35.61    2:38.57   2 
  7   901 Chavez, Orion       06 LOBO TRACK C         2:40.52    2:40.86   2 
