Great Southwest Classic 2015

Albuquerque, NM

Saturday Results

 Track Timing and Data Management - Contractor License       6/6/2015 - 10:50 PM
       40th Great Southwest Track & Field Classic - 6/4/2015 to 6/6/2015        
                            University of New Mexico                            
 
Event 4  Girls 100 Meter Dash
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Ellis, Brittny            12 Illinois,Gurnee, IL      11.58   4.3  7  10    
  2 center, Alexis            10 Arizona,Phoenix, AZ      11.69   4.3  7   8    
  3 Cody, Maya                12 Missouri,St Louis,       11.69   1.4  8   6    
  4 williams, saenea          12 Missouri,St Louis,       11.92   2.3  6   5    
  5 Groce, Alexis             12 Colorado,Aurora, CO      11.93   4.3  7   4    
  6 Whittaker, Zaria          15 Texas,Desoto, TX         11.94   2.9  5   3    
  7 deer, shanta               6 Jamaica,Manchester,      11.95   4.3  7        
  8 Gardner, Jaslyn           13 Utah,Enterprise, UT      11.98   2.3  6        
  9 Evans, Kimani             11 Kansas,Wichita, KS       11.99   2.9  5  11.982
 10 Woodman, Samantha         11 New Mexico,Santa Fe      11.99   6.7  3  11.985
 11 Powdrell, Nia             10 New Mexico,Rio Ranc      12.00   2.3  6        
 12 Ayanniyi, Akeisha         11 New Mexico,Santa Fe      12.02   2.9  5        
 13 Evans, London             11 Colorado,Arvada, CO      12.07   2.9  5        
 14 Aldridge, Baylee          11 Texas,Whitehouse, T      12.08   4.3  7        
 15 Shaw, Taylor               9 Louisiana,Baton rou      12.10   5.3  4  12.092
 16 York, Brooklynn           11 Colorado,Denver, CO      12.10   5.3  4  12.100
 17 Lewis, Dawnielle           8 Colorado,Aurora, CO      12.11   5.3  4  12.102
 18 Turner, Hava              10 Missouri,Saint Loui      12.11   6.7  3  12.108
 19 Koopman, Audra             9 Colorado,Fort Colli      12.12   4.3  7        
 20 Driver, Briana            12 Illinois,Chicago, I      12.14   2.9  5        
 21 Houston, Tamya            10 Illinois,Swansea, I      12.15   6.7  3        
 22 scott, kerry ann           5 Jamaica,Manchester,      12.16   2.9  5        
 23 Love, Yakira              12 Illinois,Chicago, I      12.17   2.3  6        
 24 Jordan, Taylyr            11 Missouri,Ballwin, M      12.18   6.7  3        
 25 Holiday, Sydney            7 Wyoming,Cody, WY         12.21   3.1  1  12.203
 26 Dixon, Jahyda             11 Texas,El Paso, TX        12.21   5.3  4  12.207
 27 Pierce, Makayla           11 Illinois,Chicago, I      12.21   2.9  5  12.208
 28 Patton, Taylor            12 Arizona,Chandler, A      12.27   5.3  4        
 29 Rasmussen, Paige          10 Utah,Orem, UT            12.30   5.3  4        
 30 Franklin, Kamira          12 Missouri,Saint Loui      12.31   1.4  8        
 31 Kelly, Maya                9 Texas,Beaumont, TX       12.33   3.9  2        
 32 Chavez, Cera              11 New Mexico,Los Luna      12.36   2.9  5        
 33 Douglas, Kersten           9 Illinois,Ofallon, I      12.41   5.3  4  12.402
 34 Woodbury, Starlee         10 Utah,Saint George,       12.41   3.9  2  12.409
 35 Kennedy, Patience         12 New Mexico,Albuquer      12.47   3.9  2        
 36 Skidmore, Jentry           9 Utah,West Point, UT      12.48   6.7  3        
 37 Spivey, Marcya            11 Missouri,Florissant      12.49   2.3  6        
 38 Oancia, Sarah             11 Colorado,Littleton,      12.56   3.9  2        
 39 searcy, kelvi              8 Illinois,East Saint      12.57   3.1  1        
 40 Thompson, Sakovia         10 Arizona,Sahuarita,       12.59   3.1  1        
 41 Harvey, Kiana             16 Missouri,Florissant      12.63   3.9  2        
 42 Harvey, Megan             11 Colorado,Monument,       12.64   3.9  2        
 43 Grenardo, Olivia           9 Colorado,Centennial      12.65   3.1  1        
 44 Torres, Mikaela           12 New Mexico,Albuquer      12.66   3.9  2        
 45 Patterson, Brittany       11 Arizona,Phoenix, AZ      12.72   6.7  3        
 46 Suber, Jasmyne            12 Missouri,Saint Loui      12.78   2.3  6        
 47 Vaden, Shyanne            10 Colorado,Denver, CO      13.07   3.1  1 

Event 5  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Willis, Maxwell           11 Maryland,Beltsville      10.40   3.7  6  10   
  2 Braxton, Ian              11 Texas,Highland Vill      10.43   5.3  5   8   
  3 Hamlin, Dartez            11 Texas,El Paso, TX        10.45   5.3  5   6   
  4 Johnson, Trey             10 Arizona,Avondale, A      10.50   5.3  5   5   
  5 baker, devaughn           11 Jamaica,Kingston, N      10.54   3.7  6   4   
  6 Hollier, Sethan            9 Louisiana,Baton Rou      10.59   5.3  5   3   
  7 Byrd, Jordan               8 New Mexico,Albuquer      10.61   5.3  5       
  8 Coronado-Clark, Jullian   16 Arizona,Glendale, A      10.67   3.7  6       
  9 Sibley, Nicolas           16 Arizona,Phoenix, AZ      10.68   5.1  3       
 10 Spraggins III, Kevin      11 Missouri,St Louis,       10.70   6.5  2       
 11 Robinson III, Clifford    14 Kansas,Leavenworth,      10.71   3.0  4       
 12 Tovar, Junior             10 Utah,Orem, UT            10.73   5.1  3       
 12 Lyon, Christian           11 Colorado,Fountain,       10.73   3.0  4       
 14 Goldston, Alejandro       15 New Mexico,Albuquer      10.73   5.1  3       
 15 Eason, Xavious            16 Louisiana,Cotton Va      10.73   5.3  5       
 16 Rochford, Austin          12 Oklahoma,Edmond, OK      10.75   3.7  6       
 17 Buchanan, DeShon          10 Illinois,Belleville      10.79   3.0  4       
 18 Townsend, JaMarcus        12 Missouri,St Louis,       10.87   3.0  4       
 19 Cook, Trevor              11 Colorado,Hygiene, C      10.89   5.1  3       
 20 Walter, Keimondrick       11 Louisiana,Ruston, L      10.90   3.0  4       
 21 MacInnis, Josiah          10 Texas,Amarillo, TX       10.91   3.0  4       
 22 Carrazco, Nathan          15 Texas,El Paso, TX        10.93   5.1  3       
 23 Hambric, Deondre          11 Utah,Layton, UT          10.94   3.0  4       
 24 Banks, Isaiah             11 Arizona,Pheonix, AZ      10.98   4.3  1       
 25 Ojennes, Caleb            11 Colorado,Monument,       11.00   5.1  3       
 26 Logan, Jordan             12 Colorado,Denver, CO      11.06   6.5  2       
 27 Dixon, Devin              12 Louisiana,Baton Rou      11.13   3.7  6       
 28 Gray, Carlton             16 Louisiana,Baton rou      11.15   5.3  5       
 29 Pappas, Cole              12 Colorado,Monument,       11.15   4.3  1       
 30 Heck, Nathan              11 Nevada,Fallon, NV        11.19   5.1  3       
 31 Baldwin, Develle          12 Missouri,Kansas Cit      11.25   6.5  2       
 32 Verge, III, Elisha        12 Missouri,Kansas Cit      11.26   6.5  2       
 33 Phillips, Nick            11 Colorado,Grand Junc      11.29   6.5  2       
 34 Gomez, Armando            15 Kansas,Howard, KS        11.34   5.1  3       
 -- Miller, Xavier            10 Missouri,St Louis,          FS   6.5  2 

Event 18  Girls 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Aragon, Christina         11 Montana,Billings, M    2:09.67   3  10      
  2 Cooney, Riley             12 Colorado,Loveland,     2:13.67   3   8      
  3 Scholl, Tabor             11 Colorado,Kremmmling    2:13.94   3   6      
  4 Jenkins, Jean             10 Texas,Houston, TX      2:15.88   3   5      
  5 Mooney, Madison            9 Colorado,Thornton,     2:16.14   3   4      
  6 Dillon, Amanda            12 Arkansas,Springdale    2:16.68   3   3      
  7 Pinnell, Katie             9 Florida,Coconut Cre    2:18.73   3          
  8 Weber, Kamryn             11 Texas,Mckinney, TX     2:18.86   2          
  9 Soto, Yarithza            11 Arizona,Phoenix, AZ    2:18.96   2          
 10 Hume, Cayli               11 Colorado,Lakewood,     2:19.49   3          
 11 Lovato, Carisma           11 New Mexico,Los Luna    2:19.67   2          
 12 Deardorff, Kassidy        10 Arizona,Glendale, A    2:20.42   2          
 13 Price, Raelynn            10 Louisiana,Baton Rou    2:21.02   2          
 14 Camp, Anna                11 Utah,Fillmore, UT      2:21.36   3          
 15 Brudnick, Abby            10 Texas,Katy, TX         2:21.37   2          
 16 Wrye, Aubri               10 New Mexico,Estancia    2:21.70   1          
 17 Quinones, Sierra          11 New Mexico,Albuquer    2:21.78   3          
 18 Diefendorf, Morgan        10 New Mexico,Las Vega    2:21.78   1          
 19 Jacobs, Angelica          16 Texas,Katy, TX         2:22.84   3          
 20 Ford, Shania              10 Texas,Sour Lake, TX    2:23.25   3          
 21 Mustin, Dominique          7 Arizona,Phoenix, AZ    2:24.37   2          
 22 Smith, Nikki              16 Utah,American Fork,    2:24.60   2          
 23 Sharp, Chloe               9 California,Clovis,     2:24.61   1          
 24 Carswell, Aliyah           9 Texas,Houston, TX      2:24.69   2          
 25 Mayberry, Kacie           10 Texas,Austin, TX       2:24.74   2          
 26 Chock, Michaiah           10 New Mexico,Placitas    2:24.97   3          
 27 Wiitala, Kayla            11 Colorado,Colorado S    2:25.06   2          
 28 Wilson, Izzy              11 Texas,Canyon, TX       2:25.07   3          
 29 Hamilton, Lilliana         9 Colorado,Colorado S    2:25.17   1          
 30 Deane, Samantha            9 Arizona,Goodyear, A    2:25.54   1          
 31 Schwarz, Tiana             9 Colorado,Larkspur,     2:26.03   1          
 32 Lopez, Ayla               10 Texas,El Paso, TX      2:26.05   3          
 33 Enns, Gabrielle           10 Arizona,Chandler, A    2:26.48   2          
 34 Gandy, Sydney             11 Texas,Katy, TX         2:28.13   3          
 35 Dillon, Julianne           9 Arkansas,Springdale    2:28.29   1          
 36 Pansza, Courtney          12 Arizona,Litchfield     2:28.47   1          
 37 Groeber, Olivia           11 Arkansas,Rogers, AR    2:28.62   1          
 38 Pacheco, Nicolette        11 New Mexico,Rio Ranc    2:30.00   1          
 39 Castro, Zoe               12 New Mexico,Santa Fe    2:31.39   1          
 40 Penney, Kelly             10 Colorado,Denver, CO    2:33.25   1          
 41 Harrison, Minnie           9 Colorado,Denver, CO    2:40.70   1  

 
Event 19  Boys 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Jackson, III (Tx), Fredd  11 Texas,Flower Mound,    1:56.33   3  10      
  2 Yount, Blake              11 Colorado,Centennial    1:56.46   4   8      
  3 Meeks, Derek              15 Kansas,Shawnee, KS     1:56.49   3   6      
  4 Hoppel, Bryce             14 Texas,Midland, TX      1:56.60   4   5      
  5 Riggs, Payton             11 Utah,Orem, UT          1:56.66   4   4      
  6 Swann, Austin             12 Oklahoma,Enid, OK      1:56.86   3   3      
  7 Stanley, Chris            10 Illinois,Cahokia, I    1:57.23   3          
  8 Lanley, Ryan              11 Arizona,Phoenix, AZ    1:57.38   3          
  9 Sleeter, Gavin            11 New Mexico,Albuquer    1:57.58   4          
 10 Ramirez Jr, Gilbert       11 New Mexico,Albuquer    1:58.16   4          
 11 Tousant, Marshall         15 Texas,Allen, TX        1:58.16   3          
 12 Gardner, Jordan           14 Arizona,Snowflake,     1:58.26   4          
 13 Johnson, Kevin            16 New Mexico,Carlsbad    1:58.58   4          
 14 LaRance, Dawson           10 Montana,Billings, M    1:58.81   4          
 15 Booker, Jordan            11 Texas,Houston, TX      1:58.84   4          
 16 Gurera, Colton            11 Missouri,Blue Sprin    2:01.94   3          
 17 Weekley, Ted              16 Texas,El Paso, TX      2:02.32   2          
 18 Quinn, Daylan             10 Missouri,Mountain V    2:02.37   4          
 19 Lenz, Jared               12 Kansas,Wichita, KS     2:02.49   2          
 20 Baird, Carlton            12 Idaho,Dayton, ID       2:02.77   3          
 21 Pinkerton, Logan          11 Arizona,Gilbert, AZ    2:02.96   2          
 22 Butler, Ben               11 Colorado,Highlands     2:02.96   1          
 23 Allen, Jack               16 Kansas,Overland Par    2:03.15   2          
 24 Gonzales, Michael         11 Arizona,Chandler, A    2:03.34   4          
 25 Jones, Trevor Kyle        11 Colorado,Aurora, CO    2:04.56   1          
 26 Moore, Lachlan            15 Missouri,Nixa, MO      2:04.70   2          
 27 Bush, Juwan               15 Texas,El Paso, TX      2:04.76   4          
 28 Pflug, Nolan              11 Colorado,Grand Junc    2:04.95   2          
 29 Wentz, Matthew            11 Arkansas,Tontitown,    2:05.18   1          
 30 Burks, Cade               11 Arizona,Gilbert, AZ    2:05.32   3          
 31 Hurd, Aaron               12 Texas,Katy, TX         2:05.43   2          
 32 Loevenstein, Kurt         12 Kansas,Shawnee, KS     2:05.46   4          
 33 Hodge, Travis             11 Kansas,De Soto, KS     2:06.22   4          
 34 Amador, Jacob              9 Colorado,Commerce C    2:07.01   1          
 35 Cleveland, Dakota         11 New Mexico,Albuquer    2:07.73   1          
 36 Martuccio, Leir           11 New Mexico,Corrales    2:08.84   1          
 37 Fusco, Brendan             8 Missouri,Nixa, MO      2:10.55   1          
 38 Hinsch, Connor            12 Arizona,Chandler, A    2:13.42   2          
 39 Wegenka, Luke              9 Missouri,Springfiel    2:17.06   1          
 40 Miller, Ethan              7 Missouri,Springfiel    2:25.33   1   

Event 16  Girls 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Barnett, Sharrika         10 Florida,Orlando, FL      53.36   8  10      
  2 Montgomery, Nicole        16 Colorado,Colorado S      53.81   8   8      
  3 Dyer, Lenysse             16 Florida,Miami, FL        55.16   8   6      
  4 Schulte, Becca            11 Colorado,Fort Colli      55.32   8   5      
  5 Hall, Julia               11 Colorado,Denver, CO      55.52   7   4      
  6 Foreman, Anna              9 Arizona,Chandler, A      55.57   7   3      
  7 Birch, Damajahnee         11 Colorado,Denver, CO      55.82   8          
  8 Dillon, Amanda            12 Arkansas,Springdale      55.85   7          
  9 Gibson, Madison           11 Texas,Pflugerville,      56.03   6          
 10 Rawlinson, Lauren         11 Utah,Smithfield, UT      56.18   7          
 11 Jarrett, Sasha            12 Arizona,Glendale, A      56.63   7          
 12 Warden, Jadsia            11 Texas,El Paso, TX        56.89   7          
 13 Seigmund, Hannah          12 Louisiana,Ruston, L      57.33   6          
 13 Lomax, Brooke              9 Texas,Katy, TX           57.33   5          
 15 Charlton, Lameyah         10 Arizona,Gilbert, AZ      57.68   4          
 16 Neyman, McKenna           15 Utah,Provo, UT           57.83   6          
 17 Martinez, Malakah         10 New Mexico,Albuquer      57.92   4          
 18 Siemens, Anna             10 Arkansas,Rogers, AR      58.02   3          
 19 Larkin, Sydnee             8 Colorado,Aurora, CO      58.19   4          
 20 Gandy, Sydney             11 Texas,Katy, TX           58.36   5          
 21 Hall, Anna                 8 Colorado,Denver, CO      58.93   2          
 22 Price, Raelynn            10 Louisiana,Baton Rou      59.01   5          
 23 Cano, Tiffany             12 New Mexico,Artesia,      59.06   5          
 24 Rippley, Sam              10 Colorado,Monument,       59.49   4          
 25 Quinones, Sierra          11 New Mexico,Albuquer      59.50   3          
 26 Chavez Valtierra, Monika  12 Texas,Chamberino, N      59.54   4          
 27 Kennedy, Patience         12 New Mexico,Albuquer      59.55   1          
 28 Fair, Raelynn              9 Arizona,Laveen, AZ       59.72   3          
 29 Carswell, Aliyah           9 Texas,Houston, TX        59.81   2          
 30 Christopher, Ke'Airra      8 Texas,Whitehouse, T    1:00.39   4          
 31 Cadenhead, Alexandra      17 Missouri,St Louis,     1:00.42   3          
 32 Hood, Haley               11 Arkansas,Benton, AR    1:00.53   1          
 33 Holt, Keyanah              9 Arizona,Chandler, A    1:00.91   3          
 34 Hernandez, Yasmine        10 Colorado,Johnstown,    1:01.16   2          
 35 Holiday, Sydney            7 Wyoming,Cody, WY       1:01.46   2          
 36 Abeyta, Elena             10 New Mexico,Espanola    1:01.59   3          
 37 Ryan, Destiny             15 New Mexico,Abuquerq    1:02.05   1          
 38 Birkes, Jenna             12 Arkansas,Springdale    1:02.32   5          
 39 Hudson, Mariya            10 Illinois,Cahokia, I    1:02.61   8          
 40 Hadley, Kyndall           13 Colorado,Centennial    1:02.71   3          
 41 Shaw, Taylor               9 Louisiana,Baton rou    1:03.59   6          
 42 Noble, Jessica            11 Missouri,Kingston,     1:04.26   2          
 43 Denis, Dinedye               Missouri               1:04.89   1          
 -- Ellis, Brittny            12 Illinois,Gurnee, IL        DNF   8   

Event 17  Boys 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Cachon, Brandon           10 Florida,Naples, FL       47.01   8  10      
  2 Alexandre, Oliver         16 Florida,Hollywood,       47.26   8   8      
  3 Davis, Roosevelt          11 Illinois,Swansea, I      47.45   8   6      
  4 Ojennes, Caleb            11 Colorado,Monument,       47.52   8   5      
  5 Ross, Tavian              10 Arizona,Tucson, AZ       47.60   7   4      
  6 Ashby, Nick               12 Utah,Orem, UT            47.63   7   3      
  7 Schaap, Abram             11 New Mexico,Albuquer      47.85   7          
  8 Smith, Jamari             12 Florida,Kissimmee,       47.90   8          
  9 Grimes, Norman            10 Texas,Canyon, TX         47.93   8          
 10 Winn, John                12 Arkansas,Bryant, AR      48.37   6          
 11 Briscoe, Jandon           10 Louisiana,Harvey, L      48.62   6          
 12 Miller, Brock              9 Colorado,Golden, CO      48.96   7          
 13 Brock, Brayden            12 Oklahoma,Colcord, O      48.97   5          
 14 Woodhall, Hunter          14 Utah,Syracuse, UT        49.15   4          
 15 Wahinehookae, Joseph      12 Utah,Spanish Fork,       49.36   6          
 16 Coppoc, Jace              12 Kansas,Concordia, K      49.58   4          
 17 Akins, Keveion            12 Illinois,Cahokia, M      49.76   6          
 18 Warren, Austin            11 Texas,Flower Mound,      49.77   3          
 19 Cooper, Demontrae         15 Missouri,Saint Loui      49.91   5          
 20 Melton, Chase             12 Arizona,Tucson, AZ       49.96   3          
 21 Powell, Peyton            12 Arkansas,Springdale      49.99   3          
 22 Rhodes, Jakalub           11 Texas,Beaumont, TX       50.02   5          
 23 Miller, Michael           16 Missouri,St Louis,       50.21   5          
 24 Ragin, Aaron              12 Colorado,Broomfield      50.46   7          
 25 Holt, Jermaine            10 Missouri,Maryland H      50.57   4          
 26 Kelley, Clauderion        16 Louisiana,Shrevepor      50.70   2          
 27 Ashford, Jayson            9 Illinois,Fairview H      50.80   5          
 28 Strong, Talon             12 Utah,Vernal, UT          50.81   4          
 29 Tousant, Marshall         15 Texas,Allen, TX          51.15   2          
 30 Pflug, Nolan              11 Colorado,Grand Junc      51.23   5          
 31 Vomacka, Ryan             11 Colorado,Berthoud,       51.54   3          
 32 Verge, III, Elisha        12 Missouri,Kansas Cit      51.74   1          
 33 Johnson, Adrian           16 Texas,El Paso, TX        51.78   4          
 34 Sexton, Bailey            12 Colorado,Colorado S      51.81   2          
 35 Shillings, Kobi           13 New Mexico,Portales      51.91   2          
 36 Smith, Sterling           11 Arkansas,Rogers, AR      51.92   1          
 37 Suber, Jekeel             10 Missouri,Saint Loui      52.72   2          
 38 Harlan, Darryl            10 Illinois,Glen Carbo      52.92   3          
 39 Arellano, Brian           11 Colorado,Broomfield      53.14   2          
 40 Flores, Roberto           15 Texas,El Paso, TX        55.21   1          
 41 Harris, Anferni           11 Arizona,Phoenix, AZ      55.22   1          
 -- Spraggins III, Kevin      11 Missouri,St Louis,         DNF   4

Event 27  Girls 4x100 Meter Relay
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Texas  'A'                                            44.68   3  10      
  2 Jamaica  'A'                                          45.28   3   8      
  3 Missouri  'A'                                         45.55   3   6      
  4 Arizona  'A'                                          45.56   3   5      
  5 Illinois  'A'                                         45.77   3   4      
     1) Hudson, Mariya 10               2) Ellis, Brittny 12                 
     3) Driver, Briana 12               4) Love, Yakira 12                   
  6 Colorado  'A'                                         46.11   3   3      
  7 Louisiana  'A'                                        46.29   3          
  8 New Mexico  'A'                                       47.11   2          
     1) Woodman, Samantha 11            2) Ayanniyi, Akeisha 11              
     3) Chavez, Cera 11                 4) Powdrell, Nia 10                  
  9 Arizona  'B'                                          47.16   2          
     1) Smith, Autumn 11                2) Patton, Taylor 12                 
     3) Burns, Danielle 11              4) Stauffacher-Gray, Jasmine 12      
 10 Utah  'A'                                             47.22   2          
     1) Woodbury, Starlee 10            2) Gardner, Jaslyn 13                
     3) Rasmussen, Paige 10             4) Mecham, Elsja 11                  
 11 Missouri  'B'                                         47.31   3          
     1) Harvey, Kiana 16                2) Curtis, Neshay 15                 
     3) Spivey, Marcya 11               4) Ewell, Genesis 15                 
 12 Illinois  'B'                                         47.98   2          
     1) Douglas, Kersten 9              2) Houston, Tamya 10                 
     3) Williamson, Sidne' 12           4) Pierce, Makayla 11                
 13 Texas  'B'                                            48.05   2          
     1) Aldridge, Baylee 11             2) Dixon, Jahyda 11                  
     3) Kelly, Maya 9                   4) Washington, Symone 13             
 14 Illinois  'C'                                         48.65   1          
     1) Ward, Whitney 11                2) Dorsey, Miya 11                   
     3) Robinson, Jaimie 10             4) Drake, Jamari 11                  
 -- Arizona  'C'                                             FS   1          
     1) Simmons, Chynna 14              2) Patterson, Brittany 11            
     3) Thompson, Sakovia 10            4) Marshall, Tasia 11  

Event 28  Boys 4x100 Meter Relay
==========================================================================               
    School                                               Finals  H# Points               
==========================================================================               
Finals                                                                                   
  1 Jamaica  'A'                                          39.56   2  10                  
  2 Illinois  'A'                                         40.77   2   8                  
  3 Texas  'A'                                            41.26   2   6                  
  4 Arizona  'B'                                          41.53   1   5                  
  5 Illinois  'B'                                         41.89   2   4                  
  6 Arizona  'A'                                          42.28   2   3                  
  7 Missouri  'A'                                         42.45   1                      
  8 Louisiana  'B'                                        42.56   1                      
  9 Colorado  'A'                                         42.63   1                      
 10 Utah  'A'                                             43.09   1                      
 11 Missouri  'B'                                         43.51   1                      
 12 Texas  'B'                                            43.62   2                      
 -- Colorado  'B'                                            DQ   1  outof zone 2nd excha

Event 8  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Miller, Ashley            10 Florida,Greenwood V      14.03  -3.1  6  10   
  2 Barge, Jasmine            12 Missouri,Florissant      14.22  -3.1  6   8   
  3 Cameron, Javlyn            9 Texas,Houston, TX        14.53  -3.1  6   6   
  4 Edwards, G'Auna           10 Texas,Spring, TX         14.55   1.2  1   5   
  5 Okorie, Ariel             10 Missouri,Waynesvill      14.68  -2.2  5   4   
  6 Bailey, Kennedy           10 Texas,Cypress, TX        14.76  -3.1  6   3   
  7 Anderson, Demetria        16 Missouri,St Louis,       14.78  -2.2  5       
  8 Gomez, Kiana              11 Colorado,Brighton,       14.95  -2.2  5       
  9 Pulido, Ariana             9 Texas,Spring, TX         14.99  -3.1  6       
 10 Sharp, Jernaya            15 Texas,Garland, TX        15.04  -3.1  6       
 11 Mitchell, Arniesha        12 Arizona,Maricopa, A      15.09  -2.2  5       
 12 Williams, Hailey          11 Texas,Houston, TX        15.13  -2.2  5       
 13 Dorsey, Miya              11 Illinois,Belleville      15.15   1.2  1       
 14 Williams, Ariana          12 Utah,Murray, UT          15.18  -2.7  4       
 15 Pettaway, Rhyan           11 Colorado,Castle Pin      15.34  -2.7  4       
 16 Gilbertson, Zoe           10 Colorado,Thornton,       15.41  -3.1  6       
 17 Smith, Autumn             11 Arizona,Laveen, AZ       15.43  -3.1  6       
 18 Payne, Jocelyn            11 Missouri,Saint Loui      15.50  -0.9  2       
 19 Davis, Kylie               9 Colorado,Parker, CO      15.51  -2.7  4       
 20 Jackson, Zanecia          12 Louisiana,Ruston, L      15.56  -2.2  5       
 21 Thetford, Madison         11 Texas,Amarillo, TX       15.58  -2.2  5       
 22 Bermudez, Carmen          11 Arizona,Chandler, A      15.67  -2.7  4       
 23 Burns, Danielle           11 Arizona,Phoenix, AZ      15.75  -2.7  4       
 24 Pearson, Zionn             9 Missouri,St Louis,       15.78  -2.7  4       
 25 Whitted, Valarie          13 Missouri,St Louis,       15.82  -3.9  3       
 26 Fidelak, Mackenzie         9 Colorado,Erie, CO        15.88  -3.9  3       
 27 Woodbury, Starlee         10 Utah,Saint George,       15.98  -2.7  4       
 28 Banks, Kelli              12 Texas,Plano, TX          15.99  -3.9  3       
 29 Anderson, Aleksandra      11 Colorado,Commerce C      16.09  -0.9  2       
 30 Crawford, Kaitlen         11 Missouri,Saint Loui      16.13  -3.9  3       
 31 Steege, Lauren            10 Colorado,Loveland,       16.24  -0.9  2       
 32 searcy, kelvi              8 Illinois,East Saint      16.27  -0.9  2       
 33 Huitt, Kiersten           10 New Mexico,Albuquer      16.31  -3.9  3       
 34 Nantz, Katheryn           11 Arizona,Glendale, A      16.48  -0.9  2       
 35 Thomas, Jordan            11 Texas,Houston, TX        16.51  -2.7  4       
 36 White, Erika              11 Colorado,Brighton,       16.85  -3.9  3       
 37 Sanchez, Maria Simone      9 New Mexico,Belen, N      16.93   1.2  1       
 38 Adams, Alexandria         15 New Mexico,Alamogor      16.99   1.2  1       
 39 Flack, Ryann              12 New Mexico,Ruidoso,      17.12   1.2  1       
 40 Kayser, Teryn             12 New Mexico,Mountain      17.33  -0.9  2       
 41 Smith, T'Ana              11 Colorado,Denver, CO      17.39  -0.9  2       
 42 Hudson, DeJae              8 Illinois,Mascoutah,      18.92  -3.9  3 

Event 9  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Grimes, Norman            10 Texas,Canyon, TX         13.71   1.6  6  10   
  2 Lucas, Isaiah             10 Texas,Houston, TX        13.78   1.6  6   8   
  3 Selvin, Seanie            15 Jamaica,Kingston, J      14.07  -0.7  2   6   
  4 Winfield IV, William      16 Arizona,Chandler, A      14.23   1.6  6   5   
  5 Session, Korrion          12 Illinois,Cahokia, I      14.28   1.6  6   4   
  6 Younggreen, Ryan          12 Colorado,Broomfield      14.29   1.0  5   3   
  7 Gayfield, Tahj            12 Missouri,St Louis,       14.33  +0.0  3       
  8 Wright, Joshua            12 Colorado,Denver, CO      14.34   1.0  5       
  9 guillory, tyler           11 Texas,Houston, TX        14.41   1.6  6       
 10 Johnson, Trey             10 Arizona,Avondale, A      14.50   1.0  5       
 11 Boyd, Christian           11 Louisiana,Keatchie,      14.54   1.6  6       
 12 Johnson, Cody             15 Texas,El Paso, TX        14.58   1.0  5       
 13 Current, Tyrus            12 Missouri,Stlouis, M      14.66  +0.0  3       
 14 White, Rakevion           11 Arizona,Phoenix, AZ      14.75   1.0  5       
 15 Erickson, Jaron           11 Utah,Farmington, UT      14.80   1.0  4       
 16 Shuman, Jay               11 Colorado,Palisade,       14.84   1.0  5       
 17 Clark, Tuvone             16 Missouri,St Louis,       14.85   1.0  5       
 18 Williams, Corey           14 Texas,Amarillo, TX       14.90   1.0  4       
 19 Swanson, Augustus         12 New Mexico,Albuquer      14.99  +0.0  3       
 20 Marshall, Sean            10 Texas,Cypress, TX        15.00  +0.0  3       
 21 Wing, Samuel              11 Texas,Ralls, TX          15.02   1.0  5       
 22 Gilbertson, Max           11 Colorado,Thornton,       15.04   1.0  4       
 23 Marion, Branndon          11 Texas,Cypress, TX        15.12  +0.0  3       
 24 Hanson, Matt              15 Colorado,Parker, CO      15.16  +0.0  3       
 25 Payne, Cornelius          11 Arizona,Phoenix, AZ      15.24  +0.0  3       
 26 Thompson, Joseph          12 Texas,Oakwood, TX        15.27   1.0  4       
 27 Murray, Marquis           10 Illinois,Cahokia, I      15.38   1.0  4       
 28 Howard, Marcus            10 Colorado,Denver, CO      15.44  -0.7  2       
